2010 RecycleMania
Final Standings
| School | Place | Recycling Rate |
|---|---|---|
| Cal St.-San Marcos | 1st | 72% |
| New Mexico St. | 2nd | 69% |
| American University | 3rd | 65% |
| EMU | 49th | 39% |
| Guilford | 58th | 36% |
| Shenandoah | 67th | 34% |
| Harvard | 76th | 32% |
| Emory & Henry | 108th | 29% |
| UVA | 112th | 28% |
| JMU | 189th | 21% |
| Messiah | 196 | 19% |
Full Final Standings on RecycleMania website
Campus Recycling
The details!
Labeled recycling bins can be found throughout academic buildings and residence halls and follow a general color scheme:
Blue bins = Bottles and cans
Green bins = Paper
Yellow bins = Cardboard
Brown bins = Food scraps
Please download the campus recycling guidelines for more detail.
Other info
- Need additional recycling bins? E-mail
- Harrisonburg area recycling
- Join the Creation Care Council
