Eastern Mennonite
Game-by-Game Results
Game Results
2009 EMU Baseball
Game Results for Eastern Mennonite (as of Jun 10, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 07, 2009 at NC Wesleyan 2-7 L 2 4 0/ 7 10 1 7 0- 1- 0 0- 0- 0 Moles, M. (L 0-1) 107 1:45
Feb 07, 2009 at NC Wesleyan 3-5 L 3 11 4/ 5 4 0 9 0- 2- 0 0- 0- 0 Richter, A. (L) 107 2:20
Feb 14, 2009 at Southern Virginia 4-5 L 4 7 0/ 5 6 0 7 0- 3- 0 0- 0- 0 Moles, M. (L 0-2) 50 2:15
Feb 14, 2009 at Southern Virginia W 5-3 5 10 0/ 3 6 2 ( 8) 1- 3- 0 0- 0- 0 Richter, A. (W 1-0) 50 2:30
Feb 22, 2009 at Averett W 6-5 6 13 4/ 5 10 2 ( 8) 2- 3- 0 0- 0- 0 Webb, C. (W 1-0) 62 2:52
Feb 22, 2009 at Averett 11-11 T 11 14 2/11 10 3 7 2- 3- 1 0- 0- 0 None 51 2:34
Feb 25, 2009 Shenandoah Univ. 7-22 L 7 6 3/22 18 2 7 2- 4- 1 0- 0- 0 Miller, R. (L) 50 2:18
Feb 28, 2009 vs Goshen College W 4-1 4 6 0/ 1 3 0 7 3- 4- 1 0- 0- 0 Moles, M. (W) 107 1:41
Feb 28, 2009 vs Goshen College W 11-2 11 12 2/ 2 4 1 7 4- 4- 1 0- 0- 0 Russell, E. (W) 97 1:50
Mar 02, 2009 vs Bluffton University 0-9 L 0 3 1/ 9 9 1 7 4- 5- 1 0- 0- 0 Richter, A. (L) 100 2:00
Mar 02, 2009 vs Bluffton University 2-3 L 2 4 2/ 3 9 2 7 4- 6- 1 0- 0- 0 Miller, R. (L 0-2) 85 1:30
Mar 03, 2009 vs #8 Heidelberg Univ. 0-9 L 0 6 2/ 9 11 0 9 4- 7- 1 0- 0- 0 Crowe, P. (L 0-2) 110 2:45
Mar 04, 2009 vs Muskingum College 1-4 L 1 5 1/ 4 13 3 9 4- 8- 1 0- 0- 0 Loy, B. (L 0-1) 107 2:26
*Mar 07, 2009 Roanoke College W 6-5 6 10 0/ 5 6 3 7 5- 8- 1 1- 0- 0 Webb, C. (W 2-0) 112 1:53
*Mar 07, 2009 Roanoke College 5-11 L 5 12 2/11 15 2 9 5- 9- 1 1- 1- 0 Russell, E. (L 1-1) 107 2:16
Mar 09, 2009 PSU-Harrisburg W 21-3 21 14 1/ 3 11 7 9 6- 9- 1 1- 1- 0 Miller, R. (W 1-2) 75 3:20
*Mar 18, 2009 Randolph-Macon 7-9 L 7 11 0/ 9 14 2 9 6-10- 1 1- 2- 0 Loy, B. (L 0-2) 75 2:40
*Mar 21, 2009 at Emory & Henry 6-7 L 6 11 3/ 7 4 3 7 6-11- 1 1- 3- 0 Moles, M. (L 1-3) 177 2:15
*Mar 21, 2009 at Emory & Henry W 12-5 12 17 0/ 5 11 2 9 7-11- 1 2- 3- 0 Crowe, P. (W 1-1) 177 2:35
*Mar 24, 2009 at Randolph-Macon 7-9 L 7 12 1/ 9 8 3 9 7-12- 1 2- 4- 0 Harpine, C. (L) 78 2:47
*Mar 29, 2009 at #14 Lynchburg Colleg 3-5 L 3 11 2/ 5 9 0 7 7-13- 1 2- 5- 0 Moles, M. (L 1-4) 144 1:56
*Mar 29, 2009 at #14 Lynchburg Colleg 4-10 L 4 12 2/10 11 1 9 7-14- 1 2- 6- 0 Richter, A. (L 1-3) 74 2:14
*Apr 01, 2009 at Bridgewater 8-9 L 8 18 1/ 9 18 1 9 7-15- 1 2- 7- 0 Crowe, P. (L) 103 3:04
*Apr 04, 2009 Guilford College W 8-2 8 10 1/ 2 6 4 7 8-15- 1 3- 7- 0 Moles, M. (W 2-4) 150 2:02
*Apr 04, 2009 Guilford College W 13-4 13 19 1/ 4 11 2 9 9-15- 1 4- 7- 0 Richter, A. (W 2-3) 175 2:10
*Apr 07, 2009 Bridgewater College 6-14 L 6 12 4/14 16 0 9 9-16- 1 4- 8- 0 Miller, R. (L 1-3) 67 3:00
Apr 9, 2009 at #20 Shenandoah Horne 2-12 L 2 4 1/12 13 2 9 9-17- 1 4- 8- 0 Green, S. (L 0-1) 238 2:30
*Apr 11, 2009 at Hampden-Sydney 4-8 L 4 9 1/ 8 8 4 7 9-18- 1 4- 9- 0 Moles, M. (L) 154 2:00
*Apr 11, 2009 at Hampden-Sydney 9-12 L 9 13 0/12 15 3 9 9-19- 1 4-10- 0 Richter, A. (L) 157 2:46
Apr 13, 2009 Lancaster Bible W 5-3 5 8 1/ 3 5 2 7 10-19- 1 4-10- 0 Loy, B. (W 1-2) 30 1:39
Apr 13, 2009 Lancaster Bible W 18-0 18 17 2/ 0 3 5 7 11-19- 1 4-10- 0 Miller, R. (W 2-3) 25 2:00
*Apr 17, 2009 Virginia Wesleyan W 10-2 10 10 0/ 2 7 0 7 12-19- 1 5-10- 0 Russell, E. (W 2-1) 117 1:57
*Apr 17, 2009 Virginia Wesleyan W 7-6 7 11 1/ 6 13 1 9 13-19- 1 6-10- 0 Loy, B. (W 2-2) 117 2:30
*Apr 18, 2009 Washington & Lee 2-5 L 2 4 1/ 5 9 1 ( 8) 13-20- 1 6-11- 0 Crowe, P. (L 1-3) 157 2:00
*Apr 18, 2009 Washington & Lee 5-11 L 5 4 2/11 15 1 9 13-21- 1 6-12- 0 Richter, A. (L 2-5) 157 2:00
() extra inning game
Team Game-by-Game
2009 EMU Baseball
Team Game-by-Game for Eastern Mennonite (as of Jun 10, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 07, 2009 at NC Wesleyan 24 2 4 1 0 0 1 0 0 0 0 0 0 0 0 4 18 6 0 .167
Feb 07, 2009 at NC Wesleyan 35 3 11 3 2 0 0 1 0 0 1 2 0 0 0 8 24 15 4 .254
Feb 14, 2009 at Southern Virginia 28 4 7 3 2 0 2 2 0 1 0 0 0 0 0 6 19 6 0 .253
Feb 14, 2009 at Southern Virginia 26 5 10 4 2 0 0 8 0 1 0 0 2 0 1 2 21 14 0 .283
Feb 22, 2009 at Averett 38 6 13 6 1 1 0 3 0 2 0 0 0 0 0 9 24 17 4 .298
Feb 22, 2009 at Averett 36 11 14 8 4 1 1 1 0 0 0 2 1 0 0 5 21 7 2 .316
Feb 25, 2009 Shenandoah Univ. 29 7 6 5 0 0 1 4 0 1 0 0 0 0 0 8 21 9 3 .301
Feb 28, 2009 vs Goshen College 22 4 6 4 1 0 2 4 0 1 1 0 0 0 0 3 21 11 0 .298
Feb 28, 2009 vs Goshen College 30 11 12 10 3 2 2 5 0 1 2 2 1 0 0 1 21 10 2 .310
Mar 02, 2009 vs Bluffton University 23 0 3 0 0 0 0 1 0 0 0 1 0 0 2 4 21 8 1 .296
Mar 02, 2009 vs Bluffton University 24 2 4 2 2 0 0 2 0 0 0 0 0 0 0 4 19 11 2 .286
Mar 03, 2009 vs Heidelberg Univ. 30 0 6 0 0 0 0 2 0 0 0 0 3 0 0 8 24 11 2 .278
Mar 04, 2009 vs Muskingum College 35 1 5 0 0 0 0 1 0 1 0 2 0 0 0 9 24 15 1 .266
Mar 07, 2009 *Roanoke College 29 6 10 6 1 1 1 2 0 0 0 0 0 0 1 4 21 12 0 .271
Mar 07, 2009 *Roanoke College 40 5 12 4 1 0 3 7 0 0 0 2 0 0 1 8 27 7 2 .274
Mar 09, 2009 PSU-Harrisburg 44 21 14 18 1 0 3 12 0 2 0 4 0 0 0 6 27 13 1 .278
Mar 18, 2009 *Randolph-Macon 36 7 11 7 1 0 0 3 0 0 0 0 1 2 1 9 27 10 0 .280
Mar 21, 2009 at *Emory & Henry 31 6 11 5 2 0 0 0 0 0 0 2 1 0 1 5 18 7 3 .284
Mar 21, 2009 at *Emory & Henry 42 12 17 11 5 1 0 5 0 4 0 1 1 0 0 5 27 9 0 .292
Mar 24, 2009 at *Randolph-Macon 37 7 12 6 3 0 0 1 0 0 0 3 1 1 0 3 26 9 1 .294
Mar 29, 2009 at *Lynchburg College 30 3 11 3 2 0 0 1 0 0 1 1 1 0 0 5 18 11 2 .297
Mar 29, 2009 at *Lynchburg College 34 4 12 4 1 0 0 1 0 0 0 0 0 0 2 6 24 12 2 .300
Apr 01, 2009 at *Bridgewater 43 8 18 7 2 0 2 3 1 0 0 0 0 0 0 8 26 11 1 .307
Apr 04, 2009 *Guilford College 28 8 10 6 1 0 0 3 0 2 0 1 2 0 0 9 21 7 1 .309
Apr 04, 2009 *Guilford College 41 13 19 12 4 0 0 4 0 1 0 0 0 2 2 6 27 17 1 .317
Apr 07, 2009 *Bridgewater College 36 6 12 5 0 1 1 3 0 1 1 1 0 1 1 10 27 12 4 .317
Apr 9, 2009 at Shenandoah Hornets 30 2 4 1 1 0 0 8 0 2 0 1 0 0 0 11 24 13 1 .311
Apr 11, 2009 at *Hampden-Sydney 31 4 9 4 1 0 0 1 0 0 0 0 0 1 0 2 18 4 1 .310
Apr 11, 2009 at *Hampden-Sydney 40 9 13 9 2 0 0 5 0 2 0 2 1 2 0 7 24 11 0 .311
Apr 13, 2009 Lancaster Bible 25 5 8 4 2 0 1 1 0 0 1 2 0 0 0 1 21 7 1 .311
Apr 13, 2009 Lancaster Bible 37 18 17 13 4 2 2 7 0 3 0 1 0 0 1 1 21 7 2 .317
Apr 17, 2009 *Virginia Wesleyan 26 10 10 9 3 0 0 5 0 0 0 3 0 1 1 5 21 9 0 .318
Apr 17, 2009 *Virginia Wesleyan 33 7 11 7 1 0 3 3 0 0 0 1 3 0 0 8 27 9 1 .319
Apr 18, 2009 *Washington & Lee 26 2 4 2 1 0 0 4 0 0 0 0 1 0 1 5 24 10 1 .315
Apr 18, 2009 *Washington & Lee 29 5 4 4 2 0 1 2 0 0 1 1 0 1 0 7 27 14 2 .310
Totals 1128 224 350 193 58 9 26 115 1 25 8 35 19 11 15 202 801 361 48 .310
2009 EMU Baseball
Team Game-by-Game for Eastern Mennonite (as of Jun 10, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 07, 2009 at NC Wesleyan 6.0 10 7 7 4 6 2 0 1 0 0 0 0 0 2-7 0-1 0 10.50
Feb 07, 2009 at NC Wesleyan 8.0 4 5 3 6 5 1 0 0 0 0 2 0 0 3-5 0-2 0 6.43
Feb 14, 2009 at Southern Virginia 6.1 6 5 5 1 6 0 0 2 0 0 2 0 0 4-5 0-3 0 6.64
Feb 14, 2009 at Southern Virginia 7.0 6 3 3 3 1 3 0 0 0 0 0 2 0 5-3 1-3 1 5.93
Feb 22, 2009 at Averett 8.0 10 5 1 1 4 1 0 0 0 0 0 0 0 6-5 2-3 2 4.84
Feb 22, 2009 at Averett 7.0 10 11 7 5 9 1 0 1 1 0 2 1 1 11-11 2-3 2 5.53
Feb 25, 2009 Shenandoah Univ. 7.0 18 22 18 7 3 3 2 3 2 0 1 1 0 7-22 2-4 2 8.03
Feb 28, 2009 vs Goshen College 7.0 3 1 1 6 5 0 0 0 2 0 3 1 0 4-1 3-4 3 7.19
Feb 28, 2009 vs Goshen College 7.0 4 2 1 5 8 1 0 0 2 0 0 0 0 11-2 4-4 3 6.54
Mar 02, 2009 vs Bluffton University 7.0 9 9 8 9 3 2 0 0 2 0 1 0 0 0-9 4-5 3 6.91
Mar 02, 2009 vs Bluffton University 6.1 9 3 1 0 1 0 0 0 1 0 1 0 0 2-3 4-6 3 6.46
Mar 03, 2009 vs Heidelberg Univ. 8.0 11 9 7 3 6 1 0 0 1 1 2 0 0 0-9 4-7 3 6.59
Mar 04, 2009 vs Muskingum College 8.0 13 4 3 2 3 1 0 0 0 0 0 1 0 1-4 4-8 3 6.31
Mar 07, 2009 *Roanoke College 7.0 6 5 5 3 5 1 0 1 1 0 3 2 0 6-5 5-8 3 6.32
Mar 07, 2009 *Roanoke College 9.0 15 11 9 4 8 2 1 3 4 0 1 0 0 5-11 5-9 3 6.54
Mar 09, 2009 PSU-Harrisburg 9.0 11 3 3 7 7 1 1 1 1 0 2 2 0 21-3 6-9 3 6.27
Mar 18, 2009 *Randolph-Macon 9.0 14 9 9 3 3 0 0 3 1 0 0 1 0 7-9 6-10 3 6.47
Mar 21, 2009 at *Emory & Henry 6.0 4 7 5 8 9 0 0 0 0 1 0 0 0 6-7 6-11 3 6.51
Mar 21, 2009 at *Emory & Henry 9.0 11 5 5 3 7 3 0 1 4 0 2 1 0 12-5 7-11 3 6.42
Mar 24, 2009 at *Randolph-Macon 8.2 8 9 7 8 1 2 0 2 0 0 1 0 0 7-9 7-12 3 6.47
Mar 29, 2009 at *Lynchburg College 6.0 9 5 5 3 2 1 0 0 1 0 3 2 16 3-5 7-13 3 6.51
Mar 29, 2009 at *Lynchburg College 8.0 11 10 9 9 2 1 1 1 1 0 1 1 16 4-10 7-14 3 6.68
Apr 01, 2009 at *Bridgewater 8.2 18 9 9 2 3 3 0 0 0 0 1 1 0 8-9 7-15 3 6.82
Apr 04, 2009 *Guilford College 7.0 6 2 1 1 7 0 0 0 0 0 0 1 0 8-2 8-15 3 6.60
Apr 04, 2009 *Guilford College 9.0 11 4 3 5 6 2 1 0 0 0 0 0 0 13-4 9-15 3 6.43
Apr 07, 2009 *Bridgewater College 9.0 16 14 9 3 8 5 0 2 1 2 3 1 0 6-14 9-16 3 6.55
Apr 9, 2009 at Shenandoah Hornets 8.0 13 12 11 7 4 2 1 3 3 0 0 1 0 2-12 9-17 3 6.77
Apr 11, 2009 at *Hampden-Sydney 6.0 8 8 7 5 3 1 0 0 1 3 1 0 0 4-8 9-18 3 6.88
Apr 11, 2009 at *Hampden-Sydney 8.0 15 12 12 5 2 2 2 3 0 0 0 2 0 9-12 9-19 3 7.12
Apr 13, 2009 Lancaster Bible 7.0 5 3 3 5 7 2 1 1 0 0 1 0 0 5-3 10-19 4 7.02
Apr 13, 2009 Lancaster Bible 7.0 3 0 0 3 7 0 0 0 0 0 1 0 0 18-0 11-19 4 6.81
Apr 17, 2009 *Virginia Wesleyan 7.0 7 2 2 3 4 0 0 0 0 0 0 1 0 10-2 12-19 4 6.68
Apr 17, 2009 *Virginia Wesleyan 9.0 13 6 6 1 7 4 1 1 0 0 2 0 0 7-6 13-19 5 6.66
Apr 18, 2009 *Washington & Lee 8.0 9 5 5 5 6 4 0 0 0 0 1 0 0 2-5 13-20 5 6.63
Apr 18, 2009 *Washington & Lee 9.0 15 11 8 1 4 2 0 1 0 0 2 3 0 5-11 13-21 5 6.67
Totals 267.0 341 238 198 146 172 54 11 30 29 7 39 25 33 224-238 13-21 5 6.67
* = Conference game