Eastern Mennonite
Season Statistics
Season Schedule/Results & Leaders
Eastern Mennonite University Basketball
Eastern Mennonite Season Schedule/Results & Leaders (as of Feb 20, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (6-5) (2-10) (1-1)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (2-5) (1-1) (0-3) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/00 6:30 pm @ SOUTHERN VIRGINIA W 85-72 1257 (22)KAUFFMAN, Joel (10)BELL, David
11/18/00 8:00 pm @ MESSIAH COLLEGE 69-80 L 1050 (18)BELL, David (6)IVANITSKY, Alex
11/20/00 7:00 at Shenandoah University 66-80 L 367 (19)KAUFFMAN, Joel (8)BAILEY, Jace
Nov 28 8:00 p.m. * at Virginia Wesleyan W 65-63 250 (23)KAUFFMAN, Joel (7)KAUFFMAN, Joel
12/01/00 8:30 p.m. # vs Greensboro College WOT 80-74 854 (18)BELL, David (6)BAILEY, Jace
12/02/00 8:30 p.m. # at Bridgewater College 54-77 L 1200 (12)KAUFFMAN, Joel (7)KNIGHT, Brandon
'2/09/00 3:00 p.m. **at Randolph-Macon Yellow Jackets 66-76 L 350 (15)KAUFFMAN, Joel (8)LEWIS, Neal
01/03/01 7:00 pm * BRIDGEWATER COLLEGE 61-78 L 700 (14)KAUFFMAN, Joel (13)LEWIS, Neal
01/06/01 7:00 p.m. * LYNCHBURG COLLEGE 82-87 L 325 (18)KAUFFMAN, Joel (8)PANKEY, Jonathan
(8)KAUFFMAN, Joel
1-8-01 7 pm * at Hampden-Sydney 71-101 L 708 (12)KAUFFMAN, Joel (6)BELL, David
01/10/01 7:00 p.m. * WASHINGTON AND LEE UNIVERSITY W 63-59 (16)LEWIS, Neal (13)LEWIS, Neal
1/14/01 3:00 pm * at Emory & Henry 67-77 L 287 (18)BELL, David (7)BELL, David
(7)LEWIS, Neal
01/13/01 4:20 pm * at Guilford 59-66 L 260 (17)IVANITSKY, Alex (12)LEWIS, Neal
01/17/01 7:00 p.m. at APP 73-87 L 125 (16)KAUFFMAN, Joel (5)KNIGHT, Brandon
01/20/01 7 p.m. * at Bridgewater College 65-79 L 1002 (24)LEWIS, Neal (7)HARRIS, Marcus
01/24/01 7:00 p.m. * ROANOKE COLLEGE W 78-72 350 (24)KAUFFMAN, Joel (8)SWARTLEY, Michael
1/27/01 7 p.m. * at Lynchburg College W 85-75 245 (20)KAUFFMAN, Joel (8)PANKEY, Jonathan
01/29/01 7:00 pm * HSC W 70-62 425 (28)KAUFFMAN, Joel (9)KAUFFMAN, Joel
(9)LEWIS, Neal
01/31/01 7:00 p.m. * RANDOLPH-MACON COLLEGE 61-65 L 450 (20)KAUFFMAN, Joel (5)HARRIS, Marcus
(5)SWARTLEY, Michael
02/03/01 2:00 pm * EMORY AND HENRY W 70-64 (20)LEWIS, Neal (6)LEWIS, Neal
02/05/01 7:00 p.m. * GUILFORD W 83-78 325 (22)LEWIS, Neal (6)HARRIS, Marcus
02/07/01 7:00 p.m. * VIRGINIA WESLEYAN 76-81 L 575 (16)KAUFFMAN, Joel (8)IVANITSKY, Alex
2/10 4:15 pm * at Washington and Lee 64-68 L 272 (17)LEWIS, Neal (9)LEWIS, Neal
02-13-01 7:00 * at Roanoke 63-78 L 410 (16)KAUFFMAN, Joel (7)BLYER, Dustin
02-17-01 6:00 vs Hampden-Sydney 51-65 L 600 (18)KAUFFMAN, Joel (3)KAUFFMAN, Joel
@Universtiy Commons Tip-Off Classic
#Don Glick Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 5457 496
AWAY.................... 12 5476 456
NEUTRAL................. 2 1454 727
TOTAL................... 25 12387 495
Combined Team Statistics
Eastern Mennonite University Basketball
Eastern Mennonite Combined Team Statistics (as of Feb 20, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (6-5) (2-10) (1-1)
CONFERENCE.......... (7-11) (5-4) (2-7) (0-0)
NON-CONFERENCE...... (2-5) (1-1) (0-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/00 SOUTHERN VIRGINIA W 85-72 1257
11/18/00 MESSIAH COLLEGE L 69-80 1050
11/20/00 at Shenandoah University L 66-80 367
*Nov 28 at Virginia Wesleyan W 65-63 250
12/01/00 vs Greensboro College W OT 80-74 854
12/02/00 at Bridgewater College L 54-77 1200
*'2/09/00 at Randolph-Macon Yellow Jackets L 66-76 350
*01/03/01 BRIDGEWATER COLLEGE L 61-78 700
*01/06/01 LYNCHBURG COLLEGE L 82-87 325
*1-8-01 at Hampden-Sydney L 71-101 708
*01/10/01 WASHINGTON AND LEE UNIVERSITY W 63-59 -
*1/14/01 at Emory & Henry L 67-77 287
*01/13/01 at Guilford L 59-66 260
01/17/01 at APP L 73-87 125
*01/20/01 at Bridgewater College L 65-79 1002
*01/24/01 ROANOKE COLLEGE W 78-72 350
*1/27/01 at Lynchburg College W 85-75 245
*01/29/01 HSC W 70-62 425
*01/31/01 RANDOLPH-MACON COLLEGE L 61-65 450
*02/03/01 EMORY AND HENRY W 70-64 -
*02/05/01 GUILFORD W 83-78 325
*02/07/01 VIRGINIA WESLEYAN L 76-81 575
*2/10 at Washington and Lee L 64-68 272
*02-13-01 at Roanoke L 63-78 410
02-17-01 vs Hampden-Sydney L 51-65 600
* denotes conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 NEWMAN, Jeremy...... 20-0 5.7 .556 .400 .714 0.2 0.3 4 0 1.1
12 BELL, David......... 25-22 34.1 .440 .370 .614 2.8 2.9 37 3 10.4
14 NOFZIGER, Glenn..... 5-0 2.2 .400 .250 1.000 0.4 0.0 2 0 1.4
22 FRANKLIN, Nathaniel. 14-0 4.6 .235 .200 .333 0.1 0.2 3 0 0.9
24 BOWMAN, Ben......... 10-2 14.5 .321 .125 .700 2.5 1.0 5 6 2.6
25 BLYER, Dustin....... 19-13 19.5 .377 .290 .662 3.5 0.9 11 0 7.4
31 MILLER, Jeremy...... 17-0 4.1 .368 .385 .714 0.4 0.4 3 0 1.4
32 KAUFFMAN, Joel...... 25-22 33.8 .427 .382 .781 3.8 3.6 38 4 16.2
33 COFFEY, Whittney.... 12-0 6.6 .071 .125 1.000 1.0 0.2 4 0 0.4
33 COFFEY, Whitney..... 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
35 IVANITSKY, Alex..... 24-10 19.1 .467 .000 .613 3.3 0.8 10 6 6.2
40 KNIGHT, Brandon..... 19-0 8.7 .516 .000 .667 2.4 0.2 3 10 3.9
43 BAILEY, Jace........ 18-7 14.7 .308 .188 .812 2.4 1.1 5 2 2.2
44 HARRIS, Marcus...... 20-0 9.1 .458 .000 .643 1.7 1.2 5 2 2.0
50 PANKEY, Jonathan.... 25-6 15.2 .440 .000 .469 3.4 0.5 8 27 3.6
53 SWARTLEY, Michael... 23-7 13.5 .569 .000 .692 2.4 0.3 6 2 4.3
54 ASHTON, Patrick..... 15-0 4.9 .333 .300 .429 0.3 0.6 0 0 1.1
55 LEWIS, Neal......... 25-21 25.7 .625 .000 .586 6.2 1.9 27 27 12.7
Total............... 25 .458 .337 .648 36.0 14.1 171 89 69.1
Opponents........... 25 .437 .342 .650 34.8 15.2 268 69 74.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
NEWMAN, Jeremy...... 20 5-9 .556 2-5 .400 10-14 .714 22 1.1
BELL, David......... 25 95-216 .440 34-92 .370 35-57 .614 259 10.4
NOFZIGER, Glenn..... 5 2-5 .400 1-4 .250 2-2 1.000 7 1.4
FRANKLIN, Nathaniel. 14 4-17 .235 3-15 .200 1-3 .333 12 0.9
BOWMAN, Ben......... 10 9-28 .321 1-8 .125 7-10 .700 26 2.6
BLYER, Dustin....... 19 40-106 .377 9-31 .290 51-77 .662 140 7.4
MILLER, Jeremy...... 17 7-19 .368 5-13 .385 5-7 .714 24 1.4
KAUFFMAN, Joel...... 25 122-286 .427 79-207 .382 82-105 .781 405 16.2
COFFEY, Whittney.... 12 1-14 .071 1-8 .125 2-2 1.000 5 0.4
COFFEY, Whitney..... 1 0-2 .000 0-0 .000 0-0 .000 0 0.0
IVANITSKY, Alex..... 24 56-120 .467 0-3 .000 38-62 .613 150 6.2
KNIGHT, Brandon..... 19 32-62 .516 0-1 .000 10-15 .667 74 3.9
BAILEY, Jace........ 18 12-39 .308 3-16 .188 13-16 .812 40 2.2
HARRIS, Marcus...... 20 11-24 .458 0-4 .000 18-28 .643 40 2.0
PANKEY, Jonathan.... 25 33-75 .440 0-0 .000 23-49 .469 89 3.6
SWARTLEY, Michael... 23 41-72 .569 0-0 .000 18-26 .692 100 4.3
ASHTON, Patrick..... 15 5-15 .333 3-10 .300 3-7 .429 16 1.1
LEWIS, Neal......... 25 125-200 .625 0-1 .000 68-116 .586 318 12.7
Total............... 25 600-1309 .458 141-418 .337 386-596 .648 1727 69.1
Opponents........... 25 659-1508 .437 165-482 .342 373-574 .650 1856 74.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
NEWMAN, Jeremy...... 20 113 0 5 5 15 0 7 12 0.6 3
BELL, David......... 25 852 15 56 71 39 0 72 76 0.9 18
NOFZIGER, Glenn..... 5 11 1 1 2 0 0 0 1 0.0 7
FRANKLIN, Nathaniel. 14 65 1 1 2 4 0 3 4 0.8 6
BOWMAN, Ben......... 10 145 10 15 25 21 0 10 12 0.8 7
BLYER, Dustin....... 19 370 20 47 67 39 3 18 34 0.5 16
MILLER, Jeremy...... 17 70 1 5 6 8 0 6 12 0.5 6
KAUFFMAN, Joel...... 25 844 25 71 96 79 3 90 88 1.0 28
COFFEY, Whittney.... 12 79 3 9 12 5 0 3 9 0.3 3
COFFEY, Whitney..... 1 2 1 0 1 0 0 0 0 0.0 0
IVANITSKY, Alex..... 24 458 21 58 79 63 2 19 51 0.4 17
KNIGHT, Brandon..... 19 166 14 31 45 26 0 4 20 0.2 11
BAILEY, Jace........ 18 265 13 31 44 9 0 19 19 1.0 8
HARRIS, Marcus...... 20 181 10 24 34 23 0 25 23 1.1 9
PANKEY, Jonathan.... 25 379 33 51 84 54 2 13 44 0.3 11
SWARTLEY, Michael... 23 310 24 32 56 20 0 8 12 0.7 11
ASHTON, Patrick..... 15 74 1 3 4 6 0 9 10 0.9 4
LEWIS, Neal......... 25 642 36 118 154 75 2 47 66 0.7 24
Total............... 25 5026 280 620 900 486 12 353 499 0.7 85
Opponents........... 25 4802 330 539 869 515 - 381 356 1.1 101
TEAM STATISTICS EMU OPP
---------------------------------------------------
SCORING.................. 1727 1856
Points per game........ 69.1 74.2
Scoring margin......... -5.2 -
FIELD GOALS-ATT.......... 600-1309 659-1508
Field goal pct......... .458 .437
3 POINT FG-ATT........... 141-418 165-482
3-point FG pct......... .337 .342
3-pt FG made per game.. 5.6 6.6
FREE THROWS-ATT.......... 386-596 373-574
Free throw pct......... .648 .650
REBOUNDS................. 900 869
Rebounds per game...... 36.0 34.8
Rebounding margin...... +1.2 -
ASSISTS.................. 353 381
Assists per game....... 14.1 15.2
TURNOVERS................ 499 356
Turnovers per game..... 20.0 14.2
Turnover margin........ -5.7 -
Assist/turnover ratio.. 0.7 1.1
STEALS................... 171 268
Steals per game........ 6.8 10.7
BLOCKS................... 89 69
Blocks per game........ 3.6 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5457 6930
Home games-Avg/Game.... 11-496 12-456
Neutral site-Avg/Game.. - 2-727
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Eastern Mennonite............. 780 937 10 - 1727
Opponents..................... 888 972 4 - 1864
Category Leaders
Eastern Mennonite University Basketball
Eastern Mennonite Category Leaders (as of Feb 20, 2001)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LEWIS, Neal......... 125 200 .625 KAUFFMAN, Joel...... 25 286 11.4
SWARTLEY, Michael... 41 72 .569 BELL, David......... 25 216 8.6
NEWMAN, Jeremy...... 5 9 .556 LEWIS, Neal......... 25 200 8.0
KNIGHT, Brandon..... 32 62 .516 IVANITSKY, Alex..... 24 120 5.0
IVANITSKY, Alex..... 56 120 .467 BLYER, Dustin....... 19 106 5.6
HARRIS, Marcus...... 11 24 .458
PANKEY, Jonathan.... 33 75 .440 FIELD GOALS MADE G Made Made/G
BELL, David......... 95 216 .440 -----------------------------------
KAUFFMAN, Joel...... 122 286 .427 LEWIS, Neal......... 25 125 5.0
NOFZIGER, Glenn..... 2 5 .400 KAUFFMAN, Joel...... 25 122 4.9
BLYER, Dustin....... 40 106 .377 BELL, David......... 25 95 3.8
MILLER, Jeremy...... 7 19 .368 IVANITSKY, Alex..... 24 56 2.3
SWARTLEY, Michael... 23 41 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NEWMAN, Jeremy...... 2 5 .400 KAUFFMAN, Joel...... 25 207 8.3
MILLER, Jeremy...... 5 13 .385 BELL, David......... 25 92 3.7
KAUFFMAN, Joel...... 79 207 .382 BLYER, Dustin....... 19 31 1.6
BELL, David......... 34 92 .370 BAILEY, Jace........ 18 16 0.9
ASHTON, Patrick..... 3 10 .300 FRANKLIN, Nathaniel. 14 15 1.1
BLYER, Dustin....... 9 31 .290
NOFZIGER, Glenn..... 1 4 .250 3-POINT FGS MADE G Made Made/G
FRANKLIN, Nathaniel. 3 15 .200 -----------------------------------
BAILEY, Jace........ 3 16 .188 KAUFFMAN, Joel...... 25 79 3.2
BOWMAN, Ben......... 1 8 .125 BELL, David......... 25 34 1.4
COFFEY, Whittney.... 1 8 .125 BLYER, Dustin....... 19 9 0.5
MILLER, Jeremy...... 17 5 0.3
ASHTON, Patrick..... 15 3 0.2
FRANKLIN, Nathaniel. 14 3 0.2
BAILEY, Jace........ 18 3 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
COFFEY, Whittney.... 2 2 1.000 LEWIS, Neal......... 25 116 4.6
NOFZIGER, Glenn..... 2 2 1.000 KAUFFMAN, Joel...... 25 105 4.2
BAILEY, Jace........ 13 16 .812 BLYER, Dustin....... 19 77 4.1
KAUFFMAN, Joel...... 82 105 .781 IVANITSKY, Alex..... 24 62 2.6
MILLER, Jeremy...... 5 7 .714 BELL, David......... 25 57 2.3
NEWMAN, Jeremy...... 10 14 .714
BOWMAN, Ben......... 7 10 .700 FREE THROWS MADE G Made Made/G
SWARTLEY, Michael... 18 26 .692 -----------------------------------
KNIGHT, Brandon..... 10 15 .667 LEWIS, Neal......... 25 68 2.7
BLYER, Dustin....... 51 77 .662 KAUFFMAN, Joel...... 25 82 3.3
HARRIS, Marcus...... 18 28 .643 BELL, David......... 25 35 1.4
BELL, David......... 35 57 .614 IVANITSKY, Alex..... 24 38 1.6
SWARTLEY, Michael... 23 18 0.8
BLYER, Dustin....... 19 51 2.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
KAUFFMAN, Joel...... 25 405 16.2 KAUFFMAN, Joel...... 25 405 16.2
LEWIS, Neal......... 25 318 12.7 LEWIS, Neal......... 25 318 12.7
BELL, David......... 25 259 10.4 BELL, David......... 25 259 10.4
IVANITSKY, Alex..... 24 150 6.2 BLYER, Dustin....... 19 140 7.4
BLYER, Dustin....... 19 140 7.4 IVANITSKY, Alex..... 24 150 6.2
SWARTLEY, Michael... 23 100 4.3 SWARTLEY, Michael... 23 100 4.3
PANKEY, Jonathan.... 25 89 3.6 KNIGHT, Brandon..... 19 74 3.9
KNIGHT, Brandon..... 19 74 3.9 PANKEY, Jonathan.... 25 89 3.6
BAILEY, Jace........ 18 40 2.2 BOWMAN, Ben......... 10 26 2.6
HARRIS, Marcus...... 20 40 2.0 BAILEY, Jace........ 18 40 2.2
BOWMAN, Ben......... 10 26 2.6 HARRIS, Marcus...... 20 40 2.0
MILLER, Jeremy...... 17 24 1.4 MILLER, Jeremy...... 17 24 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
KAUFFMAN, Joel...... 25 96 3.8 KAUFFMAN, Joel...... 25 90 3.6
LEWIS, Neal......... 25 154 6.2 BELL, David......... 25 72 2.9
BELL, David......... 25 71 2.8 LEWIS, Neal......... 25 47 1.9
IVANITSKY, Alex..... 24 79 3.3 HARRIS, Marcus...... 20 25 1.2
BLYER, Dustin....... 19 67 3.5 IVANITSKY, Alex..... 24 19 0.8
BAILEY, Jace........ 18 19 1.1
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
LEWIS, Neal......... 25 154 6.2 -----------------------------------
KAUFFMAN, Joel...... 25 96 3.8 KAUFFMAN, Joel...... 25 38 1.5
BLYER, Dustin....... 19 67 3.5 BELL, David......... 25 37 1.5
PANKEY, Jonathan.... 25 84 3.4 LEWIS, Neal......... 25 27 1.1
IVANITSKY, Alex..... 24 79 3.3 BLYER, Dustin....... 19 11 0.6
IVANITSKY, Alex..... 24 10 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
LEWIS, Neal......... 25 36 1.4 LEWIS, Neal......... 25 27 1.1
PANKEY, Jonathan.... 25 33 1.3 PANKEY, Jonathan.... 25 27 1.1
KAUFFMAN, Joel...... 25 25 1.0 KNIGHT, Brandon..... 19 10 0.5
SWARTLEY, Michael... 23 24 1.0 BOWMAN, Ben......... 10 6 0.6
IVANITSKY, Alex..... 24 21 0.9 IVANITSKY, Alex..... 24 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
LEWIS, Neal......... 25 118 4.7 BELL, David......... 25 852 34.1
KAUFFMAN, Joel...... 25 71 2.8 KAUFFMAN, Joel...... 25 844 33.8
IVANITSKY, Alex..... 24 58 2.4 LEWIS, Neal......... 25 642 25.7
BELL, David......... 25 56 2.2 IVANITSKY, Alex..... 24 458 19.1
PANKEY, Jonathan.... 25 51 2.0 PANKEY, Jonathan.... 25 379 15.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
KAUFFMAN, Joel...... 25 79 3.2 KAUFFMAN, Joel...... 25 88 3.5
LEWIS, Neal......... 25 75 3.0 BELL, David......... 25 76 3.0
IVANITSKY, Alex..... 24 63 2.6 LEWIS, Neal......... 25 66 2.6
PANKEY, Jonathan.... 25 54 2.2 IVANITSKY, Alex..... 24 51 2.1
BLYER, Dustin....... 19 39 2.1 PANKEY, Jonathan.... 25 44 1.8
BELL, David......... 25 39 1.6
FOULOUTS G No.
----------------------------
BLYER, Dustin....... 19 3
KAUFFMAN, Joel...... 25 3
LEWIS, Neal......... 25 2
PANKEY, Jonathan.... 25 2
IVANITSKY, Alex..... 24 2
Overall/Conference Statistics
Eastern Mennonite University Basketball
Eastern Mennonite Overall/Conference Statistics (as of Feb 20, 2001)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
NEWMAN, Jeremy...... 20-0 5.7 .556 .400 .714 0.2 0.3 4 0 1.1 16-0 5.7 1.000 1.000 .714 0.3 0.4 3 0 1.1
BELL, David......... 25-22 34.1 .440 .370 .614 2.8 2.9 37 3 10.4 18-15 33.9 .431 .381 .614 2.7 2.9 28 3 9.7
NOFZIGER, Glenn..... 5-0 2.2 .400 .250 1.000 0.4 0.0 2 0 1.4 3-0 1.7 .667 .500 1.000 0.7 0.0 1 0 2.3
FRANKLIN, Nathaniel. 14-0 4.6 .235 .200 .333 0.1 0.2 3 0 0.9 12-0 4.6 .267 .231 .333 0.1 0.2 3 0 1.0
BOWMAN, Ben......... 10-2 14.5 .321 .125 .700 2.5 1.0 5 6 2.6 8-1 14.5 .300 .000 .700 3.0 1.1 5 6 2.4
BLYER, Dustin....... 19-13 19.5 .377 .290 .662 3.5 0.9 11 0 7.4 16-12 21.2 .354 .290 .653 4.1 1.1 10 0 7.9
MILLER, Jeremy...... 17-0 4.1 .368 .385 .714 0.4 0.4 3 0 1.4 14-0 4.3 .368 .385 .800 0.4 0.4 3 0 1.6
KAUFFMAN, Joel...... 25-22 33.8 .427 .382 .781 3.8 3.6 38 4 16.2 18-15 32.8 .441 .409 .829 4.1 3.8 21 3 16.2
COFFEY, Whittney.... 12-0 6.6 .071 .125 1.000 1.0 0.2 4 0 0.4 6-0 6.0 .000 .000 .000 1.5 0.2 3 0 0.0
COFFEY, Whitney..... 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
IVANITSKY, Alex..... 24-10 19.1 .467 .000 .613 3.3 0.8 10 6 6.2 18-4 18.7 .453 .000 .615 3.2 0.9 7 6 6.1
KNIGHT, Brandon..... 19-0 8.7 .516 .000 .667 2.4 0.2 3 10 3.9 14-0 6.9 .500 .000 .500 1.6 0.2 1 7 2.4
BAILEY, Jace........ 18-7 14.7 .308 .188 .812 2.4 1.1 5 2 2.2 12-2 9.2 .357 .333 .667 1.6 0.5 3 1 1.3
HARRIS, Marcus...... 20-0 9.1 .458 .000 .643 1.7 1.2 5 2 2.0 14-0 10.5 .467 .000 .654 2.1 1.7 4 1 2.2
PANKEY, Jonathan.... 25-6 15.2 .440 .000 .469 3.4 0.5 8 27 3.6 18-4 15.0 .479 .000 .412 3.3 0.6 6 21 3.3
SWARTLEY, Michael... 23-7 13.5 .569 .000 .692 2.4 0.3 6 2 4.3 16-7 14.1 .561 .000 .708 2.6 0.4 5 2 5.1
ASHTON, Patrick..... 15-0 4.9 .333 .300 .429 0.3 0.6 0 0 1.1 9-0 4.6 .200 .167 .500 0.2 0.3 0 0 0.8
LEWIS, Neal......... 25-21 25.7 .625 .000 .586 6.2 1.9 27 27 12.7 18-15 26.1 .609 .000 .595 6.9 1.9 22 20 13.3
Total............... 25 .458 .337 .648 36.0 14.1 171 89 69.1 18 .457 .355 .649 36.8 14.7 125 70 69.4
Opponents........... 25 .437 .342 .650 34.8 15.2 268 69 74.2 18 .421 .337 .637 35.7 14.7 190 53 73.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
NEWMAN, Jeremy...... 5-9 .556 2-5 .400 10-14 .714 22 1.1 3-3 1.000 1-1 1.000 10-14 .714 17 1.1
BELL, David......... 95-216 .440 34-92 .370 35-57 .614 259 10.4 62-144 .431 24-63 .381 27-44 .614 175 9.7
NOFZIGER, Glenn..... 2-5 .400 1-4 .250 2-2 1.000 7 1.4 2-3 .667 1-2 .500 2-2 1.000 7 2.3
FRANKLIN, Nathaniel. 4-17 .235 3-15 .200 1-3 .333 12 0.9 4-15 .267 3-13 .231 1-3 .333 12 1.0
BOWMAN, Ben......... 9-28 .321 1-8 .125 7-10 .700 26 2.6 6-20 .300 0-5 .000 7-10 .700 19 2.4
BLYER, Dustin....... 40-106 .377 9-31 .290 51-77 .662 140 7.4 35-99 .354 9-31 .290 47-72 .653 126 7.9
MILLER, Jeremy...... 7-19 .368 5-13 .385 5-7 .714 24 1.4 7-19 .368 5-13 .385 4-5 .800 23 1.6
KAUFFMAN, Joel...... 122-286 .427 79-207 .382 82-105 .781 405 16.2 86-195 .441 56-137 .409 63-76 .829 291 16.2
COFFEY, Whittney.... 1-14 .071 1-8 .125 2-2 1.000 5 0.4 0-9 .000 0-4 .000 0-0 .000 0 0.0
COFFEY, Whitney..... 0-2 .000 0-0 .000 0-0 .000 0 0.0 0-2 .000 0-0 .000 0-0 .000 0 0.0
IVANITSKY, Alex..... 56-120 .467 0-3 .000 38-62 .613 150 6.2 39-86 .453 0-2 .000 32-52 .615 110 6.1
KNIGHT, Brandon..... 32-62 .516 0-1 .000 10-15 .667 74 3.9 15-30 .500 0-0 .000 4-8 .500 34 2.4
BAILEY, Jace........ 12-39 .308 3-16 .188 13-16 .812 40 2.2 5-14 .357 2-6 .333 4-6 .667 16 1.3
HARRIS, Marcus...... 11-24 .458 0-4 .000 18-28 .643 40 2.0 7-15 .467 0-3 .000 17-26 .654 31 2.2
PANKEY, Jonathan.... 33-75 .440 0-0 .000 23-49 .469 89 3.6 23-48 .479 0-0 .000 14-34 .412 60 3.3
SWARTLEY, Michael... 41-72 .569 0-0 .000 18-26 .692 100 4.3 32-57 .561 0-0 .000 17-24 .708 81 5.1
ASHTON, Patrick..... 5-15 .333 3-10 .300 3-7 .429 16 1.1 2-10 .200 1-6 .167 2-4 .500 7 0.8
LEWIS, Neal......... 125-200 .625 0-1 .000 68-116 .586 318 12.7 95-156 .609 0-1 .000 50-84 .595 240 13.3
Total............... 600-1309 .458 141-418 .337 386-596 .648 1727 69.1 423-925 .457 102-287 .355 301-464 .649 1249 69.4
Opponents........... 659-1508 .437 165-482 .342 373-574 .650 1856 74.2 461-1096 .421 117-347 .337 282-443 .637 1321 73.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
NEWMAN, Jeremy...... 0 5 5 15 0 7 12 0.6 3 0 5 5 12 0 6 11 0.5 3
BELL, David......... 15 56 71 39 0 72 76 0.9 18 11 37 48 31 0 52 56 0.9 18
NOFZIGER, Glenn..... 1 1 2 0 0 0 1 0.0 7 1 1 2 0 0 0 1 0.0 7
FRANKLIN, Nathaniel. 1 1 2 4 0 3 4 0.8 6 1 0 1 3 0 3 4 0.8 6
BOWMAN, Ben......... 10 15 25 21 0 10 12 0.8 7 10 14 24 17 0 9 9 1.0 6
BLYER, Dustin....... 20 47 67 39 3 18 34 0.5 16 19 46 65 38 3 17 28 0.6 16
MILLER, Jeremy...... 1 5 6 8 0 6 12 0.5 6 1 5 6 6 0 6 8 0.8 6
KAUFFMAN, Joel...... 25 71 96 79 3 90 88 1.0 28 19 54 73 56 2 68 64 1.1 28
COFFEY, Whittney.... 3 9 12 5 0 3 9 0.3 3 3 6 9 1 0 1 4 0.2 0
COFFEY, Whitney..... 1 0 1 0 0 0 0 0.0 0 1 0 1 0 0 0 0 0.0 0
IVANITSKY, Alex..... 21 58 79 63 2 19 51 0.4 17 15 43 58 45 2 16 36 0.4 17
KNIGHT, Brandon..... 14 31 45 26 0 4 20 0.2 11 6 17 23 16 0 3 14 0.2 7
BAILEY, Jace........ 13 31 44 9 0 19 19 1.0 8 6 13 19 4 0 6 10 0.6 5
HARRIS, Marcus...... 10 24 34 23 0 25 23 1.1 9 9 20 29 20 0 24 22 1.1 9
