EMU vs Bridgewater (1/2/02 at Nininger Hall)
Official Basketball Box Score
Official Basketball Box Score
EMU vs Bridgewater
1/2/02 7 pm at Nininger Hall
--------------------------------------------------------------------------------
VISITORS: EMU 2-7/0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 BOWMAN, Ben......... f 2-4 1-1 1-2 3 1 4 1 6 3 0 0 2 23
41 ARRINGTON, E.J...... f 3-6 0-2 1-2 0 2 2 2 7 2 5 0 2 23
53 SWARTLEY, Michael... f 4-10 0-1 1-3 3 1 4 0 9 1 0 0 1 31
10 NEWMAN, Jeremy...... g 5-11 4-7 0-0 0 1 1 3 14 1 0 0 0 24
12 BELL, David......... g 3-6 2-5 0-0 0 2 2 0 8 3 4 0 1 29
22 FRANKLIN, Nathaniel. 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 11
25 REMEUS, Erlo........ 1-6 0-0 2-2 2 3 5 1 4 0 2 0 1 9
30 BERGEY, James....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
31 MILLER, Jeremy...... 1-3 0-2 0-0 1 0 1 0 2 1 1 0 0 18
40 ZIMMERLY, Jason..... 0-2 0-0 0-0 0 0 0 2 0 1 1 0 0 11
44 HARRIS, Marcus...... 0-2 0-0 0-0 0 4 4 2 0 0 2 0 0 13
54 ASHTON, Patrick..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 2 2 4
Totals.............. 21-53 7-19 5-9 11 17 28 11 54 12 15 0 7 200
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 9-29 31.0% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 2-10 20.0% Game: 36.8% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 4-6 66.7% Game: 55.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Bridgewater 8-2/2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 WILLIFORD, Kyle..... f 8-17 1-4 1-4 2 5 7 2 18 5 0 0 0 30
40 SCHWALM, Jeff....... c 3-5 0-0 1-1 1 4 5 2 7 1 3 1 1 17
04 DURRETTE, C.W....... g 4-5 0-0 2-4 1 0 1 2 10 3 2 0 5 26
14 STEVENS, Matt....... g 4-7 1-4 0-0 2 4 6 1 9 2 1 0 0 24
24 CHILDERS, Brett..... g 6-9 6-9 0-0 0 0 0 1 18 1 1 0 0 28
05 LACEY, Andrew....... 2-2 1-1 0-0 1 0 1 0 5 0 0 0 0 13
10 EASTERLING, Ricky... 2-3 0-0 0-0 1 2 3 2 4 3 0 1 0 17
20 MILLER, Adam........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 FITZGERALD, Matt.... 0-1 0-0 0-0 0 3 3 1 0 1 0 0 0 9
30 CHALK, Jared........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
32 STEWART, Nick....... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 4
34 LAMBERT, Ryan....... 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0 10
42 DOWNS, David........ 2-4 1-2 0-0 2 0 2 1 5 2 1 0 0 14
52 BARBER, Thomas...... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 2
54 CARTER, Duron....... 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 2
TEAM................ 1 1
Totals.............. 32-57 10-20 4-9 11 22 33 14 78 18 12 2 6 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 18-29 62.1% Game: 56.1% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 9-13 69.2% Game: 50.0% REBS
F Throw % 1st Half: 1-5 20.0% 2nd Half: 3-4 75.0% Game: 44.4% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: EMU-None. Bridgewater-None.
Attendance: 551
Score by Periods 1st 2nd Total
EMU........................... 30 24 - 54
Bridgewater................... 30 48 - 78
BC wins sixth straight game.
Play Analysis
EMU vs Bridgewater (1/2/02 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
EMU..................... 4 3 - 7
Bridgewater............. 6 5 - 11
POINTS IN PAINT 1 2 - Tot
EMU..................... 6 8 - 14
Bridgewater............. 16 16 - 32
2ND CHANCE POINTS 1 2 - Tot
EMU..................... 4 3 - 7
Bridgewater............. 8 7 - 15
FAST BREAK POINTS 1 2 - Tot
EMU..................... 0 0 - 0
Bridgewater............. 0 0 - 0
BENCH POINTS 1 2 - Tot
EMU..................... 0 10 - 10
Bridgewater............. 6 10 - 16
SCORE TIED BY 1 2 - Tot
EMU..................... 2 0 - 2
Bridgewater............. 2 0 - 2
LEAD GAINED BY 1 2 - Tot
EMU..................... 5 0 - 5
Bridgewater............. 4 1 - 5