Eastern Mennonite
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Eastern Mennonite Season Schedule/Results & Leaders (as of Feb 12, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-20) (3-8) (1-9) (1-3)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (2-5) (1-1) (0-1) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/16/01 vs Delaware Valley College L 66-67 250
#11/17/01 vs Arcadia University LOT 79-90 150
11/20/01 SHENANDOAH W 73-68 547
*112801 VIRGINIA WESLEYAN L 55-70 500
^11/30/01 vs Ferrum L 51-60 525
^12/01/01 vs Christendom W 83-52 325
*12/08/01 RANDOLPH-MACON L 38-66 525
12/15/01 at VMI L 51-77 1175
*1/2/02 at Bridgewater L 54-78 551
*1/5/2002 at Lynchburg College W 68-56 160
*1/28/02 at Hampden-Sydney L 68-106 728
*1/9 at Washington and Lee LOT 73-76 85
*1/12/02 GUILFORD L 48-70 405
*1/13/02 EMORY & HENRY L 94-95 405
*011902 BRIDGEWATER L 63-84 715
1/21/02 SOUTHERN VIRGINIA L 66-77 425
*01-23-02 at Roanoke L 75-87 363
*1/26/02 LYNCHBURG COLLEGE W 69-59 500
*1/7/02 HAMPDEN-SYDNEY L 66-81 550
**01/30/02 at Randolph-Macon L 66-77 300
*2/02/02 at Emory & Henry L 73-81 491
*02/03/02 at Guilford L 55-71 225
*2-6-02 at Virginia Wesleyan L 45-69 310
*2/09/02 WASHINGTON AND LEE W 86-68 793
*2/12/02 ROANOKE L 62-82 425
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
THE STAT CREW SYSTEM
Eastern Mennonite Season Box Score (as of Feb 12, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-20) (3-8) (1-9) (1-3)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (2-5) (1-1) (0-1) (1-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 NEWMAN, Jeremy...... 24-22 27.5 .355 .355 .836 2.7 3.1 24 7 8.0
12 BELL, David......... 25-23 35.0 .356 .347 .821 3.8 2.3 49 2 14.2
22 FRANKLIN, Nathaniel. 25-3 12.7 .396 .294 .629 1.0 0.7 9 1 4.4
24 BOWMAN, Ben......... 24-21 21.1 .359 .308 .649 3.5 1.6 23 13 4.8
31 MILLER, Jeremy...... 25-0 8.0 .263 .279 .600 0.8 0.5 2 0 1.9
41 ARRINGTON, E.J...... 23-19 26.3 .519 .250 .617 5.7 1.6 20 5 12.0
40 ZIMMERLY, Jason..... 25-2 10.5 .291 .250 .750 2.0 0.5 10 3 1.9
53 SWARTLEY, Michael... 25-23 33.5 .475 .000 .718 6.6 1.0 21 11 11.9
44 HARRIS, Marcus...... 24-1 16.1 .391 .200 .667 2.9 1.3 12 7 3.4
50 PRICE, Derrick...... 8-0 10.1 .400 .000 .333 2.8 0.4 0 3 2.1
55 TENNYSON, Anthony... 8-1 16.1 .250 .263 .500 1.0 1.3 3 0 2.5
54 ASHTON, Patrick..... 10-0 4.4 .333 .400 1.000 0.2 0.6 1 0 1.8
30 BERGEY, James....... 11-0 3.3 .250 .333 .000 0.7 0.1 1 1 0.5
25 REMEUS, Erlo........ 13-0 8.4 .378 .000 .550 2.2 0.1 4 5 3.5
Total............... 25 .396 .324 .703 35.3 13.1 179 58 65.1
Opponents........... 25 .455 .332 .674 39.9 16.6 222 85 74.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
NEWMAN, Jeremy...... 24 59-166 .355 27-76 .355 46-55 .836 191 8.0
BELL, David......... 25 111-312 .356 68-196 .347 64-78 .821 354 14.2
FRANKLIN, Nathaniel. 25 36-91 .396 15-51 .294 22-35 .629 109 4.4
BOWMAN, Ben......... 24 42-117 .359 8-26 .308 24-37 .649 116 4.8
MILLER, Jeremy...... 25 15-57 .263 12-43 .279 6-10 .600 48 1.9
ARRINGTON, E.J...... 23 111-214 .519 5-20 .250 50-81 .617 277 12.0
ZIMMERLY, Jason..... 25 16-55 .291 1-4 .250 15-20 .750 48 1.9
SWARTLEY, Michael... 25 104-219 .475 0-1 .000 89-124 .718 297 11.9
HARRIS, Marcus...... 24 27-69 .391 1-5 .200 26-39 .667 81 3.4
PRICE, Derrick...... 8 8-20 .400 0-0 .000 1-3 .333 17 2.1
TENNYSON, Anthony... 8 6-24 .250 5-19 .263 3-6 .500 20 2.5
ASHTON, Patrick..... 10 4-12 .333 4-10 .400 6-6 1.000 18 1.8
BERGEY, James....... 11 2-8 .250 2-6 .333 0-2 .000 6 0.5
REMEUS, Erlo........ 13 17-45 .378 0-0 .000 11-20 .550 45 3.5
Total............... 25 558-1409 .396 148-457 .324 363-516 .703 1627 65.1
Opponents........... 25 675-1482 .455 164-494 .332 353-524 .674 1867 74.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
NEWMAN, Jeremy...... 24 659 14 50 64 61 2 75 72 1.0 17
BELL, David......... 25 876 20 76 96 39 0 57 65 0.9 27
FRANKLIN, Nathaniel. 25 317 1 25 26 31 2 18 24 0.8 15
BOWMAN, Ben......... 24 507 33 50 83 53 2 39 38 1.0 14
MILLER, Jeremy...... 25 201 7 13 20 22 1 12 20 0.6 9
ARRINGTON, E.J...... 23 606 31 99 130 77 2 36 53 0.7 24
ZIMMERLY, Jason..... 25 263 24 25 49 31 2 13 27 0.5 7
SWARTLEY, Michael... 25 837 73 91 164 69 3 26 41 0.6 22
HARRIS, Marcus...... 24 386 35 35 70 51 1 30 43 0.7 12
PRICE, Derrick...... 8 81 6 16 22 5 0 3 6 0.5 6
TENNYSON, Anthony... 8 129 0 8 8 8 0 10 13 0.8 9
ASHTON, Patrick..... 10 44 0 2 2 4 0 6 3 2.0 6
BERGEY, James....... 11 36 1 7 8 1 0 1 2 0.5 3
REMEUS, Erlo........ 13 109 12 17 29 8 0 1 11 0.1 10
Total............... 25 5051 319 563 882 460 15 327 428 0.8 94
Opponents........... 25 5050 364 633 997 462 - 415 397 1.0 106
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Eastern Mennonite............. 688 914 25 - 1627
Opponents..................... 866 962 39 - 1867
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Eastern Mennonite............. 41 10 51
Opponents..................... 43 8 51
Overall Team Statistics
THE STAT CREW SYSTEM
Eastern Mennonite Overall Team Statistics (as of Feb 12, 2002)
All games
TEAM STATISTICS EMU OPP
---------------------------------------------------
SCORING.................. 1627 1867
Points per game........ 65.1 74.7
Scoring margin......... -9.6 -
FIELD GOALS-ATT.......... 558-1409 675-1482
Field goal pct......... .396 .455
3 POINT FG-ATT........... 148-457 164-494
3-point FG pct......... .324 .332
3-pt FG made per game.. 5.9 6.6
FREE THROWS-ATT.......... 363-516 353-524
Free throw pct......... .703 .674
REBOUNDS................. 882 997
Rebounds per game...... 35.3 39.9
Rebounding margin...... -4.6 -
ASSISTS.................. 327 415
Assists per game....... 13.1 16.6
TURNOVERS................ 428 397
Turnovers per game..... 17.1 15.9
Turnover margin........ -1.2 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 179 222
Steals per game........ 7.2 8.9
BLOCKS................... 58 85
Blocks per game........ 2.3 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5790 5638
Home games-Avg/Game.... 11-526 10-439
Neutral site-Avg/Game.. - 4-312
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Eastern Mennonite............. 688 914 25 - 1627
Opponents..................... 866 962 39 - 1867