Philadelphia Biblical vs Eastern Mennonite (11/23/02 at University Commons at Eastern Mennonite)
Official Basketball Box Score
Official Basketball Box Score
Philadelphia Biblical vs Eastern Mennonite
11/23/02 8:30 p.m. at University Commons at Eastern Mennonite
--------------------------------------------------------------------------------
VISITORS: Philadelphia Biblical 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 BOOKER, Tim......... f 0-2 0-1 0-0 1 2 3 1 0 1 2 0 0 21
24 HANEY, David........ f 4-14 0-1 0-3 5 2 7 2 8 0 2 1 1 24
22 CRAIN, Adam......... g 2-7 2-6 0-0 1 0 1 3 6 3 3 0 0 24
32 GAINES, Joel........ g 10-16 1-1 4-5 2 6 8 2 25 0 0 0 1 28
33 FANUS, Gregg........ g 2-3 0-0 0-0 0 1 1 1 4 3 2 0 1 26
11 CAMPBELL, Benji..... 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 13
15 COLON, Flor......... 2-7 0-2 1-1 0 1 1 2 5 3 2 0 0 19
20 BOOHER, David....... 0-1 0-0 2-2 1 0 1 3 2 2 2 0 1 17
21 COLEMAN, Jeremy..... 2-5 0-0 0-2 2 5 7 4 4 0 4 0 0 21
50 FILOON, Nick........ 4-5 0-0 0-0 2 2 4 1 8 0 0 0 0 7
TEAM................ 1 3 4
Totals.............. 27-61 3-11 7-13 15 23 38 20 64 12 17 1 4 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 14-33 42.4% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-5 40.0% Game: 27.3% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 2-7 28.6% Game: 53.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Eastern Mennonite 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 ARRINGTON, EJ....... f 3-4 0-1 3-8 3 5 8 4 9 3 2 2 2 23
35 HARRIS, Marcus...... f 0-2 0-0 0-0 0 2 2 3 0 1 3 0 0 15
53 SWARTLEY, Michael... c 7-11 0-0 0-0 1 3 4 4 14 2 3 2 1 32
15 NEWMAN, Jeremy...... g 0-2 0-0 7-8 0 2 2 1 7 2 2 0 1 27
24 CULEN, Mike......... g 1-7 0-3 0-0 0 1 1 0 2 1 3 1 0 22
21 DYER, Earl.......... 5-9 3-5 5-7 1 2 3 3 18 0 1 0 2 25
22 FRANKLIN, Nat....... 3-4 2-2 2-2 0 0 0 0 10 2 1 0 0 13
31 MILLER, Jeremy...... 1-3 1-2 1-2 0 1 1 1 4 4 2 0 0 19
45 WILLIAMS, Bryan..... 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 3
52 REMEUS, Erlo........ 0-1 0-0 2-2 0 2 2 0 2 1 0 0 0 11
54 SMITH, Robert....... 0-3 0-0 0-0 1 1 2 2 0 0 0 0 1 10
TEAM................ 7 2 9
Totals.............. 20-47 6-13 20-29 13 22 35 19 66 16 18 5 7 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 10-17 58.8% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-4 50.0% Game: 46.2% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 15-23 65.2% Game: 69.0% 0,1
--------------------------------------------------------------------------------
Officials: Dennis Ashcraft, Craig Turner, Reginald Kane
Technical fouls: Philadelphia Biblical-GAINES, Joel. Eastern Mennonite-None.
Attendance: 835
Score by Periods 1st 2nd Total
Philadelphia Biblical......... 32 32 - 64
Eastern Mennonite............. 29 37 - 66
Earl Dyer hits game winner with time running out, finishes with 18 points
All-Tournament Team: Dave Haney, Joel Gaines, PBU; Michael Swartley,
EJ Arrington, EMU; Ryan Henderson, SVU; Ryan Lambert, Ricky Easterling, MVP,
BC
Play Analysis
Philadelphia Biblical vs Eastern Mennonite (11/23/02 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Philadelphia Biblical... 8 12 - 20
Eastern Mennonite....... 9 8 - 17
POINTS IN PAINT 1 2 - Tot
Philadelphia Biblical... 18 18 - 36
Eastern Mennonite....... 12 10 - 22
2ND CHANCE POINTS 1 2 - Tot
Philadelphia Biblical... 6 4 - 10
Eastern Mennonite....... 2 9 - 11
FAST BREAK POINTS 1 2 - Tot
Philadelphia Biblical... 2 2 - 4
Eastern Mennonite....... 0 0 - 0
BENCH POINTS 1 2 - Tot
Philadelphia Biblical... 15 6 - 21
Eastern Mennonite....... 15 19 - 34
SCORE TIED BY 1 2 - Tot
Philadelphia Biblical... 2 4 - 6
Eastern Mennonite....... 1 2 - 3
LEAD GAINED BY 1 2 - Tot
Philadelphia Biblical... 4 1 - 5
Eastern Mennonite....... 4 2 - 6