Eastern Mennonite
Season Statistics
Season Schedule/Results & Leaders
Eastern Mennonite University
Eastern Mennonite Season Schedule/Results & Leaders (as of Feb 18, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-22) (2-9) (0-12) (1-1)
CONFERENCE.......... (1-17) (1-8) (0-9) (0-0)
NON-CONFERENCE...... (2-5) (1-1) (0-3) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 8:02 p.m. SOUTHERN VIRGINIA 74-76 L 975 (17)ARRINGTON, EJ (8)ARRINGTON, EJ
11/23/02 8:30 p.m. PHILADELPHIA BIBLICAL W 66-64 835 (18)DYER, Earl (8)ARRINGTON, EJ
11/26/02 7:00 at Shenandoah Hornets 41-80 L 378 (10)WILLIAMS, Bryan (4)ARRINGTON, EJ
(4)SMITH, Robert
11-30-02 7:00 at Longwood (Va.) University 52-87 L 203 (12)SWARTLEY, Michael (3)ARRINGTON, EJ
(3)MILLER, Jeremy
12-2-02 7:00 pm * at Virginia Wesleyan 44-66 L 212 (14)SWARTLEY, Michael (7)DYER, Earl
12/06/02 8:36 p.m. # vs St. Vincent 51-94 L 250 (15)CULEN, Mike (6)ARRINGTON, EJ
12/07/02 6:30 p.m. # vs Southern Virginia W 87-84 225 (23)CULEN, Mike (7)REMEUS, Erlo
12/14/02 7:00 pm at VMI 57-100 L 1012 (17)CULEN, Mike (6)WILLIAMS, Bryan
12/16/02 7:00 p.m. * RANDOLPH-MACON 39-73 L 175 (8)ARRINGTON, EJ (7)WILLIAMS, Bryan
01/08/03 8:00 pm * BRIDGEWATER 66-74 L 675 (22)CULEN, Mike (11)ARRINGTON, EJ
(11)WILLIAMS, Bryan
01/11/03 7:00 p.m. * LYNCHBURG 69-86 L 225 (25)ARRINGTON, EJ (13)WILLIAMS, Bryan
1/13/03 7 pm * at Hampden-Sydney 51-85 L 1113 (11)NEWMAN, Jeremy (4)ARRINGTON, EJ
(11)WILLIAMS, Bryan (4)WILLIAMS, Bryan
01/15/03 7:00 pm * WASHINGTON AND LEE 72-75 L 185 (18)NEWMAN, Jeremy (11)WILLIAMS, Bryan
1/19/03 3:00 pm * at Emory & Henry 73-94 L 276 (15)CULEN, Mike (8)ARRINGTON, EJ
(15)NEWMAN, Jeremy
(15)ARRINGTON, EJ
01/18/03 2:00 pm * at Guilford 72-80 L 250 (21)ARRINGTON, EJ (7)ARRINGTON, EJ
1/25/03 2 pm * at Bridgewater College 62-87 L (20)ARRINGTON, EJ (8)ARRINGTON, EJ
01/29/03 7:00 pm * ROANOKE 71-92 L 250 (13)WILLIAMS, Bryan (7)ARRINGTON, EJ
2/1/03 4 p.m. * at Lynchburg College 74-88 L 328 (22)CULEN, Mike (10)ARRINGTON, EJ
02/03/03 7:00 pm * HAMPDEN-SYDNEY 33-88 L 225 (10)WILLIAMS, Bryan (7)ARRINGTON, EJ
2/05/03 7:00 p.m. * at Randolph-Macon 51-89 L 350 (10)ARRINGTON, EJ (6)ARRINGTON, EJ
(10)CULEN, Mike
02/09/03 3:00 p.m. * GUILFORD 79-92 L 225 (22)ARRINGTON, EJ (9)WILLIAMS, Bryan
02/08/03 2:00 pm * EMORY & HENRY W 100-88 125 (25)NEWMAN, Jeremy (10)ARRINGTON, EJ
02/12/03 7:00 pm * VIRGINIA WESLEYAN 55-80 L 250 (12)WILLIAMS, Bryan (7)ARRINGTON, EJ
(12)ARRINGTON, EJ
2/15/03 7:00 pm * at Washington and Lee 73-76 L 55 (26)WILLIAMS, Bryan (8)WILLIAMS, Bryan
02-18-03 7:00 * at Roanoke 74-93 L 498 (15)WILLIAMS, Bryan (4)CULEN, Mike
(4)REMEUS, Erlo
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 4145 377
AWAY.................... 12 4675 390
NEUTRAL................. 2 475 238
TOTAL................... 25 9295 372
Season Box Score
Eastern Mennonite University
Eastern Mennonite Season Box Score (as of Feb 18, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-22) (2-9) (0-12) (1-1)
CONFERENCE.......... (1-17) (1-8) (0-9) (0-0)
NON-CONFERENCE...... (2-5) (1-1) (0-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 OWENS, Steve....... 16-0 64 4.0 8-28 .286 2-12 .167 6-10 .600 4 7 11 0.7 2 0 2 10 1 2 24 1.5
12 GOOD, Jason........ 16-0 65 4.1 6-11 .545 1-1 1.000 2-2 1.000 2 3 5 0.3 7 0 12 12 1 3 15 0.9
15 NEWMAN, Jeremy..... 25-25 672 26.9 54-150 .360 21-56 .375 34-47 .723 6 35 41 1.6 61 1 55 73 7 26 163 6.5
21 DYER, Earl......... 24-19 465 19.4 39-110 .355 13-51 .255 20-32 .625 18 40 58 2.4 65 2 35 58 5 24 111 4.6
22 FRANKLIN, Nat...... 25-2 300 12.0 21-74 .284 13-46 .283 18-22 .818 4 14 18 0.7 25 0 16 28 0 4 73 2.9
24 CULEN, Mike........ 25-24 692 27.7 98-248 .395 38-106 .358 33-44 .750 16 56 72 2.9 46 2 39 83 7 16 267 10.7
30 BERGEY, James...... 8-0 55 6.9 2-11 .182 2-8 .250 0-2 .000 2 3 5 0.6 3 0 1 4 0 1 6 0.8
31 MILLER, Jeremy..... 24-2 343 14.3 21-86 .244 18-61 .295 13-18 .722 5 23 28 1.2 35 0 42 44 0 8 73 3.0
33 ARRINGTON, EJ...... 25-23 762 30.5 135-258 .523 12-45 .267 39-53 .736 42 115 157 6.3 62 2 55 63 13 33 321 12.8
35 HARRIS, Marcus..... 2-2 42 21.0 3-8 .375 0-0 .000 0-0 .000 1 5 6 3.0 5 0 7 9 2 0 6 3.0
40 MORRISON, James.... 7-0 68 9.7 6-24 .250 0-0 .000 3-11 .273 8 12 20 2.9 5 0 0 8 2 2 15 2.1
40 TURNER, Joseph..... 12-0 116 9.7 13-42 .310 1-4 .250 6-20 .300 7 19 26 2.2 9 0 3 10 3 2 33 2.8
41 STAUFFER, Michael.. 21-1 225 10.7 14-29 .483 8-17 .471 3-4 .750 13 12 25 1.2 6 0 15 21 0 4 39 1.9
45 WILLIAMS, Bryan.... 25-15 465 18.6 82-181 .453 6-19 .316 67-94 .713 38 85 123 4.9 45 1 24 50 4 21 237 9.5
52 REMEUS, Erlo....... 24-2 333 13.9 36-77 .468 0-0 .000 28-46 .609 34 38 72 3.0 23 0 8 24 7 12 100 4.2
53 SWARTLEY, Michael.. 9-9 236 26.2 30-62 .484 0-0 .000 14-19 .737 10 12 22 2.4 25 1 10 16 3 7 74 8.2
54 LONG, Jensen....... 2-0 8 4.0 0-2 .000 0-0 .000 0-1 .000 0 2 2 1.0 1 0 0 0 0 0 0 0.0
54 SMITH, Robert...... 5-1 49 9.8 4-14 .286 0-0 .000 1-5 .200 6 4 10 2.0 7 0 0 3 1 1 9 1.8
54 MARTIN, David...... 10-0 40 4.0 4-6 .667 2-2 1.000 10-16 .625 3 10 13 1.3 4 0 0 4 0 2 20 2.0
TEAM............... 40 35 75 3.0 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5000 576-1421 .405 137-428 .320 297-446 .666 259 530 789 31.6 436 9 324 534 56 168 1586 63.4
Opponents.......... 25 5001 792-1643 .482 183-500 .366 324-465 .697 379 652 1031 41.2 431 - 479 431 85 221 2091 83.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Eastern Mennonite............. 723 863 - 1586
Opponents..................... 1009 1082 - 2091
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Eastern Mennonite............. 57 17 74
Opponents..................... 68 24 92
Combined Team Statistics
Eastern Mennonite University
Eastern Mennonite Combined Team Statistics (as of Feb 18, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-22) (2-9) (0-12) (1-1)
CONFERENCE.......... (1-17) (1-8) (0-9) (0-0)
NON-CONFERENCE...... (2-5) (1-1) (0-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 SOUTHERN VIRGINIA L 74-76 975
11/23/02 PHILADELPHIA BIBLICAL W 66-64 835
11/26/02 at Shenandoah Hornets L 41-80 378
11-30-02 at Longwood (Va.) University L 52-87 203
*12-2-02 at Virginia Wesleyan L 44-66 212
#12/06/02 vs St. Vincent L 51-94 250
#12/07/02 vs Southern Virginia W 87-84 225
12/14/02 at VMI L 57-100 1012
*12/16/02 RANDOLPH-MACON L 39-73 175
*01/08/03 BRIDGEWATER L 66-74 675
*01/11/03 LYNCHBURG L 69-86 225
*1/13/03 at Hampden-Sydney L 51-85 1113
*01/15/03 WASHINGTON AND LEE L 72-75 185
*1/19/03 at Emory & Henry L 73-94 276
*01/18/03 at Guilford L 72-80 250
*1/25/03 at Bridgewater College L 62-87 -
*01/29/03 ROANOKE L 71-92 250
*2/1/03 at Lynchburg College L 74-88 328
*02/03/03 HAMPDEN-SYDNEY L 33-88 225
*2/05/03 at Randolph-Macon L 51-89 350
*02/09/03 GUILFORD L 79-92 225
*02/08/03 EMORY & HENRY W 100-88 125
*02/12/03 VIRGINIA WESLEYAN L 55-80 250
*2/15/03 at Washington and Lee L 73-76 55
*02-18-03 at Roanoke L 74-93 498
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 OWENS, Steve........ 16-0 4.0 .286 .167 .600 0.7 0.1 2 1 1.5
12 GOOD, Jason......... 16-0 4.1 .545 1.000 1.000 0.3 0.8 3 1 0.9
15 NEWMAN, Jeremy...... 25-25 26.9 .360 .375 .723 1.6 2.2 26 7 6.5
21 DYER, Earl.......... 24-19 19.4 .355 .255 .625 2.4 1.5 24 5 4.6
22 FRANKLIN, Nat....... 25-2 12.0 .284 .283 .818 0.7 0.6 4 0 2.9
24 CULEN, Mike......... 25-24 27.7 .395 .358 .750 2.9 1.6 16 7 10.7
30 BERGEY, James....... 8-0 6.9 .182 .250 .000 0.6 0.1 1 0 0.8
31 MILLER, Jeremy...... 24-2 14.3 .244 .295 .722 1.2 1.8 8 0 3.0
33 ARRINGTON, EJ....... 25-23 30.5 .523 .267 .736 6.3 2.2 33 13 12.8
35 HARRIS, Marcus...... 2-2 21.0 .375 .000 .000 3.0 3.5 0 2 3.0
40 TURNER, Joseph...... 12-0 9.7 .310 .250 .300 2.2 0.3 2 3 2.8
40 MORRISON, James..... 7-0 9.7 .250 .000 .273 2.9 0.0 2 2 2.1
41 STAUFFER, Michael... 21-1 10.7 .483 .471 .750 1.2 0.7 4 0 1.9
45 WILLIAMS, Bryan..... 25-15 18.6 .453 .316 .713 4.9 1.0 21 4 9.5
52 REMEUS, Erlo........ 24-2 13.9 .468 .000 .609 3.0 0.3 12 7 4.2
53 SWARTLEY, Michael... 9-9 26.2 .484 .000 .737 2.4 1.1 7 3 8.2
54 MARTIN, David....... 10-0 4.0 .667 1.000 .625 1.3 0.0 2 0 2.0
54 SMITH, Robert....... 5-1 9.8 .286 .000 .200 2.0 0.0 1 1 1.8
54 LONG, Jensen........ 2-0 4.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 25 .405 .320 .666 31.6 13.0 168 56 63.4
Opponents........... 25 .482 .366 .697 41.2 19.2 221 85 83.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
OWENS, Steve........ 16 8-28 .286 2-12 .167 6-10 .600 24 1.5
GOOD, Jason......... 16 6-11 .545 1-1 1.000 2-2 1.000 15 0.9
NEWMAN, Jeremy...... 25 54-150 .360 21-56 .375 34-47 .723 163 6.5
DYER, Earl.......... 24 39-110 .355 13-51 .255 20-32 .625 111 4.6
FRANKLIN, Nat....... 25 21-74 .284 13-46 .283 18-22 .818 73 2.9
CULEN, Mike......... 25 98-248 .395 38-106 .358 33-44 .750 267 10.7
BERGEY, James....... 8 2-11 .182 2-8 .250 0-2 .000 6 0.8
MILLER, Jeremy...... 24 21-86 .244 18-61 .295 13-18 .722 73 3.0
ARRINGTON, EJ....... 25 135-258 .523 12-45 .267 39-53 .736 321 12.8
HARRIS, Marcus...... 2 3-8 .375 0-0 .000 0-0 .000 6 3.0
TURNER, Joseph...... 12 13-42 .310 1-4 .250 6-20 .300 33 2.8
MORRISON, James..... 7 6-24 .250 0-0 .000 3-11 .273 15 2.1
STAUFFER, Michael... 21 14-29 .483 8-17 .471 3-4 .750 39 1.9
WILLIAMS, Bryan..... 25 82-181 .453 6-19 .316 67-94 .713 237 9.5
REMEUS, Erlo........ 24 36-77 .468 0-0 .000 28-46 .609 100 4.2
SWARTLEY, Michael... 9 30-62 .484 0-0 .000 14-19 .737 74 8.2
MARTIN, David....... 10 4-6 .667 2-2 1.000 10-16 .625 20 2.0
SMITH, Robert....... 5 4-14 .286 0-0 .000 1-5 .200 9 1.8
LONG, Jensen........ 2 0-2 .000 0-0 .000 0-1 .000 0 0.0
Total............... 25 576-1421 .405 137-428 .320 297-446 .666 1586 63.4
Opponents........... 25 792-1643 .482 183-500 .366 324-465 .697 2091 83.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
OWENS, Steve........ 16 64 4 7 11 2 0 2 10 0.2 5
GOOD, Jason......... 16 65 2 3 5 7 0 12 12 1.0 6
NEWMAN, Jeremy...... 25 672 6 35 41 61 1 55 73 0.8 25
DYER, Earl.......... 24 465 18 40 58 65 2 35 58 0.6 18
FRANKLIN, Nat....... 25 300 4 14 18 25 0 16 28 0.6 10
CULEN, Mike......... 25 692 16 56 72 46 2 39 83 0.5 24
BERGEY, James....... 8 55 2 3 5 3 0 1 4 0.3 3
MILLER, Jeremy...... 24 343 5 23 28 35 0 42 44 1.0 11
ARRINGTON, EJ....... 25 762 42 115 157 62 2 55 63 0.9 25
HARRIS, Marcus...... 2 42 1 5 6 5 0 7 9 0.8 6
TURNER, Joseph...... 12 116 7 19 26 9 0 3 10 0.3 9
MORRISON, James..... 7 68 8 12 20 5 0 0 8 0.0 5
STAUFFER, Michael... 21 225 13 12 25 6 0 15 21 0.7 9
WILLIAMS, Bryan..... 25 465 38 85 123 45 1 24 50 0.5 26
REMEUS, Erlo........ 24 333 34 38 72 23 0 8 24 0.3 14
SWARTLEY, Michael... 9 236 10 12 22 25 1 10 16 0.6 16
MARTIN, David....... 10 40 3 10 13 4 0 0 4 0.0 6
SMITH, Robert....... 5 49 6 4 10 7 0 0 3 0.0 3
LONG, Jensen........ 2 8 0 2 2 1 0 0 0 0.0 0
Total............... 25 5000 259 530 789 436 9 324 534 0.6 100
Opponents........... 25 5001 379 652 1031 431 - 479 431 1.1 100
TEAM STATISTICS EMU OPP
---------------------------------------------------
SCORING.................. 1586 2091
Points per game........ 63.4 83.6
Scoring margin......... -20.2 -
FIELD GOALS-ATT.......... 576-1421 792-1643
Field goal pct......... .405 .482
3 POINT FG-ATT........... 137-428 183-500
3-point FG pct......... .320 .366
3-pt FG made per game.. 5.5 7.3
FREE THROWS-ATT.......... 297-446 324-465
Free throw pct......... .666 .697
REBOUNDS................. 789 1031
Rebounds per game...... 31.6 41.2
Rebounding margin...... -9.7 -
ASSISTS.................. 324 479
Assists per game....... 13.0 19.2
TURNOVERS................ 534 431
Turnovers per game..... 21.4 17.2
Turnover margin........ -4.1 -
Assist/turnover ratio.. 0.6 1.1
STEALS................... 168 221
Steals per game........ 6.7 8.8
BLOCKS................... 56 85
Blocks per game........ 2.2 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4145 5150
Home games-Avg/Game.... 11-377 12-390
Neutral site-Avg/Game.. - 2-238
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Eastern Mennonite............. 723 863 - 1586
Opponents..................... 1009 1082 - 2091
Overall Team Statistics
Eastern Mennonite University
Eastern Mennonite Overall Team Statistics (as of Feb 18, 2005)
All games
TEAM STATISTICS EMU OPP
---------------------------------------------------
SCORING.................. 1586 2091
Points per game........ 63.4 83.6
Scoring margin......... -20.2 -
FIELD GOALS-ATT.......... 576-1421 792-1643
Field goal pct......... .405 .482
3 POINT FG-ATT........... 137-428 183-500
3-point FG pct......... .320 .366
3-pt FG made per game.. 5.5 7.3
FREE THROWS-ATT.......... 297-446 324-465
Free throw pct......... .666 .697
REBOUNDS................. 789 1031
Rebounds per game...... 31.6 41.2
Rebounding margin...... -9.7 -
ASSISTS.................. 324 479
Assists per game....... 13.0 19.2
TURNOVERS................ 534 431
Turnovers per game..... 21.4 17.2
Turnover margin........ -4.1 -
Assist/turnover ratio.. 0.6 1.1
STEALS................... 168 221
Steals per game........ 6.7 8.8
BLOCKS................... 56 85
Blocks per game........ 2.2 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4145 5150
Home games-Avg/Game.... 11-377 12-390
Neutral site-Avg/Game.. - 2-238
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Eastern Mennonite............. 723 863 - 1586
Opponents..................... 1009 1082 - 2091
Category Leaders
Eastern Mennonite University
Eastern Mennonite Category Leaders (as of Feb 18, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MARTIN, David....... 4 6 .667 ARRINGTON, EJ....... 25 258 10.3
GOOD, Jason......... 6 11 .545 CULEN, Mike......... 25 248 9.9
ARRINGTON, EJ....... 135 258 .523 WILLIAMS, Bryan..... 25 181 7.2
SWARTLEY, Michael... 30 62 .484 NEWMAN, Jeremy...... 25 150 6.0
STAUFFER, Michael... 14 29 .483 DYER, Earl.......... 24 110 4.6
REMEUS, Erlo........ 36 77 .468
WILLIAMS, Bryan..... 82 181 .453 FIELD GOALS MADE G Made Made/G
CULEN, Mike......... 98 248 .395 -----------------------------------
HARRIS, Marcus...... 3 8 .375 ARRINGTON, EJ....... 25 135 5.4
NEWMAN, Jeremy...... 54 150 .360 CULEN, Mike......... 25 98 3.9
DYER, Earl.......... 39 110 .355 WILLIAMS, Bryan..... 25 82 3.3
TURNER, Joseph...... 13 42 .310 NEWMAN, Jeremy...... 25 54 2.2
DYER, Earl.......... 24 39 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GOOD, Jason......... 1 1 1.000 CULEN, Mike......... 25 106 4.2
MARTIN, David....... 2 2 1.000 MILLER, Jeremy...... 24 61 2.5
STAUFFER, Michael... 8 17 .471 NEWMAN, Jeremy...... 25 56 2.2
NEWMAN, Jeremy...... 21 56 .375 DYER, Earl.......... 24 51 2.1
CULEN, Mike......... 38 106 .358 FRANKLIN, Nat....... 25 46 1.8
WILLIAMS, Bryan..... 6 19 .316
MILLER, Jeremy...... 18 61 .295 3-POINT FGS MADE G Made Made/G
FRANKLIN, Nat....... 13 46 .283 -----------------------------------
ARRINGTON, EJ....... 12 45 .267 CULEN, Mike......... 25 38 1.5
DYER, Earl.......... 13 51 .255 NEWMAN, Jeremy...... 25 21 0.8
BERGEY, James....... 2 8 .250 MILLER, Jeremy...... 24 18 0.8
TURNER, Joseph...... 1 4 .250 DYER, Earl.......... 24 13 0.5
FRANKLIN, Nat....... 25 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GOOD, Jason......... 2 2 1.000 WILLIAMS, Bryan..... 25 94 3.8
FRANKLIN, Nat....... 18 22 .818 ARRINGTON, EJ....... 25 53 2.1
CULEN, Mike......... 33 44 .750 NEWMAN, Jeremy...... 25 47 1.9
STAUFFER, Michael... 3 4 .750 REMEUS, Erlo........ 24 46 1.9
SWARTLEY, Michael... 14 19 .737 CULEN, Mike......... 25 44 1.8
ARRINGTON, EJ....... 39 53 .736
NEWMAN, Jeremy...... 34 47 .723 FREE THROWS MADE G Made Made/G
MILLER, Jeremy...... 13 18 .722 -----------------------------------
WILLIAMS, Bryan..... 67 94 .713 WILLIAMS, Bryan..... 25 67 2.7
MARTIN, David....... 10 16 .625 ARRINGTON, EJ....... 25 39 1.6
DYER, Earl.......... 20 32 .625 NEWMAN, Jeremy...... 25 34 1.4
REMEUS, Erlo........ 28 46 .609 CULEN, Mike......... 25 33 1.3
REMEUS, Erlo........ 24 28 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
ARRINGTON, EJ....... 25 321 12.8 ARRINGTON, EJ....... 25 321 12.8
CULEN, Mike......... 25 267 10.7 CULEN, Mike......... 25 267 10.7
WILLIAMS, Bryan..... 25 237 9.5 WILLIAMS, Bryan..... 25 237 9.5
NEWMAN, Jeremy...... 25 163 6.5 SWARTLEY, Michael... 9 74 8.2
DYER, Earl.......... 24 111 4.6 NEWMAN, Jeremy...... 25 163 6.5
REMEUS, Erlo........ 24 100 4.2 DYER, Earl.......... 24 111 4.6
SWARTLEY, Michael... 9 74 8.2 REMEUS, Erlo........ 24 100 4.2
MILLER, Jeremy...... 24 73 3.0 MILLER, Jeremy...... 24 73 3.0
FRANKLIN, Nat....... 25 73 2.9 HARRIS, Marcus...... 2 6 3.0
STAUFFER, Michael... 21 39 1.9 FRANKLIN, Nat....... 25 73 2.9
TURNER, Joseph...... 12 33 2.8 TURNER, Joseph...... 12 33 2.8
OWENS, Steve........ 16 24 1.5 MORRISON, James..... 7 15 2.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
ARRINGTON, EJ....... 25 157 6.3 ARRINGTON, EJ....... 25 55 2.2
WILLIAMS, Bryan..... 25 123 4.9 NEWMAN, Jeremy...... 25 55 2.2
CULEN, Mike......... 25 72 2.9 MILLER, Jeremy...... 24 42 1.8
REMEUS, Erlo........ 24 72 3.0 CULEN, Mike......... 25 39 1.6
DYER, Earl.......... 24 58 2.4 DYER, Earl.......... 24 35 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
ARRINGTON, EJ....... 25 157 6.3 ARRINGTON, EJ....... 25 33 1.3
WILLIAMS, Bryan..... 25 123 4.9 NEWMAN, Jeremy...... 25 26 1.0
REMEUS, Erlo........ 24 72 3.0 DYER, Earl.......... 24 24 1.0
HARRIS, Marcus...... 2 6 3.0 WILLIAMS, Bryan..... 25 21 0.8
CULEN, Mike......... 25 72 2.9 CULEN, Mike......... 25 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
ARRINGTON, EJ....... 25 42 1.7 ARRINGTON, EJ....... 25 13 0.5
WILLIAMS, Bryan..... 25 38 1.5 NEWMAN, Jeremy...... 25 7 0.3
REMEUS, Erlo........ 24 34 1.4 CULEN, Mike......... 25 7 0.3
DYER, Earl.......... 24 18 0.8 REMEUS, Erlo........ 24 7 0.3
CULEN, Mike......... 25 16 0.6 DYER, Earl.......... 24 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
ARRINGTON, EJ....... 25 115 4.6 ARRINGTON, EJ....... 25 762 30.5
WILLIAMS, Bryan..... 25 85 3.4 CULEN, Mike......... 25 692 27.7
CULEN, Mike......... 25 56 2.2 NEWMAN, Jeremy...... 25 672 26.9
DYER, Earl.......... 24 40 1.7 DYER, Earl.......... 24 465 19.4
REMEUS, Erlo........ 24 38 1.6 WILLIAMS, Bryan..... 25 465 18.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
DYER, Earl.......... 24 65 2.7 CULEN, Mike......... 25 83 3.3
ARRINGTON, EJ....... 25 62 2.5 NEWMAN, Jeremy...... 25 73 2.9
NEWMAN, Jeremy...... 25 61 2.4 ARRINGTON, EJ....... 25 63 2.5
CULEN, Mike......... 25 46 1.8 DYER, Earl.......... 24 58 2.4
WILLIAMS, Bryan..... 25 45 1.8 WILLIAMS, Bryan..... 25 50 2.0
FOULOUTS G No.
----------------------------
CULEN, Mike......... 25 2
DYER, Earl.......... 24 2
ARRINGTON, EJ....... 25 2
WILLIAMS, Bryan..... 25 1
SWARTLEY, Michael... 9 1
NEWMAN, Jeremy...... 25 1
Overall/Conference Statistics
Eastern Mennonite University
Eastern Mennonite Overall/Conference Statistics (as of Feb 18, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
OWENS, Steve........ 16-0 4.0 .286 .167 .600 0.7 0.1 2 1 1.5 12-0 3.8 .200 .200 .667 0.4 0.0 1 1 1.2
GOOD, Jason......... 16-0 4.1 .545 1.000 1.000 0.3 0.8 3 1 0.9 11-0 4.2 .667 1.000 .000 0.4 0.7 1 1 0.8
NEWMAN, Jeremy...... 25-25 26.9 .360 .375 .723 1.6 2.2 26 7 6.5 18-18 27.7 .363 .341 .688 1.7 1.9 22 6 7.1
DYER, Earl.......... 24-19 19.4 .355 .255 .625 2.4 1.5 24 5 4.6 18-14 19.7 .333 .211 .619 2.7 1.8 18 5 4.2
FRANKLIN, Nat....... 25-2 12.0 .284 .283 .818 0.7 0.6 4 0 2.9 18-2 11.3 .271 .258 .813 0.7 0.5 4 0 2.6
CULEN, Mike......... 25-24 27.7 .395 .358 .750 2.9 1.6 16 7 10.7 18-17 28.3 .382 .364 .742 2.9 1.6 11 4 10.4
BERGEY, James....... 8-0 6.9 .182 .250 .000 0.6 0.1 1 0 0.8 3-0 4.7 .000 .000 .000 0.7 0.3 1 0 0.0
MILLER, Jeremy...... 24-2 14.3 .244 .295 .722 1.2 1.8 8 0 3.0 17-2 15.1 .242 .279 .714 1.2 1.8 3 0 3.1
ARRINGTON, EJ....... 25-23 30.5 .523 .267 .736 6.3 2.2 33 13 12.8 18-17 32.2 .512 .229 .778 6.7 2.3 28 9 13.6
HARRIS, Marcus...... 2-2 21.0 .375 .000 .000 3.0 3.5 0 2 3.0
MORRISON, James..... 7-0 9.7 .250 .000 .273 2.9 0.0 2 2 2.1 1-0 17.0 .500 .000 .167 6.0 0.0 0 1 5.0
TURNER, Joseph...... 12-0 9.7 .310 .250 .300 2.2 0.3 2 3 2.8 12-0 9.7 .310 .250 .300 2.2 0.3 2 3 2.8
STAUFFER, Michael... 21-1 10.7 .483 .471 .750 1.2 0.7 4 0 1.9 16-1 12.3 .500 .533 .750 1.4 0.9 4 0 2.3
WILLIAMS, Bryan..... 25-15 18.6 .453 .316 .713 4.9 1.0 21 4 9.5 18-15 22.7 .475 .333 .702 5.8 1.2 18 4 11.9
REMEUS, Erlo........ 24-2 13.9 .468 .000 .609 3.0 0.3 12 7 4.2 17-2 14.6 .474 .000 .517 3.1 0.2 10 5 4.1
SWARTLEY, Michael... 9-9 26.2 .484 .000 .737 2.4 1.1 7 3 8.2 2-2 29.5 .389 .000 .875 3.5 1.0 1 0 10.5
LONG, Jensen........ 2-0 4.0 .000 .000 .000 1.0 0.0 0 0 0.0
