FSU vs Eastern Mennonite (1/3/04 at Bridgewater VA, Nininger Hall)
Official Basketball Box Score
Official Basketball Box Score
FSU vs Eastern Mennonite
1/3/04 4 pm at Bridgewater VA, Nininger Hall
--------------------------------------------------------------------------------
VISITORS: FSU 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Vaughn Chris........ * 4-9 4-7 10-12 2 6 8 2 22 2 6 0 3 27
23 Grabill Ryan........ * 1-4 0-2 3-3 0 1 1 3 5 7 3 0 2 26
30 Quay, Jr. David..... * 2-6 0-0 1-2 2 2 4 4 5 1 1 0 1 19
33 Ryley Dan........... * 1-5 0-0 0-0 0 1 1 4 2 0 3 2 0 18
52 Small Myro.......... * 6-12 0-0 9-11 3 5 8 5 21 1 4 0 4 27
12 Hale DeNelle........ 1-3 0-0 0-2 1 1 2 3 2 0 1 0 0 6
20 Coursey Steve....... 0-2 0-0 2-5 1 3 4 1 2 2 4 0 3 21
24 Knight Jocara....... 3-7 2-5 1-2 0 4 4 1 9 0 3 0 0 14
32 Bucci Doug.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
42 Ward Jimmy.......... 6-15 1-2 5-6 5 9 14 3 18 2 1 0 0 24
50 Campbell Neil....... 0-2 0-1 0-0 1 2 3 1 0 0 0 0 0 12
TEAM................ 2 5 7
Totals.............. 24-65 7-17 31-43 17 39 56 27 86 15 26 2 13 200
TOTAL FG% 1st Half: 14-37 37.8% 2nd Half: 10-28 35.7% Game: 36.9% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 1-4 25.0% Game: 41.2% REBS
F Throw % 1st Half: 14-19 73.7% 2nd Half: 17-24 70.8% Game: 72.1% 5
--------------------------------------------------------------------------------
HOME TEAM: Eastern Mennonite 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 NEWMAN, Jeremy...... * 2-4 0-1 0-1 0 1 1 3 4 1 2 0 2 21
24 CULEN, Mike......... * 5-15 1-10 2-3 1 1 2 4 13 2 3 0 1 24
31 LENTZ, Jason........ * 3-7 0-0 3-4 4 5 9 5 9 0 2 1 0 19
40 SAGER, Jason........ * 2-10 0-2 1-2 1 10 11 4 5 4 3 0 2 23
45 LEAKE, Stuart....... * 3-8 2-5 1-2 1 0 1 4 9 2 3 0 0 22
10 OWENS, Steve........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 HUFF, Matt.......... 1-1 0-0 0-0 0 0 0 2 2 1 0 0 1 4
21 GORDON, JoMorrae.... 1-4 0-1 0-2 0 0 0 0 2 3 4 0 1 19
22 FRANKLIN, Nathaniel. 0-2 0-2 1-2 0 1 1 1 1 0 1 0 0 8
30 ROPP, Chris......... 2-6 1-4 2-4 0 3 3 0 7 0 4 0 0 16
33 ARRINGTON, E.J...... 3-6 0-1 1-1 2 4 6 3 7 1 2 0 0 15
35 DYER, Earl.......... 1-4 0-0 0-0 0 1 1 2 2 0 1 0 2 6
52 SWARTZENDRUBER, K... 0-4 0-0 4-4 1 3 4 1 4 1 2 0 1 22
TEAM................ 4 2 6 1
Totals.............. 23-71 4-26 15-25 14 31 45 29 65 15 28 1 10 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 13-42 31.0% Game: 32.4% DEADB
3-Pt. FG% 1st Half: 2-15 13.3% 2nd Half: 2-11 18.2% Game: 15.4% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 11-17 64.7% Game: 60.0% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: FSU-None. Eastern Mennonite-CULEN, Mike.
Attendance: 400
Score by Periods 1st 2nd Total
FSU........................... 48 38 - 86
Eastern Mennonite............. 26 39 - 65
First-round BC/Don Glick Invitational
Points in the paint-FSU 18,EMU 24. Points off turnovers-FSU 23,EMU 24.
2nd chance points-FSU 18,EMU 12. Fast break points-FSU 0,EMU 0.
Bench points-FSU 31,EMU 25. Score tied-0 times. Lead changes-6 times.
Last FG-FSU 2nd-04:16, EMU 2nd-03:35.
Play Analysis
FSU vs Eastern Mennonite (1/3/04 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
FSU..................... 14 9 - 23
Eastern Mennonite....... 8 16 - 24
POINTS IN PAINT 1 2 - Tot
FSU..................... 4 14 - 18
Eastern Mennonite....... 12 12 - 24
2ND CHANCE POINTS 1 2 - Tot
FSU..................... 7 11 - 18
Eastern Mennonite....... 4 8 - 12
FAST BREAK POINTS 1 2 - Tot
FSU..................... 0 0 - 0
Eastern Mennonite....... 0 0 - 0
BENCH POINTS 1 2 - Tot
FSU..................... 22 9 - 31
Eastern Mennonite....... 8 17 - 25
SCORE TIED BY 1 2 - Tot
FSU..................... 0 0 - 0
Eastern Mennonite....... 0 0 - 0
LEAD GAINED BY 1 2 - Tot
FSU..................... 3 0 - 3
Eastern Mennonite....... 3 0 - 3