Eastern Mennonite vs Guilford (02/08/04 at Greensboro, NC - Ragan-Brown Field House)
Official Basketball Box Score
Official Basketball Box Score
Eastern Mennonite vs Guilford
02/08/04 3:00 pm at Greensboro, NC - Ragan-Brown Field House
--------------------------------------------------------------------------------
VISITORS: Eastern Mennonite 4-18, 2-13 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 NEWMAN, Jeremy...... * 0-2 0-2 0-0 0 1 1 0 0 1 4 0 0 10
24 CULEN, Mike......... * 3-12 2-10 0-0 0 2 2 1 8 0 4 0 2 23
31 LENTZ, Jason........ * 2-6 0-0 5-6 3 5 8 0 9 0 3 2 1 26
33 ARRINGTON, E.J...... * 8-14 0-2 0-0 2 1 3 3 16 0 1 1 2 25
40 SAGER, Jason........ * 3-10 0-1 6-7 3 1 4 3 12 0 4 0 0 21
15 HUFF, Matt.......... 2-3 0-0 0-0 0 1 1 0 4 0 0 0 0 7
21 GORDON, JoMorrae.... 0-3 0-0 0-0 0 1 1 1 0 4 3 0 0 21
22 FRANKLIN, Nathaniel. 1-2 1-2 0-0 0 2 2 0 3 1 2 0 1 8
30 ROPP, Chris......... 1-4 1-3 0-0 1 2 3 0 3 2 0 0 2 12
35 DYER, Earl.......... 1-1 0-0 0-0 1 1 2 0 2 1 0 0 0 11
45 LEAKE, Stuart....... 1-5 1-4 0-0 0 0 0 1 3 1 1 0 0 14
52 SWARTZENTRUBER, K... 3-8 0-0 1-2 3 2 5 1 7 2 2 0 1 20
54 WORLEY, John........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 25-70 5-24 12-15 14 20 34 10 67 12 24 3 9 200
TOTAL FG% 1st Half: 9-35 25.7% 2nd Half: 16-35 45.7% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 2-11 18.2% Game: 20.8% REBS
F Throw % 1st Half: 10-11 90.9% 2nd Half: 2-4 50.0% Game: 80.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Guilford 14-8, 10-5 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 MARTIN, Clarence.... * 1-4 0-2 2-2 0 0 0 2 4 5 3 0 3 15
13 CLYBURN, Devon...... * 4-7 4-6 0-0 1 2 3 2 12 2 0 1 1 15
33 CONNOR, Josh........ * 1-2 0-0 0-0 0 0 0 2 2 2 0 0 0 6
34 CLARKE, Jevon....... * 7-13 3-5 0-0 1 5 6 2 17 1 3 0 0 19
55 SWINDELL, Thomas.... * 6-8 0-0 0-0 4 2 6 0 12 1 0 0 1 13
05 TAYLOR, Jamel....... 3-7 0-0 1-2 2 5 7 1 7 0 1 0 1 14
10 SPENCE, Robert...... 3-6 3-6 0-0 0 2 2 0 9 3 1 0 1 18
15 LAWHORN, Genaro..... 9-10 0-0 3-3 1 4 5 3 21 1 3 0 2 15
21 WILLIAMS, Eric...... 5-11 0-0 2-2 3 4 7 0 12 4 3 3 2 25
24 BRADFORD, Ron....... 2-4 1-3 0-0 0 3 3 2 5 3 3 0 1 28
25 MILLER, Truitt...... 0-2 0-2 0-0 1 4 5 1 0 4 0 0 1 17
35 POTEAT, Robby....... 4-6 0-0 0-0 1 2 3 0 8 2 3 0 0 15
TEAM................ 2 1 3
Totals.............. 45-80 11-24 8-9 16 34 50 15 109 28 20 4 13 200
TOTAL FG% 1st Half: 27-39 69.2% 2nd Half: 18-41 43.9% Game: 56.3% DEADB
3-Pt. FG% 1st Half: 10-14 71.4% 2nd Half: 1-10 10.0% Game: 45.8% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 3-4 75.0% Game: 88.9% 0
--------------------------------------------------------------------------------
Officials: Andre Livesay, Ray Stymes, Scott Smith
Technical fouls: Eastern Mennonite-None. Guilford-None.
Attendance: 350
Score by Periods 1st 2nd Total
Eastern Mennonite............. 31 36 - 67
Guilford...................... 69 40 - 109
Guilford's final home game. Guilford scored a season-high 109 points.
Guilford plays at Washington and Lee Wednesday (2/11) at 7 pm.
Points in the paint-EMU 24,GC 52. Points off turnovers-EMU 14,GC 36.
2nd chance points-EMU 13,GC 13. Fast break points-EMU 4,GC 20.
Bench points-EMU 22,GC 62. Score tied-1 time. Lead changes-3 times.
Last FG-EMU 2nd-00:28, GC 2nd-00:50.
Play Analysis
Eastern Mennonite vs Guilford (02/08/04 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Eastern Mennonite....... 5 9 - 14
Guilford................ 24 12 - 36
POINTS IN PAINT 1 2 - Tot
Eastern Mennonite....... 12 12 - 24
Guilford................ 28 24 - 52
2ND CHANCE POINTS 1 2 - Tot
Eastern Mennonite....... 3 10 - 13
Guilford................ 4 9 - 13
FAST BREAK POINTS 1 2 - Tot
Eastern Mennonite....... 0 4 - 4
Guilford................ 11 9 - 20
BENCH POINTS 1 2 - Tot
Eastern Mennonite....... 5 17 - 22
Guilford................ 35 27 - 62
SCORE TIED BY 1 2 - Tot
Eastern Mennonite....... 1 0 - 1
Guilford................ 0 0 - 0
LEAD GAINED BY 1 2 - Tot
Eastern Mennonite....... 1 0 - 1
Guilford................ 2 0 - 2