Eastern Mennonite vs Hampden-Sydney (1/31/04 at Hampden-Sydney, VA (Fleet Gymnasium))
Official Basketball Box Score
Official Basketball Box Score
Eastern Mennonite vs Hampden-Sydney
1/31/04 2 pm at Hampden-Sydney, VA (Fleet Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Eastern Mennonite 4-14/2-9 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 ARRINGTON, EJ....... f 5-12 1-4 0-0 2 5 7 2 11 2 5 0 2 27
31 LENTZ, Jason........ c 3-8 0-0 2-2 2 3 5 2 8 0 3 1 0 23
12 NEWMAN, Jeremy...... g 0-1 0-1 0-0 0 0 0 4 0 0 3 1 1 18
24 CULEN, Mike......... g 1-5 0-1 2-2 1 1 2 3 4 5 2 0 1 21
40 SAGER, Jason........ g 5-13 0-2 1-1 1 4 5 2 11 0 2 0 0 23
15 HUFF, Matt.......... 1-2 0-1 0-0 0 0 0 1 2 1 1 0 1 5
21 GORDON, JoMarrae.... 0-2 0-2 0-0 1 0 1 1 0 1 3 0 0 12
22 FRANKLIN, Nathaniel. 2-4 2-4 0-0 0 2 2 0 6 0 0 0 1 7
35 DYER, Earl.......... 2-9 1-3 2-2 1 1 2 1 7 1 1 0 1 17
45 LEAKE, Stuart....... 0-3 0-2 2-2 0 1 1 3 2 2 1 0 0 17
52 SWARTZENTRUBER, K... 2-8 0-0 0-2 1 1 2 5 4 0 1 0 0 24
54 WORLEY, John........ 0-2 0-0 0-1 0 2 2 1 0 0 0 2 0 6
TEAM................ 7 3 10 1
Totals.............. 21-69 4-20 9-12 16 23 39 25 55 12 23 4 7 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 6-39 15.4% Game: 30.4% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-15 13.3% Game: 20.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 4-6 66.7% Game: 75.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Hampden-Sydney 16-2/9-2 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 RANDALL, Brandon.... g 5-9 1-5 0-0 1 3 4 2 11 3 2 0 3 24
03 MONROE, Jeff........ g 7-11 0-1 1-1 0 3 3 4 15 2 3 0 3 17
10 GUNN, Brian......... g 6-10 2-4 2-2 0 1 1 1 16 3 0 0 0 21
33 WILLSON, David...... g 4-5 0-0 2-2 1 4 5 3 10 2 2 1 3 27
44 HOLMAN, Jason....... g 2-4 0-0 3-4 1 3 4 0 7 0 1 0 0 21
04 EDWARDS, Mike....... 4-11 1-4 3-4 1 7 8 3 12 4 3 0 1 26
05 TAYLOR, Bill........ 0-2 0-1 0-0 0 1 1 0 0 1 1 0 1 7
20 FORRESTER, Kevin.... 2-5 0-1 4-4 2 0 2 1 8 1 0 0 2 14
22 WOOD, Surry......... 0-1 0-0 0-2 2 1 3 1 0 1 1 3 0 10
34 MATHER, Chris....... 2-4 0-0 1-3 1 0 1 1 5 0 0 0 0 6
40 BOWNE, Davis........ 3-4 0-0 2-2 3 6 9 1 8 4 1 0 0 18
42 LEWEK, Aaron........ 1-2 0-0 1-4 2 2 4 2 3 0 2 0 0 9
TEAM................ 2 3 5 1
Totals.............. 36-68 4-16 19-28 16 34 50 19 95 21 17 4 13 200
TOTAL FG% 1st Half: 19-35 54.3% 2nd Half: 17-33 51.5% Game: 52.9% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-9 22.2% Game: 25.0% REBS
F Throw % 1st Half: 8-8 100 % 2nd Half: 11-20 55.0% Game: 67.9% 3
--------------------------------------------------------------------------------
Officials: Forrest, Whitley, Ricks
Technical fouls: Eastern Mennonite-None. Hampden-Sydney-None.
Attendance: 1131
Score by Periods 1st 2nd Total
Eastern Mennonite............. 37 18 - 55
Hampden-Sydney................ 48 47 - 95
Points in the paint-EMU 14,HSC 42. Points off turnovers-EMU 14,HSC 32.
2nd chance points-EMU 6,HSC 16. Fast break points-EMU 0,HSC 0.
Bench points-EMU 22,HSC 36. Score tied-0 times. Lead changes-0 times.
Last FG-EMU 2nd-01:53, HSC 2nd-00:32.
Play Analysis
Eastern Mennonite vs Hampden-Sydney (1/31/04 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Eastern Mennonite....... 7 7 - 14
Hampden-Sydney.......... 14 18 - 32
POINTS IN PAINT 1 2 - Tot
Eastern Mennonite....... 12 2 - 14
Hampden-Sydney.......... 22 20 - 42
2ND CHANCE POINTS 1 2 - Tot
Eastern Mennonite....... 6 0 - 6
Hampden-Sydney.......... 2 14 - 16
FAST BREAK POINTS 1 2 - Tot
Eastern Mennonite....... 0 0 - 0
Hampden-Sydney.......... 0 0 - 0
BENCH POINTS 1 2 - Tot
Eastern Mennonite....... 12 10 - 22
Hampden-Sydney.......... 10 26 - 36
SCORE TIED BY 1 2 - Tot
Eastern Mennonite....... 0 0 - 0
Hampden-Sydney.......... 0 0 - 0
LEAD GAINED BY 1 2 - Tot
Eastern Mennonite....... 0 0 - 0
Hampden-Sydney.......... 0 0 - 0