Eastern Mennonite
Season Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
Eastern Mennonite Season Schedule/Results & Leaders (as of Feb 18, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (1-9) (4-8) (1-2)
CONFERENCE.......... (4-14) (1-8) (3-6) (0-0)
NON-CONFERENCE...... (2-5) (0-1) (1-2) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 vs Valley Forge Christian College W 97-70 100
11/22/03 at McDaniel College W 85-83 375
11/25/03 SHENANDOAH L 82-92 735
*12/02/03 VIRGINIA WESLEYAN L 71-109 508
*12/6/03 at Bridgewater L 65-85 755
12/13/03 at VMI L 94-107 651
*12/16/03 at Randolph-Macon L 55-100 250
1/3/04 vs FSU L 65-86 400
1/4/04 vs Juniata College L 93-101 300
*01/10/04 HAMPDEN-SYDNEY L 57-92 -
*1/12/04 at Lynchburg College W 78-77 131
*1/14/04 at Washington and Lee L 84-93 215
*01/17/04 GUILFORD L 79-95 339
*01/18/04 EMORY & HENRY W 94-90 303
01/21/04 at Southern Virginia L 78-93 275
*01/24/04 BRIDGEWATER COLLEGE L 85-92 1281
*01/28/04 ROANOKE L 73-84 343
*1/31/04 at Hampden-Sydney L 55-95 1131
*02/02/04 LYNCHBURG L 68-73 418
*02/04/04 RANDOLPH-MACON L 84-98 295
*02/07/04 at Emory & Henry L 71-106 614
*02/08/04 at Guilford L 67-109 350
*2/10/04 at Virginia Wesleyan W 73-69 245
*02/14/04 WASHINGTON & LEE L 69-76 548
*02-17-04 at Roanoke W OT 82-75 392
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
The Automated ScoreBook
Eastern Mennonite Season Box Score (as of Feb 18, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (1-9) (4-8) (1-2)
CONFERENCE.......... (4-14) (1-8) (3-6) (0-0)
NON-CONFERENCE...... (2-5) (0-1) (1-2) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 OWENS, Steve........ 4-0 3.5 .286 .000 .500 1.0 0.0 4 0 1.3
12 NEWMAN, Jeremy...... 25-15 16.9 .320 .304 .750 1.2 1.6 27 5 3.8
15 HUFF, Matt.......... 10-0 4.3 .500 .333 .000 0.4 0.4 2 0 1.7
21 GORDON, JoMorrae.... 24-1 16.3 .324 .235 .600 1.0 2.8 18 4 2.8
22 FRANKLIN, Nathaniel. 12-2 7.9 .406 .333 .714 0.8 0.8 9 0 3.3
24 CULEN, Mike......... 25-25 25.7 .384 .317 .710 2.7 2.0 36 2 12.2
30 ROPP, Chris......... 21-0 10.7 .254 .220 .727 1.2 1.0 15 1 2.9
31 LENTZ, Jason........ 24-21 25.5 .387 .200 .667 7.9 0.9 18 58 8.8
33 ARRINGTON, E.J...... 25-24 28.6 .516 .295 .667 6.0 2.5 26 13 14.2
35 YODER, Nolan........ 3-0 5.7 .600 .000 1.000 2.3 0.0 1 0 2.7
40 SAGER, Jason........ 24-23 29.8 .455 .380 .676 8.8 2.6 31 4 16.5
45 LEAKE, Stuart....... 25-11 19.0 .355 .333 .714 1.8 2.7 15 5 6.1
52 SWARTZENTRUBER, K... 25-2 18.0 .414 .333 .547 3.4 0.7 14 11 5.8
54 WORLEY, John........ 9-0 5.6 .333 1.000 .667 0.4 0.0 1 3 0.8
35 DYER, Earl.......... 18-1 8.8 .317 .154 .786 1.3 0.4 19 1 2.2
Total............... 25 .408 .314 .672 38.6 17.2 236 107 76.2
Opponents........... 25 .491 .372 .683 42.8 17.8 271 100 90.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
OWENS, Steve........ 4 2-7 .286 0-2 .000 1-2 .500 5 1.3
NEWMAN, Jeremy...... 25 31-97 .320 14-46 .304 18-24 .750 94 3.8
HUFF, Matt.......... 10 8-16 .500 1-3 .333 0-0 .000 17 1.7
GORDON, JoMorrae.... 24 23-71 .324 4-17 .235 18-30 .600 68 2.8
FRANKLIN, Nathaniel. 12 13-32 .406 8-24 .333 5-7 .714 39 3.3
CULEN, Mike......... 25 106-276 .384 44-139 .317 49-69 .710 305 12.2
ROPP, Chris......... 21 18-71 .254 9-41 .220 16-22 .727 61 2.9
LENTZ, Jason........ 24 77-199 .387 2-10 .200 54-81 .667 210 8.8
ARRINGTON, E.J...... 25 149-289 .516 13-44 .295 44-66 .667 355 14.2
YODER, Nolan........ 3 3-5 .600 0-0 .000 2-2 1.000 8 2.7
SAGER, Jason........ 24 145-319 .455 38-100 .380 69-102 .676 397 16.5
LEAKE, Stuart....... 25 50-141 .355 33-99 .333 20-28 .714 153 6.1
SWARTZENTRUBER, K... 25 58-140 .414 1-3 .333 29-53 .547 146 5.8
WORLEY, John........ 9 2-6 .333 1-1 1.000 2-3 .667 7 0.8
DYER, Earl.......... 18 13-41 .317 2-13 .154 11-14 .786 39 2.2
Total............... 25 698-1710 .408 170-542 .314 338-503 .672 1904 76.2
Opponents........... 25 804-1638 .491 162-436 .372 480-703 .683 2250 90.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
OWENS, Steve........ 4 14 1 3 4 0 0 0 1 0.0 3
NEWMAN, Jeremy...... 25 422 9 21 30 50 1 40 50 0.8 15
HUFF, Matt.......... 10 43 0 4 4 7 0 4 5 0.8 4
GORDON, JoMorrae.... 24 390 6 18 24 31 0 66 68 1.0 12
FRANKLIN, Nathaniel. 12 95 2 8 10 7 0 9 11 0.8 7
CULEN, Mike......... 25 643 25 43 68 65 0 51 79 0.6 30
ROPP, Chris......... 21 224 11 15 26 26 2 21 29 0.7 11
LENTZ, Jason........ 24 611 74 116 190 70 3 21 54 0.4 19
ARRINGTON, E.J...... 25 715 55 95 150 81 4 63 68 0.9 26
YODER, Nolan........ 3 17 3 4 7 2 0 0 3 0.0 6
SAGER, Jason........ 24 716 78 133 211 62 2 63 64 1.0 29
LEAKE, Stuart....... 25 476 14 32 46 54 1 68 74 0.9 21
SWARTZENTRUBER, K... 25 450 37 48 85 74 2 17 41 0.4 15
WORLEY, John........ 9 50 1 3 4 8 0 0 4 0.0 3
DYER, Earl.......... 18 159 3 21 24 27 0 7 18 0.4 7
Total............... 25 5025 368 596 964 564 15 430 572 0.8 97
Opponents........... 25 5025 346 723 1069 487 - 446 506 0.9 109
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Eastern Mennonite............. 883 1009 12 - 1904
Opponents..................... 1097 1148 5 - 2250
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Eastern Mennonite............. 68 14 82
Opponents..................... 101 18 119
Overall Team Statistics
The Automated ScoreBook
Eastern Mennonite Overall Team Statistics (as of Feb 18, 2004)
All games
TEAM STATISTICS EMU OPP
---------------------------------------------------
SCORING.................. 1904 2250
Points per game........ 76.2 90.0
Scoring margin......... -13.8 -
FIELD GOALS-ATT.......... 698-1710 804-1638
Field goal pct......... .408 .491
3 POINT FG-ATT........... 170-542 162-436
3-point FG pct......... .314 .372
3-pt FG made per game.. 6.8 6.5
FREE THROWS-ATT.......... 338-503 480-703
Free throw pct......... .672 .683
REBOUNDS................. 964 1069
Rebounds per game...... 38.6 42.8
Rebounding margin...... -4.2 -
ASSISTS.................. 430 446
Assists per game....... 17.2 17.8
TURNOVERS................ 572 506
Turnovers per game..... 22.9 20.2
Turnover margin........ -2.6 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 236 271
Steals per game........ 9.4 10.8
BLOCKS................... 107 100
Blocks per game........ 4.3 4.0
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 4770 6184
Home games-Avg/Game.... 10-477 12-449
Neutral site-Avg/Game.. - 3-267
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Eastern Mennonite............. 883 1009 12 - 1904
Opponents..................... 1097 1148 5 - 2250
Overall/Conference Statistics
The Automated ScoreBook
Eastern Mennonite Overall/Conference Statistics (as of Feb 18, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
OWENS, Steve........ 4-0 3.5 .286 .000 .500 1.0 0.0 4 0 1.3 1-0 8.0 .333 .000 .500 3.0 0.0 2 0 3.0
NEWMAN, Jeremy...... 25-15 16.9 .320 .304 .750 1.2 1.6 27 5 3.8 18-12 18.0 .313 .400 .692 1.1 1.7 16 5 3.6
HUFF, Matt.......... 10-0 4.3 .500 .333 .000 0.4 0.4 2 0 1.7 7-0 5.1 .500 .333 .000 0.3 0.3 1 0 2.1
GORDON, JoMorrae.... 24-1 16.3 .324 .235 .600 1.0 2.8 18 4 2.8 17-1 16.2 .295 .200 .583 0.9 2.6 9 4 2.1
FRANKLIN, Nathaniel. 12-2 7.9 .406 .333 .714 0.8 0.8 9 0 3.3 9-2 9.2 .407 .381 .800 1.0 1.0 7 0 3.8
CULEN, Mike......... 25-25 25.7 .384 .317 .710 2.7 2.0 36 2 12.2 18-18 25.5 .368 .303 .714 2.8 1.9 23 1 11.4
ROPP, Chris......... 21-0 10.7 .254 .220 .727 1.2 1.0 15 1 2.9 14-0 8.1 .216 .160 .600 0.9 0.8 9 1 1.6
LENTZ, Jason........ 24-21 25.5 .387 .200 .667 7.9 0.9 18 58 8.8 17-14 25.8 .389 .250 .667 8.4 1.0 11 44 8.6
ARRINGTON, E.J...... 25-24 28.6 .516 .295 .667 6.0 2.5 26 13 14.2 18-18 29.8 .510 .242 .646 5.7 2.5 19 11 13.9
YODER, Nolan........ 3-0 5.7 .600 .000 1.000 2.3 0.0 1 0 2.7 1-0 10.0 .500 .000 .000 2.0 0.0 0 0 2.0
DYER, Earl.......... 18-1 8.8 .317 .154 .786 1.3 0.4 19 1 2.2 15-1 9.3 .294 .167 .786 1.4 0.5 16 1 2.2
SAGER, Jason........ 24-23 29.8 .455 .380 .676 8.8 2.6 31 4 16.5 17-16 29.8 .485 .414 .685 8.3 2.7 20 3 17.6
LEAKE, Stuart....... 25-11 19.0 .355 .333 .714 1.8 2.7 15 5 6.1 18-6 17.6 .283 .258 .833 2.0 2.3 8 5 4.7
SWARTZENTRUBER, K... 25-2 18.0 .414 .333 .547 3.4 0.7 14 11 5.8 18-2 19.1 .423 .333 .535 3.4 0.6 7 11 6.2
WORLEY, John........ 9-0 5.6 .333 1.000 .667 0.4 0.0 1 3 0.8 5-0 6.6 .250 1.000 .000 0.4 0.0 1 3 0.6
Total............... 25 .408 .314 .672 38.6 17.2 236 107 76.2 18 .405 .307 .668 37.0 16.7 149 89 72.8
Opponents........... 25 .491 .372 .683 42.8 17.8 271 100 90.0 18 .502 .369 .686 40.4 18.2 190 72 89.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
OWENS, Steve........ 2-7 .286 0-2 .000 1-2 .500 5 1.3 1-3 .333 0-1 .000 1-2 .500 3 3.0
NEWMAN, Jeremy...... 31-97 .320 14-46 .304 18-24 .750 94 3.8 21-67 .313 14-35 .400 9-13 .692 65 3.6
HUFF, Matt.......... 8-16 .500 1-3 .333 0-0 .000 17 1.7 7-14 .500 1-3 .333 0-0 .000 15 2.1
GORDON, JoMorrae.... 23-71 .324 4-17 .235 18-30 .600 68 2.8 13-44 .295 2-10 .200 7-12 .583 35 2.1
FRANKLIN, Nathaniel. 13-32 .406 8-24 .333 5-7 .714 39 3.3 11-27 .407 8-21 .381 4-5 .800 34 3.8
CULEN, Mike......... 106-276 .384 44-139 .317 49-69 .710 305 12.2 70-190 .368 30-99 .303 35-49 .714 205 11.4
ROPP, Chris......... 18-71 .254 9-41 .220 16-22 .727 61 2.9 8-37 .216 4-25 .160 3-5 .600 23 1.6
LENTZ, Jason........ 77-199 .387 2-10 .200 54-81 .667 210 8.8 56-144 .389 2-8 .250 32-48 .667 146 8.6
ARRINGTON, E.J...... 149-289 .516 13-44 .295 44-66 .667 355 14.2 106-208 .510 8-33 .242 31-48 .646 251 13.9
YODER, Nolan........ 3-5 .600 0-0 .000 2-2 1.000 8 2.7 1-2 .500 0-0 .000 0-0 .000 2 2.0
DYER, Earl.......... 13-41 .317 2-13 .154 11-14 .786 39 2.2 10-34 .294 2-12 .167 11-14 .786 33 2.2
SAGER, Jason........ 145-319 .455 38-100 .380 69-102 .676 397 16.5 110-227 .485 29-70 .414 50-73 .685 299 17.6
LEAKE, Stuart....... 50-141 .355 33-99 .333 20-28 .714 153 6.1 26-92 .283 17-66 .258 15-18 .833 84 4.7
SWARTZENTRUBER, K... 58-140 .414 1-3 .333 29-53 .547 146 5.8 44-104 .423 1-3 .333 23-43 .535 112 6.2
WORLEY, John........ 2-6 .333 1-1 1.000 2-3 .667 7 0.8 1-4 .250 1-1 1.000 0-1 .000 3 0.6
Total............... 698-1710 .408 170-542 .314 338-503 .672 1904 76.2 485-1197 .405 119-387 .307 221-331 .668 1310 72.8
Opponents........... 804-1638 .491 162-436 .372 480-703 .683 2250 90.0 592-1179 .502 117-317 .369 317-462 .686 1618 89.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
OWENS, Steve........ 1 3 4 0 0 0 1 0.0 3 0 3 3 0 0 0 0 0.0 3
NEWMAN, Jeremy...... 9 21 30 50 1 40 50 0.8 15 6 13 19 42 1 31 40 0.8 15
HUFF, Matt.......... 0 4 4 7 0 4 5 0.8 4 0 2 2 4 0 2 5 0.4 4
GORDON, JoMorrae.... 6 18 24 31 0 66 68 1.0 12 5 11 16 20 0 45 45 1.0 10
FRANKLIN, Nathaniel. 2 8 10 7 0 9 11 0.8 7 2 7 9 5 0 9 8 1.1 7
CULEN, Mike......... 25 43 68 65 0 51 79 0.6 30 16 35 51 44 0 35 57 0.6 30
ROPP, Chris......... 11 15 26 26 2 21 29 0.7 11 5 7 12 13 1 11 12 0.9 7
LENTZ, Jason........ 74 116 190 70 3 21 54 0.4 19 58 85 143 41 1 17 39 0.4 19
ARRINGTON, E.J...... 55 95 150 81 4 63 68 0.9 26 38 64 102 55 3 45 44 1.0 26
YODER, Nolan........ 3 4 7 2 0 0 3 0.0 6 2 0 2 0 0 0 1 0.0 2
DYER, Earl.......... 3 21 24 27 0 7 18 0.4 7 3 18 21 24 0 7 15 0.5 7
SAGER, Jason........ 78 133 211 62 2 63 64 1.0 29 52 89 141 50 2 46 48 1.0 29
LEAKE, Stuart....... 14 32 46 54 1 68 74 0.9 21 11 25 36 33 0 42 51 0.8 21
SWARTZENTRUBER, K... 37 48 85 74 2 17 41 0.4 15 29 33 62 52 1 11 29 0.4 15
WORLEY, John........ 1 3 4 8 0 0 4 0.0 3 0 2 2 3 0 0 3 0.0 3
Total............... 368 596 964 564 15 430 572 0.8 97 254 412 666 386 9 301 399 0.8 94
Opponents........... 346 723 1069 487 - 446 506 0.9 109 230 498 728 328 5 327 330 1.0 109