Eastern Mennonite
Season Statistics
Season Schedule/Results & Leaders
Eastern Mennonite University
Eastern Mennonite Season Schedule/Results & Leaders (as of Feb 22, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (9-3) (2-8) (1-2)
CONFERENCE.......... (8-10) (6-3) (2-7) (0-0)
NON-CONFERENCE...... (4-3) (3-0) (0-1) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 8:00 pm LANCASTER BIBLE W 94-63 760 (26)ARRINGTON, E.J. (15)SAGER, Jason
11/20/04 8:00pm CHRISTENDOM W 85-44 634 (14)LENTZ, Jason (11)ARRINGTON, E.J.
(14)ARRINGTON, E.J.
(14)PARKES, Brad
11/23/04 7:30 at Shenandoah Hornets 63-65 L 562 (15)SAGER, Jason (14)SAGER, Jason
12/01/04 7:00pm * ROANOKE W 67-61 377 (15)SAGER, Jason (12)SAGER, Jason
12/04/04 2 pm * at Bridgewater 54-73 L 800 (14)SAGER, Jason (8)LENTZ, Jason
12/08/04 7:00 p.m. * at Virginia Wesleyan 68-75 L 557 (28)SAGER, Jason (9)SAGER, Jason
12/11/04 2:00pm * RANDOLPH-MACON WOT 85-84 322 (29)WHITING, Korey (9)WHITING, Korey
12/18/04 4 p.m. vs Ferrum W 89-82 (19)PARKES, Brad (11)SAGER, Jason
12/19/04 2 p.m. vs Galluadet 61-66 L (21)SAGER, Jason (10)SAGER, Jason
01/08/05 7 p.m. * at Lynchburg College W 74-68 218 (20)SAGER, Jason (11)SAGER, Jason
01/10/05 7:00 pm * HAMPDEN-SYDNEY W 82-78 524 (32)SAGER, Jason (13)SAGER, Jason
01/12/05 7:00 pm * at Washington and Lee W 69-61 285 (26)PARKES, Brad (10)SAGER, Jason
01/15/05 5:00pm * GUILFORD 107-113 LOT 680 (31)PARKES, Brad (13)LENTZ, Jason
01/16/05 4:30pm * EMORY AND HENRY W 88-84 635 (29)SAGER, Jason (15)SAGER, Jason
01/22/05 7:00pm * BRIDGEWATER 75-80 L 1082 (26)SAGER, Jason (10)LENTZ, Jason
(10)SAGER, Jason
01/24/05 7:00pm SOUTHERN VIRGINIA W 82-62 413 (18)SAGER, Jason (10)LENTZ, Jason
01/26/05 7:00 * at Roanoke 75-80 L 312 (22)SAGER, Jason (13)SAGER, Jason
01/29/05 7:00pm * LYNCHBURG COLLEGE W 76-63 526 (23)SAGER, Jason (11)SAGER, Jason
01/31/05 7 pm * at Hampden-Sydney 65-80 L 931 (22)SAGER, Jason (10)SAGER, Jason
02/05/05 2:00 pm * at Emory & Henry 101-113 L 457 (28)LENTZ, Jason (16)LENTZ, Jason
02/06/05 2:00 p.m. * at Guilford 91-101 L 234 (19)PARKES, Brad (12)SAGER, Jason
(19)SAGER, Jason
02/09/05 7:00 p.m. * at Randolph-Macon 60-87 L 350 (18)PARKES, Brad (7)SAGER, Jason
02/12/05 7:00pm * WASHINGTON AND LEE W 90-76 905 (23)SAGER, Jason (9)SAGER, Jason
02/15/05 7:00pm * VIRGINIA WESLEYAN 62-85 L 542 (25)SAGER, Jason (7)LENTZ, Jason
02/19/05 6:00pm vs Virginia Wesleyan 72-81 L 348 (23)WHITING, Korey (10)WHITING, Korey
(10)SAGER, Jason
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 7400 617
AWAY.................... 10 4706 471
NEUTRAL................. 3 348 116
TOTAL................... 25 12454 498
Season Box Score
Eastern Mennonite University
Eastern Mennonite Season Box Score (as of Feb 22, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (9-3) (2-8) (1-2)
CONFERENCE.......... (8-10) (6-3) (2-7) (0-0)
NON-CONFERENCE...... (4-3) (3-0) (0-1) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 HUFF, Matt......... 6-0 40 6.7 2-9 .222 0-0 .000 2-4 .500 0 3 3 0.5 1 0 3 4 0 2 6 1.0
12 GALYON, Dustin..... 25-25 407 16.3 14-40 .350 7-25 .280 15-24 .625 9 23 32 1.3 53 1 42 38 0 13 50 2.0
15 LYONS, Jered....... 19-0 206 10.8 22-70 .314 15-48 .313 0-2 .000 1 10 11 0.6 26 1 15 24 1 11 59 3.1
21 GORDON, JoMorrae... 21-0 478 22.8 36-95 .379 2-18 .111 49-69 .710 7 36 43 2.0 49 0 74 56 4 23 123 5.9
22 WHITING, Korey..... 25-0 581 23.2 93-218 .427 22-65 .338 81-114 .711 33 76 109 4.4 57 2 27 50 14 47 289 11.6
24 PARKES, Brad....... 25-22 737 29.5 122-237 .515 11-36 .306 105-145 .724 44 55 99 4.0 45 0 34 73 4 12 360 14.4
30 ROPP, Chris........ 25-25 444 17.8 25-90 .278 10-39 .256 9-17 .529 16 27 43 1.7 34 1 46 41 0 14 69 2.8
31 LENTZ, Jason....... 23-20 546 23.7 80-193 .415 2-9 .222 81-115 .704 87 86 173 7.5 78 7 11 51 31 23 243 10.6
33 ARRINGTON, E.J..... 3-3 62 20.7 18-28 .643 1-1 1.000 6-12 .500 6 20 26 8.7 4 0 6 5 0 2 43 14.3
35 DYER, Earl......... 23-0 152 6.6 9-23 .391 3-7 .429 7-12 .583 9 11 20 0.9 36 0 10 24 1 11 28 1.2
40 SAGER, Jason....... 25-24 857 34.3 175-338 .518 23-66 .348 115-151 .762 76 176 252 10.1 54 2 47 64 9 26 488 19.5
45 HORNSBY, Richard... 16-0 51 3.2 6-11 .545 1-2 .500 5-7 .714 6 4 10 0.6 12 0 1 9 1 0 18 1.1
52 BAILEY, Corey...... 25-5 356 14.2 36-70 .514 0-0 .000 32-45 .711 37 62 99 4.0 45 0 6 25 19 17 104 4.2
54 KING, Ryan......... 21-1 158 7.5 19-41 .463 0-0 .000 17-29 .586 9 22 31 1.5 30 0 1 15 12 3 55 2.6
TEAM............... 36 50 86 3.4 1 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5075 657-1463 .449 97-316 .307 524-746 .702 376 661 1037 41.5 525 14 323 484 96 204 1935 77.4
Opponents.......... 25 5075 686-1565 .438 164-481 .341 389-596 .653 343 563 906 36.2 574 - 346 415 84 257 1925 77.0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Eastern Mennonite............. 920 988 21 6 - 1935
Opponents..................... 920 973 27 5 - 1925
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Eastern Mennonite............. 90 2 92
Opponents..................... 78 2 80
Combined Team Statistics
Eastern Mennonite University
Eastern Mennonite Combined Team Statistics (as of Feb 22, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (9-3) (2-8) (1-2)
CONFERENCE.......... (8-10) (6-3) (2-7) (0-0)
NON-CONFERENCE...... (4-3) (3-0) (0-1) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/04 LANCASTER BIBLE W 94-63 760
11/20/04 CHRISTENDOM W 85-44 634
11/23/04 at Shenandoah Hornets L 63-65 562
*12/01/04 ROANOKE W 67-61 377
*12/04/04 at Bridgewater L 54-73 800
*12/08/04 at Virginia Wesleyan L 68-75 557
*12/11/04 RANDOLPH-MACON W O2 85-84 322
12/18/04 vs Ferrum W 89-82 -
12/19/04 vs Galluadet L 61-66 -
*01/08/05 at Lynchburg College W 74-68 218
*01/10/05 HAMPDEN-SYDNEY W 82-78 524
*01/12/05 at Washington and Lee W 69-61 285
*01/15/05 GUILFORD LOT 107-113 680
*01/16/05 EMORY AND HENRY W 88-84 635
*01/22/05 BRIDGEWATER L 75-80 1082
01/24/05 SOUTHERN VIRGINIA W 82-62 413
*01/26/05 at Roanoke L 75-80 312
*01/29/05 LYNCHBURG COLLEGE W 76-63 526
*01/31/05 at Hampden-Sydney L 65-80 931
*02/05/05 at Emory & Henry L 101-113 457
*02/06/05 at Guilford L 91-101 234
*02/09/05 at Randolph-Macon L 60-87 350
*02/12/05 WASHINGTON AND LEE W 90-76 905
*02/15/05 VIRGINIA WESLEYAN L 62-85 542
02/19/05 vs Virginia Wesleyan L 72-81 348
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 HUFF, Matt.......... 6-0 6.7 .222 .000 .500 0.5 0.5 2 0 1.0
12 GALYON, Dustin...... 25-25 16.3 .350 .280 .625 1.3 1.7 13 0 2.0
15 LYONS, Jered........ 19-0 10.8 .314 .313 .000 0.6 0.8 11 1 3.1
21 GORDON, JoMorrae.... 21-0 22.8 .379 .111 .710 2.0 3.5 23 4 5.9
22 WHITING, Korey...... 25-0 23.2 .427 .338 .711 4.4 1.1 47 14 11.6
24 PARKES, Brad........ 25-22 29.5 .515 .306 .724 4.0 1.4 12 4 14.4
30 ROPP, Chris......... 25-25 17.8 .278 .256 .529 1.7 1.8 14 0 2.8
31 LENTZ, Jason........ 23-20 23.7 .415 .222 .704 7.5 0.5 23 31 10.6
33 ARRINGTON, E.J...... 3-3 20.7 .643 1.000 .500 8.7 2.0 2 0 14.3
35 DYER, Earl.......... 23-0 6.6 .391 .429 .583 0.9 0.4 11 1 1.2
40 SAGER, Jason........ 25-24 34.3 .518 .348 .762 10.1 1.9 26 9 19.5
45 HORNSBY, Richard.... 16-0 3.2 .545 .500 .714 0.6 0.1 0 1 1.1
52 BAILEY, Corey....... 25-5 14.2 .514 .000 .711 4.0 0.2 17 19 4.2
54 KING, Ryan.......... 21-1 7.5 .463 .000 .586 1.5 0.0 3 12 2.6
Total............... 25 .449 .307 .702 41.5 12.9 204 96 77.4
Opponents........... 25 .438 .341 .653 36.2 13.8 257 84 77.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HUFF, Matt.......... 6 2-9 .222 0-0 .000 2-4 .500 6 1.0
GALYON, Dustin...... 25 14-40 .350 7-25 .280 15-24 .625 50 2.0
LYONS, Jered........ 19 22-70 .314 15-48 .313 0-2 .000 59 3.1
GORDON, JoMorrae.... 21 36-95 .379 2-18 .111 49-69 .710 123 5.9
WHITING, Korey...... 25 93-218 .427 22-65 .338 81-114 .711 289 11.6
PARKES, Brad........ 25 122-237 .515 11-36 .306 105-145 .724 360 14.4
ROPP, Chris......... 25 25-90 .278 10-39 .256 9-17 .529 69 2.8
LENTZ, Jason........ 23 80-193 .415 2-9 .222 81-115 .704 243 10.6
ARRINGTON, E.J...... 3 18-28 .643 1-1 1.000 6-12 .500 43 14.3
DYER, Earl.......... 23 9-23 .391 3-7 .429 7-12 .583 28 1.2
SAGER, Jason........ 25 175-338 .518 23-66 .348 115-151 .762 488 19.5
HORNSBY, Richard.... 16 6-11 .545 1-2 .500 5-7 .714 18 1.1
BAILEY, Corey....... 25 36-70 .514 0-0 .000 32-45 .711 104 4.2
KING, Ryan.......... 21 19-41 .463 0-0 .000 17-29 .586 55 2.6
Total............... 25 657-1463 .449 97-316 .307 524-746 .702 1935 77.4
Opponents........... 25 686-1565 .438 164-481 .341 389-596 .653 1925 77.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HUFF, Matt.......... 6 40 0 3 3 1 0 3 4 0.8 5
GALYON, Dustin...... 25 407 9 23 32 53 1 42 38 1.1 7
LYONS, Jered........ 19 206 1 10 11 26 1 15 24 0.6 9
GORDON, JoMorrae.... 21 478 7 36 43 49 0 74 56 1.3 14
WHITING, Korey...... 25 581 33 76 109 57 2 27 50 0.5 29
PARKES, Brad........ 25 737 44 55 99 45 0 34 73 0.5 31
ROPP, Chris......... 25 444 16 27 43 34 1 46 41 1.1 14
LENTZ, Jason........ 23 546 87 86 173 78 7 11 51 0.2 28
ARRINGTON, E.J...... 3 62 6 20 26 4 0 6 5 1.2 26
DYER, Earl.......... 23 152 9 11 20 36 0 10 24 0.4 6
SAGER, Jason........ 25 857 76 176 252 54 2 47 64 0.7 32
HORNSBY, Richard.... 16 51 6 4 10 12 0 1 9 0.1 7
BAILEY, Corey....... 25 356 37 62 99 45 0 6 25 0.2 11
KING, Ryan.......... 21 158 9 22 31 30 0 1 15 0.1 10
Total............... 25 5075 376 661 1037 525 14 323 484 0.7 107
Opponents........... 25 5075 343 563 906 574 - 346 415 0.8 113
TEAM STATISTICS EMU OPP
---------------------------------------------------
SCORING.................. 1935 1925
Points per game........ 77.4 77.0
Scoring margin......... +0.4 -
FIELD GOALS-ATT.......... 657-1463 686-1565
Field goal pct......... .449 .438
3 POINT FG-ATT........... 97-316 164-481
3-point FG pct......... .307 .341
3-pt FG made per game.. 3.9 6.6
FREE THROWS-ATT.......... 524-746 389-596
Free throw pct......... .702 .653
REBOUNDS................. 1037 906
Rebounds per game...... 41.5 36.2
Rebounding margin...... +5.2 -
ASSISTS.................. 323 346
Assists per game....... 12.9 13.8
TURNOVERS................ 484 415
Turnovers per game..... 19.4 16.6
Turnover margin........ -2.8 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 204 257
Steals per game........ 8.2 10.3
BLOCKS................... 96 84
Blocks per game........ 3.8 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7400 5054
Home games-Avg/Game.... 12-617 10-471
Neutral site-Avg/Game.. - 3-116
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Eastern Mennonite............. 920 988 21 6 - 1935
Opponents..................... 920 973 27 5 - 1925
Overall Team Statistics
Eastern Mennonite University
Eastern Mennonite Overall Team Statistics (as of Feb 22, 2005)
All games
TEAM STATISTICS EMU OPP
---------------------------------------------------
SCORING.................. 1935 1925
Points per game........ 77.4 77.0
Scoring margin......... +0.4 -
FIELD GOALS-ATT.......... 657-1463 686-1565
Field goal pct......... .449 .438
3 POINT FG-ATT........... 97-316 164-481
3-point FG pct......... .307 .341
3-pt FG made per game.. 3.9 6.6
FREE THROWS-ATT.......... 524-746 389-596
Free throw pct......... .702 .653
REBOUNDS................. 1037 906
Rebounds per game...... 41.5 36.2
Rebounding margin...... +5.2 -
ASSISTS.................. 323 346
Assists per game....... 12.9 13.8
TURNOVERS................ 484 415
Turnovers per game..... 19.4 16.6
Turnover margin........ -2.8 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 204 257
Steals per game........ 8.2 10.3
BLOCKS................... 96 84
Blocks per game........ 3.8 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7400 5054
Home games-Avg/Game.... 12-617 10-471
Neutral site-Avg/Game.. - 3-116
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Eastern Mennonite............. 920 988 21 6 - 1935
Opponents..................... 920 973 27 5 - 1925
Category Leaders
Eastern Mennonite University
Eastern Mennonite Category Leaders (as of Feb 22, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ARRINGTON, E.J...... 18 28 .643 SAGER, Jason........ 25 338 13.5
HORNSBY, Richard.... 6 11 .545 PARKES, Brad........ 25 237 9.5
SAGER, Jason........ 175 338 .518 WHITING, Korey...... 25 218 8.7
PARKES, Brad........ 122 237 .515 LENTZ, Jason........ 23 193 8.4
BAILEY, Corey....... 36 70 .514 GORDON, JoMorrae.... 21 95 4.5
KING, Ryan.......... 19 41 .463
WHITING, Korey...... 93 218 .427 FIELD GOALS MADE G Made Made/G
LENTZ, Jason........ 80 193 .415 -----------------------------------
DYER, Earl.......... 9 23 .391 SAGER, Jason........ 25 175 7.0
GORDON, JoMorrae.... 36 95 .379 PARKES, Brad........ 25 122 4.9
GALYON, Dustin...... 14 40 .350 WHITING, Korey...... 25 93 3.7
LYONS, Jered........ 22 70 .314 LENTZ, Jason........ 23 80 3.5
BAILEY, Corey....... 25 36 1.4
GORDON, JoMorrae.... 21 36 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ARRINGTON, E.J...... 1 1 1.000 SAGER, Jason........ 25 66 2.6
HORNSBY, Richard.... 1 2 .500 WHITING, Korey...... 25 65 2.6
DYER, Earl.......... 3 7 .429 LYONS, Jered........ 19 48 2.5
SAGER, Jason........ 23 66 .348 ROPP, Chris......... 25 39 1.6
WHITING, Korey...... 22 65 .338 PARKES, Brad........ 25 36 1.4
LYONS, Jered........ 15 48 .313
PARKES, Brad........ 11 36 .306 3-POINT FGS MADE G Made Made/G
GALYON, Dustin...... 7 25 .280 -----------------------------------
ROPP, Chris......... 10 39 .256 SAGER, Jason........ 25 23 0.9
LENTZ, Jason........ 2 9 .222 WHITING, Korey...... 25 22 0.9
GORDON, JoMorrae.... 2 18 .111 LYONS, Jered........ 19 15 0.8
PARKES, Brad........ 25 11 0.4
ROPP, Chris......... 25 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SAGER, Jason........ 115 151 .762 SAGER, Jason........ 25 151 6.0
PARKES, Brad........ 105 145 .724 PARKES, Brad........ 25 145 5.8
HORNSBY, Richard.... 5 7 .714 LENTZ, Jason........ 23 115 5.0
BAILEY, Corey....... 32 45 .711 WHITING, Korey...... 25 114 4.6
WHITING, Korey...... 81 114 .711 GORDON, JoMorrae.... 21 69 3.3
GORDON, JoMorrae.... 49 69 .710
LENTZ, Jason........ 81 115 .704 FREE THROWS MADE G Made Made/G
GALYON, Dustin...... 15 24 .625 -----------------------------------
KING, Ryan.......... 17 29 .586 SAGER, Jason........ 25 115 4.6
DYER, Earl.......... 7 12 .583 PARKES, Brad........ 25 105 4.2
ROPP, Chris......... 9 17 .529 LENTZ, Jason........ 23 81 3.5
HUFF, Matt.......... 2 4 .500 WHITING, Korey...... 25 81 3.2
ARRINGTON, E.J...... 6 12 .500 GORDON, JoMorrae.... 21 49 2.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SAGER, Jason........ 25 488 19.5 SAGER, Jason........ 25 488 19.5
PARKES, Brad........ 25 360 14.4 PARKES, Brad........ 25 360 14.4
WHITING, Korey...... 25 289 11.6 ARRINGTON, E.J...... 3 43 14.3
LENTZ, Jason........ 23 243 10.6 WHITING, Korey...... 25 289 11.6
GORDON, JoMorrae.... 21 123 5.9 LENTZ, Jason........ 23 243 10.6
BAILEY, Corey....... 25 104 4.2 GORDON, JoMorrae.... 21 123 5.9
ROPP, Chris......... 25 69 2.8 BAILEY, Corey....... 25 104 4.2
LYONS, Jered........ 19 59 3.1 LYONS, Jered........ 19 59 3.1
KING, Ryan.......... 21 55 2.6 ROPP, Chris......... 25 69 2.8
GALYON, Dustin...... 25 50 2.0 KING, Ryan.......... 21 55 2.6
ARRINGTON, E.J...... 3 43 14.3 GALYON, Dustin...... 25 50 2.0
DYER, Earl.......... 23 28 1.2 DYER, Earl.......... 23 28 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SAGER, Jason........ 25 252 10.1 GORDON, JoMorrae.... 21 74 3.5
LENTZ, Jason........ 23 173 7.5 SAGER, Jason........ 25 47 1.9
WHITING, Korey...... 25 109 4.4 ROPP, Chris......... 25 46 1.8
PARKES, Brad........ 25 99 4.0 GALYON, Dustin...... 25 42 1.7
BAILEY, Corey....... 25 99 4.0 PARKES, Brad........ 25 34 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SAGER, Jason........ 25 252 10.1 WHITING, Korey...... 25 47 1.9
ARRINGTON, E.J...... 3 26 8.7 SAGER, Jason........ 25 26 1.0
LENTZ, Jason........ 23 173 7.5 LENTZ, Jason........ 23 23 1.0
WHITING, Korey...... 25 109 4.4 GORDON, JoMorrae.... 21 23 1.1
PARKES, Brad........ 25 99 4.0 BAILEY, Corey....... 25 17 0.7
BAILEY, Corey....... 25 99 4.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
LENTZ, Jason........ 23 87 3.8 LENTZ, Jason........ 23 31 1.3
SAGER, Jason........ 25 76 3.0 BAILEY, Corey....... 25 19 0.8
PARKES, Brad........ 25 44 1.8 WHITING, Korey...... 25 14 0.6
BAILEY, Corey....... 25 37 1.5 KING, Ryan.......... 21 12 0.6
WHITING, Korey...... 25 33 1.3 SAGER, Jason........ 25 9 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
SAGER, Jason........ 25 176 7.0 SAGER, Jason........ 25 857 34.3
LENTZ, Jason........ 23 86 3.7 PARKES, Brad........ 25 737 29.5
WHITING, Korey...... 25 76 3.0 WHITING, Korey...... 25 581 23.2
BAILEY, Corey....... 25 62 2.5 LENTZ, Jason........ 23 546 23.7
PARKES, Brad........ 25 55 2.2 GORDON, JoMorrae.... 21 478 22.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
LENTZ, Jason........ 23 78 3.4 PARKES, Brad........ 25 73 2.9
WHITING, Korey...... 25 57 2.3 SAGER, Jason........ 25 64 2.6
SAGER, Jason........ 25 54 2.2 GORDON, JoMorrae.... 21 56 2.7
GALYON, Dustin...... 25 53 2.1 LENTZ, Jason........ 23 51 2.2
GORDON, JoMorrae.... 21 49 2.3 WHITING, Korey...... 25 50 2.0
FOULOUTS G No.
----------------------------
LENTZ, Jason........ 23 7
SAGER, Jason........ 25 2
WHITING, Korey...... 25 2
LYONS, Jered........ 19 1
GALYON, Dustin...... 25 1
ROPP, Chris......... 25 1
Overall/Conference Statistics
Eastern Mennonite University
Eastern Mennonite Overall/Conference Statistics (as of Feb 22, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HUFF, Matt.......... 6-0 6.7 .222 .000 .500 0.5 0.5 2 0 1.0 3-0 5.0 .000 .000 .500 0.7 0.3 0 0 0.3
GALYON, Dustin...... 25-25 16.3 .350 .280 .625 1.3 1.7 13 0 2.0 18-18 16.5 .448 .333 .625 1.3 1.5 6 0 2.3
LYONS, Jered........ 19-0 10.8 .314 .313 .000 0.6 0.8 11 1 3.1 14-0 10.5 .288 .306 .000 0.6 0.9 5 1 2.9
GORDON, JoMorrae.... 21-0 22.8 .379 .111 .710 2.0 3.5 23 4 5.9 16-0 23.1 .338 .091 .719 2.2 3.4 18 4 5.9
WHITING, Korey...... 25-0 23.2 .427 .338 .711 4.4 1.1 47 14 11.6 18-0 24.4 .409 .380 .667 4.3 1.1 35 10 11.9
PARKES, Brad........ 25-22 29.5 .515 .306 .724 4.0 1.4 12 4 14.4 18-18 31.1 .484 .303 .726 4.1 1.3 11 4 15.2
ROPP, Chris......... 25-25 17.8 .278 .256 .529 1.7 1.8 14 0 2.8 18-18 17.3 .254 .217 .533 1.7 1.6 11 0 2.4
LENTZ, Jason........ 23-20 23.7 .415 .222 .704 7.5 0.5 23 31 10.6 16-15 24.3 .404 .250 .700 7.6 0.5 19 24 10.5
ARRINGTON, E.J...... 3-3 20.7 .643 1.000 .500 8.7 2.0 2 0 14.3
DYER, Earl.......... 23-0 6.6 .391 .429 .583 0.9 0.4 11 1 1.2 16-0 5.9 .400 .250 .600 0.6 0.3 8 0 1.2
SAGER, Jason........ 25-24 34.3 .518 .348 .762 10.1 1.9 26 9 19.5 18-17 35.6 .518 .429 .756 9.9 1.9 19 9 20.9
HORNSBY, Richard.... 16-0 3.2 .545 .500 .714 0.6 0.1 0 1 1.1 11-0 1.9 .400 .000 .000 0.2 0.1 0 0 0.4
BAILEY, Corey....... 25-5 14.2 .514 .000 .711 4.0 0.2 17 19 4.2 18-3 15.3 .524 .000 .686 3.8 0.2 11 12 3.8
KING, Ryan.......... 21-1 7.5 .463 .000 .586 1.5 0.0 3 12 2.6 15-1 7.6 .500 .000 .640 1.4 0.1 2 9 2.8
Total............... 25 .449 .307 .702 41.5 12.9 204 96 77.4 18 .436 .328 .700 40.1 12.2 145 73 77.2
Opponents........... 25 .438 .341 .653 36.2 13.8 257 84 77.0 18 .452 .363 .676 38.2 14.7 179 65 81.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HUFF, Matt.......... 2-9 .222 0-0 .000 2-4 .500 6 1.0 0-3 .000 0-0 .000 1-2 .500 1 0.3
GALYON, Dustin...... 14-40 .350 7-25 .280 15-24 .625 50 2.0 13-29 .448 6-18 .333 10-16 .625 42 2.3
LYONS, Jered........ 22-70 .314 15-48 .313 0-2 .000 59 3.1 15-52 .288 11-36 .306 0-1 .000 41 2.9
GORDON, JoMorrae.... 36-95 .379 2-18 .111 49-69 .710 123 5.9 24-71 .338 1-11 .091 46-64 .719 95 5.9
WHITING, Korey...... 93-218 .427 22-65 .338 81-114 .711 289 11.6 67-164 .409 19-50 .380 62-93 .667 215 11.9
PARKES, Brad........ 122-237 .515 11-36 .306 105-145 .724 360 14.4 91-188 .484 10-33 .303 82-113 .726 274 15.2
ROPP, Chris......... 25-90 .278 10-39 .256 9-17 .529 69 2.8 15-59 .254 5-23 .217 8-15 .533 43 2.4
LENTZ, Jason........ 80-193 .415 2-9 .222 81-115 .704 243 10.6 55-136 .404 2-8 .250 56-80 .700 168 10.5
ARRINGTON, E.J...... 18-28 .643 1-1 1.000 6-12 .500 43 14.3
DYER, Earl.......... 9-23 .391 3-7 .429 7-12 .583 28 1.2 6-15 .400 1-4 .250 6-10 .600 19 1.2
SAGER, Jason........ 175-338 .518 23-66 .348 115-151 .762 488 19.5 133-257 .518 21-49 .429 90-119 .756 377 20.9
HORNSBY, Richard.... 6-11 .545 1-2 .500 5-7 .714 18 1.1 2-5 .400 0-0 .000 0-0 .000 4 0.4
BAILEY, Corey....... 36-70 .514 0-0 .000 32-45 .711 104 4.2 22-42 .524 0-0 .000 24-35 .686 68 3.8
KING, Ryan.......... 19-41 .463 0-0 .000 17-29 .586 55 2.6 13-26 .500 0-0 .000 16-25 .640 42 2.8
Total............... 657-1463 .449 97-316 .307 524-746 .702 1935 77.4 456-1047 .436 76-232 .328 401-573 .700 1389 77.2
Opponents........... 686-1565 .438 164-481 .341 389-596 .653 1925 77.0 519-1149 .452 126-347 .363 298-441 .676 1462 81.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HUFF, Matt.......... 0 3 3 1 0 3 4 0.8 5 0 2 2 0 0 1 1 1.0 1
GALYON, Dustin...... 9 23 32 53 1 42 38 1.1 7 6 17 23 40 1 27 33 0.8 7
LYONS, Jered........ 1 10 11 26 1 15 24 0.6 9 1 7 8 21 1 13 18 0.7 8
GORDON, JoMorrae.... 7 36 43 49 0 74 56 1.3 14 6 29 35 40 0 55 43 1.3 13
