Eastern Mennonite
Game-by-Game Statistics
Team Game-by-Game
Eastern Mennonite University
Eastern Mennonite Team Game-by-Game (as of Feb 22, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LANCASTER BIBLE 11/19/04 94-63 W 37-72 .514 4-12 .333 16-22 .727 25 35 60 60.0 32 18 20 2 11 94 94.0
CHRISTENDOM 11/20/04 85-44 W 32-61 .525 3-11 .273 18-24 .750 22 32 54 57.0 22 18 16 5 9 85 89.5
at Shenandoah Hornets 11/23/04 63-65 L 25-51 .490 4-12 .333 9-17 .529 14 24 38 50.7 15 9 23 4 4 63 80.7
ROANOKE 12/01/04 67-61 W 25-61 .410 7-18 .389 10-15 .667 19 21 40 48.0 20 15 15 1 10 67 77.2
at Bridgewater 12/04/04 54-73 L 19-58 .328 0-12 .000 16-27 .593 19 18 37 45.8 24 8 22 1 10 54 72.6
at Virginia Wesleyan 12/08/04 68-75 L 31-53 .585 2-6 .333 4-13 .308 12 31 43 45.3 27 12 26 8 6 68 71.8
RANDOLPH-MACON 12/11/04 85-84 Wot 25-59 .424 3-15 .200 32-46 .696 13 29 42 44.9 19 12 18 6 10 85 73.7
vs Ferrum 12/18/04 89-82 W 31-57 .544 3-8 .375 24-36 .667 12 30 42 44.5 19 16 23 2 8 89 75.6
vs Galluadet 12/19/04 61-66 L 20-52 .385 1-13 .077 20-26 .769 9 29 38 43.8 20 14 24 3 9 61 74.0
at Lynchburg College 01/08/05 74-68 W 21-42 .500 5-8 .625 27-42 .643 11 30 41 43.5 20 10 22 3 7 74 74.0
HAMPDEN-SYDNEY 01/10/05 82-78 W 28-58 .483 2-8 .250 24-32 .750 14 24 38 43.0 19 10 19 5 11 82 74.7
at Washington and Lee 01/12/05 69-61 W 19-60 .317 2-11 .182 29-38 .763 11 32 43 43.0 22 5 18 9 15 69 74.2
GUILFORD 01/15/05 107-113 Lot 34-79 .430 12-27 .444 27-34 .794 18 27 45 43.2 27 19 24 1 7 107 76.8
EMORY AND HENRY 01/16/05 88-84 W 24-45 .533 7-15 .467 33-46 .717 10 28 38 42.8 24 15 22 4 5 88 77.6
BRIDGEWATER 01/22/05 75-80 L 28-52 .538 4-15 .267 15-20 .750 9 20 29 41.9 20 20 14 1 4 75 77.4
SOUTHERN VIRGINIA 01/24/05 82-62 W 29-65 .446 4-19 .211 20-28 .714 16 24 40 41.8 15 18 16 2 14 82 77.7
at Roanoke 01/26/05 75-80 L 23-56 .411 6-15 .400 23-35 .657 15 25 40 41.6 24 13 19 3 7 75 77.5
LYNCHBURG COLLEGE 01/29/05 76-63 W 20-47 .426 3-4 .750 33-49 .673 12 28 40 41.6 19 10 19 8 11 76 77.4
at Hampden-Sydney 01/31/05 65-80 L 22-66 .333 4-19 .211 17-21 .810 15 25 40 41.5 19 11 13 7 5 65 76.8
at Emory & Henry 02/05/05 101-113 L 36-75 .480 0-3 .000 29-39 .744 23 28 51 42.0 23 16 21 4 7 101 78.0
at Guilford 02/06/05 91-101 L 33-71 .465 5-17 .294 20-29 .690 23 26 49 42.3 22 13 21 3 6 91 78.6
at Randolph-Macon 02/09/05 60-87 L 19-56 .339 4-14 .286 18-25 .720 10 23 33 41.9 12 5 18 4 5 60 77.8
WASHINGTON AND LEE 02/12/05 90-76 W 28-58 .483 7-15 .467 27-40 .675 12 30 42 41.9 26 16 13 1 13 90 78.3
VIRGINIA WESLEYAN 02/15/05 62-85 L 21-51 .412 3-10 .300 17-22 .773 13 18 31 41.4 16 9 20 4 6 62 77.6
vs Virginia Wesleyan 02/19/05 72-81 L 27-58 .466 2-9 .222 16-20 .800 19 24 43 41.5 19 11 18 5 4 72 77.4
------------------------------------------------------------------------------------------------------------------------------------
Eastern Mennonite 1935 657-1463 .449 97-316 .307 524-746 .702 376 661 1037 41.5 525 323 484 96 204 1935 77.4
Opponents 1925 686-1565 .438 164-481 .341 389-596 .653 343 563 906 36.2 574 346 415 84 257 1925 77.0
Games played: 25
Points/game: 77.4
FG Pct: 44.9
3FG Pct: 30.7
FT Pct: 70.2
Rebounds/game: 41.5
Assists/game: 12.9
Turnovers/game: 19.4
Assist/turnover ratio: 0.7
Steals/game: 8.2
Blocks/game: 3.8
Opponent Game-by-Game
Eastern Mennonite University
Eastern Mennonite Opponent Game-by-Game (as of Feb 22, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LANCASTER BIBLE 11/19/04 94-63 W 19-60 .317 6-17 .353 19-36 .528 13 15 28 28.0 16 7 21 0 11 63 63.0
CHRISTENDOM 11/20/04 85-44 W 13-45 .289 7-21 .333 11-20 .550 4 13 17 22.5 18 10 14 0 5 44 53.5
at Shenandoah Hornets 11/23/04 63-65 L 25-57 .439 6-20 .300 9-15 .600 12 17 29 24.7 17 9 14 6 17 65 57.3
ROANOKE 12/01/04 67-61 W 22-54 .407 4-19 .211 13-16 .813 12 21 33 26.8 18 6 17 0 8 61 58.2
at Bridgewater 12/04/04 54-73 L 23-43 .535 4-12 .333 23-32 .719 9 26 35 28.4 24 15 21 1 15 73 61.2
at Virginia Wesleyan 12/08/04 68-75 L 24-65 .369 6-18 .333 21-33 .636 18 15 33 29.2 15 11 10 3 15 75 63.5
RANDOLPH-MACON 12/11/04 85-84 Wot 28-68 .412 10-21 .476 18-25 .720 17 27 44 31.3 31 11 19 2 3 84 66.4
vs Ferrum 12/18/04 89-82 W 36-79 .456 1-18 .056 9-16 .563 18 21 39 32.2 24 17 16 2 15 82 68.4
vs Galluadet 12/19/04 61-66 L 25-59 .424 3-18 .167 13-23 .565 12 26 38 32.9 22 12 18 4 12 66 68.1
at Lynchburg College 01/08/05 74-68 W 26-68 .382 4-22 .182 12-18 .667 17 20 37 33.3 28 14 15 2 10 68 68.1
HAMPDEN-SYDNEY 01/10/05 82-78 W 28-64 .438 6-20 .300 16-23 .696 17 21 38 33.7 24 16 20 4 11 78 69.0
at Washington and Lee 01/12/05 69-61 W 22-67 .328 3-12 .250 14-24 .583 16 37 53 35.3 30 12 22 1 12 61 68.3
GUILFORD 01/15/05 107-113 Lot 39-79 .494 8-25 .320 27-39 .692 18 30 48 36.3 27 13 19 3 9 113 71.8
EMORY AND HENRY 01/16/05 88-84 W 31-76 .408 7-25 .280 15-25 .600 24 18 42 36.7 27 13 15 2 11 84 72.6
BRIDGEWATER 01/22/05 75-80 L 28-55 .509 7-13 .538 17-18 .944 8 19 27 36.1 18 12 10 1 3 80 73.1
SOUTHERN VIRGINIA 01/24/05 82-62 W 22-60 .367 8-20 .400 10-15 .667 16 25 41 36.4 23 11 26 1 8 62 72.4
at Roanoke 01/26/05 75-80 L 30-59 .508 9-20 .450 11-29 .379 13 21 34 36.2 28 19 16 7 11 80 72.9
LYNCHBURG COLLEGE 01/29/05 76-63 W 21-64 .328 4-18 .222 17-25 .680 19 26 45 36.7 33 8 18 5 12 63 72.3
at Hampden-Sydney 01/31/05 65-80 L 30-59 .508 5-16 .313 15-22 .682 8 32 40 36.9 17 18 11 8 6 80 72.7
at Emory & Henry 02/05/05 101-113 L 35-72 .486 16-36 .444 27-37 .730 17 19 36 36.8 24 27 18 7 18 113 74.8
at Guilford 02/06/05 91-101 L 37-71 .521 11-17 .647 16-27 .593 15 21 36 36.8 24 21 20 9 9 101 76.0
at Randolph-Macon 02/09/05 60-87 L 35-69 .507 11-23 .478 6-8 .750 12 30 42 37.0 20 19 16 5 9 87 76.5
WASHINGTON AND LEE 02/12/05 90-76 W 29-64 .453 3-17 .176 15-21 .714 10 27 37 37.0 27 11 16 4 7 76 76.5
VIRGINIA WESLEYAN 02/15/05 62-85 L 31-52 .596 8-13 .615 15-19 .789 7 21 28 36.7 22 18 15 1 10 85 76.8
vs Virginia Wesleyan 02/19/05 72-81 L 27-56 .482 7-20 .350 20-30 .667 11 15 26 36.2 17 16 8 6 10 81 77.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1925 686-1565 .438 164-481 .341 389-596 .653 343 563 906 36.2 574 346 415 84 257 1925 77.0
Eastern Mennonite 1935 657-1463 .449 97-316 .307 524-746 .702 376 661 1037 41.5 525 323 484 96 204 1935 77.4
Games played: 25
Points/game: 77.0
FG Pct: 43.8
3FG Pct: 34.1
FT Pct: 65.3
Rebounds/game: 36.2
Assists/game: 13.8
Turnovers/game: 16.6
Assist/turnover ratio: 0.8
Steals/game: 10.3
Blocks/game: 3.4
Team Game-by-Game Comparison
Eastern Mennonite University
Eastern Mennonite Team Game-by-Game Comparison (as of Feb 22, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
LANCASTER BIBLE............... 43/28 51/35 94-63 +31 37-72/19-60 .514/.317 4-12/ 6-17 .333/.353 16-22/19-36 .727/.528 60/28 +32 18/7 20/21 2/0 11/11 32/16
CHRISTENDOM................... 57/24 28/20 85-44 +41 32-61/13-45 .525/.289 3-11/ 7-21 .273/.333 18-24/11-20 .750/.550 54/17 +37 18/10 16/14 5/0 9/5 22/18
Shenandoah Hornets............ 28/37 35/28 63-65 (2) 25-51/25-57 .490/.439 4-12/ 6-20 .333/.300 9-17/ 9-15 .529/.600 38/29 +9 9/9 23/14 4/6 4/17 15/17
ROANOKE....................... 33/29 34/32 67-61 +6 25-61/22-54 .410/.407 7-18/ 4-19 .389/.211 10-15/13-16 .667/.813 40/33 +7 15/6 15/17 1/0 10/8 20/18
Bridgewater................... 17/31 37/42 54-73 (19) 19-58/23-43 .328/.535 0-12/ 4-12 .000/.333 16-27/23-32 .593/.719 37/35 +2 8/15 22/21 1/1 10/15 24/24
Virginia Wesleyan............. 30/50 38/25 68-75 (7) 31-53/24-65 .585/.369 2-6 / 6-18 .333/.333 4-13/21-33 .308/.636 43/33 +10 12/11 26/10 8/3 6/15 27/15
RANDOLPH-MACON................ 33/38 37/32 85-84 +1 25-59/28-68 .424/.412 3-15/10-21 .200/.476 32-46/18-25 .696/.720 42/44 (2) 12/11 18/19 6/2 10/3 19/31
Ferrum........................ 43/38 46/44 89-82 +7 31-57/36-79 .544/.456 3-8 / 1-18 .375/.056 24-36/ 9-16 .667/.563 42/39 +3 16/17 23/16 2/2 8/15 19/24
Galluadet..................... 33/25 28/41 61-66 (5) 20-52/25-59 .385/.424 1-13/ 3-18 .077/.167 20-26/13-23 .769/.565 38/38 - 14/12 24/18 3/4 9/12 20/22
Lynchburg College............. 40/27 34/41 74-68 +6 21-42/26-68 .500/.382 5-8 / 4-22 .625/.182 27-42/12-18 .643/.667 41/37 +4 10/14 22/15 3/2 7/10 20/28
HAMPDEN-SYDNEY................ 34/42 48/36 82-78 +4 28-58/28-64 .483/.438 2-8 / 6-20 .250/.300 24-32/16-23 .750/.696 38/38 - 10/16 19/20 5/4 11/11 19/24
Washington and Lee............ 30/25 39/36 69-61 +8 19-60/22-67 .317/.328 2-11/ 3-12 .182/.250 29-38/14-24 .763/.583 43/53 (10) 5/12 18/22 9/1 15/12 22/30
GUILFORD...................... 43/52 52/43 107-113 (6) 34-79/39-79 .430/.494 12-27/ 8-25 .444/.320 27-34/27-39 .794/.692 45/48 (3) 19/13 24/19 1/3 7/9 27/27
EMORY AND HENRY............... 49/31 39/53 88-84 +4 24-45/31-76 .533/.408 7-15/ 7-25 .467/.280 33-46/15-25 .717/.600 38/42 (4) 15/13 22/15 4/2 5/11 24/27
BRIDGEWATER................... 40/32 35/48 75-80 (5) 28-52/28-55 .538/.509 4-15/ 7-13 .267/.538 15-20/17-18 .750/.944 29/27 +2 20/12 14/10 1/1 4/3 20/18
SOUTHERN VIRGINIA............. 45/29 37/33 82-62 +20 29-65/22-60 .446/.367 4-19/ 8-20 .211/.400 20-28/10-15 .714/.667 40/41 (1) 18/11 16/26 2/1 14/8 15/23
Roanoke....................... 27/40 48/40 75-80 (5) 23-56/30-59 .411/.508 6-15/ 9-20 .400/.450 23-35/11-29 .657/.379 40/34 +6 13/19 19/16 3/7 7/11 24/28
LYNCHBURG COLLEGE............. 43/34 33/29 76-63 +13 20-47/21-64 .426/.328 3-4 / 4-18 .750/.222 33-49/17-25 .673/.680 40/45 (5) 10/8 19/18 8/5 11/12 19/33
Hampden-Sydney................ 35/37 30/43 65-80 (15) 22-66/30-59 .333/.508 4-19/ 5-16 .211/.313 17-21/15-22 .810/.682 40/40 - 11/18 13/11 7/8 5/6 19/17
Emory & Henry................. 43/57 58/56 101-113 (12) 36-75/35-72 .480/.486 0-3 /16-36 .000/.444 29-39/27-37 .744/.730 51/36 +15 16/27 21/18 4/7 7/18 23/24
Guilford...................... 47/49 44/52 91-101 (10) 33-71/37-71 .465/.521 5-17/11-17 .294/.647 20-29/16-27 .690/.593 49/36 +13 13/21 21/20 3/9 6/9 22/24
Randolph-Macon................ 25/46 35/41 60-87 (27) 19-56/35-69 .339/.507 4-14/11-23 .286/.478 18-25/ 6-8 .720/.750 33/42 (9) 5/19 18/16 4/5 5/9 12/20
WASHINGTON AND LEE............ 38/28 52/48 90-76 +14 28-58/29-64 .483/.453 7-15/ 3-17 .467/.176 27-40/15-21 .675/.714 42/37 +5 16/11 13/16 1/4 13/7 26/27
VIRGINIA WESLEYAN............. 30/49 32/36 62-85 (23) 21-51/31-52 .412/.596 3-10/ 8-13 .300/.615 17-22/15-19 .773/.789 31/28 +3 9/18 20/15 4/1 6/10 16/22
Virginia Wesleyan............. 34/42 38/39 72-81 (9) 27-58/27-56 .466/.482 2-9 / 7-20 .222/.350 16-20/20-30 .800/.667 43/26 +17 11/16 18/8 5/6 4/10 19/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Eastern Mennonite University
Eastern Mennonite Game-by-Game Points-Rebounds-Assists (as of Feb 22, 2005)
All games
10 12 15 21 22 24 30 31 33
Opponent Date Score WL HUFF,MATT GALYON,DU LYONS,JER GORDON,JO WHITING,K PARKES,BR ROPP,CHRI LENTZ,JAS ARRINGTON
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
LANCASTER BIBLE 11/19/04 94-63 W 5- 0- 2 4- 1- 5 DNP DNP 6- 4- 1 2- 4- 0 5- 1- 4 13- 7- 1 26-10- 2
CHRISTENDOM 11/20/04 85-44 W 0- 1- 0 3- 0- 5 6- 1- 0 DNP 7- 3- 2 14- 4- 1 3- 2- 2 14-10- 0 14-11- 3
at Shenandoah Hornets 11/23/04 63-65 L DNP 1- 2- 2 0- 0- 0 2- 2- 2 7- 1- 0 10- 3- 1 11- 0- 1 10- 6- 2 3- 5- 1
ROANOKE 12/01/04 67-61 W DNP 5- 1- 3 0- 1- 1 5- 0- 3 4- 1- 0 6- 6- 1 14- 2- 3 14- 8- 0 DNP
at Bridgewater 12/04/04 54-73 L 1- 0- 0 0- 2- 1 DNP 6- 2- 2 4- 4- 1 2- 2- 2 2- 1- 0 10- 8- 0 DNP
at Virginia Wesleyan 12/08/04 68-75 L DNP 0- 3- 1 3- 1- 1 8- 3- 1 3- 2- 1 9- 6- 0 2- 2- 3 DNP DNP
RANDOLPH-MACON 12/11/04 85-84 WO DNP 2- 2- 1 DNP 5- 3- 5 29- 9- 1 2- 1- 2 4- 2- 1 20- 8- 0 DNP
vs Ferrum 12/18/04 89-82 W DNP 0- 1- 0 DNP 14- 2- 3 18- 7- 1 19- 6- 3 2- 3- 6 9- 4- 0 DNP
vs Galluadet 12/19/04 61-66 L DNP 0- 2- 1 3- 0- 1 2- 3- 3 5- 4- 2 15- 3- 1 2- 2- 2 3- 6- 0 DNP
at Lynchburg College 01/08/05 74-68 W DNP 0- 0- 0 8- 2- 0 10- 1- 6 14- 6- 1 11- 4- 0 4- 1- 2 2- 4- 0 DNP
HAMPDEN-SYDNEY 01/10/05 82-78 W DNP 0- 1- 1 2- 0- 0 6- 5- 5 6- 3- 0 29- 3- 0 0- 2- 1 0- 3- 1 DNP
at Washington and Lee 01/12/05 69-61 W DNP 0- 1- 1 0- 0- 0 4- 3- 3 12- 7- 0 26- 3- 1 0- 3- 0 5- 6- 0 DNP
GUILFORD 01/15/05 107-113 OL DNP 7- 2- 4 6- 0- 2 13- 1- 7 20- 3- 0 31- 8- 3 1- 2- 0 8-13- 0 DNP
EMORY AND HENRY 01/16/05 88-84 W DNP 7- 1- 1 0- 0- 0 8- 2- 4 18- 6- 0 18- 1- 4 2- 2- 0 2- 1- 0 DNP
BRIDGEWATER 01/22/05 75-80 L DNP 3- 1- 2 DNP 1- 2- 5 12- 2- 1 12- 1- 2 3- 1- 5 12-10- 2 DNP
SOUTHERN VIRGINIA 01/24/05 82-62 W 0- 0- 0 0- 1- 2 9- 1- 0 5- 0- 7 8- 2- 1 14- 2- 3 2- 3- 2 16-10- 0 DNP
at Roanoke 01/26/05 75-80 L DNP 3- 2- 2 0- 1- 4 DNP 19- 4- 1 17- 6- 1 0- 3- 2 DNP DNP
LYNCHBURG COLLEGE 01/29/05 76-63 W DNP 3- 1- 5 3- 0- 1 3- 2- 1 9- 5- 0 16- 3- 0 2- 1- 3 15- 9- 0 DNP
at Hampden-Sydney 01/31/05 65-80 L DNP 2- 0- 0 6- 1- 0 4- 3- 4 11- 6- 3 8- 2- 1 0- 4- 0 9- 7- 0 DNP
at Emory & Henry 02/05/05 101-113 L DNP 2- 1- 0 DNP 5- 3- 5 13- 5- 3 22- 6- 2 0- 1- 1 28-16- 1 DNP
at Guilford 02/06/05 91-101 L DNP 0- 0- 1 5- 1- 1 8- 1- 3 13- 5- 3 19- 6- 1 8- 2- 1 16-11- 1 DNP
at Randolph-Macon 02/09/05 60-87 L 0- 1- 1 2- 2- 0 3- 0- 2 4- 0- 0 7- 2- 1 18- 5- 0 0- 1- 0 6- 5- 1 DNP
WASHINGTON AND LEE 02/12/05 90-76 W DNP 3- 1- 3 3- 0- 0 5- 4- 1 15- 6- 2 17- 5- 2 1- 0- 4 8- 5- 2 DNP
VIRGINIA WESLEYAN 02/15/05 62-85 L 0- 1- 0 3- 2- 1 2- 1- 1 DNP 6- 2- 1 11- 5- 1 0- 1- 2 13- 7- 0 DNP
vs Virginia Wesleyan 02/19/05 72-81 L DNP 0- 2- 0 0- 1- 1 5- 1- 4 23-10- 1 12- 4- 2 1- 1- 1 10- 9- 0 DNP
35 40 45 52 54
Opponent Date Score WL DYER,EARL SAGER,JAS HORNSBY,R BAILEY,CO KING,RYAN
-------- ---- ----- -- --------- --------- --------- --------- ---------
LANCASTER BIBLE 11/19/04 94-63 W 3- 2- 1 13-15- 1 5- 2- 0 10- 8- 1 2- 3- 0
CHRISTENDOM 11/20/04 85-44 W 0- 4- 2 10- 8- 2 7- 3- 0 5- 5- 1 2- 0- 0
at Shenandoah Hornets 11/23/04 63-65 L 2- 2- 0 15-14- 0 DNP 2- 1- 0 0- 0- 0
ROANOKE 12/01/04 67-61 W 0- 3- 1 15-12- 3 0- 0- 0 2- 1- 0 2- 1- 0
at Bridgewater 12/04/04 54-73 L 6- 1- 1 14- 7- 0 2- 0- 1 3- 5- 0 4- 2- 0
at Virginia Wesleyan 12/08/04 68-75 L 0- 1- 1 28- 9- 4 0- 0- 0 5- 4- 0 10- 8- 0
RANDOLPH-MACON 12/11/04 85-84 WO 0- 0- 0 18- 8- 2 DNP 3- 3- 0 2- 1- 0
vs Ferrum 12/18/04 89-82 W 3- 0- 0 15-11- 3 0- 0- 0 9- 4- 0 0- 2- 0
vs Galluadet 12/19/04 61-66 L 0- 1- 1 21-10- 3 0- 1- 0 4- 1- 0 6- 2- 0
at Lynchburg College 01/08/05 74-68 W 0- 0- 0 20-11- 1 0- 0- 0 0- 6- 0 5- 2- 0
HAMPDEN-SYDNEY 01/10/05 82-78 W 5- 0- 1 32-13- 0 DNP 2- 5- 1 0- 1- 0
at Washington and Lee 01/12/05 69-61 W 3- 0- 0 19-10- 0 DNP 0- 5- 0 0- 1- 0
GUILFORD 01/15/05 107-113 OL 0- 0- 0 15- 9- 3 0- 0- 0 6- 5- 0 0- 0- 0
EMORY AND HENRY 01/16/05 88-84 W 0- 0- 0 29-15- 5 DNP 2- 2- 1 2- 0- 0
BRIDGEWATER 01/22/05 75-80 L 0- 0- 1 26-10- 2 DNP 6- 2- 0 DNP
SOUTHERN VIRGINIA 01/24/05 82-62 W 1- 1- 1 18- 5- 1 2- 2- 0 4- 7- 1 3- 3- 0
at Roanoke 01/26/05 75-80 L 0- 2- 0 22-13- 3 0- 0- 0 8- 5- 0 6- 1- 0
LYNCHBURG COLLEGE 01/29/05 76-63 W 0- 0- 0 23-11- 0 DNP 2- 0- 0 DNP
at Hampden-Sydney 01/31/05 65-80 L DNP 22-10- 3 DNP 3- 2- 0 0- 0- 0
at Emory & Henry 02/05/05 101-113 L 2- 0- 0 23- 8- 3 0- 0- 0 6- 7- 1 DNP
at Guilford 02/06/05 91-101 L DNP 19-12- 1 0- 0- 0 3- 4- 0 0- 1- 1
at Randolph-Macon 02/09/05 60-87 L 3- 2- 0 4- 7- 0 2- 0- 0 6- 5- 0 5- 1- 0
WASHINGTON AND LEE 02/12/05 90-76 W 0- 1- 0 23- 9- 2 0- 1- 0 11- 5- 0 4- 2- 0
VIRGINIA WESLEYAN 02/15/05 62-85 L 0- 0- 0 25- 5- 3 0- 1- 0 0- 3- 0 2- 0- 0
vs Virginia Wesleyan 02/19/05 72-81 L 0- 0- 0 19-10- 2 DNP 2- 4- 0 DNP