Eastern Mennonite
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Eastern Mennonite University
Eastern Mennonite Season Schedule/Results & Leaders (as of Feb 18, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (7-6) (2-8) (2-1)
CONFERENCE.......... (6-12) (5-4) (1-8) (0-0)
NON-CONFERENCE...... (5-3) (2-2) (1-0) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/05 7:00pm at Southern Virginia W 87-84 100 (26)SAGER, Jason (9)WHITING, Korey
11/22/05 7:00pm SHENANDOAH 89-91 L 467 (22)SAGER, Jason (7)ARRINGTON, E.J.
(22)WHITING, Korey
11/26/05 8 p.m. ^ vs Greensboro College W 83-72 200 (20)PARKES, Brad (13)SAGER, Jason
11/27/05 2 p.m. ^ vs Lancaster Bible W 93-67 225 (20)PARKES, Brad (8)SAGER, Jason
11/30/05 7:00pm * at Roanoke 73-79 L 415 (19)SAGER, Jason (15)SAGER, Jason
12/03/05 7:00pm * BRIDGEWATER W 64-52 943 (14)SAGER, Jason (6)LENTZ, Jason
12/07/05 7:00pm * VIRGINIA WESLEYAN 75-78 LOT 382 (20)SAGER, Jason (12)SAGER, Jason
12/10/05 3:00 p.m. * at Randolph-Macon 63-68 L 700 (12)LENTZ, Jason (11)WHITING, Korey
12/17/05 7:00pm FERRUM W 79-70 334 (21)WHITING, Korey (12)SAGER, Jason
01/04/06 7:00pm GREENSBORO 56-60 L 239 (15)WHITING, Korey (8)SAGER, Jason
01/07/06 7:00pm * LYNCHBURG WOT 88-86 450 (28)SAGER, Jason (9)SAGER, Jason
01/09/06 7 pm * at Hampden-Sydney 66-78 L 490 (20)SAGER, Jason (16)SAGER, Jason
01/11/06 7:00pm * WASHINGTON AND LEE W 98-86 439 (21)PARKES, Brad (6)LENTZ, Jason
(6)PARKES, Brad
01/14/06 2:00 p.m. * at Guilford 70-77 L 569 (15)SAGER, Jason (9)SAGER, Jason
01/15/06 2:00 pm * at Emory & Henry 104-115 L 649 (21)LENTZ, Jason (12)LENTZ, Jason
01/18/06 7:00pm SOUTHERN VIRGINIA W 86-74 411 (25)SAGER, Jason (7)ARRINGTON, E.J.
(7)PARKES, Brad
01/21/06 7 p.m. * at Bridgewater College 72-81 L 1155 (18)ARRINGTON, E.J. (12)SAGER, Jason
01/25/06 7:00pm * ROANOKE W 86-79 630 (24)WHITING, Korey (16)SAGER, Jason
01/28/06 7:00pm * HAMPDEN-SYDNEY W 80-73 838 (15)WHITING, Korey (11)SAGER, Jason
01/30/06 7 p.m. * at Lynchburg College W 83-73 378 (24)SAGER, Jason (7)LENTZ, Jason
02/04/06 5:00pm * EMORY & HENRY 77-78 L 971 (21)WHITING, Korey (10)LENTZ, Jason
02/05/06 4:00pm * GUILFORD 66-70 L 450 (13)WHITING, Korey (11)ARRINGTON, E.J.
02/08/06 7:00pm * RANDOLPH-MACON 57-75 L 765 (24)SAGER, Jason (8)PARKES, Brad
(8)SAGER, Jason
02/11/06 7:00 pm * at Washington and Lee 68-91 L 125 (16)ARRINGTON, E.J. (4)LENTZ, Jason
02/14/06 7 p.m. * at Virginia Wesleyan 51-84 L 545 (8)WHITING, Korey (5)PARKES, Brad
(8)LENTZ, Jason (5)BAILEY, Corey
02/18/06 1 pm vs Virginia Wesleyan 72-75 L (19)PARKES, Brad (11)SAGER, Jason
* = Conference game
^ = Bridgewater/Don Glick Invitational
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 7319 564
AWAY.................... 10 5126 513
NEUTRAL................. 3 425 142
TOTAL................... 26 12870 496
Season Box Score
Eastern Mennonite University
Eastern Mennonite Season Box Score (as of Feb 18, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (7-6) (2-8) (2-1)
CONFERENCE.......... (6-12) (5-4) (1-8) (0-0)
NON-CONFERENCE...... (5-3) (2-2) (1-0) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 SAGER, Jason....... 24-23 757 31.5 142-315 .451 21-62 .339 109-174 .626 83 143 226 9.4 59 2 42 51 11 48 414 17.3
22 WHITING, Korey..... 26-24 786 30.2 127-275 .462 23-71 .324 91-133 .684 40 86 126 4.8 82 4 82 78 18 68 368 14.2
25 PARKES, Brad....... 26-23 730 28.1 96-203 .473 1-10 .100 77-110 .700 53 56 109 4.2 40 0 36 71 2 11 270 10.4
32 LENTZ, Jason....... 23-5 448 19.5 70-153 .458 2-5 .400 88-124 .710 37 79 116 5.0 57 1 16 40 18 12 230 10.0
33 ARRINGTON, E.J..... 25-21 619 24.8 94-192 .490 11-35 .314 38-60 .633 38 84 122 4.9 75 4 51 59 10 34 237 9.5
05 GORDON, JoMorrae... 25-8 576 23.0 46-106 .434 7-27 .259 33-47 .702 10 27 37 1.5 61 1 66 63 4 28 132 5.3
11 PARRISH, LeRoger... 26-3 360 13.8 45-106 .425 13-36 .361 8-10 .800 7 17 24 0.9 47 0 16 31 1 8 111 4.3
50 BAILEY, Corey...... 26-3 221 8.5 24-49 .490 0-0 .000 27-38 .711 16 39 55 2.1 34 0 5 16 11 6 75 2.9
34 ROY, Robert........ 7-0 42 6.0 7-10 .700 0-0 .000 3-8 .375 2 3 5 0.7 5 0 0 4 1 3 17 2.4
44 HORNSBY, Richard... 5-0 28 5.6 6-8 .750 0-0 .000 0-1 .000 2 3 5 1.0 5 0 2 0 2 1 12 2.4
12 GALYON, Dustin..... 19-18 306 16.1 11-33 .333 6-19 .316 11-16 .688 8 12 20 1.1 53 2 27 22 0 12 39 2.1
04 BROWN, Dalany...... 19-1 143 7.5 11-34 .324 4-11 .364 5-7 .714 8 13 21 1.1 16 0 9 23 0 8 31 1.6
03 LYONS, Jered....... 20-0 138 6.9 10-35 .286 7-25 .280 0-1 .000 2 6 8 0.4 10 0 15 15 0 6 27 1.4
52 FITZGERALD,Chancelo 8-0 16 2.0 3-5 .600 0-0 .000 2-2 1.000 1 5 6 0.8 2 0 0 1 0 0 8 1.0
35 DYER, Earl......... 17-1 97 5.7 4-13 .308 0-2 .000 7-17 .412 7 5 12 0.7 19 0 6 18 1 6 15 0.9
42 RENNER, Darrell.... 5-0 8 1.6 0-4 .000 0-0 .000 0-0 .000 2 1 3 0.6 1 0 1 2 0 1 0 0.0
TEAM............... 50 61 111 4.3 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5275 696-1541 .452 95-303 .314 499-748 .667 366 640 1006 38.7 566 14 374 504 79 252 1986 76.4
Opponents.......... 26 5275 721-1516 .476 162-445 .364 412-642 .642 295 614 909 35.0 602 - 379 491 111 239 2016 77.5
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Eastern Mennonite............. 908 1046 19 13 - 1986
Opponents..................... 899 1084 22 11 - 2016
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Eastern Mennonite............. 110 3 113
Opponents..................... 89 1 90
Overall/Conference Statistics
Eastern Mennonite University
Eastern Mennonite Overall/Conference Statistics (as of Feb 18, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SAGER, Jason........ 24-23 31.5 .451 .339 .626 9.4 1.8 48 11 17.3 16-16 31.9 .449 .357 .607 9.8 1.9 25 7 17.1
WHITING, Korey...... 26-24 30.2 .462 .324 .684 4.8 3.2 68 18 14.2 18-17 29.6 .446 .321 .681 4.6 3.2 37 12 13.6
PARKES, Brad........ 26-23 28.1 .473 .100 .700 4.2 1.4 11 2 10.4 18-15 26.7 .457 .125 .712 4.2 1.1 7 2 8.8
LENTZ, Jason........ 23-5 19.5 .458 .400 .710 5.0 0.7 12 18 10.0 17-4 20.8 .476 .333 .702 5.5 0.8 10 16 10.9
ARRINGTON, E.J...... 25-21 24.8 .490 .314 .633 4.9 2.0 34 10 9.5 17-14 24.6 .504 .385 .644 4.5 1.7 19 5 10.1
GORDON, JoMorrae.... 25-8 23.0 .434 .259 .702 1.5 2.6 28 4 5.3 18-4 22.6 .410 .200 .655 1.6 2.6 22 3 5.1
PARRISH, LeRoger.... 26-3 13.8 .425 .361 .800 0.9 0.6 8 1 4.3 18-3 14.6 .385 .308 .833 1.2 0.6 6 0 4.1
BAILEY, Corey....... 26-3 8.5 .490 .000 .711 2.1 0.2 6 11 2.9 18-2 7.4 .500 .000 .652 1.7 0.2 4 5 1.8
ROY, Robert......... 7-0 6.0 .700 .000 .375 0.7 0.0 3 1 2.4 4-0 7.8 .750 .000 .375 0.8 0.0 2 1 3.8
HORNSBY, Richard.... 5-0 5.6 .750 .000 .000 1.0 0.4 1 2 2.4 4-0 5.5 .714 .000 .000 1.3 0.0 1 2 2.5
GALYON, Dustin...... 19-18 16.1 .333 .316 .688 1.1 1.4 12 0 2.1 15-14 15.6 .345 .375 .583 1.1 1.3 11 0 2.2
BROWN, Dalany....... 19-1 7.5 .324 .364 .714 1.1 0.5 8 0 1.6 13-0 7.5 .333 .333 .833 1.5 0.5 4 0 1.6
LYONS, Jered........ 20-0 6.9 .286 .280 .000 0.4 0.8 6 0 1.4 15-0 7.3 .276 .250 .000 0.5 0.8 5 0 1.4
FITZGERALD,Chancelor 8-0 2.0 .600 .000 1.000 0.8 0.0 0 0 1.0 6-0 1.8 .000 .000 1.000 0.8 0.0 0 0 0.3
DYER, Earl.......... 17-1 5.7 .308 .000 .412 0.7 0.4 6 1 0.9 12-1 5.8 .300 .000 .273 0.7 0.3 5 0 0.8
RENNER, Darrell..... 5-0 1.6 .000 .000 .000 0.6 0.2 1 0 0.0 4-0 1.5 .000 .000 .000 0.8 0.0 1 0 0.0
Total............... 26 .452 .314 .667 38.7 14.4 252 79 76.4 18 .443 .311 .651 39.3 14.1 159 53 74.5
Opponents........... 26 .476 .364 .642 35.0 14.6 239 111 77.5 18 .473 .350 .625 36.1 15.0 168 80 79.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SAGER, Jason........ 142-315 .451 21-62 .339 109-174 .626 414 17.3 92-205 .449 15-42 .357 74-122 .607 273 17.1
WHITING, Korey...... 127-275 .462 23-71 .324 91-133 .684 368 14.2 83-186 .446 17-53 .321 62-91 .681 245 13.6
PARKES, Brad........ 96-203 .473 1-10 .100 77-110 .700 270 10.4 58-127 .457 1-8 .125 42-59 .712 159 8.8
LENTZ, Jason........ 70-153 .458 2-5 .400 88-124 .710 230 10.0 59-124 .476 1-3 .333 66-94 .702 185 10.9
ARRINGTON, E.J...... 94-192 .490 11-35 .314 38-60 .633 237 9.5 66-131 .504 10-26 .385 29-45 .644 171 10.1
GORDON, JoMorrae.... 46-106 .434 7-27 .259 33-47 .702 132 5.3 34-83 .410 4-20 .200 19-29 .655 91 5.1
PARRISH, LeRoger.... 45-106 .425 13-36 .361 8-10 .800 111 4.3 30-78 .385 8-26 .308 5-6 .833 73 4.1
BAILEY, Corey....... 24-49 .490 0-0 .000 27-38 .711 75 2.9 9-18 .500 0-0 .000 15-23 .652 33 1.8
ROY, Robert......... 7-10 .700 0-0 .000 3-8 .375 17 2.4 6-8 .750 0-0 .000 3-8 .375 15 3.8
HORNSBY, Richard.... 6-8 .750 0-0 .000 0-1 .000 12 2.4 5-7 .714 0-0 .000 0-1 .000 10 2.5
GALYON, Dustin...... 11-33 .333 6-19 .316 11-16 .688 39 2.1 10-29 .345 6-16 .375 7-12 .583 33 2.2
BROWN, Dalany....... 11-34 .324 4-11 .364 5-7 .714 31 1.6 7-21 .333 2-6 .333 5-6 .833 21 1.6
LYONS, Jered........ 10-35 .286 7-25 .280 0-1 .000 27 1.4 8-29 .276 5-20 .250 0-1 .000 21 1.4
FITZGERALD,Chancelor 3-5 .600 0-0 .000 2-2 1.000 8 1.0 0-1 .000 0-0 .000 2-2 1.000 2 0.3
DYER, Earl.......... 4-13 .308 0-2 .000 7-17 .412 15 0.9 3-10 .300 0-2 .000 3-11 .273 9 0.8
RENNER, Darrell..... 0-4 .000 0-0 .000 0-0 .000 0 0.0 0-4 .000 0-0 .000 0-0 .000 0 0.0
Total............... 696-1541 .452 95-303 .314 499-748 .667 1986 76.4 470-1061 .443 69-222 .311 332-510 .651 1341 74.5
Opponents........... 721-1516 .476 162-445 .364 412-642 .642 2016 77.5 509-1077 .473 117-334 .350 288-461 .625 1423 79.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
SAGER, Jason........ 83 143 226 59 2 42 51 0.8 28 60 97 157 42 2 30 33 0.9 28
WHITING, Korey...... 40 86 126 82 4 82 78 1.1 24 26 57 83 64 3 57 55 1.0 24
PARKES, Brad........ 53 56 109 40 0 36 71 0.5 21 39 36 75 29 0 19 47 0.4 21
LENTZ, Jason........ 37 79 116 57 1 16 40 0.4 21 26 68 94 43 1 14 32 0.4 21
ARRINGTON, E.J...... 38 84 122 75 4 51 59 0.9 21 23 53 76 47 3 29 39 0.7 21
GORDON, JoMorrae.... 10 27 37 61 1 66 63 1.0 10 8 20 28 42 1 47 38 1.2 10
PARRISH, LeRoger.... 7 17 24 47 0 16 31 0.5 11 7 15 22 30 0 11 27 0.4 8
BAILEY, Corey....... 16 39 55 34 0 5 16 0.3 9 6 24 30 23 0 4 11 0.4 9
ROY, Robert......... 2 3 5 5 0 0 4 0.0 8 2 1 3 4 0 0 2 0.0 8
HORNSBY, Richard.... 2 3 5 5 0 2 0 0.0 4 2 3 5 5 0 0 0 0.0 4
GALYON, Dustin...... 8 12 20 53 2 27 22 1.2 13 5 12 17 40 2 20 18 1.1 13
BROWN, Dalany....... 8 13 21 16 0 9 23 0.4 7 8 12 20 11 0 7 13 0.5 5
LYONS, Jered........ 2 6 8 10 0 15 15 1.0 6 2 5 7 8 0 12 12 1.0 6
FITZGERALD,Chancelor 1 5 6 2 0 0 1 0.0 6 1 4 5 2 0 0 1 0.0 2
DYER, Earl.......... 7 5 12 19 0 6 18 0.3 5 5 3 8 13 0 4 14 0.3 4
RENNER, Darrell..... 2 1 3 1 0 1 2 0.5 0 2 1 3 1 0 0 2 0.0 0
Total............... 366 640 1006 566 14 374 504 0.7 104 252 456 708 404 12 254 354 0.7 104
Opponents........... 295 614 909 602 - 379 491 0.8 115 213 437 650 412 13 270 320 0.8 115
Combined Team Statistics
Eastern Mennonite University
Eastern Mennonite Combined Team Statistics (as of Feb 18, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (7-6) (2-8) (2-1)
CONFERENCE.......... (6-12) (5-4) (1-8) (0-0)
NON-CONFERENCE...... (5-3) (2-2) (1-0) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/05 at Southern Virginia W 87-84 100
11/22/05 SHENANDOAH L 89-91 467
^11/26/05 vs Greensboro College W 83-72 200
^11/27/05 vs Lancaster Bible W 93-67 225
*11/30/05 at Roanoke L 73-79 415
*12/03/05 BRIDGEWATER W 64-52 943
*12/07/05 VIRGINIA WESLEYAN LOT 75-78 382
*12/10/05 at Randolph-Macon L 63-68 700
12/17/05 FERRUM W 79-70 334
01/04/06 GREENSBORO L 56-60 239
*01/07/06 LYNCHBURG W O2 88-86 450
*01/09/06 at Hampden-Sydney L 66-78 490
*01/11/06 WASHINGTON AND LEE W 98-86 439
*01/14/06 at Guilford L 70-77 569
*01/15/06 at Emory & Henry L 104-115 649
01/18/06 SOUTHERN VIRGINIA W 86-74 411
*01/21/06 at Bridgewater College L 72-81 1155
*01/25/06 ROANOKE W 86-79 630
*01/28/06 HAMPDEN-SYDNEY W 80-73 838
*01/30/06 at Lynchburg College W 83-73 378
*02/04/06 EMORY & HENRY L 77-78 971
*02/05/06 GUILFORD L 66-70 450
*02/08/06 RANDOLPH-MACON L 57-75 765
*02/11/06 at Washington and Lee L 68-91 125
*02/14/06 at Virginia Wesleyan L 51-84 545
02/18/06 vs Virginia Wesleyan L 72-75 -
* = Conference game
^ = Bridgewater/Don Glick Invitational
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 SAGER, Jason........ 24-23 31.5 .451 .339 .626 9.4 1.8 48 11 17.3
22 WHITING, Korey...... 26-24 30.2 .462 .324 .684 4.8 3.2 68 18 14.2
25 PARKES, Brad........ 26-23 28.1 .473 .100 .700 4.2 1.4 11 2 10.4
32 LENTZ, Jason........ 23-5 19.5 .458 .400 .710 5.0 0.7 12 18 10.0
33 ARRINGTON, E.J...... 25-21 24.8 .490 .314 .633 4.9 2.0 34 10 9.5
05 GORDON, JoMorrae.... 25-8 23.0 .434 .259 .702 1.5 2.6 28 4 5.3
11 PARRISH, LeRoger.... 26-3 13.8 .425 .361 .800 0.9 0.6 8 1 4.3
50 BAILEY, Corey....... 26-3 8.5 .490 .000 .711 2.1 0.2 6 11 2.9
34 ROY, Robert......... 7-0 6.0 .700 .000 .375 0.7 0.0 3 1 2.4
44 HORNSBY, Richard.... 5-0 5.6 .750 .000 .000 1.0 0.4 1 2 2.4
12 GALYON, Dustin...... 19-18 16.1 .333 .316 .688 1.1 1.4 12 0 2.1
04 BROWN, Dalany....... 19-1 7.5 .324 .364 .714 1.1 0.5 8 0 1.6
03 LYONS, Jered........ 20-0 6.9 .286 .280 .000 0.4 0.8 6 0 1.4
52 FITZGERALD,Chancelor 8-0 2.0 .600 .000 1.000 0.8 0.0 0 0 1.0
35 DYER, Earl.......... 17-1 5.7 .308 .000 .412 0.7 0.4 6 1 0.9
42 RENNER, Darrell..... 5-0 1.6 .000 .000 .000 0.6 0.2 1 0 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 26 .452 .314 .667 38.7 14.4 252 79 76.4
Opponents........... 26 .476 .364 .642 35.0 14.6 239 111 77.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SAGER, Jason........ 24 142-315 .451 21-62 .339 109-174 .626 414 17.3
WHITING, Korey...... 26 127-275 .462 23-71 .324 91-133 .684 368 14.2
PARKES, Brad........ 26 96-203 .473 1-10 .100 77-110 .700 270 10.4
LENTZ, Jason........ 23 70-153 .458 2-5 .400 88-124 .710 230 10.0
ARRINGTON, E.J...... 25 94-192 .490 11-35 .314 38-60 .633 237 9.5
GORDON, JoMorrae.... 25 46-106 .434 7-27 .259 33-47 .702 132 5.3
PARRISH, LeRoger.... 26 45-106 .425 13-36 .361 8-10 .800 111 4.3
BAILEY, Corey....... 26 24-49 .490 0-0 .000 27-38 .711 75 2.9
ROY, Robert......... 7 7-10 .700 0-0 .000 3-8 .375 17 2.4
HORNSBY, Richard.... 5 6-8 .750 0-0 .000 0-1 .000 12 2.4
GALYON, Dustin...... 19 11-33 .333 6-19 .316 11-16 .688 39 2.1
BROWN, Dalany....... 19 11-34 .324 4-11 .364 5-7 .714 31 1.6
LYONS, Jered........ 20 10-35 .286 7-25 .280 0-1 .000 27 1.4
FITZGERALD,Chancelor 8 3-5 .600 0-0 .000 2-2 1.000 8 1.0
DYER, Earl.......... 17 4-13 .308 0-2 .000 7-17 .412 15 0.9
RENNER, Darrell..... 5 0-4 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 696-1541 .452 95-303 .314 499-748 .667 1986 76.4
Opponents........... 26 721-1516 .476 162-445 .364 412-642 .642 2016 77.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SAGER, Jason........ 24 757 83 143 226 59 2 42 51 0.8 28
WHITING, Korey...... 26 786 40 86 126 82 4 82 78 1.1 24
PARKES, Brad........ 26 730 53 56 109 40 0 36 71 0.5 21
LENTZ, Jason........ 23 448 37 79 116 57 1 16 40 0.4 21
ARRINGTON, E.J...... 25 619 38 84 122 75 4 51 59 0.9 21
GORDON, JoMorrae.... 25 576 10 27 37 61 1 66 63 1.0 10
PARRISH, LeRoger.... 26 360 7 17 24 47 0 16 31 0.5 11
BAILEY, Corey....... 26 221 16 39 55 34 0 5 16 0.3 9
ROY, Robert......... 7 42 2 3 5 5 0 0 4 0.0 8
HORNSBY, Richard.... 5 28 2 3 5 5 0 2 0 99.0 4
GALYON, Dustin...... 19 306 8 12 20 53 2 27 22 1.2 13
BROWN, Dalany....... 19 143 8 13 21 16 0 9 23 0.4 7
LYONS, Jered........ 20 138 2 6 8 10 0 15 15 1.0 6
FITZGERALD,Chancelor 8 16 1 5 6 2 0 0 1 0.0 6
DYER, Earl.......... 17 97 7 5 12 19 0 6 18 0.3 5
RENNER, Darrell..... 5 8 2 1 3 1 0 1 2 0.5 0
Total............... 26 5275 366 640 1006 566 14 374 504 0.7 104
Opponents........... 26 5275 295 614 909 602 - 379 491 0.8 115
TEAM STATISTICS EMU OPP
---------------------------------------------------
SCORING.................. 1986 2016
Points per game........ 76.4 77.5
Scoring margin......... -1.2 -
FIELD GOALS-ATT.......... 696-1541 721-1516
Field goal pct......... .452 .476
3 POINT FG-ATT........... 95-303 162-445
3-point FG pct......... .314 .364
3-pt FG made per game.. 3.7 6.2
FREE THROWS-ATT.......... 499-748 412-642
Free throw pct......... .667 .642
REBOUNDS................. 1006 909
Rebounds per game...... 38.7 35.0
Rebounding margin...... +3.7 -
ASSISTS.................. 374 379
Assists per game....... 14.4 14.6
TURNOVERS................ 504 491
Turnovers per game..... 19.4 18.9
Turnover margin........ -0.5 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 252 239
Steals per game........ 9.7 9.2
BLOCKS................... 79 111
Blocks per game........ 3.0 4.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7319 5551
Home games-Avg/Game.... 13-563 10-513
Neutral site-Avg/Game.. - 3-142
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Eastern Mennonite........ 908 1046 19 13 - 1986
Opponents................ 899 1084 22 11 - 2016
Overall Team Statistics
Eastern Mennonite University
Eastern Mennonite Overall Team Statistics (as of Feb 18, 2006)
All games
TEAM STATISTICS EMU OPP
---------------------------------------------------
SCORING.................. 1986 2016
Points per game........ 76.4 77.5
Scoring margin......... -1.2 -
FIELD GOALS-ATT.......... 696-1541 721-1516
Field goal pct......... .452 .476
3 POINT FG-ATT........... 95-303 162-445
3-point FG pct......... .314 .364
3-pt FG made per game.. 3.7 6.2
FREE THROWS-ATT.......... 499-748 412-642
Free throw pct......... .667 .642
REBOUNDS................. 1006 909
Rebounds per game...... 38.7 35.0
Rebounding margin...... +3.7 -
ASSISTS.................. 374 379
Assists per game....... 14.4 14.6
TURNOVERS................ 504 491
Turnovers per game..... 19.4 18.9
Turnover margin........ -0.5 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 252 239
Steals per game........ 9.7 9.2
BLOCKS................... 79 111
Blocks per game........ 3.0 4.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7319 5551
Home games-Avg/Game.... 13-563 10-513
Neutral site-Avg/Game.. - 3-142
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Eastern Mennonite............. 908 1046 19 13 - 1986
Opponents..................... 899 1084 22 11 - 2016
Category Leaders
Eastern Mennonite University
Eastern Mennonite Category Leaders (as of Feb 18, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HORNSBY, Richard.... 6 8 .750 SAGER, Jason........ 24 315 13.1
ROY, Robert......... 7 10 .700 WHITING, Korey...... 26 275 10.6
FITZGERALD,Chancelor 3 5 .600 PARKES, Brad........ 26 203 7.8
BAILEY, Corey....... 24 49 .490 ARRINGTON, E.J...... 25 192 7.7
ARRINGTON, E.J...... 94 192 .490 LENTZ, Jason........ 23 153 6.7
PARKES, Brad........ 96 203 .473
WHITING, Korey...... 127 275 .462 FIELD GOALS MADE G Made Made/G
LENTZ, Jason........ 70 153 .458 -----------------------------------
SAGER, Jason........ 142 315 .451 SAGER, Jason........ 24 142 5.9
GORDON, JoMorrae.... 46 106 .434 WHITING, Korey...... 26 127 4.9
PARRISH, LeRoger.... 45 106 .425 PARKES, Brad........ 26 96 3.7
GALYON, Dustin...... 11 33 .333 ARRINGTON, E.J...... 25 94 3.8
LENTZ, Jason........ 23 70 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LENTZ, Jason........ 2 5 .400 WHITING, Korey...... 26 71 2.7
BROWN, Dalany....... 4 11 .364 SAGER, Jason........ 24 62 2.6
PARRISH, LeRoger.... 13 36 .361 PARRISH, LeRoger.... 26 36 1.4
SAGER, Jason........ 21 62 .339 ARRINGTON, E.J...... 25 35 1.4
WHITING, Korey...... 23 71 .324 GORDON, JoMorrae.... 25 27 1.1
GALYON, Dustin...... 6 19 .316
ARRINGTON, E.J...... 11 35 .314 3-POINT FGS MADE G Made Made/G
LYONS, Jered........ 7 25 .280 -----------------------------------
GORDON, JoMorrae.... 7 27 .259 WHITING, Korey...... 26 23 0.9
PARKES, Brad........ 1 10 .100 SAGER, Jason........ 24 21 0.9
DYER, Earl.......... 0 2 .000 PARRISH, LeRoger.... 26 13 0.5
ARRINGTON, E.J...... 25 11 0.4
LYONS, Jered........ 20 7 0.4
GORDON, JoMorrae.... 25 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FITZGERALD,Chancelor 2 2 1.000 SAGER, Jason........ 24 174 7.3
PARRISH, LeRoger.... 8 10 .800 WHITING, Korey...... 26 133 5.1
BROWN, Dalany....... 5 7 .714 LENTZ, Jason........ 23 124 5.4
BAILEY, Corey....... 27 38 .711 PARKES, Brad........ 26 110 4.2
LENTZ, Jason........ 88 124 .710 ARRINGTON, E.J...... 25 60 2.4
GORDON, JoMorrae.... 33 47 .702
PARKES, Brad........ 77 110 .700 FREE THROWS MADE G Made Made/G
GALYON, Dustin...... 11 16 .688 -----------------------------------
WHITING, Korey...... 91 133 .684 SAGER, Jason........ 24 109 4.5
ARRINGTON, E.J...... 38 60 .633 WHITING, Korey...... 26 91 3.5
SAGER, Jason........ 109 174 .626 LENTZ, Jason........ 23 88 3.8
DYER, Earl.......... 7 17 .412 PARKES, Brad........ 26 77 3.0
