Eastern Mennonite University
Eastern Mennonite Individual Game-by-Game (as of Mar 14, 2007)
All games
#05 RUTSCHMAN, Jason
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LANCASTER BIBLE 11/17/06 14 1-4 .250 0-1 .000 0-0 .000 0 0 0 0.0 0 0 1 0 1 1 2 2.0
SOUTHERN VIRGINIA 11/18/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 1.0
at Shenandoah Hornets 11/21/06 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.7
at Ferrum 11/27/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 0.5
vs Greensboro College 12/2/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.4
vs Valley Forge Christ 12/3/06 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.3
at Washington and Lee 12/6/06 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 0.3
RANDOLPH-MACON COLLEGE 12/09/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.3
at Bridgewater Collge 12/16/06 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 2 0 0 0 0.2
at Lynchburg College 01/06/07 13 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.2
HAMPDEN-SYDNEY COLLEGE 01/07/07 15 2-3 .667 0-0 .000 0-0 .000 0 1 1 0.4 0 0 1 1 0 1 4 0.5
ROANOKE COLLEGE 01/13/07 14 0-3 .000 0-2 .000 0-0 .000 0 2 2 0.5 1 0 2 0 0 0 0 0.5
VIRGINIA WESLEYAN COLL 01/17/07 9 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 0.5 0 0 1 1 0 1 5 0.8
at Emory & Henry 01/20/07 16 2-5 .400 0-1 .000 7-7 1.000 0 3 3 0.7 0 0 1 2 1 2 11 1.6
at Guilford 01/21/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.5
LYNCHBURG COLLEGE 01/27/07 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 1 0 0 0 2 1.5
at Hampden-Sydney Coll 1/28/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.4
BRIDGEWATER COLLEGE 02/03/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 1.3
at Virginia Wesleyan 2/7/07 11 0-1 .000 0-0 .000 2-2 1.000 0 1 1 0.6 1 0 0 0 0 0 2 1.4
EMORY & HENRY 02/10/07 8 3-3 1.000 0-0 .000 0-0 .000 1 0 1 0.6 0 0 0 0 0 1 6 1.6
GUILFORD 02/11/07 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 2 1.6
at Roanoke 02-17-07 16 2-3 .667 2-2 1.000 0-0 .000 0 0 0 0.5 1 0 2 1 1 0 6 1.8
Totals......................... 0 159 14-30 .467 3-8 .375 9-9 1.000 1 11 12 0.5 8 0 9 10 3 6 40 1.8
Games played: 22
Points/game: 1.8
FG Pct: 46.7
3FG Pct: 37.5
FT Pct: 100.0
Rebounds/game: 0.5
Assists/game: 0.4
Turnovers/game: 0.5
Assist/turnover ratio: 0.9
Steals/game: 0.3
Blocks/game: 0.1