Eastern Mennonite University
Eastern Mennonite Individual Game-by-Game (as of Mar 14, 2007)
All games
#25 PARKES, Brad
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LANCASTER BIBLE 11/17/06 * 26 8-10 .800 0-0 .000 4-5 .800 5 5 10 10.0 1 0 2 4 0 3 20 20.0
SOUTHERN VIRGINIA 11/18/06 * 30 5-11 .455 0-0 .000 11-12 .917 4 4 8 9.0 2 0 5 4 0 0 21 20.5
at Shenandoah Hornets 11/21/06 * 29 6-13 .462 0-1 .000 2-3 .667 0 2 2 6.7 1 0 1 1 0 1 14 18.3
at Ferrum 11/27/06 * 22 5-9 .556 0-0 .000 4-6 .667 2 6 8 7.0 1 0 2 5 0 1 14 17.3
vs Greensboro College 12/2/06 * 33 5-9 .556 0-0 .000 8-10 .800 1 6 7 7.0 3 0 1 2 0 1 18 17.4
vs Valley Forge Christ 12/3/06 * 33 7-12 .583 0-1 .000 9-12 .750 2 8 10 7.5 1 0 1 0 0 1 23 18.3
at Washington and Lee 12/6/06 * 27 3-6 .500 0-0 .000 4-5 .800 2 5 7 7.4 2 0 0 4 0 1 10 17.1
RANDOLPH-MACON COLLEGE 12/09/06 * 42 11-14 .786 0-1 .000 0-2 .000 1 6 7 7.4 2 0 1 2 0 0 22 17.8
at Bridgewater Collge 12/16/06 * 36 10-16 .625 0-1 .000 2-2 1.000 5 5 10 7.7 4 0 1 3 0 0 22 18.2
at Lynchburg College 01/06/07 * 34 8-11 .727 0-0 .000 3-4 .750 1 3 4 7.3 2 0 1 2 0 0 19 18.3
HAMPDEN-SYDNEY COLLEGE 01/07/07 * 51 4-9 .444 0-0 .000 2-2 1.000 1 2 3 6.9 2 0 1 1 0 0 10 17.5
ROANOKE COLLEGE 01/13/07 * 25 8-13 .615 0-0 .000 1-3 .333 1 4 5 6.8 1 0 1 4 0 0 17 17.5
VIRGINIA WESLEYAN COLL 01/17/07 * 30 1-4 .250 0-0 .000 3-4 .750 1 0 1 6.3 2 0 3 1 0 0 5 16.5
at Emory & Henry 01/20/07 * 36 13-17 .765 0-0 .000 6-9 .667 3 6 9 6.5 4 0 2 11 0 1 32 17.6
at Guilford 01/21/07 * 34 6-9 .667 1-1 1.000 2-4 .500 2 4 6 6.5 4 0 3 2 0 0 15 17.5
WASHINGTON AND LEE 01/24/07 * 29 4-11 .364 0-0 .000 0-0 .000 2 2 4 6.3 1 0 2 3 0 0 8 16.9
LYNCHBURG COLLEGE 01/27/07 34 4-7 .571 0-0 .000 9-11 .818 1 7 8 6.4 0 0 3 5 0 0 17 16.9
at Hampden-Sydney Coll 1/28/07 * 32 5-7 .714 0-0 .000 2-2 1.000 1 4 5 6.3 2 0 1 2 0 0 12 16.6
BRIDGEWATER COLLEGE 02/03/07 * 28 4-7 .571 0-0 .000 0-0 .000 1 1 2 6.1 2 0 2 1 0 0 8 16.2
at Virginia Wesleyan 2/7/07 * 30 7-15 .467 0-0 .000 0-0 .000 3 0 3 6.0 0 0 2 3 0 1 14 16.1
EMORY & HENRY 02/10/07 * 31 14-20 .700 0-0 .000 0-0 .000 3 6 9 6.1 3 0 0 2 0 1 28 16.6
GUILFORD 02/11/07 * 25 1-5 .200 0-1 .000 4-4 1.000 0 2 2 5.9 3 0 0 5 0 0 6 16.1
at Randolph-Macon Coll 2/14/07 * 25 5-9 .556 1-2 .500 3-4 .750 2 3 5 5.9 2 0 0 2 0 0 14 16.0
at Roanoke 02-17-07 * 35 7-12 .583 0-1 .000 4-4 1.000 1 8 9 6.0 3 0 4 4 0 0 18 16.1
Totals......................... 23 757 151-256 .590 2-9 .222 83-108 .769 45 99 144 6.0 48 0 39 73 0 11 387 16.1
Games played: 24
Points/game: 16.1
FG Pct: 59.0
3FG Pct: 22.2
FT Pct: 76.9
Rebounds/game: 6.0
Assists/game: 1.6
Turnovers/game: 3.0
Assist/turnover ratio: 0.5
Steals/game: 0.5