Eastern Mennonite University
Eastern Mennonite Individual Game-by-Game (as of Mar 14, 2007)
All games
#32 OVERSTREET, John
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LANCASTER BIBLE 11/17/06 14 7-11 .636 2-5 .400 0-2 .000 1 0 1 1.0 1 0 0 2 0 0 16 16.0
SOUTHERN VIRGINIA 11/18/06 14 3-5 .600 0-0 .000 2-4 .500 0 1 1 1.0 1 0 0 1 0 0 8 12.0
at Shenandoah Hornets 11/21/06 15 1-2 .500 0-0 .000 1-2 .500 0 0 0 0.7 3 0 3 0 0 0 3 9.0
at Ferrum 11/27/06 14 2-4 .500 0-1 .000 0-0 .000 0 1 1 0.8 0 0 0 2 0 1 4 7.8
vs Greensboro College 12/2/06 12 0-4 .000 0-1 .000 0-0 .000 2 0 2 1.0 4 0 1 1 0 0 0 6.2
vs Valley Forge Christ 12/3/06 19 2-4 .500 1-1 1.000 3-4 .750 2 4 6 1.8 1 0 4 1 0 1 8 6.5
at Washington and Lee 12/6/06 20 0-1 .000 0-0 .000 1-2 .500 1 2 3 2.0 4 0 0 0 0 0 1 5.7
RANDOLPH-MACON COLLEGE 12/09/06 24 3-5 .600 1-2 .500 3-7 .429 2 1 3 2.1 2 0 2 3 0 2 10 6.3
at Bridgewater Collge 12/16/06 19 2-3 .667 0-1 .000 3-5 .600 2 2 4 2.3 4 0 1 2 0 1 7 6.3
at Lynchburg College 01/06/07 * 36 5-8 .625 0-1 .000 2-7 .286 0 6 6 2.7 2 0 6 4 0 1 12 6.9
HAMPDEN-SYDNEY COLLEGE 01/07/07 * 36 1-1 1.000 0-0 .000 0-1 .000 0 0 0 2.5 1 0 1 2 0 0 2 6.5
ROANOKE COLLEGE 01/13/07 * 16 0-3 .000 0-1 .000 1-2 .500 1 2 3 2.5 2 0 1 3 0 2 1 6.0
VIRGINIA WESLEYAN COLL 01/17/07 16 3-3 1.000 0-0 .000 0-0 .000 0 0 0 2.3 3 0 0 5 0 0 6 6.0
at Emory & Henry 01/20/07 23 4-8 .500 0-1 .000 0-0 .000 1 3 4 2.4 0 0 4 3 0 2 8 6.1
at Guilford 01/21/07 21 3-8 .375 1-2 .500 1-2 .500 1 3 4 2.5 2 0 0 0 0 3 8 6.3
WASHINGTON AND LEE 01/24/07 20 2-4 .500 0-1 .000 1-2 .500 0 4 4 2.6 2 0 7 1 0 1 5 6.2
LYNCHBURG COLLEGE 01/27/07 * 28 4-6 .667 0-1 .000 2-2 1.000 2 1 3 2.6 3 0 2 1 0 2 10 6.4
at Hampden-Sydney Coll 1/28/07 19 0-5 .000 0-1 .000 0-0 .000 0 0 0 2.5 3 0 0 0 0 0 0 6.1
BRIDGEWATER COLLEGE 02/03/07 19 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.4 1 0 2 2 0 1 0 5.7
at Virginia Wesleyan 2/7/07 9 0-2 .000 0-0 .000 0-0 .000 1 3 4 2.5 1 0 0 2 0 0 0 5.5
EMORY & HENRY 02/10/07 14 2-3 .667 0-0 .000 3-4 .750 1 3 4 2.6 1 0 0 0 0 0 7 5.5
GUILFORD 02/11/07 25 5-10 .500 3-6 .500 0-1 .000 1 6 7 2.8 3 0 2 1 0 1 13 5.9
at Randolph-Macon Coll 2/14/07 30 4-10 .400 0-1 .000 0-5 .000 0 5 5 2.9 2 0 1 0 0 1 8 6.0
at Roanoke 02-17-07 * 32 3-5 .600 1-2 .500 0-0 .000 1 2 3 2.9 4 0 1 4 0 2 7 6.0
Totals......................... 5 495 56-117 .479 9-29 .310 23-52 .442 19 50 69 2.9 50 0 38 40 0 21 144 6.0
Games played: 24
Points/game: 6.0
FG Pct: 47.9
3FG Pct: 31.0
FT Pct: 44.2
Rebounds/game: 2.9
Assists/game: 1.6
Turnovers/game: 1.7
Assist/turnover ratio: 1.0
Steals/game: 0.9