Eastern Mennonite University
Eastern Mennonite Individual Game-by-Game (as of Mar 14, 2007)
All games
#40 SAGER, Jason
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LANCASTER BIBLE 11/17/06 * 33 6-8 .750 1-2 .500 3-5 .600 2 7 9 9.0 1 0 10 1 0 0 16 16.0
SOUTHERN VIRGINIA 11/18/06 * 30 9-14 .643 3-4 .750 7-11 .636 4 8 12 10.5 0 0 2 1 0 1 28 22.0
at Shenandoah Hornets 11/21/06 * 33 10-17 .588 2-3 .667 5-5 1.000 7 10 17 12.7 3 0 2 2 2 0 27 23.7
at Ferrum 11/27/06 * 35 6-10 .600 0-1 .000 4-5 .800 1 8 9 11.8 2 0 2 3 0 0 16 21.8
vs Greensboro College 12/2/06 * 36 7-18 .389 0-2 .000 2-4 .500 5 8 13 12.0 2 0 4 2 0 0 16 20.6
vs Valley Forge Christ 12/3/06 * 23 7-15 .467 2-3 .667 3-3 1.000 2 2 4 10.7 4 0 3 2 1 1 19 20.3
at Washington and Lee 12/6/06 * 36 6-10 .600 1-1 1.000 12-16 .750 2 5 7 10.1 3 0 2 4 1 2 25 21.0
RANDOLPH-MACON COLLEGE 12/09/06 * 37 7-14 .500 1-3 .333 9-11 .818 1 4 5 9.5 3 0 5 1 0 3 24 21.4
at Bridgewater Collge 12/16/06 * 30 5-7 .714 2-4 .500 8-10 .800 0 5 5 9.0 3 0 2 3 0 2 20 21.2
at Lynchburg College 01/06/07 * 28 2-7 .286 0-4 .000 6-9 .667 1 7 8 8.9 4 0 2 4 1 0 10 20.1
HAMPDEN-SYDNEY COLLEGE 01/07/07 * 50 6-13 .462 0-3 .000 2-2 1.000 1 6 7 8.7 3 0 4 1 0 0 14 19.5
ROANOKE COLLEGE 01/13/07 * 28 2-7 .286 0-2 .000 2-4 .500 0 3 3 8.3 2 0 4 2 1 4 6 18.4
VIRGINIA WESLEYAN COLL 01/17/07 * 28 5-9 .556 2-4 .500 2-3 .667 1 7 8 8.2 2 0 3 1 0 2 14 18.1
at Emory & Henry 01/20/07 * 31 12-12 1.000 0-0 .000 2-2 1.000 1 9 10 8.4 5 1 4 6 0 3 26 18.6
at Guilford 01/21/07 * 30 2-7 .286 1-5 .200 10-12 .833 1 6 7 8.3 4 0 2 0 0 2 15 18.4
WASHINGTON AND LEE 01/24/07 * 28 6-13 .462 1-3 .333 5-6 .833 2 1 3 7.9 0 0 0 3 1 4 18 18.4
LYNCHBURG COLLEGE 01/27/07 29 7-12 .583 0-2 .000 2-2 1.000 3 6 9 8.0 4 0 1 2 1 3 16 18.2
at Hampden-Sydney Coll 1/28/07 * 34 7-11 .636 2-2 1.000 1-1 1.000 1 5 6 7.9 1 0 5 2 1 1 17 18.2
BRIDGEWATER COLLEGE 02/03/07 * 30 10-15 .667 0-0 .000 6-8 .750 5 7 12 8.1 4 0 1 4 0 4 26 18.6
at Virginia Wesleyan 2/7/07 * 32 5-10 .500 2-3 .667 5-6 .833 0 5 5 8.0 2 0 0 3 0 1 17 18.5
EMORY & HENRY 02/10/07 * 33 3-10 .300 0-1 .000 2-6 .333 2 8 10 8.0 1 0 5 5 0 2 8 18.0
GUILFORD 02/11/07 * 30 6-11 .545 1-4 .250 9-11 .818 3 9 12 8.2 4 0 4 2 0 0 22 18.2
at Randolph-Macon Coll 2/14/07 * 32 2-10 .200 0-1 .000 2-4 .500 1 6 7 8.2 2 0 0 3 1 3 6 17.7
at Roanoke 02-17-07 * 36 4-17 .235 2-8 .250 4-5 .800 1 6 7 8.1 3 0 7 2 0 1 14 17.5
Totals......................... 23 772 142-277 .513 23-65 .354 113-151 .748 47 148 195 8.1 62 1 74 59 10 39 420 17.5
Games played: 24
Points/game: 17.5
FG Pct: 51.3
3FG Pct: 35.4
FT Pct: 74.8
Rebounds/game: 8.1
Assists/game: 3.1
Turnovers/game: 2.5
Assist/turnover ratio: 1.3
Steals/game: 1.6
Blocks/game: 0.4