Eastern Mennonite University
Eastern Mennonite Individual Game-by-Game (as of Mar 14, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LANCASTER BIBLE 11/17/06 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 0 0 0 0 0.0
SOUTHERN VIRGINIA 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 7 3 10 7.0 0 0 0 1 0 0 0 0.0
at Shenandoah Hornets 11/21/06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 6.0 0 0 0 0 0 0 0 0.0
at Ferrum 11/27/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.3 0 0 0 0 0 0 0 0.0
vs Greensboro College 12/2/06 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 5.6 0 0 0 1 0 0 0 0.0
vs Valley Forge Christ 12/3/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.3 0 0 0 0 0 0 0 0.0
at Washington and Lee 12/6/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.9 0 0 0 0 0 0 0 0.0
RANDOLPH-MACON COLLEGE 12/09/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.6 0 0 0 1 0 0 0 0.0
at Bridgewater Collge 12/16/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.4 0 0 0 0 0 0 0 0.0
at Lynchburg College 01/06/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.4 0 0 0 0 0 0 0 0.0
HAMPDEN-SYDNEY COLLEGE 01/07/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.5 0 0 0 1 0 0 0 0.0
ROANOKE COLLEGE 01/13/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.4 0 0 0 0 0 0 0 0.0
VIRGINIA WESLEYAN COLL 01/17/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.4 0 0 0 1 0 0 0 0.0
at Emory & Henry 01/20/07 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 4.6 0 0 0 3 0 0 0 0.0
at Guilford 01/21/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.3 0 0 0 0 0 0 0 0.0
WASHINGTON AND LEE 01/24/07 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.3 0 0 0 0 0 0 0 0.0
LYNCHBURG COLLEGE 01/27/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 0 0 0 0 0 0 0 0.0
at Hampden-Sydney Coll 1/28/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
BRIDGEWATER COLLEGE 02/03/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 0 0 0 0 0.0
at Virginia Wesleyan 2/7/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 0 0 0 0 0.0
EMORY & HENRY 02/10/07 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.0 0 0 0 3 0 0 0 0.0
GUILFORD 02/11/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 0 0 0 1 0 0 0 0.0
at Randolph-Macon Coll 2/14/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 1 0 0 0 0.0
at Roanoke 02-17-07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 44 46 90 3.8 0 0 0 13 0 0 0 0.0
Games played: 24
Rebounds/game: 3.8
Turnovers/game: 0.5