Eastern Mennonite
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Eastern Mennonite University
Eastern Mennonite Team Game-by-Game (as of Mar 14, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LANCASTER BIBLE 11/17/06 88-71 W 35-57 .614 7-16 .438 11-24 .458 15 22 37 37.0 17 26 19 2 10 88 88.0
SOUTHERN VIRGINIA 11/18/06 77-73 W 23-49 .469 8-17 .471 23-40 .575 19 25 44 40.5 21 20 21 1 6 77 82.5
at Shenandoah Hornets 11/21/06 81-83 L 31-65 .477 7-15 .467 12-14 .857 12 20 32 37.7 19 14 13 2 3 81 82.0
at Ferrum 11/27/06 73-67 W 25-49 .510 6-14 .429 17-29 .586 9 32 41 38.5 17 17 26 0 6 73 79.8
vs Greensboro College 12/2/06 68-76 L 25-60 .417 6-17 .353 12-17 .706 14 22 36 38.0 20 12 19 2 5 68 77.4
vs Valley Forge Chris 12/3/06 95-83 W 31-70 .443 8-20 .400 25-31 .806 15 28 43 38.8 19 16 15 3 9 95 80.3
at Washington and Lee 12/6/06 77-81 L 23-42 .548 3-6 .500 28-38 .737 7 19 26 37.0 25 8 23 2 5 77 79.9
RANDOLPH-MACON COLLEG 12/09/06 80-77 Wot 30-53 .566 6-13 .462 14-25 .560 5 23 28 35.9 22 17 11 1 9 80 79.9
at Bridgewater Collge 12/16/06 77-90 L 25-50 .500 4-14 .286 23-30 .767 10 19 29 35.1 26 7 17 0 7 77 79.6
at Lynchburg College 01/06/07 76-87 L 28-52 .538 4-13 .308 16-27 .593 9 25 34 35.0 19 16 20 1 7 76 79.2
HAMPDEN-SYDNEY COLLEG 01/07/07 55-78 L 21-51 .412 5-15 .333 8-13 .615 7 20 27 34.3 17 11 17 1 2 55 77.0
ROANOKE COLLEGE 01/13/07 58-78 L 23-52 .442 1-13 .077 11-19 .579 5 18 23 33.3 17 16 16 1 13 58 75.4
VIRGINIA WESLEYAN COL 01/17/07 56-85 L 20-41 .488 5-14 .357 11-16 .688 6 16 22 32.5 18 12 25 1 7 56 73.9
at Emory & Henry 01/20/07 109-121 L 41-63 .651 2-7 .286 25-32 .781 9 46 55 34.1 17 28 45 1 11 109 76.4
at Guilford 01/21/07 69-79 L 23-57 .404 9-27 .333 14-20 .700 10 20 30 33.8 21 12 12 0 10 69 75.9
WASHINGTON AND LEE 01/24/07 62-86 L 23-56 .411 4-16 .250 12-20 .600 11 15 26 33.3 14 16 18 5 8 62 75.1
LYNCHBURG COLLEGE 01/27/07 87-83 W 31-53 .585 3-12 .250 22-30 .733 10 22 32 33.2 21 18 17 1 9 87 75.8
at Hampden-Sydney Col 1/28/07 67-74 L 26-52 .500 8-16 .500 7-10 .700 7 15 22 32.6 21 9 9 1 1 67 75.3
BRIDGEWATER COLLEGE 02/03/07 69-60 W 27-50 .540 7-10 .700 8-10 .800 8 17 25 32.2 26 13 17 3 11 69 74.9
at Virginia Wesleyan 2/7/07 60-87 L 19-45 .422 4-6 .667 18-21 .857 7 21 28 32.0 19 9 20 4 6 60 74.2
EMORY & HENRY 02/10/07 95-108 L 41-76 .539 2-7 .286 11-22 .500 18 33 51 32.9 20 17 27 0 8 95 75.2
GUILFORD 02/11/07 75-84 L 25-60 .417 9-30 .300 16-21 .762 4 30 34 33.0 23 15 12 0 5 75 75.2
at Randolph-Macon Col 2/14/07 48-73 L 18-56 .321 2-12 .167 10-21 .476 7 20 27 32.7 19 6 12 2 10 48 74.0
at Roanoke 02-17-07 65-79 L 23-57 .404 9-25 .360 10-12 .833 6 26 32 32.7 20 15 15 2 3 65 73.6
------------------------------------------------------------------------------------------------------------------------------------
Eastern Mennonite 1767 637-1316 .484 129-355 .363 364-542 .672 230 554 784 32.7 478 350 446 36 171 1767 73.6
Opponents 1963 705-1434 .492 160-463 .346 393-570 .689 276 548 824 34.3 475 405 347 77 224 1963 81.8
Games played: 24
Points/game: 73.6
FG Pct: 48.4
3FG Pct: 36.3
FT Pct: 67.2
Rebounds/game: 32.7
Assists/game: 14.6
Turnovers/game: 18.6
Assist/turnover ratio: 0.8
Steals/game: 7.1
Blocks/game: 1.5
Opponent Game-by-Game
Eastern Mennonite University
Eastern Mennonite Opponent Game-by-Game (as of Mar 14, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LANCASTER BIBLE 11/17/06 88-71 W 27-56 .482 7-11 .636 10-19 .526 10 14 24 24.0 19 15 17 0 8 71 71.0
SOUTHERN VIRGINIA 11/18/06 77-73 W 22-57 .386 10-31 .323 19-22 .864 10 19 29 26.5 25 14 15 3 7 73 72.0
at Shenandoah Hornets 11/21/06 81-83 L 29-58 .500 5-13 .385 20-28 .714 14 24 38 30.3 16 15 13 9 3 83 75.7
at Ferrum 11/27/06 73-67 W 23-68 .338 4-19 .211 17-25 .680 16 22 38 32.2 23 15 17 4 16 67 73.5
vs Greensboro College 12/2/06 68-76 L 30-59 .508 2-7 .286 14-20 .700 10 24 34 32.6 19 12 14 7 10 76 74.0
vs Valley Forge Chris 12/3/06 95-83 W 31-71 .437 6-24 .250 15-22 .682 17 29 46 34.8 26 14 20 2 11 83 75.5
at Washington and Lee 12/6/06 77-81 L 26-53 .491 5-15 .333 24-32 .750 11 17 28 33.9 32 14 18 2 13 81 76.3
RANDOLPH-MACON COLLEG 12/09/06 80-77 Wot 29-56 .518 6-17 .353 13-20 .650 9 24 33 33.8 24 13 13 1 5 77 76.4
at Bridgewater Collge 12/16/06 77-90 L 27-49 .551 6-15 .400 30-36 .833 6 22 28 33.1 24 12 12 1 11 90 77.9
at Lynchburg College 01/06/07 76-87 L 33-66 .500 5-19 .263 16-22 .727 11 22 33 33.1 18 19 10 6 11 87 78.8
HAMPDEN-SYDNEY COLLEG 01/07/07 55-78 L 29-52 .558 7-14 .500 13-18 .722 7 24 31 32.9 19 21 11 3 6 78 78.7
ROANOKE COLLEGE 01/13/07 58-78 L 31-54 .574 5-14 .357 11-19 .579 9 30 39 33.4 20 21 17 3 10 78 78.7
VIRGINIA WESLEYAN COL 01/17/07 56-85 L 33-56 .589 6-15 .400 13-22 .591 14 17 31 33.2 18 19 16 2 7 85 79.2
at Emory & Henry 01/20/07 109-121 L 45-114 .395 21-80 .263 10-16 .625 26 17 43 33.9 24 33 15 1 27 121 82.1
at Guilford 01/21/07 69-79 L 25-52 .481 11-20 .550 18-21 .857 8 24 32 33.8 17 20 14 6 5 79 81.9
WASHINGTON AND LEE 01/24/07 62-86 L 35-58 .603 6-10 .600 10-15 .667 11 26 37 34.0 20 25 18 4 6 86 82.2
LYNCHBURG COLLEGE 01/27/07 87-83 W 29-49 .592 5-16 .313 20-29 .690 4 17 21 33.2 21 13 14 3 12 83 82.2
at Hampden-Sydney Col 1/28/07 67-74 L 26-48 .542 3-11 .273 19-22 .864 9 22 31 33.1 16 17 11 2 6 74 81.8
BRIDGEWATER COLLEGE 02/03/07 69-60 W 19-35 .543 4-10 .400 18-32 .563 7 16 23 32.6 11 7 20 4 7 60 80.6
at Virginia Wesleyan 2/7/07 60-87 L 33-60 .550 7-17 .412 14-23 .609 11 19 30 32.5 19 17 11 5 9 87 80.9
EMORY & HENRY 02/10/07 95-108 L 37-80 .463 18-47 .383 16-27 .593 17 23 40 32.8 19 23 16 2 12 108 82.2
GUILFORD 02/11/07 75-84 L 27-61 .443 5-11 .455 25-36 .694 13 34 47 33.5 16 18 12 2 6 84 82.3
at Randolph-Macon Col 2/14/07 48-73 L 29-57 .509 2-11 .182 13-21 .619 11 35 46 34.0 16 14 14 3 8 73 81.9
at Roanoke 02-17-07 65-79 L 30-65 .462 4-16 .250 15-23 .652 15 27 42 34.3 13 14 9 2 8 79 81.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1963 705-1434 .492 160-463 .346 393-570 .689 276 548 824 34.3 475 405 347 77 224 1963 81.8
Eastern Mennonite 1767 637-1316 .484 129-355 .363 364-542 .672 230 554 784 32.7 478 350 446 36 171 1767 73.6
Games played: 24
Points/game: 81.8
FG Pct: 49.2
3FG Pct: 34.6
FT Pct: 68.9
Rebounds/game: 34.3
Assists/game: 16.9
Turnovers/game: 14.5
Assist/turnover ratio: 1.2
Steals/game: 9.3
Blocks/game: 3.2
Team Game-by-Game Comparison
Eastern Mennonite University
Eastern Mennonite Team Game-by-Game Comparison (as of Mar 14, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
LANCASTER BIBLE............... 46/35 42/36 88-71 +17 35-57/27-56 .614/.482 7-16/ 7-11 .438/.636 11-24/10-19 .458/.526 37/24 +13 26/15 19/17 2/0 10/8 17/19
SOUTHERN VIRGINIA............. 36/28 41/45 77-73 +4 23-49/22-57 .469/.386 8-17/10-31 .471/.323 23-40/19-22 .575/.864 44/29 +15 20/14 21/15 1/3 6/7 21/25
Shenandoah Hornets............ 37/48 44/35 81-83 (2) 31-65/29-58 .477/.500 7-15/ 5-13 .467/.385 12-14/20-28 .857/.714 32/38 (6) 14/15 13/13 2/9 3/3 19/16
Ferrum........................ 38/28 35/39 73-67 +6 25-49/23-68 .510/.338 6-14/ 4-19 .429/.211 17-29/17-25 .586/.680 41/38 +3 17/15 26/17 0/4 6/16 17/23
Greensboro College............ 31/34 37/42 68-76 (8) 25-60/30-59 .417/.508 6-17/ 2-7 .353/.286 12-17/14-20 .706/.700 36/34 +2 12/12 19/14 2/7 5/10 20/19
Valley Forge Christian College 41/44 54/39 95-83 +12 31-70/31-71 .443/.437 8-20/ 6-24 .400/.250 25-31/15-22 .806/.682 43/46 (3) 16/14 15/20 3/2 9/11 19/26
Washington and Lee............ 31/40 46/41 77-81 (4) 23-42/26-53 .548/.491 3-6 / 5-15 .500/.333 28-38/24-32 .737/.750 26/28 (2) 8/14 23/18 2/2 5/13 25/32
RANDOLPH-MACON COLLEGE........ 36/31 32/37 80-77 +3 30-53/29-56 .566/.518 6-13/ 6-17 .462/.353 14-25/13-20 .560/.650 28/33 (5) 17/13 11/13 1/1 9/5 22/24
Bridgewater Collge............ 36/49 41/41 77-90 (13) 25-50/27-49 .500/.551 4-14/ 6-15 .286/.400 23-30/30-36 .767/.833 29/28 +1 7/12 17/12 0/1 7/11 26/24
Lynchburg College............. 43/43 33/44 76-87 (11) 28-52/33-66 .538/.500 4-13/ 5-19 .308/.263 16-27/16-22 .593/.727 34/33 +1 16/19 20/10 1/6 7/11 19/18
HAMPDEN-SYDNEY COLLEGE........ 33/33 22/45 55-78 (23) 21-51/29-52 .412/.558 5-15/ 7-14 .333/.500 8-13/13-18 .615/.722 27/31 (4) 11/21 17/11 1/3 2/6 17/19
ROANOKE COLLEGE............... 21/31 37/47 58-78 (20) 23-52/31-54 .442/.574 1-13/ 5-14 .077/.357 11-19/11-19 .579/.579 23/39 (16) 16/21 16/17 1/3 13/10 17/20
VIRGINIA WESLEYAN COLLEGE..... 21/43 35/42 56-85 (29) 20-41/33-56 .488/.589 5-14/ 6-15 .357/.400 11-16/13-22 .688/.591 22/31 (9) 12/19 25/16 1/2 7/7 18/18
Emory & Henry................. 53/63 56/58 109-121 (12) 41-63/45-114 .651/.395 2-7 /21-80 .286/.263 25-32/10-16 .781/.625 55/43 +12 28/33 45/15 1/1 11/27 17/24
Guilford...................... 34/28 35/51 69-79 (10) 23-57/25-52 .404/.481 9-27/11-20 .333/.550 14-20/18-21 .700/.857 30/32 (2) 12/20 12/14 0/6 10/5 21/17
WASHINGTON AND LEE............ 25/45 37/41 62-86 (24) 23-56/35-58 .411/.603 4-16/ 6-10 .250/.600 12-20/10-15 .600/.667 26/37 (11) 16/25 18/18 5/4 8/6 14/20
LYNCHBURG COLLEGE............. 34/41 53/42 87-83 +4 31-53/29-49 .585/.592 3-12/ 5-16 .250/.313 22-30/20-29 .733/.690 32/21 +11 18/13 17/14 1/3 9/12 21/21
Hampden-Sydney College........ 36/35 31/39 67-74 (7) 26-52/26-48 .500/.542 8-16/ 3-11 .500/.273 7-10/19-22 .700/.864 22/31 (9) 9/17 9/11 1/2 1/6 21/16
BRIDGEWATER COLLEGE........... 30/20 39/40 69-60 +9 27-50/19-35 .540/.543 7-10/ 4-10 .700/.400 8-10/18-32 .800/.563 25/23 +2 13/7 17/20 3/4 11/7 26/11
Virginia Wesleyan............. 21/40 39/47 60-87 (27) 19-45/33-60 .422/.550 4-6 / 7-17 .667/.412 18-21/14-23 .857/.609 28/30 (2) 9/17 20/11 4/5 6/9 19/19
EMORY & HENRY................. 53/63 42/45 95-108 (13) 41-76/37-80 .539/.463 2-7 /18-47 .286/.383 11-22/16-27 .500/.593 51/40 +11 17/23 27/16 0/2 8/12 20/19
GUILFORD...................... 25/37 50/47 75-84 (9) 25-60/27-61 .417/.443 9-30/ 5-11 .300/.455 16-21/25-36 .762/.694 34/47 (13) 15/18 12/12 0/2 5/6 23/16
Randolph-Macon College........ 23/28 25/45 48-73 (25) 18-56/29-57 .321/.509 2-12/ 2-11 .167/.182 10-21/13-21 .476/.619 27/46 (19) 6/14 12/14 2/3 10/8 19/16
Roanoke....................... 27/36 38/43 65-79 (14) 23-57/30-65 .404/.462 9-25/ 4-16 .360/.250 10-12/15-23 .833/.652 32/42 (10) 15/14 15/9 2/2 3/8 20/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Eastern Mennonite University
Eastern Mennonite Game-by-Game Points-Rebounds-Assists (as of Mar 14, 2007)
All games
03 04 05 10 11 22 25 32 33
Opponent Date Score WL LYONS,JER TWINE,AUS RUTSCHMAN CHAMBLISS PARRISH,L MAGHAN,JE PARKES,BR OVERSTREE DEJESUS,Y
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
LANCASTER BIBLE 11/17/06 88-71 W DNP 2- 2- 3 2- 0- 1 0- 2- 2 13- 1- 4 0- 1- 0 20-10- 2 16- 1- 0 7- 3- 4
SOUTHERN VIRGINIA 11/18/06 77-73 W 1- 0- 7 0- 0- 1 0- 0- 0 0- 0- 1 13- 5- 1 DNP 21- 8- 5 8- 1- 0 5- 5- 2
at Shenandoah Hornets 11/21/06 81-83 L 16- 1- 2 3- 2- 1 0- 1- 0 DNP 8- 2- 1 DNP 14- 2- 1 3- 0- 3 6- 0- 4
at Ferrum 11/27/06 73-67 W 16- 3- 4 0- 1- 3 0- 0- 0 0- 0- 0 12- 5- 2 DNP 14- 8- 2 4- 1- 0 8- 8- 3
vs Greensboro College 12/2/06 68-76 L 14- 3- 3 2- 0- 0 0- 0- 0 DNP 7- 2- 1 DNP 18- 7- 1 0- 2- 1 11- 2- 2
vs Valley Forge Christi12/3/06 95-83 W 16- 4- 5 2- 0- 0 0- 1- 0 0- 1- 1 8- 2- 2 0- 0- 0 23-10- 1 8- 6- 4 16- 6- 0
at Washington and Lee 12/6/06 77-81 L 21- 3- 3 DNP 0- 0- 0 0- 0- 0 6- 1- 3 DNP 10- 7- 0 1- 3- 0 7- 2- 0
RANDOLPH-MACON COLLEGE 12/09/06 80-77 WO 8- 5- 4 1- 1- 0 0- 0- 0 DNP 14- 2- 0 DNP 22- 7- 1 10- 3- 2 0- 2- 3
at Bridgewater Collge 12/16/06 77-90 L 12- 1- 1 4- 2- 0 0- 1- 0 DNP 0- 1- 1 DNP 22-10- 1 7- 4- 1 10- 1- 0
at Lynchburg College 01/06/07 76-87 L DNP 5- 0- 3 0- 0- 0 0- 0- 0 15- 5- 3 DNP 19- 4- 1 12- 6- 6 15- 4- 1
HAMPDEN-SYDNEY COLLEGE 01/07/07 55-78 L 11- 3- 2 2- 1- 1 4- 1- 1 0- 0- 0 8- 0- 0 0- 1- 0 10- 3- 1 2- 0- 1 4- 4- 1
ROANOKE COLLEGE 01/13/07 58-78 L 2- 2- 3 15- 0- 2 0- 2- 2 0- 1- 1 5- 1- 2 2- 0- 0 17- 5- 1 1- 3- 1 6- 2- 0
VIRGINIA WESLEYAN COLLE01/17/07 56-85 L 3- 2- 1 4- 0- 0 5- 1- 1 2- 0- 2 5- 2- 0 0- 2- 0 5- 1- 3 6- 0- 0 10- 2- 2
at Emory & Henry 01/20/07 109-121 L DNP 8- 6- 6 11- 3- 1 0- 2- 5 16- 9- 6 DNP 32- 9- 2 8- 4- 4 8- 5- 0
at Guilford 01/21/07 69-79 L 6- 0- 3 0- 0- 1 0- 0- 0 DNP 16- 3- 1 DNP 15- 6- 3 8- 4- 0 7- 7- 2
WASHINGTON AND LEE 01/24/07 62-86 L 3- 3- 1 15- 3- 3 DNP 0- 2- 0 3- 2- 3 0- 0- 0 8- 4- 2 5- 4- 7 7- 1- 0
LYNCHBURG COLLEGE 01/27/07 87-83 W 5- 1- 3 16- 2- 2 2- 0- 1 2- 0- 1 5- 1- 3 DNP 17- 8- 3 10- 3- 2 14- 7- 2
at Hampden-Sydney Colle1/28/07 67-74 L 12- 1- 0 5- 1- 0 0- 0- 0 0- 1- 0 8- 1- 1 DNP 12- 5- 1 0- 0- 0 8- 2- 2
BRIDGEWATER COLLEGE 02/03/07 69-60 W 20- 0- 3 5- 2- 3 0- 0- 0 0- 0- 0 6- 1- 0 0- 0- 0 8- 2- 2 0- 1- 2 2- 2- 2
at Virginia Wesleyan 2/7/07 60-87 L 12- 2- 1 6- 1- 5 2- 1- 0 3- 2- 0 0- 0- 0 0- 1- 0 14- 3- 2 0- 4- 0 5- 4- 0
EMORY & HENRY 02/10/07 95-108 L 5- 3- 2 19- 1- 4 6- 1- 0 1- 0- 1 9- 3- 4 0- 3- 0 28- 9- 0 7- 4- 0 12- 8- 1
GUILFORD 02/11/07 75-84 L 16- 1- 1 4- 3- 4 2- 0- 0 DNP 5- 1- 2 DNP 6- 2- 0 13- 7- 2 7- 4- 1
at Randolph-Macon Colle2/14/07 48-73 L 5- 1- 3 7- 1- 2 DNP DNP 0- 0- 0 2- 0- 0 14- 5- 0 8- 5- 1 6- 5- 0
at Roanoke 02-17-07 65-79 L 9- 1- 1 5- 1- 0 6- 0- 2 DNP 2- 2- 0 4- 2- 0 18- 9- 4 7- 3- 1 0- 3- 0
34 40 50 52 54
Opponent Date Score WL ROY,ROBER SAGER,JAS BAILEY,CO FITZGERAL KING,RYAN
-------- ---- ----- -- --------- --------- --------- --------- ---------
LANCASTER BIBLE 11/17/06 88-71 W 0- 0- 0 16- 9-10 10- 3- 0 2- 1- 0 DNP
SOUTHERN VIRGINIA 11/18/06 77-73 W DNP 28-12- 2 1- 3- 1 0- 0- 0 DNP
at Shenandoah Hornets 11/21/06 81-83 L DNP 27-17- 2 4- 3- 0 DNP 0- 0- 0
at Ferrum 11/27/06 73-67 W DNP 16- 9- 2 3- 3- 1 0- 0- 0 DNP
vs Greensboro College 12/2/06 68-76 L DNP 16-13- 4 0- 0- 0 DNP DNP
vs Valley Forge Christi12/3/06 95-83 W DNP 19- 4- 3 3- 5- 0 0- 0- 0 0- 0- 0
at Washington and Lee 12/6/06 77-81 L DNP 25- 7- 2 7- 1- 0 DNP DNP
RANDOLPH-MACON COLLEGE 12/09/06 80-77 WO DNP 24- 5- 5 1- 0- 2 DNP DNP
at Bridgewater Collge 12/16/06 77-90 L DNP 20- 5- 2 2- 1- 1 DNP 0- 0- 0
at Lynchburg College 01/06/07 76-87 L DNP 10- 8- 2 DNP 0- 3- 0 DNP
HAMPDEN-SYDNEY COLLEGE 01/07/07 55-78 L DNP 14- 7- 4 DNP 0- 1- 0 0- 1- 0
ROANOKE COLLEGE 01/13/07 58-78 L DNP 6- 3- 4 DNP 4- 0- 0 DNP
VIRGINIA WESLEYAN COLLE01/17/07 56-85 L DNP 14- 8- 3 DNP 0- 0- 0 2- 0- 0
at Emory & Henry 01/20/07 109-121 L DNP 26-10- 4 DNP 0- 0- 0 DNP
at Guilford 01/21/07 69-79 L DNP 15- 7- 2 DNP DNP 2- 2- 0
WASHINGTON AND LEE 01/24/07 62-86 L DNP 18- 3- 0 DNP 3- 0- 0 0- 1- 0
LYNCHBURG COLLEGE 01/27/07 87-83 W DNP 16- 9- 1 DNP 0- 0- 0 0- 1- 0
at Hampden-Sydney Colle1/28/07 67-74 L DNP 17- 6- 5 DNP 0- 1- 0 5- 0- 0
BRIDGEWATER COLLEGE 02/03/07 69-60 W DNP 26-12- 1 DNP 0- 0- 0 2- 2- 0
at Virginia Wesleyan 2/7/07 60-87 L DNP 17- 5- 0 DNP 0- 1- 0 1- 1- 1
EMORY & HENRY 02/10/07 95-108 L DNP 8-10- 5 DNP 0- 2- 0 0- 0- 0
GUILFORD 02/11/07 75-84 L DNP 22-12- 4 DNP 0- 1- 0 0- 2- 1
at Randolph-Macon Colle2/14/07 48-73 L DNP 6- 7- 0 DNP 0- 0- 0 0- 2- 0
at Roanoke 02-17-07 65-79 L DNP 14- 7- 7 DNP 0- 0- 0 0- 1- 0
Individual Game-by-Game
Eastern Mennonite University
Eastern Mennonite Individual Game-by-Game (as of Mar 14, 2007)
All games
- #03 LYONS, Jered
- #04 TWINE, Austin
- #05 RUTSCHMAN, Jason
- #10 CHAMBLISS, Xavier
- #11 PARRISH, LeRoger
- #22 MAGHAN, Jesse
- #25 PARKES, Brad
- #32 OVERSTREET, John
- #33 DeJESUS, Yanni El'
- #34 ROY, Robert
- #40 SAGER, Jason
- #50 BAILEY, Corey
- #52 FITZGERALD, Chance
- #54 KING, Ryan
- #TM TEAM