Eastern Mennonite University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
EMU Men's Basketball 2008-09
Eastern Mennonite University Season Schedule/Results & Leaders (as of Feb 27, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (9-4) (6-4) (0-3)
CONFERENCE.......... (8-7) (3-4) (5-3) (0-0)
NON-CONFERENCE...... (7-4) (6-0) (1-1) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 6:00 PM GREENSBORO COLLEGE W 76-73 687 (22)HINSON, D.J. (12)PHILLIPS, Todd
11/16/08 4:00 PM AVERETT UNIVERSITY W 76-55 389 (20)JOHNSON, George (9)PHILLIPS, Todd
11/19/08 7:30 at Shenandoah Hornets W 81-55 710 (15)PHILLIPS, Todd (8)PANCIONE, Orie
11/22/08 8:10 pm ^ vs Davenport 74-85 L (16)JOHNSON, George (10)PHILLIPS, Todd
11/23/08 2 pm vs Ferrum College 66-85 L 376 (16)JOHNSON, George (9)PANCIONE, Orie
11/29/08 7:00 PM VIRGINIA WESLEYAN WOT 83-72 303 (22)JOHNSON, George (10)PANCIONE, Orie
12/03/08 7:00 PM * LYNCHBURG COLLEGE W 89-85 380 (27)JOHNSON, George (6)PANCIONE, Orie
12/05/08 7:00 PM SOUTHERN VIRGINIA UNIVERSITY W 84-81 (23)JOHNSON, George (9)PANCIONE, Orie
12/13/08 8:00 pm at Christopher Newport 71-82 L 1189 (20)HINSON, D.J. (7)PANCIONE, Orie
01/03/09 2:00 pm * at Hampden-Sydney College W 70-69 233 (20)JOHNSON, George (11)PANCIONE, Orie
01/07/09 7:00 PM * WASHINGTON AND LEE 74-82 L 432 (18)JOHNSON, George (8)HINSON, D.J.
01/10/09 7:00 PM * at Roanoke College 77-80 L 619 (20)JOHNSON, George (8)PHILLIPS, Todd
01/12/09 7:00 PM SOUTHERN VIRGINIA UNIVERSITY W 80-71 393 (21)HINSON, D.J. (8)HINSON, D.J.
01/14/09 7:00 p.m. * at Randolph-Macon College 73-82 L 443 (20)HINSON, D.J. (10)PANCIONE, Orie
01/17/09 7:00 PM * RANDOLPH COLLEGE W 78-67 591 (18)JOHNSON, George (5)PANCIONE, Orie
01/21/09 7:00 pm * at Emory & Henry College W 90-85 675 (24)HINSON, D.J. (6)PHILLIPS, Todd
01/24/09 7:00 PM * BRIDGEWATER COLLEGE 69-82 L 1266 (18)JOHNSON, George (7)HINSON, D.J.
01/29/09 7:00 PM WASHINGTON BIBLE W 105-38 230 (16)HINSON, D.J. (6)PANCIONE, Orie
01/31/09 7:00 PM * HAMPDEN-SYDNEY COLLEGE W 85-55 594 (13)PARRISH, LeRoger (8)FITZGERALD, Chance
02/04/09 7 p.m. * at Lynchburg College W 79-76 291 (31)JOHNSON, George (8)PHILLIPS, Todd
2/7/09 2 p.m. * at Virginia Wesleyan W 70-63 880 (18)PHILLIPS, Todd (14)PANCIONE, Orie
02/11/09 7:00 PM * GUILFORD COLLEGE 71-82 L 465 (17)PHILLIPS, Todd (9)PHILLIPS, Todd
02/14/09 7:00 PM * ROANOKE COLLEGE 63-84 L 575 (21)JOHNSON, George (10)PHILLIPS, Todd
2/18/09 7 p.m. * at Bridgewater College 81-87 LOT 935 (15)PARRISH, LeRoger (10)PHILLIPS, Todd
(10)PANCIONE, Orie
2-21-09 2:00 pm * at Washington and Lee W 85-73 175 (18)HINSON, D.J. (6)HINSON, D.J.
1/27/09 3:50 pm vs Bridgewater 72-83 L 511 (20)HINSON, D.J. (8)PANCIONE, Orie
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 6305 485
AWAY.................... 10 6150 615
NEUTRAL................. 3 887 296
TOTAL................... 26 13342 513
Season Box Score
EMU Men's Basketball 2008-09
Eastern Mennonite University Season Box Score (as of Feb 27, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (9-4) (6-4) (0-3)
CONFERENCE.......... (8-7) (3-4) (5-3) (0-0)
NON-CONFERENCE...... (7-4) (6-0) (1-1) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
55 JOHNSON, George.... 26-26 795 30.6 114-286 .399 70-175 .400 122-150 .813 12 63 75 2.9 38 0 83 65 1 22 420 16.2
12 HINSON, D.J........ 26-20 780 30.0 142-352 .403 61-170 .359 43-60 .717 28 76 104 4.0 42 0 55 51 35 32 388 14.9
01 PHILLIPS, Todd..... 26-25 676 26.0 97-197 .492 10-39 .256 91-147 .619 48 110 158 6.1 80 5 67 79 26 44 295 11.3
34 PANCIONE, Orie..... 26-25 654 25.2 101-211 .479 1-6 .167 44-79 .557 70 109 179 6.9 93 7 27 40 12 19 247 9.5
32 PARRISH, LeRoger... 25-8 507 20.3 76-167 .455 24-55 .436 35-40 .875 7 26 33 1.3 28 1 25 33 0 11 211 8.4
03 TWINE, Austin...... 26-25 595 22.9 54-122 .443 0-7 .000 47-61 .770 14 42 56 2.2 47 0 35 28 5 43 155 6.0
15 MCRAE, Devon....... 26-0 406 15.6 49-89 .551 0-5 .000 21-43 .488 18 46 64 2.5 38 0 25 28 4 18 119 4.6
22 HANNAH, Rashawn.... 9-0 75 8.3 9-15 .600 2-4 .500 6-13 .462 2 16 18 2.0 10 0 3 9 1 5 26 2.9
05 MALLORY, Josh...... 23-0 245 10.7 25-61 .410 9-30 .300 5-10 .500 9 18 27 1.2 24 0 22 16 1 15 64 2.8
52 FITZGERALD, Chance. 26-1 177 6.8 22-38 .579 0-0 .000 9-11 .818 11 22 33 1.3 28 0 4 12 0 1 53 2.0
00 YOUNG, Wayne....... 18-0 85 4.7 9-22 .409 1-4 .250 5-6 .833 7 9 16 0.9 11 0 2 7 1 3 24 1.3
31 PENNINGTON, Brock.. 6-0 19 3.2 1-6 .167 0-1 .000 3-4 .750 2 2 4 0.7 4 0 0 1 0 1 5 0.8
11 SHORT, D.J......... 25-0 236 9.4 5-21 .238 3-12 .250 2-4 .500 7 14 21 0.8 18 0 30 29 0 10 15 0.6
TEAM............... 52 40 92 3.5 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5250 704-1587 .444 181-508 .356 433-628 .689 287 593 880 33.8 461 13 378 405 86 224 2022 77.8
Opponents.......... 26 5249 728-1570 .464 121-373 .324 355-542 .655 339 707 1046 40.2 535 - 360 504 73 176 1932 74.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Eastern Mennonite University.. 946 1051 25 - 2022
Opponents..................... 918 994 20 - 1932
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Eastern Mennonite University.. 78 5 83
Opponents..................... 92 6 98
Overall/Conference Statistics
EMU Men's Basketball 2008-09
Eastern Mennonite University Overall/Conference Statistics (as of Feb 27, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JOHNSON, George..... 26-26 30.6 .399 .400 .813 2.9 3.2 22 1 16.2 15-15 31.5 .425 .434 .813 2.9 2.9 10 0 16.9
HINSON, D.J......... 26-20 30.0 .403 .359 .717 4.0 2.1 32 35 14.9 15-15 31.5 .397 .344 .632 4.4 1.9 20 22 14.3
PHILLIPS, Todd...... 26-25 26.0 .492 .256 .619 6.1 2.6 44 26 11.3 15-14 27.3 .463 .296 .596 6.1 2.7 24 19 12.1
PANCIONE, Orie...... 26-25 25.2 .479 .167 .557 6.9 1.0 19 12 9.5 15-14 24.7 .443 .000 .568 6.6 1.2 10 5 8.5
PARRISH, LeRoger.... 25-8 20.3 .455 .436 .875 1.3 1.0 11 0 8.4 14-2 20.4 .490 .452 .857 1.4 1.1 6 0 9.0
TWINE, Austin....... 26-25 22.9 .443 .000 .770 2.2 1.3 43 5 6.0 15-14 23.1 .433 .000 .750 2.0 1.3 22 4 5.7
MCRAE, Devon........ 26-0 15.6 .551 .000 .488 2.5 1.0 18 4 4.6 15-0 17.3 .566 .000 .536 2.1 1.1 6 3 5.0
HANNAH, Rashawn..... 9-0 8.3 .600 .500 .462 2.0 0.3 5 1 2.9 1-0 10.0 .500 .000 .333 1.0 0.0 2 0 3.0
MALLORY, Josh....... 23-0 10.7 .410 .300 .500 1.2 1.0 15 1 2.8 13-0 9.6 .424 .294 .667 1.2 0.8 8 0 2.7
FITZGERALD, Chance.. 26-1 6.8 .579 .000 .818 1.3 0.2 1 0 2.0 15-1 6.6 .619 .000 .600 1.2 0.3 0 0 1.9
YOUNG, Wayne........ 18-0 4.7 .409 .250 .833 0.9 0.1 3 1 1.3 12-0 4.0 .429 .500 .750 0.8 0.1 1 0 1.3
PENNINGTON, Brock... 6-0 3.2 .167 .000 .750 0.7 0.0 1 0 0.8 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
SHORT, D.J.......... 25-0 9.4 .238 .250 .500 0.8 1.2 10 0 0.6 14-0 8.7 .188 .250 .000 0.4 0.6 6 0 0.6
Total............... 26 .444 .356 .689 33.8 14.5 224 86 77.8 15 .442 .369 .668 32.7 13.8 115 53 76.9
Opponents........... 26 .464 .324 .655 40.2 13.8 176 73 74.3 15 .479 .338 .681 40.1 14.0 89 38 76.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JOHNSON, George..... 114-286 .399 70-175 .400 122-150 .813 420 16.2 71-167 .425 46-106 .434 65-80 .813 253 16.9
HINSON, D.J......... 142-352 .403 61-170 .359 43-60 .717 388 14.9 79-199 .397 33-96 .344 24-38 .632 215 14.3
PHILLIPS, Todd...... 97-197 .492 10-39 .256 91-147 .619 295 11.3 56-121 .463 8-27 .296 62-104 .596 182 12.1
PANCIONE, Orie...... 101-211 .479 1-6 .167 44-79 .557 247 9.5 51-115 .443 0-1 .000 25-44 .568 127 8.5
PARRISH, LeRoger.... 76-167 .455 24-55 .436 35-40 .875 211 8.4 47-96 .490 14-31 .452 18-21 .857 126 9.0
TWINE, Austin....... 54-122 .443 0-7 .000 47-61 .770 155 6.0 29-67 .433 0-3 .000 27-36 .750 85 5.7
MCRAE, Devon........ 49-89 .551 0-5 .000 21-43 .488 119 4.6 30-53 .566 0-4 .000 15-28 .536 75 5.0
HANNAH, Rashawn..... 9-15 .600 2-4 .500 6-13 .462 26 2.9 1-2 .500 0-0 .000 1-3 .333 3 3.0
MALLORY, Josh....... 25-61 .410 9-30 .300 5-10 .500 64 2.8 14-33 .424 5-17 .294 2-3 .667 35 2.7
FITZGERALD, Chance.. 22-38 .579 0-0 .000 9-11 .818 53 2.0 13-21 .619 0-0 .000 3-5 .600 29 1.9
YOUNG, Wayne........ 9-22 .409 1-4 .250 5-6 .833 24 1.3 6-14 .429 1-2 .500 3-4 .750 16 1.3
PENNINGTON, Brock... 1-6 .167 0-1 .000 3-4 .750 5 0.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
SHORT, D.J.......... 5-21 .238 3-12 .250 2-4 .500 15 0.6 3-16 .188 2-8 .250 0-1 .000 8 0.6
Total............... 704-1587 .444 181-508 .356 433-628 .689 2022 77.8 400-904 .442 109-295 .369 245-367 .668 1154 76.9
Opponents........... 728-1570 .464 121-373 .324 355-542 .655 1932 74.3 430-898 .479 72-213 .338 220-323 .681 1152 76.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
JOHNSON, George..... 12 63 75 38 0 83 65 1.3 31 7 37 44 24 0 44 39 1.1 31
HINSON, D.J......... 28 76 104 42 0 55 51 1.1 24 20 46 66 26 0 29 30 1.0 24
PHILLIPS, Todd...... 48 110 158 80 5 67 79 0.8 20 26 66 92 43 1 40 47 0.9 20
PANCIONE, Orie...... 70 109 179 93 7 27 40 0.7 14 35 64 99 57 6 18 24 0.8 14
PARRISH, LeRoger.... 7 26 33 28 1 25 33 0.8 15 5 14 19 18 1 16 16 1.0 15
TWINE, Austin....... 14 42 56 47 0 35 28 1.3 11 7 23 30 29 0 19 12 1.6 10
MCRAE, Devon........ 18 46 64 38 0 25 28 0.9 14 11 20 31 20 0 16 16 1.0 12
HANNAH, Rashawn..... 2 16 18 10 0 3 9 0.3 9 0 1 1 2 0 0 2 0.0 3
MALLORY, Josh....... 9 18 27 24 0 22 16 1.4 8 4 11 15 11 0 11 8 1.4 8
FITZGERALD, Chance.. 11 22 33 28 0 4 12 0.3 8 7 11 18 17 0 4 7 0.6 8
YOUNG, Wayne........ 7 9 16 11 0 2 7 0.3 7 5 4 9 8 0 1 4 0.3 7
PENNINGTON, Brock... 2 2 4 4 0 0 1 0.0 5 0 0 0 2 0 0 1 0.0 0
SHORT, D.J.......... 7 14 21 18 0 30 29 1.0 4 2 4 6 9 0 9 11 0.8 3
Total............... 287 593 880 461 13 378 405 0.9 105 163 327 490 266 8 207 222 0.9 90
Opponents........... 339 707 1046 535 - 360 504 0.7 87 191 411 602 321 5 210 268 0.8 87
Combined Team Statistics
EMU Men's Basketball 2008-09
Eastern Mennonite University Combined Team Statistics (as of Feb 27, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (9-4) (6-4) (0-3)
CONFERENCE.......... (8-7) (3-4) (5-3) (0-0)
NON-CONFERENCE...... (7-4) (6-0) (1-1) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 GREENSBORO COLLEGE W 76-73 687
11/16/08 AVERETT UNIVERSITY W 76-55 389
11/19/08 at Shenandoah Hornets W 81-55 710
^11/22/08 vs Davenport L 74-85 -
11/23/08 vs Ferrum College L 66-85 376
11/29/08 VIRGINIA WESLEYAN W OT 83-72 303
*12/03/08 LYNCHBURG COLLEGE W 89-85 380
12/05/08 SOUTHERN VIRGINIA UNIVERSITY W 84-81 -
12/13/08 at Christopher Newport L 71-82 1189
*01/03/09 at Hampden-Sydney College W 70-69 233
*01/07/09 WASHINGTON AND LEE L 74-82 432
*01/10/09 at Roanoke College L 77-80 619
01/12/09 SOUTHERN VIRGINIA UNIVERSITY W 80-71 393
*01/14/09 at Randolph-Macon College L 73-82 443
*01/17/09 RANDOLPH COLLEGE W 78-67 591
*01/21/09 at Emory & Henry College W 90-85 675
*01/24/09 BRIDGEWATER COLLEGE L 69-82 1266
01/29/09 WASHINGTON BIBLE W 105-38 230
*01/31/09 HAMPDEN-SYDNEY COLLEGE W 85-55 594
*02/04/09 at Lynchburg College W 79-76 291
*2/7/09 at Virginia Wesleyan W 70-63 880
*02/11/09 GUILFORD COLLEGE L 71-82 465
*02/14/09 ROANOKE COLLEGE L 63-84 575
*2/18/09 at Bridgewater College LOT 81-87 935
*2-21-09 at Washington and Lee W 85-73 175
1/27/09 vs Bridgewater L 72-83 511
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
55 JOHNSON, George..... 26-26 30.6 .399 .400 .813 2.9 3.2 22 1 16.2
12 HINSON, D.J......... 26-20 30.0 .403 .359 .717 4.0 2.1 32 35 14.9
01 PHILLIPS, Todd...... 26-25 26.0 .492 .256 .619 6.1 2.6 44 26 11.3
34 PANCIONE, Orie...... 26-25 25.2 .479 .167 .557 6.9 1.0 19 12 9.5
32 PARRISH, LeRoger.... 25-8 20.3 .455 .436 .875 1.3 1.0 11 0 8.4
03 TWINE, Austin....... 26-25 22.9 .443 .000 .770 2.2 1.3 43 5 6.0
15 MCRAE, Devon........ 26-0 15.6 .551 .000 .488 2.5 1.0 18 4 4.6
22 HANNAH, Rashawn..... 9-0 8.3 .600 .500 .462 2.0 0.3 5 1 2.9
05 MALLORY, Josh....... 23-0 10.7 .410 .300 .500 1.2 1.0 15 1 2.8
52 FITZGERALD, Chance.. 26-1 6.8 .579 .000 .818 1.3 0.2 1 0 2.0
00 YOUNG, Wayne........ 18-0 4.7 .409 .250 .833 0.9 0.1 3 1 1.3
31 PENNINGTON, Brock... 6-0 3.2 .167 .000 .750 0.7 0.0 1 0 0.8
11 SHORT, D.J.......... 25-0 9.4 .238 .250 .500 0.8 1.2 10 0 0.6
TM TEAM................ 26-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 26 .444 .356 .689 33.8 14.5 224 86 77.8
Opponents........... 26 .464 .324 .655 40.2 13.8 176 73 74.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JOHNSON, George..... 26 114-286 .399 70-175 .400 122-150 .813 420 16.2
HINSON, D.J......... 26 142-352 .403 61-170 .359 43-60 .717 388 14.9
PHILLIPS, Todd...... 26 97-197 .492 10-39 .256 91-147 .619 295 11.3
PANCIONE, Orie...... 26 101-211 .479 1-6 .167 44-79 .557 247 9.5
PARRISH, LeRoger.... 25 76-167 .455 24-55 .436 35-40 .875 211 8.4
TWINE, Austin....... 26 54-122 .443 0-7 .000 47-61 .770 155 6.0
MCRAE, Devon........ 26 49-89 .551 0-5 .000 21-43 .488 119 4.6
HANNAH, Rashawn..... 9 9-15 .600 2-4 .500 6-13 .462 26 2.9
MALLORY, Josh....... 23 25-61 .410 9-30 .300 5-10 .500 64 2.8
FITZGERALD, Chance.. 26 22-38 .579 0-0 .000 9-11 .818 53 2.0
YOUNG, Wayne........ 18 9-22 .409 1-4 .250 5-6 .833 24 1.3
PENNINGTON, Brock... 6 1-6 .167 0-1 .000 3-4 .750 5 0.8
SHORT, D.J.......... 25 5-21 .238 3-12 .250 2-4 .500 15 0.6
Total............... 26 704-1587 .444 181-508 .356 433-628 .689 2022 77.8
Opponents........... 26 728-1570 .464 121-373 .324 355-542 .655 1932 74.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JOHNSON, George..... 26 795 12 63 75 38 0 83 65 1.3 31
HINSON, D.J......... 26 780 28 76 104 42 0 55 51 1.1 24
PHILLIPS, Todd...... 26 676 48 110 158 80 5 67 79 0.8 20
PANCIONE, Orie...... 26 654 70 109 179 93 7 27 40 0.7 14
PARRISH, LeRoger.... 25 507 7 26 33 28 1 25 33 0.8 15
TWINE, Austin....... 26 595 14 42 56 47 0 35 28 1.3 11
MCRAE, Devon........ 26 406 18 46 64 38 0 25 28 0.9 14
HANNAH, Rashawn..... 9 75 2 16 18 10 0 3 9 0.3 9
MALLORY, Josh....... 23 245 9 18 27 24 0 22 16 1.4 8
FITZGERALD, Chance.. 26 177 11 22 33 28 0 4 12 0.3 8
YOUNG, Wayne........ 18 85 7 9 16 11 0 2 7 0.3 7
PENNINGTON, Brock... 6 19 2 2 4 4 0 0 1 0.0 5
SHORT, D.J.......... 25 236 7 14 21 18 0 30 29 1.0 4
Total............... 26 5250 287 593 880 461 13 378 405 0.9 105
Opponents........... 26 5249 339 707 1046 535 - 360 504 0.7 87
TEAM STATISTICS EMU OPP
---------------------------------------------------
SCORING.................. 2022 1932
Points per game........ 77.8 74.3
Scoring margin......... +3.5 -
FIELD GOALS-ATT.......... 704-1587 728-1570
Field goal pct......... .444 .464
3 POINT FG-ATT........... 181-508 121-373
3-point FG pct......... .356 .324
3-pt FG made per game.. 7.0 4.7
FREE THROWS-ATT.......... 433-628 355-542
Free throw pct......... .689 .655
REBOUNDS................. 880 1046
Rebounds per game...... 33.8 40.2
Rebounding margin...... -6.4 -
ASSISTS.................. 378 360
Assists per game....... 14.5 13.8
TURNOVERS................ 405 504
Turnovers per game..... 15.6 19.4
Turnover margin........ +3.8 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 224 176
Steals per game........ 8.6 6.8
BLOCKS................... 86 73
Blocks per game........ 3.3 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6305 7037
Home games-Avg/Game.... 13-485 10-615
Neutral site-Avg/Game.. - 3-296
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Eastern Mennonite University.. 946 1051 25 - 2022
Opponents..................... 918 994 20 - 1932
Overall Team Statistics
EMU Men's Basketball 2008-09
Eastern Mennonite University Overall Team Statistics (as of Feb 27, 2009)
All games
TEAM STATISTICS EMU OPP
---------------------------------------------------
SCORING.................. 2022 1932
Points per game........ 77.8 74.3
Scoring margin......... +3.5 -
FIELD GOALS-ATT.......... 704-1587 728-1570
Field goal pct......... .444 .464
3 POINT FG-ATT........... 181-508 121-373
3-point FG pct......... .356 .324
3-pt FG made per game.. 7.0 4.7
FREE THROWS-ATT.......... 433-628 355-542
Free throw pct......... .689 .655
REBOUNDS................. 880 1046
Rebounds per game...... 33.8 40.2
Rebounding margin...... -6.4 -
ASSISTS.................. 378 360
Assists per game....... 14.5 13.8
TURNOVERS................ 405 504
Turnovers per game..... 15.6 19.4
Turnover margin........ +3.8 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 224 176
Steals per game........ 8.6 6.8
BLOCKS................... 86 73
Blocks per game........ 3.3 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6305 7037
Home games-Avg/Game.... 13-485 10-615
Neutral site-Avg/Game.. - 3-296
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Eastern Mennonite University.. 946 1051 25 - 2022
Opponents..................... 918 994 20 - 1932
Category Leaders
EMU Men's Basketball 2008-09
Eastern Mennonite University Category Leaders (as of Feb 27, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HANNAH, Rashawn..... 9 15 .600 HINSON, D.J......... 26 352 13.5
FITZGERALD, Chance.. 22 38 .579 JOHNSON, George..... 26 286 11.0
MCRAE, Devon........ 49 89 .551 PANCIONE, Orie...... 26 211 8.1
PHILLIPS, Todd...... 97 197 .492 PHILLIPS, Todd...... 26 197 7.6
PANCIONE, Orie...... 101 211 .479 PARRISH, LeRoger.... 25 167 6.7
PARRISH, LeRoger.... 76 167 .455
TWINE, Austin....... 54 122 .443 FIELD GOALS MADE G Made Made/G
MALLORY, Josh....... 25 61 .410 -----------------------------------
YOUNG, Wayne........ 9 22 .409 HINSON, D.J......... 26 142 5.5
HINSON, D.J......... 142 352 .403 JOHNSON, George..... 26 114 4.4
JOHNSON, George..... 114 286 .399 PANCIONE, Orie...... 26 101 3.9
SHORT, D.J.......... 5 21 .238 PHILLIPS, Todd...... 26 97 3.7
PARRISH, LeRoger.... 25 76 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HANNAH, Rashawn..... 2 4 .500 JOHNSON, George..... 26 175 6.7
PARRISH, LeRoger.... 24 55 .436 HINSON, D.J......... 26 170 6.5
JOHNSON, George..... 70 175 .400 PARRISH, LeRoger.... 25 55 2.2
HINSON, D.J......... 61 170 .359 PHILLIPS, Todd...... 26 39 1.5
MALLORY, Josh....... 9 30 .300 MALLORY, Josh....... 23 30 1.3
PHILLIPS, Todd...... 10 39 .256
YOUNG, Wayne........ 1 4 .250 3-POINT FGS MADE G Made Made/G
SHORT, D.J.......... 3 12 .250 -----------------------------------
PANCIONE, Orie...... 1 6 .167 JOHNSON, George..... 26 70 2.7
PENNINGTON, Brock... 0 1 .000 HINSON, D.J......... 26 61 2.3
MCRAE, Devon........ 0 5 .000 PARRISH, LeRoger.... 25 24 1.0
TWINE, Austin....... 0 7 .000 PHILLIPS, Todd...... 26 10 0.4
MALLORY, Josh....... 23 9 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PARRISH, LeRoger.... 35 40 .875 JOHNSON, George..... 26 150 5.8
YOUNG, Wayne........ 5 6 .833 PHILLIPS, Todd...... 26 147 5.7
FITZGERALD, Chance.. 9 11 .818 PANCIONE, Orie...... 26 79 3.0
JOHNSON, George..... 122 150 .813 TWINE, Austin....... 26 61 2.3
TWINE, Austin....... 47 61 .770 HINSON, D.J......... 26 60 2.3
PENNINGTON, Brock... 3 4 .750
HINSON, D.J......... 43 60 .717 FREE THROWS MADE G Made Made/G
PHILLIPS, Todd...... 91 147 .619 -----------------------------------
PANCIONE, Orie...... 44 79 .557 JOHNSON, George..... 26 122 4.7
SHORT, D.J.......... 2 4 .500 PHILLIPS, Todd...... 26 91 3.5
MALLORY, Josh....... 5 10 .500 TWINE, Austin....... 26 47 1.8
MCRAE, Devon........ 21 43 .488 PANCIONE, Orie...... 26 44 1.7
HINSON, D.J......... 26 43 1.7
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
JOHNSON, George..... 26 420 16.2 JOHNSON, George..... 26 420 16.2
HINSON, D.J......... 26 388 14.9 HINSON, D.J......... 26 388 14.9
PHILLIPS, Todd...... 26 295 11.3 PHILLIPS, Todd...... 26 295 11.3
PANCIONE, Orie...... 26 247 9.5 PANCIONE, Orie...... 26 247 9.5
PARRISH, LeRoger.... 25 211 8.4 PARRISH, LeRoger.... 25 211 8.4
TWINE, Austin....... 26 155 6.0 TWINE, Austin....... 26 155 6.0
MCRAE, Devon........ 26 119 4.6 MCRAE, Devon........ 26 119 4.6
MALLORY, Josh....... 23 64 2.8 HANNAH, Rashawn..... 9 26 2.9
FITZGERALD, Chance.. 26 53 2.0 MALLORY, Josh....... 23 64 2.8
HANNAH, Rashawn..... 9 26 2.9 FITZGERALD, Chance.. 26 53 2.0
YOUNG, Wayne........ 18 24 1.3 YOUNG, Wayne........ 18 24 1.3
SHORT, D.J.......... 25 15 0.6 PENNINGTON, Brock... 6 5 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
PANCIONE, Orie...... 26 179 6.9 JOHNSON, George..... 26 83 3.2
PHILLIPS, Todd...... 26 158 6.1 PHILLIPS, Todd...... 26 67 2.6
HINSON, D.J......... 26 104 4.0 HINSON, D.J......... 26 55 2.1
JOHNSON, George..... 26 75 2.9 TWINE, Austin....... 26 35 1.3
MCRAE, Devon........ 26 64 2.5 SHORT, D.J.......... 25 30 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
PANCIONE, Orie...... 26 179 6.9 PHILLIPS, Todd...... 26 44 1.7
PHILLIPS, Todd...... 26 158 6.1 TWINE, Austin....... 26 43 1.7
HINSON, D.J......... 26 104 4.0 HINSON, D.J......... 26 32 1.2
