Eastern Mennonite University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
EMU Men's Basketball 2008-09
Eastern Mennonite University Team Game-by-Game (as of Feb 27, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
GREENSBORO COLLEGE 11/15/08 76-73 W 29-68 .426 9-24 .375 9-17 .529 16 24 40 40.0 14 20 16 2 4 76 76.0
AVERETT UNIVERSITY 11/16/08 76-55 W 26-63 .413 7-23 .304 17-21 .810 12 34 46 43.0 20 16 23 1 12 76 76.0
at Shenandoah Hornets 11/19/08 81-55 W 30-66 .455 6-21 .286 15-18 .833 17 19 36 40.7 20 10 21 4 18 81 77.7
vs Davenport 11/22/08 74-85 L 25-65 .385 7-25 .280 17-23 .739 12 20 32 38.5 18 12 15 1 10 74 76.8
vs Ferrum College 11/23/08 66-85 L 24-63 .381 3-14 .214 15-22 .682 10 18 28 36.4 20 8 13 0 10 66 74.6
VIRGINIA WESLEYAN 11/29/08 83-72 Wot 30-70 .429 4-15 .267 19-30 .633 13 24 37 36.5 18 14 6 5 7 83 76.0
LYNCHBURG COLLEGE 12/03/08 89-85 W 27-57 .474 12-27 .444 23-35 .657 11 15 26 35.0 18 21 17 2 9 89 77.9
SOUTHERN VIRGINIA UNI 12/05/08 84-81 W 29-55 .527 9-17 .529 17-25 .680 8 21 29 34.2 18 17 17 3 7 84 78.6
at Christopher Newpor 12/13/08 71-82 L 22-57 .386 6-19 .316 21-31 .677 12 26 38 34.7 19 10 20 4 7 71 77.8
at Hampden-Sydney Col 01/03/09 70-69 W 24-55 .436 6-16 .375 16-24 .667 10 26 36 34.8 16 15 15 0 3 70 77.0
WASHINGTON AND LEE 01/07/09 74-82 L 26-64 .406 6-19 .316 16-21 .762 15 16 31 34.5 21 10 13 4 6 74 76.7
at Roanoke College 01/10/09 77-80 L 27-66 .409 8-19 .421 15-27 .556 13 29 42 35.1 17 11 14 5 7 77 76.8
SOUTHERN VIRGINIA UNI 01/12/09 80-71 W 30-53 .566 6-12 .500 14-17 .824 4 30 34 35.0 18 22 29 6 10 80 77.0
at Randolph-Macon Col 01/14/09 73-82 L 27-62 .435 8-20 .400 11-16 .688 12 23 35 35.0 21 9 14 1 5 73 76.7
RANDOLPH COLLEGE 01/17/09 78-67 W 29-54 .537 12-23 .522 8-15 .533 6 17 23 34.2 15 21 13 5 8 78 76.8
at Emory & Henry Coll 01/21/09 90-85 W 27-56 .482 9-17 .529 27-30 .900 11 18 29 33.9 13 13 16 3 10 90 77.6
BRIDGEWATER COLLEGE 01/24/09 69-82 L 20-53 .377 7-24 .292 22-37 .595 7 20 27 33.5 25 11 17 5 8 69 77.1
WASHINGTON BIBLE 01/29/09 105-38 W 39-65 .600 9-19 .474 18-24 .750 12 28 40 33.8 7 31 9 3 16 105 78.7
HAMPDEN-SYDNEY COLLEG 01/31/09 85-55 W 32-61 .525 7-13 .538 14-21 .667 13 25 38 34.1 17 19 14 4 8 85 79.0
at Lynchburg College 02/04/09 79-76 W 23-51 .451 7-19 .368 26-36 .722 8 24 32 34.0 15 17 15 4 5 79 79.0
at Virginia Wesleyan 2/7/09 70-63 W 30-66 .455 5-19 .263 5-15 .333 12 30 42 34.3 14 7 12 5 6 70 78.6
GUILFORD COLLEGE 02/11/09 71-82 L 26-64 .406 9-24 .375 10-17 .588 10 22 32 34.2 16 15 11 2 5 71 78.2
ROANOKE COLLEGE 02/14/09 63-84 L 18-67 .269 3-22 .136 24-31 .774 11 20 31 34.1 17 10 15 5 9 63 77.6
at Bridgewater Colleg 2/18/09 81-87 Lot 33-72 .458 3-20 .150 12-22 .545 18 21 39 34.3 19 10 16 6 13 81 77.7
at Washington and Lee 2-21-09 85-73 W 31-56 .554 7-13 .538 16-20 .800 6 21 27 34.0 22 18 20 2 13 85 78.0
vs Bridgewater 1/27/09 72-83 L 20-58 .345 6-24 .250 26-33 .788 8 22 30 33.8 23 11 14 4 8 72 77.8
------------------------------------------------------------------------------------------------------------------------------------
Eastern Mennonite University 2022 704-1587 .444 181-508 .356 433-628 .689 287 593 880 33.8 461 378 405 86 224 2022 77.8
Opponents 1932 728-1570 .464 121-373 .324 355-542 .655 339 707 1046 40.2 535 360 504 73 176 1932 74.3
Games played: 26
Points/game: 77.8
FG Pct: 44.4
3FG Pct: 35.6
FT Pct: 68.9
Rebounds/game: 33.8
Assists/game: 14.5
Turnovers/game: 15.6
Assist/turnover ratio: 0.9
Steals/game: 8.6
Blocks/game: 3.3
Opponent Game-by-Game
EMU Men's Basketball 2008-09
Eastern Mennonite University Opponent Game-by-Game (as of Feb 27, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
GREENSBORO COLLEGE 11/15/08 76-73 W 32-62 .516 5-19 .263 4-9 .444 11 30 41 41.0 19 13 22 5 6 73 73.0
AVERETT UNIVERSITY 11/16/08 76-55 W 21-57 .368 7-20 .350 6-15 .400 8 27 35 38.0 23 14 28 1 2 55 64.0
at Shenandoah Hornets 11/19/08 81-55 W 22-55 .400 2-13 .154 9-18 .500 18 21 39 38.3 18 6 33 3 16 55 61.0
vs Davenport 11/22/08 74-85 L 31-56 .554 4-8 .500 19-24 .792 7 34 41 39.0 22 17 21 2 9 85 67.0
vs Ferrum College 11/23/08 66-85 L 32-54 .593 0-4 .000 21-29 .724 9 33 42 39.6 18 13 18 5 9 85 70.6
VIRGINIA WESLEYAN 11/29/08 83-72 Wot 29-68 .426 4-12 .333 10-19 .526 17 35 52 41.7 24 15 18 4 2 72 70.8
LYNCHBURG COLLEGE 12/03/08 89-85 W 35-59 .593 3-11 .273 12-20 .600 12 28 40 41.4 21 18 21 1 7 85 72.9
SOUTHERN VIRGINIA UNI 12/05/08 84-81 W 30-72 .417 8-21 .381 13-22 .591 19 21 40 41.2 18 18 12 4 12 81 73.9
at Christopher Newpor 12/13/08 71-82 L 31-67 .463 5-18 .278 15-23 .652 18 30 48 42.0 17 21 16 9 5 82 74.8
at Hampden-Sydney Col 01/03/09 70-69 W 25-60 .417 6-23 .261 13-18 .722 11 25 36 41.4 22 16 13 5 6 69 74.2
WASHINGTON AND LEE 01/07/09 74-82 L 30-53 .566 7-14 .500 15-25 .600 10 27 37 41.0 20 19 18 0 2 82 74.9
at Roanoke College 01/10/09 77-80 L 30-75 .400 7-19 .368 13-17 .765 15 30 45 41.3 22 18 13 6 10 80 75.3
SOUTHERN VIRGINIA UNI 01/12/09 80-71 W 27-68 .397 6-25 .240 11-23 .478 17 20 37 41.0 16 16 23 2 15 71 75.0
at Randolph-Macon Col 01/14/09 73-82 L 30-61 .492 3-11 .273 19-33 .576 17 27 44 41.2 17 10 12 7 7 82 75.5
RANDOLPH COLLEGE 01/17/09 78-67 W 26-52 .500 4-7 .571 11-16 .688 11 25 36 40.9 19 13 18 0 1 67 74.9
at Emory & Henry Coll 01/21/09 90-85 W 37-66 .561 7-20 .350 4-10 .400 15 20 35 40.5 23 19 18 4 9 85 75.6
BRIDGEWATER COLLEGE 01/24/09 69-82 L 28-57 .491 4-8 .500 22-31 .710 14 33 47 40.9 31 14 21 0 7 82 75.9
WASHINGTON BIBLE 01/29/09 105-38 W 15-52 .288 3-8 .375 5-8 .625 10 16 26 40.1 13 8 27 0 4 38 73.8
HAMPDEN-SYDNEY COLLEG 01/31/09 85-55 W 19-57 .333 4-17 .235 13-18 .722 16 20 36 39.8 19 7 23 2 4 55 72.8
at Lynchburg College 02/04/09 79-76 W 27-64 .422 6-19 .316 16-18 .889 14 25 39 39.8 29 13 18 0 8 76 73.0
at Virginia Wesleyan 2/7/09 70-63 W 24-56 .429 5-14 .357 10-20 .500 8 28 36 39.6 15 11 14 5 4 63 72.5
GUILFORD COLLEGE 02/11/09 71-82 L 32-58 .552 5-14 .357 13-18 .722 7 32 39 39.6 18 15 11 2 2 82 73.0
ROANOKE COLLEGE 02/14/09 63-84 L 30-60 .500 3-7 .429 21-25 .840 12 41 53 40.2 23 17 24 1 2 84 73.4
at Bridgewater Colleg 2/18/09 81-87 Lot 32-69 .464 4-16 .250 19-27 .704 20 29 49 40.5 20 12 20 4 8 87 74.0
at Washington and Lee 2-21-09 85-73 W 25-51 .490 4-13 .308 19-27 .704 9 21 30 40.1 22 8 24 1 12 73 74.0
vs Bridgewater 1/27/09 72-83 L 28-61 .459 5-12 .417 22-29 .759 14 29 43 40.2 26 9 18 0 7 83 74.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1932 728-1570 .464 121-373 .324 355-542 .655 339 707 1046 40.2 535 360 504 73 176 1932 74.3
Eastern Mennonite University 2022 704-1587 .444 181-508 .356 433-628 .689 287 593 880 33.8 461 378 405 86 224 2022 77.8
Games played: 26
Points/game: 74.3
FG Pct: 46.4
3FG Pct: 32.4
FT Pct: 65.5
Rebounds/game: 40.2
Assists/game: 13.8
Turnovers/game: 19.4
Assist/turnover ratio: 0.7
Steals/game: 6.8
Blocks/game: 2.8
Team Game-by-Game Comparison
EMU Men's Basketball 2008-09
Eastern Mennonite University Team Game-by-Game Comparison (as of Feb 27, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
GREENSBORO COLLEGE............ 33/35 43/38 76-73 +3 29-68/32-62 .426/.516 9-24/ 5-19 .375/.263 9-17/ 4-9 .529/.444 40/41 (1) 20/13 16/22 2/5 4/6 14/19
AVERETT UNIVERSITY............ 30/28 46/27 76-55 +21 26-63/21-57 .413/.368 7-23/ 7-20 .304/.350 17-21/ 6-15 .810/.400 46/35 +11 16/14 23/28 1/1 12/2 20/23
Shenandoah Hornets............ 42/32 39/23 81-55 +26 30-66/22-55 .455/.400 6-21/ 2-13 .286/.154 15-18/ 9-18 .833/.500 36/39 (3) 10/6 21/33 4/3 18/16 20/18
Davenport..................... 36/37 38/48 74-85 (11) 25-65/31-56 .385/.554 7-25/ 4-8 .280/.500 17-23/19-24 .739/.792 32/41 (9) 12/17 15/21 1/2 10/9 18/22
Ferrum College................ 32/48 34/37 66-85 (19) 24-63/32-54 .381/.593 3-14/ 0-4 .214/.000 15-22/21-29 .682/.724 28/42 (14) 8/13 13/18 0/5 10/9 20/18
VIRGINIA WESLEYAN............. 29/30 38/37 83-72 +11 30-70/29-68 .429/.426 4-15/ 4-12 .267/.333 19-30/10-19 .633/.526 37/52 (15) 14/15 6/18 5/4 7/2 18/24
LYNCHBURG COLLEGE............. 34/30 55/55 89-85 +4 27-57/35-59 .474/.593 12-27/ 3-11 .444/.273 23-35/12-20 .657/.600 26/40 (14) 21/18 17/21 2/1 9/7 18/21
SOUTHERN VIRGINIA UNIVERSITY.. 44/41 40/40 84-81 +3 29-55/30-72 .527/.417 9-17/ 8-21 .529/.381 17-25/13-22 .680/.591 29/40 (11) 17/18 17/12 3/4 7/12 18/18
Christopher Newport........... 28/41 43/41 71-82 (11) 22-57/31-67 .386/.463 6-19/ 5-18 .316/.278 21-31/15-23 .677/.652 38/48 (10) 10/21 20/16 4/9 7/5 19/17
Hampden-Sydney College........ 28/32 42/37 70-69 +1 24-55/25-60 .436/.417 6-16/ 6-23 .375/.261 16-24/13-18 .667/.722 36/36 - 15/16 15/13 0/5 3/6 16/22
WASHINGTON AND LEE............ 35/43 39/39 74-82 (8) 26-64/30-53 .406/.566 6-19/ 7-14 .316/.500 16-21/15-25 .762/.600 31/37 (6) 10/19 13/18 4/0 6/2 21/20
Roanoke College............... 42/32 35/48 77-80 (3) 27-66/30-75 .409/.400 8-19/ 7-19 .421/.368 15-27/13-17 .556/.765 42/45 (3) 11/18 14/13 5/6 7/10 17/22
SOUTHERN VIRGINIA UNIVERSITY.. 35/33 45/38 80-71 +9 30-53/27-68 .566/.397 6-12/ 6-25 .500/.240 14-17/11-23 .824/.478 34/37 (3) 22/16 29/23 6/2 10/15 18/16
Randolph-Macon College........ 31/40 42/42 73-82 (9) 27-62/30-61 .435/.492 8-20/ 3-11 .400/.273 11-16/19-33 .688/.576 35/44 (9) 9/10 14/12 1/7 5/7 21/17
RANDOLPH COLLEGE.............. 51/32 27/35 78-67 +11 29-54/26-52 .537/.500 12-23/ 4-7 .522/.571 8-15/11-16 .533/.688 23/36 (13) 21/13 13/18 5/0 8/1 15/19
Emory & Henry College......... 43/39 47/46 90-85 +5 27-56/37-66 .482/.561 9-17/ 7-20 .529/.350 27-30/ 4-10 .900/.400 29/35 (6) 13/19 16/18 3/4 10/9 13/23
BRIDGEWATER COLLEGE........... 32/42 37/40 69-82 (13) 20-53/28-57 .377/.491 7-24/ 4-8 .292/.500 22-37/22-31 .595/.710 27/47 (20) 11/14 17/21 5/0 8/7 25/31
WASHINGTON BIBLE.............. 63/25 42/13 105-38 +67 39-65/15-52 .600/.288 9-19/ 3-8 .474/.375 18-24/ 5-8 .750/.625 40/26 +14 31/8 9/27 3/0 16/4 7/13
HAMPDEN-SYDNEY COLLEGE........ 34/28 51/27 85-55 +30 32-61/19-57 .525/.333 7-13/ 4-17 .538/.235 14-21/13-18 .667/.722 38/36 +2 19/7 14/23 4/2 8/4 17/19
Lynchburg College............. 26/36 53/40 79-76 +3 23-51/27-64 .451/.422 7-19/ 6-19 .368/.316 26-36/16-18 .722/.889 32/39 (7) 17/13 15/18 4/0 5/8 15/29
Virginia Wesleyan............. 39/31 31/32 70-63 +7 30-66/24-56 .455/.429 5-19/ 5-14 .263/.357 5-15/10-20 .333/.500 42/36 +6 7/11 12/14 5/5 6/4 14/15
GUILFORD COLLEGE.............. 35/35 36/47 71-82 (11) 26-64/32-58 .406/.552 9-24/ 5-14 .375/.357 10-17/13-18 .588/.722 32/39 (7) 15/15 11/11 2/2 5/2 16/18
ROANOKE COLLEGE............... 30/37 33/47 63-84 (21) 18-67/30-60 .269/.500 3-22/ 3-7 .136/.429 24-31/21-25 .774/.840 31/53 (22) 10/17 15/24 5/1 9/2 17/23
Bridgewater College........... 41/41 31/31 81-87 (6) 33-72/32-69 .458/.464 3-20/ 4-16 .150/.250 12-22/19-27 .545/.704 39/49 (10) 10/12 16/20 6/4 13/8 19/20
Washington and Lee............ 43/34 42/39 85-73 +12 31-56/25-51 .554/.490 7-13/ 4-13 .538/.308 16-20/19-27 .800/.704 27/30 (3) 18/8 20/24 2/1 13/12 22/22
Bridgewater................... 30/36 42/47 72-83 (11) 20-58/28-61 .345/.459 6-24/ 5-12 .250/.417 26-33/22-29 .788/.759 30/43 (13) 11/9 14/18 4/0 8/7 23/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
EMU Men's Basketball 2008-09
Eastern Mennonite University Game-by-Game Points-Rebounds-Assists (as of Feb 27, 2009)
All games
00 01 03 05 11 12 15 22 31
Opponent Date Score WL YOUNG,WAY PHILLIPS, TWINE,AUS MALLORY,J SHORT,DJ HINSON,DJ MCRAE,DEV HANNAH,RA PENNINGTO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
GREENSBORO COLLEGE 11/15/08 76-73 W 0- 2- 0 11-12- 0 5- 1- 1 7- 1- 2 1- 1- 3 22- 2- 2 0- 3- 2 3- 1- 1 DNP
AVERETT UNIVERSITY 11/16/08 76-55 W 0- 0- 0 18- 9- 1 2- 4- 2 1- 2- 1 0- 4- 1 9- 4- 2 6- 1- 0 1- 1- 0 0- 0- 0
at Shenandoah Hornets 11/19/08 81-55 W 2- 0- 0 15- 5- 2 6- 3- 1 7- 1- 2 4- 1- 2 7- 5- 3 0- 2- 0 9- 4- 0 0- 0- 0
vs Davenport 11/22/08 74-85 L DNP 15-10- 3 6- 1- 1 0- 1- 1 0- 1- 0 14- 3- 0 2- 0- 0 3- 1- 0 DNP
vs Ferrum College 11/23/08 66-85 L 0- 0- 0 6- 4- 3 8- 0- 1 3- 1- 0 0- 1- 3 5- 3- 0 4- 2- 0 2- 3- 1 0- 1- 0
VIRGINIA WESLEYAN 11/29/08 83-72 WO DNP 3- 6- 5 11- 3- 0 0- 1- 0 0- 1- 1 20- 3- 1 6- 4- 1 2- 1- 1 DNP
LYNCHBURG COLLEGE 12/03/08 89-85 W DNP 5- 2- 4 7- 3- 4 6- 3- 3 0- 3- 0 24- 2- 3 9- 3- 1 3- 1- 0 DNP
SOUTHERN VIRGINIA UNIVE12/05/08 84-81 W DNP 7- 2- 3 11- 4- 4 2- 0- 0 0- 0- 0 19- 1- 3 0- 5- 3 2- 4- 0 DNP
at Christopher Newport 12/13/08 71-82 L DNP 13- 5- 3 1- 3- 2 2- 1- 1 0- 1- 1 20- 4- 2 3- 6- 0 1- 2- 0 DNP
at Hampden-Sydney Colle01/03/09 70-69 W 0- 0- 0 12- 7- 3 2- 1- 2 2- 0- 0 0- 0- 2 15- 5- 1 0- 2- 1 DNP DNP
WASHINGTON AND LEE 01/07/09 74-82 L 2- 1- 1 9- 5- 1 10- 2- 1 0- 2- 0 0- 2- 1 13- 8- 1 6- 3- 1 DNP DNP
at Roanoke College 01/10/09 77-80 L 0- 0- 0 9- 8- 2 7- 5- 1 DNP 0- 0- 0 12- 6- 3 6- 5- 1 DNP DNP
SOUTHERN VIRGINIA UNIVE01/12/09 80-71 W DNP 11- 7- 3 10- 4- 2 DNP 0- 1- 2 21- 8- 6 3- 5- 1 DNP DNP
at Randolph-Macon Colle01/14/09 73-82 L DNP 18- 8- 5 4- 0- 0 DNP 3- 0- 0 20- 3- 0 0- 2- 0 DNP DNP
RANDOLPH COLLEGE 01/17/09 78-67 W 0- 0- 0 11- 3- 3 4- 3- 0 3- 2- 1 2- 1- 2 5- 2- 4 5- 2- 4 DNP 0- 0- 0
at Emory & Henry Colleg01/21/09 90-85 W 0- 0- 0 18- 6- 4 4- 1- 1 8- 2- 2 0- 0- 0 24- 3- 0 9- 3- 2 DNP DNP
BRIDGEWATER COLLEGE 01/24/09 69-82 L DNP 10- 5- 2 10- 0- 1 0- 2- 1 0- 0- 0 15- 7- 3 7- 2- 0 DNP DNP
WASHINGTON BIBLE 01/29/09 105-38 W 6- 5- 1 12- 3- 2 3- 1- 1 7- 3- 4 2- 3- 7 16- 4- 5 14- 3- 1 DNP 5- 3- 0
HAMPDEN-SYDNEY COLLEGE 01/31/09 85-55 W 7- 4- 0 11- 5- 2 8- 2- 1 5- 1- 2 0- 0- 3 12- 2- 2 2- 1- 2 DNP 0- 0- 0
at Lynchburg College 02/04/09 79-76 W 0- 1- 0 20- 8- 2 2- 2- 1 0- 0- 0 0- 0- 1 7- 6- 6 3- 3- 1 DNP DNP
at Virginia Wesleyan 2/7/09 70-63 W 0- 0- 0 18- 5- 2 7- 2- 1 2- 0- 0 0- 0- 0 15- 3- 2 3- 0- 0 DNP DNP
GUILFORD COLLEGE 02/11/09 71-82 L 0- 0- 0 17- 9- 3 4- 1- 2 5- 0- 1 3- 0- 0 15- 7- 0 0- 2- 0 DNP DNP
ROANOKE COLLEGE 02/14/09 63-84 L 3- 0- 0 10-10- 2 2- 1- 2 0- 1- 0 0- 0- 0 6- 2- 0 6- 2- 0 DNP DNP
at Bridgewater College 2/18/09 81-87 OL 0- 0- 0 14-10- 0 7- 2- 2 2- 1- 0 DNP 14- 4- 2 7- 0- 0 DNP DNP
at Washington and Lee 2-21-09 85-73 W 4- 3- 0 0- 1- 5 7- 5- 0 2- 1- 1 0- 0- 0 18- 6- 2 12- 1- 3 DNP DNP
vs Bridgewater 1/27/09 72-83 L 0- 0- 0 2- 3- 2 7- 2- 1 0- 1- 0 0- 1- 1 20- 1- 2 6- 2- 1 DNP DNP
32 34 52 55
Opponent Date Score WL PARRISH,L PANCIONE, FITZGERAL JOHNSON,G
-------- ---- ----- -- --------- --------- --------- ---------
GREENSBORO COLLEGE 11/15/08 76-73 W 7- 1- 2 10- 8- 1 2- 0- 0 8- 0- 6
AVERETT UNIVERSITY 11/16/08 76-55 W 10- 4- 1 9- 5- 1 0- 4- 0 20- 5- 7
at Shenandoah Hornets 11/19/08 81-55 W 6- 2- 0 13- 8- 0 2- 1- 0 10- 2- 0
vs Davenport 11/22/08 74-85 L 8- 1- 2 10- 6- 1 0- 0- 0 16- 2- 4
vs Ferrum College 11/23/08 66-85 L 11- 1- 0 11- 9- 0 0- 0- 0 16- 0- 0
VIRGINIA WESLEYAN 11/29/08 83-72 WO 7- 0- 0 12-10- 1 0- 1- 0 22- 3- 4
LYNCHBURG COLLEGE 12/03/08 89-85 W DNP 8- 6- 0 0- 0- 0 27- 0- 6
SOUTHERN VIRGINIA UNIVE12/05/08 84-81 W 2- 1- 0 14- 9- 0 4- 0- 0 23- 3- 4
at Christopher Newport 12/13/08 71-82 L 3- 1- 0 11- 7- 1 2- 4- 0 15- 3- 0
at Hampden-Sydney Colle01/03/09 70-69 W 10- 2- 1 9-11- 1 0- 0- 1 20- 3- 3
WASHINGTON AND LEE 01/07/09 74-82 L 9- 0- 1 7- 2- 0 0- 1- 0 18- 2- 3
at Roanoke College 01/10/09 77-80 L 13- 3- 0 10- 6- 2 0- 0- 1 20- 6- 1
SOUTHERN VIRGINIA UNIVE01/12/09 80-71 W 4- 0- 2 12- 4- 2 2- 1- 0 17- 3- 4
at Randolph-Macon Colle01/14/09 73-82 L 8- 1- 2 8-10- 1 4- 1- 0 8- 5- 1
RANDOLPH COLLEGE 01/17/09 78-67 W 13- 1- 1 12- 5- 3 5- 0- 0 18- 2- 3
at Emory & Henry Colleg01/21/09 90-85 W 9- 0- 0 2- 4- 2 0- 2- 0 16- 2- 2
BRIDGEWATER COLLEGE 01/24/09 69-82 L 7- 1- 0 2- 5- 0 0- 0- 0 18- 3- 4
WASHINGTON BIBLE 01/29/09 105-38 W 12- 2- 1 12- 6- 1 4- 1- 0 12- 4- 8
HAMPDEN-SYDNEY COLLEGE 01/31/09 85-55 W 13- 2- 2 10- 4- 1 8- 8- 0 9- 4- 4
at Lynchburg College 02/04/09 79-76 W 2- 1- 0 14- 6- 3 0- 0- 0 31- 2- 3
at Virginia Wesleyan 2/7/09 70-63 W 2- 1- 1 10-14- 0 2- 2- 0 11- 4- 1
GUILFORD COLLEGE 02/11/09 71-82 L 7- 0- 2 8- 6- 1 0- 1- 2 12- 1- 4
ROANOKE COLLEGE 02/14/09 63-84 L 5- 2- 2 6- 5- 0 4- 1- 0 21- 4- 4
at Bridgewater College 2/18/09 81-87 OL 15- 3- 1 9-10- 2 0- 2- 0 13- 4- 3
at Washington and Lee 2-21-09 85-73 W 13- 2- 3 12- 5- 2 6- 0- 0 11- 2- 2
vs Bridgewater 1/27/09 72-83 L 15- 1- 1 6- 8- 1 8- 3- 0 8- 6- 2
Individual Game-by-Game
EMU Men's Basketball 2008-09
Eastern Mennonite University Individual Game-by-Game (as of Feb 27, 2009)
All games
- #00 YOUNG, Wayne
- #01 PHILLIPS, Todd
- #03 TWINE, Austin
- #05 MALLORY, Josh
- #11 SHORT, D.J.
- #12 HINSON, D.J.
- #15 MCRAE, Devon
- #22 HANNAH, Rashawn
- #31 PENNINGTON, Brock
- #32 PARRISH, LeRoger
- #34 PANCIONE, Orie
- #52 FITZGERALD, Chance
- #55 JOHNSON, George
- #TM TEAM