Eastern Mennonite
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
EMU Men's Basketball 2009-10
Eastern Mennonite Season Schedule/Results & Leaders (as of Mar 30, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-5) (13-0) (8-4) (4-1)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (11-3) (5-0) (2-2) (4-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/09 12:00 AM LANCASTER BIBLE COLL W 96-53 455 (17)HINSON, D.J. (7)PHILLIPS, Todd
(17)PHILLIPS, Todd
11/18/09 7:00 PM SHENANDOAH UNIVERSIT W 87-81 479 (29)PHILLIPS, Todd (11)CRAWFORD, Eli
11/21/09 6:00 p.m. ^ vs Averett W 101-81 (16)TWINE, Austin (8)CRAWFORD, Eli
(8)PANCIONE, Orie
11/22/09 2:00 p.m. ^ vs Wesley W 95-73 (34)HINSON, D.J. (9)CRAWFORD, Eli
(9)HINSON, D.J.
(9)PHILLIPS, Todd
11/25/09 1 pm at Ferrum W 81-66 152 (18)JOHNSON, George (9)PANCIONE, Orie
11/28/09 3 p.m. * at Virginia Wesleyan W 79-76 544 (34)PHILLIPS, Todd (12)PHILLIPS, Todd
12/2/09 7:00 p.m. * at Lynchburg College W 89-82 341 (28)JOHNSON, George (7)CRAWFORD, Eli
12/5/09 2:00 at Penn State Brandywine Men W 97-44 75 (19)PHILLIPS, Todd (7)CRAWFORD, Eli
12/12/09 2:00 PM at Southern Virginia 79-92 L (19)PHILLIPS, Todd (8)PHILLIPS, Todd
1/2/10 2:00 PM * HAMPDEN-SYDNEY W 88-71 535 (21)CRAWFORD, Eli (7)CRAWFORD, Eli
1/6/10 7:00 pm * at Washington and Lee W 83-48 207 (34)HINSON, D.J. (5)HINSON, D.J.
(5)HOLLORAN, Luke
(5)TWINE, Austin
1/9/10 7:00 PM * ROANOKE W 119-91 852 (22)HINSON, D.J. (9)CRAWFORD, Eli
1/13/10 7:00 PM * RANDOLPH-MACON W 90-67 1564 (26)PHILLIPS, Todd (12)PHILLIPS, Todd
1/16/10 2:00 P.M. * at Randolph College W 86-74 500 (25)JOHNSON, George (12)HINSON, D.J.
1/20/10 7:00 PM * EMORY & HENRY W 101-69 964 (20)HINSON, D.J. (12)PANCIONE, Orie
1/23/10 7:00 p.m. * at Bridgewater 83-89 L 1150 (20)HINSON, D.J. (12)PHILLIPS, Todd
1/28/10 7:00 PM SOUTHERN VIRGINIA W 89-68 665 (21)PHILLIPS, Todd (10)CRAWFORD, Eli
(10)PHILLIPS, Todd
1/30/10 2:00 pm * at Hampden-Sydney 68-80 L 735 (23)JOHNSON, George (10)PHILLIPS, Todd
2/3/10 7:00 PM * LYNCHBURG COLLEGE W 85-67 770 (19)HINSON, D.J. (6)PAYNE, Carlton 'Boo'
2/10/10 7:00 p.m. * at Guilford W 90-63 1045 (27)PHILLIPS, Todd (7)PANCIONE, Orie
(7)CRAWFORD, Eli
2/13/10 7:00 PM * at Roanoke W 123-73 416 (23)JOHNSON, George (6)CRAWFORD, Eli
2/15/10 7:00 PM * VIRGINIA WESLEYAN W 88-68 914 (19)CRAWFORD, Eli (12)PHILLIPS, Todd
2/17/10 7:00 PM * BRIDGEWATER W 86-81 1689 (26)PHILLIPS, Todd (13)PHILLIPS, Todd
2/20/10 7:00 PM * WASHINGTON AND LEE W 83-62 1351 (19)PANCIONE, Orie (7)CRAWFORD, Eli
2/26/10 1:00 PM vs Bridgewater W 87-67 906 (21)CRAWFORD, Eli (12)CRAWFORD, Eli
2/27/10 6:00 PM vs Randolph-Macon 80-82 L 1822 (20)HINSON, D.J. (10)PHILLIPS, Todd
3/5/10 8:00 PM CENTRE W 63-53 1675 (19)PHILLIPS, Todd (10)CRAWFORD, Eli
3/6/10 7:00 PM WILMINGTON W 85-71 1645 (20)PHILLIPS, Todd (8)CRAWFORD, Eli
3/12/10 6:00 p.m. vs Whitworth W 74-71 1750 (17)PHILLIPS, Todd (10)CRAWFORD, Eli
3/13/10 7:00 p.m. & at Guilford 80-90 L 1650 (37)HINSON, D.J. (6)CRAWFORD, Eli
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 13558 1043
AWAY.................... 12 6815 568
NEUTRAL................. 5 4478 896
TOTAL................... 30 24851 828
Season Box Score
EMU Men's Basketball 2009-10
Eastern Mennonite Season Box Score (as of Mar 30, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-5) (13-0) (8-4) (4-1)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (11-3) (5-0) (2-2) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 HARRISON, Martin... 29-0 219 7.6 12-35 .343 6-14 .429 10-17 .588 6 13 19 0.7 18 0 18 17 1 6 40 1.4
01 PHILLIPS, Todd..... 30-29 821 27.4 179-364 .492 46-134 .343 117-165 .709 54 166 220 7.3 93 1 93 96 29 64 521 17.4
03 TWINE, Austin...... 22-22 543 24.7 60-121 .496 10-22 .455 59-78 .756 12 36 48 2.2 42 1 44 19 4 44 189 8.6
04 WHITE, Jesse....... 13-0 43 3.3 3-9 .333 0-0 .000 5-8 .625 1 5 6 0.5 9 0 2 11 1 3 11 0.8
11 PAYNE, Carlton 'Boo 23-0 270 11.7 43-82 .524 0-1 .000 27-42 .643 40 43 83 3.6 44 0 10 13 14 18 113 4.9
12 HINSON, D.J........ 30-30 906 30.2 170-409 .416 71-209 .340 66-94 .702 29 88 117 3.9 62 1 66 57 26 36 477 15.9
15 CHISNELL, Cutter... 16-0 61 3.8 3-10 .300 2-8 .250 3-4 .750 0 6 6 0.4 2 0 5 5 0 4 11 0.7
20 KING, Eric......... 16-0 70 4.4 12-23 .522 0-0 .000 3-8 .375 10 4 14 0.9 4 0 1 6 1 0 27 1.7
22 SMITH, Chase....... 2-0 11 5.5 0-3 .000 0-2 .000 1-2 .500 1 2 3 1.5 0 0 0 2 0 0 1 0.5
23 CRAWFORD, Eli...... 30-10 789 26.3 123-229 .537 18-49 .367 101-142 .711 74 139 213 7.1 56 0 71 63 4 56 365 12.2
24 LEAMAN, Jonathan... 16-0 55 3.4 1-12 .083 0-4 .000 3-4 .750 4 2 6 0.4 6 0 5 9 0 3 5 0.3
32 THORNE, Andrew..... 24-0 309 12.9 31-76 .408 2-10 .200 21-29 .724 15 32 47 2.0 36 1 9 28 9 19 85 3.5
34 PANCIONE, Orie..... 30-30 646 21.5 99-174 .569 1-5 .200 38-69 .551 64 101 165 5.5 101 7 29 44 19 30 237 7.9
40 HOLLORAN, Luke..... 24-0 172 7.2 29-46 .630 0-1 .000 5-14 .357 9 31 40 1.7 27 0 3 9 15 10 63 2.6
52 LONGACRE, Owen..... 25-0 141 5.6 15-27 .556 0-0 .000 11-22 .500 9 8 17 0.7 22 1 7 11 3 4 41 1.6
55 JOHNSON, George.... 30-29 944 31.5 129-317 .407 89-214 .416 102-117 .872 10 59 69 2.3 51 1 95 60 0 34 449 15.0
TEAM............... 36 38 74 2.6 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6000 909-1937 .469 245-673 .364 572-815 .702 374 773 1147 38.2 573 13 458 453 126 331 2635 87.8
Opponents.......... 30 6000 783-1878 .417 153-485 .315 434-665 .653 424 775 1199 40.0 656 - 338 629 75 217 2153 71.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Eastern Mennonite............. 1331 1304 - 2635
Opponents..................... 1042 1111 - 2153
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Eastern Mennonite............. 112 13 125
Opponents..................... 118 6 124
Overall/Conference Statistics
EMU Men's Basketball 2009-10
Eastern Mennonite Overall/Conference Statistics (as of Mar 30, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HARRISON, Martin.... 29-0 7.6 .343 .429 .588 0.7 0.6 6 1 1.4 15-0 7.1 .450 .571 .444 0.8 0.5 0 0 1.7
PHILLIPS, Todd...... 30-29 27.4 .492 .343 .709 7.3 3.1 64 29 17.4 16-15 26.4 .471 .288 .758 7.8 3.3 40 13 17.8
TWINE, Austin....... 22-22 24.7 .496 .455 .756 2.2 2.0 44 4 8.6 14-14 25.1 .494 .533 .786 2.4 1.7 29 2 9.7
WHITE, Jesse........ 13-0 3.3 .333 .000 .625 0.5 0.2 3 1 0.8 7-0 2.9 .429 .000 .500 0.6 0.1 1 0 1.1
PAYNE, Carlton 'Boo' 23-0 11.7 .524 .000 .643 3.6 0.4 18 14 4.9 14-0 11.7 .524 .000 .591 3.1 0.4 11 10 4.1
HINSON, D.J......... 30-30 30.2 .416 .340 .702 3.9 2.2 36 26 15.9 16-16 30.1 .411 .343 .830 4.2 1.9 17 14 16.0
CHISNELL, Cutter.... 16-0 3.8 .300 .250 .750 0.4 0.3 4 0 0.7 9-0 3.2 .333 .250 .500 0.4 0.1 2 0 0.7
KING, Eric.......... 16-0 4.4 .522 .000 .375 0.9 0.1 0 1 1.7 11-0 3.3 .467 .000 .500 0.5 0.1 0 0 1.5
SMITH, Chase........ 2-0 5.5 .000 .000 .500 1.5 0.0 0 0 0.5 2-0 5.5 .000 .000 .500 1.5 0.0 0 0 0.5
CRAWFORD, Eli....... 30-10 26.3 .537 .367 .711 7.1 2.4 56 4 12.2 16-3 25.0 .564 .250 .714 6.5 2.4 22 2 10.9
LEAMAN, Jonathan.... 16-0 3.4 .083 .000 .750 0.4 0.3 3 0 0.3 9-0 2.8 .000 .000 1.000 0.4 0.2 1 0 0.2
THORNE, Andrew...... 24-0 12.9 .408 .200 .724 2.0 0.4 19 9 3.5 15-0 11.8 .432 .286 .789 1.9 0.5 12 6 3.7
PANCIONE, Orie...... 30-30 21.5 .569 .200 .551 5.5 1.0 30 19 7.9 16-16 19.8 .561 .500 .480 5.1 0.8 14 10 7.7
HOLLORAN, Luke...... 24-0 7.2 .630 .000 .357 1.7 0.1 10 15 2.6 13-0 7.1 .600 .000 .400 1.7 0.2 7 6 2.6
LONGACRE, Owen...... 25-0 5.6 .556 .000 .500 0.7 0.3 4 3 1.6 11-0 4.8 .571 .000 .000 0.6 0.2 2 0 0.7
JOHNSON, George..... 30-29 31.5 .407 .416 .872 2.3 3.2 34 0 15.0 16-16 32.2 .390 .397 .933 2.4 3.3 18 0 15.9
Total............... 30 .469 .364 .702 38.2 15.3 331 126 87.8 16 .463 .348 .748 39.2 15.0 176 63 90.1
Opponents........... 30 .417 .315 .653 40.0 11.3 217 75 71.8 16 .427 .327 .628 40.4 11.9 110 44 72.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HARRISON, Martin.... 12-35 .343 6-14 .429 10-17 .588 40 1.4 9-20 .450 4-7 .571 4-9 .444 26 1.7
PHILLIPS, Todd...... 179-364 .492 46-134 .343 117-165 .709 521 17.4 96-204 .471 23-80 .288 69-91 .758 284 17.8
TWINE, Austin....... 60-121 .496 10-22 .455 59-78 .756 189 8.6 42-85 .494 8-15 .533 44-56 .786 136 9.7
WHITE, Jesse........ 3-9 .333 0-0 .000 5-8 .625 11 0.8 3-7 .429 0-0 .000 2-4 .500 8 1.1
PAYNE, Carlton 'Boo' 43-82 .524 0-1 .000 27-42 .643 113 4.9 22-42 .524 0-1 .000 13-22 .591 57 4.1
HINSON, D.J......... 170-409 .416 71-209 .340 66-94 .702 477 15.9 90-219 .411 37-108 .343 39-47 .830 256 16.0
CHISNELL, Cutter.... 3-10 .300 2-8 .250 3-4 .750 11 0.7 2-6 .333 1-4 .250 1-2 .500 6 0.7
KING, Eric.......... 12-23 .522 0-0 .000 3-8 .375 27 1.7 7-15 .467 0-0 .000 2-4 .500 16 1.5
SMITH, Chase........ 0-3 .000 0-2 .000 1-2 .500 1 0.5 0-3 .000 0-2 .000 1-2 .500 1 0.5
CRAWFORD, Eli....... 123-229 .537 18-49 .367 101-142 .711 365 12.2 57-101 .564 6-24 .250 55-77 .714 175 10.9
LEAMAN, Jonathan.... 1-12 .083 0-4 .000 3-4 .750 5 0.3 0-5 .000 0-2 .000 2-2 1.000 2 0.2
THORNE, Andrew...... 31-76 .408 2-10 .200 21-29 .724 85 3.5 19-44 .432 2-7 .286 15-19 .789 55 3.7
PANCIONE, Orie...... 99-174 .569 1-5 .200 38-69 .551 237 7.9 55-98 .561 1-2 .500 12-25 .480 123 7.7
HOLLORAN, Luke...... 29-46 .630 0-1 .000 5-14 .357 63 2.6 15-25 .600 0-0 .000 4-10 .400 34 2.6
LONGACRE, Owen...... 15-27 .556 0-0 .000 11-22 .500 41 1.6 4-7 .571 0-0 .000 0-0 .000 8 0.7
JOHNSON, George..... 129-317 .407 89-214 .416 102-117 .872 449 15.0 69-177 .390 46-116 .397 70-75 .933 254 15.9
Total............... 909-1937 .469 245-673 .364 572-815 .702 2635 87.8 490-1058 .463 128-368 .348 333-445 .748 1441 90.1
Opponents........... 783-1878 .417 153-485 .315 434-665 .653 2153 71.8 426-998 .427 74-226 .327 235-374 .628 1161 72.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HARRISON, Martin.... 6 13 19 18 0 18 17 1.1 8 3 9 12 11 0 8 9 0.9 8
PHILLIPS, Todd...... 54 166 220 93 1 93 96 1.0 34 32 92 124 51 0 53 48 1.1 34
TWINE, Austin....... 12 36 48 42 1 44 19 2.3 16 9 25 34 24 0 24 10 2.4 16
WHITE, Jesse........ 1 5 6 9 0 2 11 0.2 4 1 3 4 4 0 1 2 0.5 4
PAYNE, Carlton 'Boo' 40 43 83 44 0 10 13 0.8 16 16 27 43 30 0 5 4 1.3 16
HINSON, D.J......... 29 88 117 62 1 66 57 1.2 37 17 50 67 37 1 30 32 0.9 34
CHISNELL, Cutter.... 0 6 6 2 0 5 5 1.0 3 0 4 4 1 0 1 3 0.3 3
KING, Eric.......... 10 4 14 4 0 1 6 0.2 7 5 1 6 3 0 1 1 1.0 7
SMITH, Chase........ 1 2 3 0 0 0 2 0.0 1 1 2 3 0 0 0 2 0.0 1
CRAWFORD, Eli....... 74 139 213 56 0 71 63 1.1 21 34 70 104 28 0 39 32 1.2 21
LEAMAN, Jonathan.... 4 2 6 6 0 5 9 0.6 2 2 2 4 4 0 2 7 0.3 2
THORNE, Andrew...... 15 32 47 36 1 9 28 0.3 12 11 17 28 27 1 7 18 0.4 12
PANCIONE, Orie...... 64 101 165 101 7 29 44 0.7 19 31 50 81 54 4 13 21 0.6 19
HOLLORAN, Luke...... 9 31 40 27 0 3 9 0.3 6 7 15 22 15 0 2 4 0.5 6
LONGACRE, Owen...... 9 8 17 22 1 7 11 0.6 12 5 2 7 10 0 2 2 1.0 4
JOHNSON, George..... 10 59 69 51 1 95 60 1.6 28 7 32 39 23 1 52 35 1.5 28
Total............... 374 773 1147 573 13 458 453 1.0 123 205 422 627 322 7 240 231 1.0 123
Opponents........... 424 775 1199 656 - 338 629 0.5 92 222 425 647 358 9 190 330 0.6 91
Combined Team Statistics
EMU Men's Basketball 2009-10
Eastern Mennonite Combined Team Statistics (as of Mar 30, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-5) (13-0) (8-4) (4-1)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (11-3) (5-0) (2-2) (4-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/09 LANCASTER BIBLE COLL W 96-53 455
11/18/09 SHENANDOAH UNIVERSIT W 87-81 479
^11/21/09 vs Averett W 101-81 -
^11/22/09 vs Wesley W 95-73 -
11/25/09 at Ferrum W 81-66 152
*11/28/09 at Virginia Wesleyan W 79-76 544
*12/2/09 at Lynchburg College W 89-82 341
12/5/09 at Penn State Brandywine Men W 97-44 75
12/12/09 at Southern Virginia L 79-92 -
*1/2/10 HAMPDEN-SYDNEY W 88-71 535
*1/6/10 at Washington and Lee W 83-48 207
*1/9/10 ROANOKE W 119-91 852
*1/13/10 RANDOLPH-MACON W 90-67 1564
*1/16/10 at Randolph College W 86-74 500
*1/20/10 EMORY & HENRY W 101-69 964
*1/23/10 at Bridgewater L 83-89 1150
1/28/10 SOUTHERN VIRGINIA W 89-68 665
*1/30/10 at Hampden-Sydney L 68-80 735
*2/3/10 LYNCHBURG COLLEGE W 85-67 770
*2/10/10 at Guilford W 90-63 1045
*2/13/10 at Roanoke W 123-73 416
*2/15/10 VIRGINIA WESLEYAN W 88-68 914
*2/17/10 BRIDGEWATER W 86-81 1689
*2/20/10 WASHINGTON AND LEE W 83-62 1351
2/26/10 vs Bridgewater W 87-67 906
2/27/10 vs Randolph-Macon L 80-82 1822
3/5/10 CENTRE W 63-53 1675
3/6/10 WILMINGTON W 85-71 1645
3/12/10 vs Whitworth W 74-71 1750
&3/13/10 at Guilford L 80-90 1650
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 HARRISON, Martin.... 29-0 7.6 .343 .429 .588 0.7 0.6 6 1 1.4
01 PHILLIPS, Todd...... 30-29 27.4 .492 .343 .709 7.3 3.1 64 29 17.4
03 TWINE, Austin....... 22-22 24.7 .496 .455 .756 2.2 2.0 44 4 8.6
04 WHITE, Jesse........ 13-0 3.3 .333 .000 .625 0.5 0.2 3 1 0.8
11 PAYNE, Carlton 'Boo' 23-0 11.7 .524 .000 .643 3.6 0.4 18 14 4.9
12 HINSON, D.J......... 30-30 30.2 .416 .340 .702 3.9 2.2 36 26 15.9
15 CHISNELL, Cutter.... 16-0 3.8 .300 .250 .750 0.4 0.3 4 0 0.7
20 KING, Eric.......... 16-0 4.4 .522 .000 .375 0.9 0.1 0 1 1.7
22 SMITH, Chase........ 2-0 5.5 .000 .000 .500 1.5 0.0 0 0 0.5
23 CRAWFORD, Eli....... 30-10 26.3 .537 .367 .711 7.1 2.4 56 4 12.2
24 LEAMAN, Jonathan.... 16-0 3.4 .083 .000 .750 0.4 0.3 3 0 0.3
32 THORNE, Andrew...... 24-0 12.9 .408 .200 .724 2.0 0.4 19 9 3.5
34 PANCIONE, Orie...... 30-30 21.5 .569 .200 .551 5.5 1.0 30 19 7.9
40 HOLLORAN, Luke...... 24-0 7.2 .630 .000 .357 1.7 0.1 10 15 2.6
52 LONGACRE, Owen...... 25-0 5.6 .556 .000 .500 0.7 0.3 4 3 1.6
55 JOHNSON, George..... 30-29 31.5 .407 .416 .872 2.3 3.2 34 0 15.0
TM TEAM................ 29-0 0.0 .000 .000 .000 2.6 0.0 0 0 0.0
Total............... 30 .469 .364 .702 38.2 15.3 331 126 87.8
Opponents........... 30 .417 .315 .653 40.0 11.3 217 75 71.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HARRISON, Martin.... 29 12-35 .343 6-14 .429 10-17 .588 40 1.4
PHILLIPS, Todd...... 30 179-364 .492 46-134 .343 117-165 .709 521 17.4
TWINE, Austin....... 22 60-121 .496 10-22 .455 59-78 .756 189 8.6
WHITE, Jesse........ 13 3-9 .333 0-0 .000 5-8 .625 11 0.8
PAYNE, Carlton 'Boo' 23 43-82 .524 0-1 .000 27-42 .643 113 4.9
HINSON, D.J......... 30 170-409 .416 71-209 .340 66-94 .702 477 15.9
CHISNELL, Cutter.... 16 3-10 .300 2-8 .250 3-4 .750 11 0.7
KING, Eric.......... 16 12-23 .522 0-0 .000 3-8 .375 27 1.7
SMITH, Chase........ 2 0-3 .000 0-2 .000 1-2 .500 1 0.5
CRAWFORD, Eli....... 30 123-229 .537 18-49 .367 101-142 .711 365 12.2
LEAMAN, Jonathan.... 16 1-12 .083 0-4 .000 3-4 .750 5 0.3
THORNE, Andrew...... 24 31-76 .408 2-10 .200 21-29 .724 85 3.5
PANCIONE, Orie...... 30 99-174 .569 1-5 .200 38-69 .551 237 7.9
HOLLORAN, Luke...... 24 29-46 .630 0-1 .000 5-14 .357 63 2.6
LONGACRE, Owen...... 25 15-27 .556 0-0 .000 11-22 .500 41 1.6
JOHNSON, George..... 30 129-317 .407 89-214 .416 102-117 .872 449 15.0
Total............... 30 909-1937 .469 245-673 .364 572-815 .702 2635 87.8
Opponents........... 30 783-1878 .417 153-485 .315 434-665 .653 2153 71.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HARRISON, Martin.... 29 219 6 13 19 18 0 18 17 1.1 8
PHILLIPS, Todd...... 30 821 54 166 220 93 1 93 96 1.0 34
TWINE, Austin....... 22 543 12 36 48 42 1 44 19 2.3 16
WHITE, Jesse........ 13 43 1 5 6 9 0 2 11 0.2 4
PAYNE, Carlton 'Boo' 23 270 40 43 83 44 0 10 13 0.8 16
HINSON, D.J......... 30 906 29 88 117 62 1 66 57 1.2 37
CHISNELL, Cutter.... 16 61 0 6 6 2 0 5 5 1.0 3
KING, Eric.......... 16 70 10 4 14 4 0 1 6 0.2 7
SMITH, Chase........ 2 11 1 2 3 0 0 0 2 0.0 1
CRAWFORD, Eli....... 30 789 74 139 213 56 0 71 63 1.1 21
LEAMAN, Jonathan.... 16 55 4 2 6 6 0 5 9 0.6 2
THORNE, Andrew...... 24 309 15 32 47 36 1 9 28 0.3 12
PANCIONE, Orie...... 30 646 64 101 165 101 7 29 44 0.7 19
HOLLORAN, Luke...... 24 172 9 31 40 27 0 3 9 0.3 6
LONGACRE, Owen...... 25 141 9 8 17 22 1 7 11 0.6 12
JOHNSON, George..... 30 944 10 59 69 51 1 95 60 1.6 28
Total............... 30 6000 374 773 1147 573 13 458 453 1.0 123
Opponents........... 30 6000 424 775 1199 656 - 338 629 0.5 92
TEAM STATISTICS EMUMBB OPP
---------------------------------------------------
SCORING.................. 2635 2153
Points per game........ 87.8 71.8
Scoring margin......... +16.1 -
FIELD GOALS-ATT.......... 909-1937 783-1878
Field goal pct......... .469 .417
3 POINT FG-ATT........... 245-673 153-485
3-point FG pct......... .364 .315
3-pt FG made per game.. 8.2 5.1
FREE THROWS-ATT.......... 572-815 434-665
Free throw pct......... .702 .653
REBOUNDS................. 1147 1199
Rebounds per game...... 38.2 40.0
Rebounding margin...... -1.7 -
ASSISTS.................. 458 338
Assists per game....... 15.3 11.3
TURNOVERS................ 453 629
Turnovers per game..... 15.1 21.0
Turnover margin........ +5.9 -
Assist/turnover ratio.. 1.0 0.5
STEALS................... 331 217
Steals per game........ 11.0 7.2
BLOCKS................... 126 75
Blocks per game........ 4.2 2.5
WINNING STREAK........... 0 -
Home win streak........ 13 -
ATTENDANCE............... 13558 11293
Home games-Avg/Game.... 13-1043 12-568
Neutral site-Avg/Game.. - 5-896
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Eastern Mennonite............. 1331 1304 - 2635
Opponents..................... 1042 1111 - 2153
Overall Team Statistics
EMU Men's Basketball 2009-10
Eastern Mennonite Overall Team Statistics (as of Mar 30, 2010)
All games
TEAM STATISTICS EMUMBB OPP
---------------------------------------------------
SCORING.................. 2635 2153
Points per game........ 87.8 71.8
Scoring margin......... +16.1 -
FIELD GOALS-ATT.......... 909-1937 783-1878
Field goal pct......... .469 .417
3 POINT FG-ATT........... 245-673 153-485
3-point FG pct......... .364 .315
3-pt FG made per game.. 8.2 5.1
FREE THROWS-ATT.......... 572-815 434-665
Free throw pct......... .702 .653
REBOUNDS................. 1147 1199
Rebounds per game...... 38.2 40.0
Rebounding margin...... -1.7 -
ASSISTS.................. 458 338
Assists per game....... 15.3 11.3
TURNOVERS................ 453 629
Turnovers per game..... 15.1 21.0
Turnover margin........ +5.9 -
Assist/turnover ratio.. 1.0 0.5
STEALS................... 331 217
Steals per game........ 11.0 7.2
BLOCKS................... 126 75
Blocks per game........ 4.2 2.5
WINNING STREAK........... 0 -
Home win streak........ 13 -
ATTENDANCE............... 13558 11293
Home games-Avg/Game.... 13-1043 12-568
Neutral site-Avg/Game.. - 5-896
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Eastern Mennonite............. 1331 1304 - 2635
Opponents..................... 1042 1111 - 2153
Category Leaders
EMU Men's Basketball 2009-10
Eastern Mennonite Category Leaders (as of Mar 30, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HOLLORAN, Luke...... 29 46 .630 HINSON, D.J......... 30 409 13.6
PANCIONE, Orie...... 99 174 .569 PHILLIPS, Todd...... 30 364 12.1
LONGACRE, Owen...... 15 27 .556 JOHNSON, George..... 30 317 10.6
CRAWFORD, Eli....... 123 229 .537 CRAWFORD, Eli....... 30 229 7.6
PAYNE, Carlton 'Boo' 43 82 .524 PANCIONE, Orie...... 30 174 5.8
KING, Eric.......... 12 23 .522
TWINE, Austin....... 60 121 .496 FIELD GOALS MADE G Made Made/G
PHILLIPS, Todd...... 179 364 .492 -----------------------------------
HINSON, D.J......... 170 409 .416 PHILLIPS, Todd...... 30 179 6.0
THORNE, Andrew...... 31 76 .408 HINSON, D.J......... 30 170 5.7
JOHNSON, George..... 129 317 .407 JOHNSON, George..... 30 129 4.3
HARRISON, Martin.... 12 35 .343 CRAWFORD, Eli....... 30 123 4.1
PANCIONE, Orie...... 30 99 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TWINE, Austin....... 10 22 .455 JOHNSON, George..... 30 214 7.1
HARRISON, Martin.... 6 14 .429 HINSON, D.J......... 30 209 7.0
JOHNSON, George..... 89 214 .416 PHILLIPS, Todd...... 30 134 4.5
CRAWFORD, Eli....... 18 49 .367 CRAWFORD, Eli....... 30 49 1.6
PHILLIPS, Todd...... 46 134 .343 TWINE, Austin....... 22 22 1.0
HINSON, D.J......... 71 209 .340
CHISNELL, Cutter.... 2 8 .250 3-POINT FGS MADE G Made Made/G
THORNE, Andrew...... 2 10 .200 -----------------------------------
PANCIONE, Orie...... 1 5 .200 JOHNSON, George..... 30 89 3.0
LEAMAN, Jonathan.... 0 4 .000 HINSON, D.J......... 30 71 2.4
SMITH, Chase........ 0 2 .000 PHILLIPS, Todd...... 30 46 1.5
