Eastern Mennonite University vs Messiah College (11/19 at Messiah)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Eastern Mennonite University vs Messiah College
11/19 8:00 at Messiah College
--------------------------------------------------------------------------------
VISITORS: Eastern Mennonite University 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 MULLET, Emily....... 6-13 3-6 6-6 1 1 2 4 21 1 7 0 2 36
15 ABBOTT, Lori........ 6-15 2-2 2-4 0 1 1 2 16 5 4 0 2 31
20 KNIGHT, Mandy....... 1-3 0-0 4-6 2 4 6 2 6 3 3 0 1 31
21 ZOOK, Kim........... 1-7 0-3 2-4 0 3 3 2 4 0 3 0 0 19
31 NITZSCHE, Becky..... 2-6 0-0 0-0 1 5 6 4 4 0 6 0 0 34
32 BERKSHIRE, Abbie.... 2-6 0-0 1-2 2 4 6 3 5 0 3 1 1 29
40 ZOOK, Michelle...... 0-0 0-0 0-0 1 1 2 5 0 1 2 0 1 12
42 BEYA, Belinda....... 1-2 0-0 0-0 1 1 2 1 2 0 1 1 1 8
TEAM................ 8 8 2
Totals.............. 19-52 5-11 15-22 8 28 36 23 58 10 31 2 8 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 19-52 .365 Game: .365 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 5-11 .455 Game: .455 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 15-22 .682 Game: .682 0,3
--------------------------------------------------------------------------------
HOME TEAM: Messiah College 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Holsinger, Nikki.... * 2-3 1-2 3-4 0 2 2 0 8 2 2 0 3 24
33 Mulberger, Jess..... * 6-13 0-0 2-3 3 3 6 2 14 3 0 0 2 19
34 Ehst, Melissa....... * 6-11 0-4 2-4 4 3 7 1 14 2 1 0 3 17
45 Brofee, Leanne...... * 1-5 0-0 1-2 0 2 2 2 3 3 3 1 1 23
53 Vouriotis, Christina * 2-3 1-2 4-4 0 2 2 0 9 2 2 0 4 24
12 Pinkney, Tamika..... 0-0 0-0 1-4 0 0 0 0 1 0 0 0 0 3
13 Kretzing, Amie...... 4-7 0-0 0-0 1 0 1 1 8 0 0 0 2 11
14 Mulvey, Suzanne..... 1-2 1-1 0-2 0 0 0 0 3 0 3 0 2 7
20 Wedemeyer, Erin..... 1-6 0-0 0-0 0 2 2 0 2 0 2 0 2 12
23 Patecloutier, Rebeka 0-2 0-0 0-0 0 0 0 1 0 0 0 0 1 3
25 Sanderson, Jackie... 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 7
30 Christ, Danielle.... 1-4 0-0 0-0 2 0 2 1 2 4 2 0 0 11
32 Hitz, Amy........... 3-4 0-0 3-6 2 1 3 3 9 0 0 0 2 9
35 Moody, Becka........ 1-2 0-0 0-0 1 3 4 1 2 1 0 0 1 9
43 Marks, Heidi........ 2-5 1-3 6-6 4 2 6 2 11 1 1 0 2 15
51 Butler, Kate........ 1-2 0-0 0-0 2 1 3 1 2 0 0 0 0 6
TEAM................ 1 4 5 1
Totals.............. 31-71 4-13 22-35 20 25 45 17 88 18 17 1 25 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 31-71 .437 Game: .437 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 4-13 .308 Game: .308 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 22-35 .629 Game: .629 0,6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eastern Mennonite University-None. Messiah
College-None.
Attendance:
Score by Periods 1st 2nd Total
Eastern Mennonite University.. 22 36 - 58
Messiah College............... 49 39 - 88
Messiah College Tournament