Penn State-Altoona vs Eastern Mennonite University (11/20 at Mess)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Penn State-Altoona vs Eastern Mennonite University
11/20 2:00 at Messiah College
--------------------------------------------------------------------------------
VISITORS: Penn State-Altoona 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Ecker, Sarah........ * 1-4 0-1 0-2 1 4 5 3 2 4 2 0 0 18
11 Mussleman, Devyn.... * 0-0 0-0 0-0 3 1 4 2 0 4 1 0 3 33
23 Meredith, Misty..... * 5-11 0-1 2-2 1 3 4 0 12 2 3 0 0 20
50 Debernardis, Nicole. * 2-6 0-0 3-6 3 4 7 1 7 0 3 0 2 24
54 Creuzberger, Carolin * 7-14 0-0 2-4 4 3 7 1 16 0 1 1 5 27
13 Dechana, Roberts.... 0-1 0-1 2-2 0 0 0 1 2 0 1 0 1 7
22 Altman, Lori........ 6-14 0-0 0-0 4 2 6 0 12 0 4 1 2 21
30 Zerncek, Erica...... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 7
32 Johnson, Erin....... 3-7 3-5 0-0 0 0 0 0 9 2 2 0 2 14
33 Gabriel, Nicole..... 3-6 0-0 2-2 2 2 4 1 8 0 0 0 0 16
40 Scanlon, Jennifer... 1-2 0-0 0-2 1 4 5 1 2 0 0 0 0 7
42 Ehredt, Jennifer.... 1-3 0-1 2-3 0 0 0 0 4 1 0 0 1 6
TEAM................ 2 2
Totals.............. 29-68 3-9 13-23 21 24 45 10 74 13 18 2 16 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 29-68 .426 Game: .426 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 3-9 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 13-23 .565 Game: .565 0,5
--------------------------------------------------------------------------------
HOME TEAM: Eastern Mennonite University 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 MULLET, Emily....... 5-14 3-7 0-0 0 4 4 0 13 1 6 0 1 36
15 ABBOTT, Lori........ 6-20 1-3 3-4 3 2 5 1 16 3 8 0 2 28
20 KNIGHT, Mandy....... 1-1 0-0 0-2 0 2 2 4 2 2 3 1 1 27
21 ZOOK, Kim........... 3-5 2-2 1-2 1 2 3 0 9 1 2 0 0 22
31 NITZSCHE, Becky..... 4-9 0-0 0-0 0 0 0 5 8 1 4 0 1 35
32 BERKSHIRE, Abbie.... 2-5 0-0 0-0 3 8 11 4 4 0 1 0 1 21
40 ZOOK, Michelle...... 0-3 0-0 0-0 2 2 4 2 0 0 1 0 1 17
42 BEYA, Belinda....... 1-1 0-0 0-2 3 1 4 0 2 1 1 0 1 14
TEAM................ 1 3 4 1
Totals.............. 22-58 6-12 4-10 13 24 37 16 54 9 27 1 8 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 22-58 .379 Game: .379 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 6-12 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 4-10 .400 Game: .400 0,4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Penn State-Altoona-None. Eastern Mennonite
University-None.
Attendance:
Score by Periods 1st 2nd Total
Penn State-Altoona............ 44 30 - 74
Eastern Mennonite University.. 25 29 - 54
Messiah College Consolation Game
Emily Mullet named to All-Tournament Team