Eastern Mennonite University vs Bridgewater College (11/23 at Bri)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Eastern Mennonite University vs Bridgewater College
11/23 7:00 at Bridgewater College
--------------------------------------------------------------------------------
VISITORS: Eastern Mennonite University 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 MULLET, Emily....... 1-10 0-6 2-3 1 4 5 1 4 1 11 0 2 28
15 ABBOTT, Lori........ 6-12 0-1 3-4 3 0 3 2 15 0 4 0 0 31
20 KNIGHT, Mandy....... 2-5 0-0 5-5 3 10 13 2 9 1 3 2 1 35
21 ZOOK, Kim........... 0-0 0-0 0-0 1 1 2 0 0 2 4 0 0 12
31 NITZSCHE, Becky..... 1-3 0-0 0-0 0 1 1 3 2 2 7 0 2 34
32 BERKSHIRE, Abbie.... 1-1 0-0 0-0 0 1 1 3 2 1 0 1 0 17
40 ZOOK, Michelle...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 6
42 BEYA, Belinda....... 2-4 0-0 1-2 0 3 3 0 5 0 0 0 0 11
44 FROESE, Tara........ 4-10 3-5 0-3 0 4 4 1 11 1 5 0 0 26
TEAM................ 2 2 4 1
Totals.............. 17-45 3-12 11-17 10 26 36 12 48 8 35 3 6 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 17-45 .378 Game: .378 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 3-12 .250 Game: .250 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 11-17 .647 Game: .647 3,2
--------------------------------------------------------------------------------
HOME TEAM: Bridgewater College 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Forster, Megan...... f 2-9 0-0 5-6 1 4 5 0 9 2 3 1 5 25
32 Hagood, Sarah....... f 5-6 0-0 0-0 3 2 5 1 10 2 0 0 0 18
24 Kyger, Amanda....... c 8-16 0-0 3-4 4 3 7 3 19 0 2 0 2 23
12 Landes, Heather..... g 1-2 0-0 0-0 0 2 2 1 2 5 7 0 2 29
13 Osborn, Angela...... g 5-14 5-10 0-0 3 2 5 1 15 4 1 0 4 28
10 Steinhardt, Erin.... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 9
14 Coleman, Lindsey.... 3-7 0-3 0-0 1 1 2 3 6 1 0 0 2 16
15 Newman, Briana...... 0-2 0-0 2-2 1 0 1 1 2 0 0 0 1 6
20 Barton, Amber....... 0-2 0-0 0-0 1 4 5 0 0 0 2 0 0 9
21 Rohrbaugh, Christina 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 6
22 Wells, Rikki........ 2-6 0-0 2-2 1 0 1 3 6 0 1 0 1 17
30 Midkiff, Becky...... 0-3 0-0 0-0 2 2 4 1 0 0 1 0 1 14
TEAM................
Totals.............. 27-70 5-14 12-14 17 20 37 14 71 14 18 1 19 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 27-70 .386 Game: .386 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 5-14 .357 Game: .357 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 12-14 .857 Game: .857 0,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eastern Mennonite University-None. Bridgewater
College-None.
Attendance: 100
Score by Periods 1st 2nd Total
Eastern Mennonite University.. 16 32 - 48
Bridgewater College........... 36 35 - 71