Roanoke Maroons vs Eastern Mennonite University (12/07/99 at EMU)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Roanoke Maroons vs Eastern Mennonite University
12/07/99 7:00pm at EMU
--------------------------------------------------------------------------------
VISITORS: Roanoke Maroons
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 MCMILLIAN, Kristina. 3-6 0-1 1-2 0 2 2 3 7 1 2 0 1 21
12 QUESENBERRY, Jill... 4-8 0-0 3-4 1 1 2 3 11 1 1 0 2 19
15 GUTHRIE, Ginny...... 2-3 0-1 2-2 0 2 2 5 6 1 1 0 4 26
20 MCCONNELL, Carrie... 2-7 0-3 1-2 0 0 0 3 5 5 3 0 2 33
21 ABDELMAJID, Sena.... 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 7
24 WEBB, Suzanne....... 6-10 0-1 1-2 1 1 2 0 13 0 2 0 0 13
25 RHODES, Cheryl...... 5-11 0-0 1-1 2 4 6 2 11 1 3 0 0 22
31 SLOOP, Liz.......... 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 2
33 WEBER, Holly........ 2-7 0-2 0-0 1 1 2 0 4 2 1 0 2 26
40 BARRETT, Crystal.... 6-11 0-0 0-2 3 5 8 0 12 1 2 1 1 24
50 DINGLEDINE, Sarah... 0-2 0-0 0-0 0 2 2 2 0 1 0 0 2 7
TEAM................ 1 5 6
Totals.............. 30-67 0-10 9-15 10 24 34 19 69 13 15 1 14 200
TOTAL FG% 1st Half: 14-33 .424 2nd Half: 16-34 .471 Game: .448 DEADBALL
3-Pt. FG% 1st Half: 0-5 .000 2nd Half: 0-5 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 3-7 .429 2nd Half: 6-8 .750 Game: .600 3
--------------------------------------------------------------------------------
HOME TEAM: Eastern Mennonite University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 MULLET, Emily....... 9-16 5-7 5-10 0 2 2 0 28 4 6 0 4 37
15 ABBOTT, Lori........ 2-7 0-0 0-2 0 3 3 1 4 1 4 0 1 23
20 KNIGHT, Mandy....... 4-5 0-0 3-3 3 1 4 4 11 1 0 0 1 21
21 ZOOK, Kim........... 3-5 0-1 0-0 0 3 3 0 6 2 2 0 1 16
31 NITZSCHE, Becky..... 1-5 0-0 2-4 0 3 3 1 4 1 6 0 3 36
32 BERKSHIRE, Abbie.... 6-10 0-0 2-3 6 7 13 2 14 1 2 0 0 24
40 ZOOK, Michelle...... 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 6
42 BEYA, Belinda....... 0-1 0-0 1-2 1 2 3 0 1 0 1 1 1 11
44 FROESE, Tara........ 3-10 0-1 0-3 3 3 6 2 6 0 2 0 2 26
TEAM................ 3 4 7 1
Totals.............. 28-60 5-9 13-27 16 30 46 11 74 10 24 1 13 200
TOTAL FG% 1st Half: 15-32 .469 2nd Half: 13-28 .464 Game: .467 DEADBALL
3-Pt. FG% 1st Half: 2-4 .500 2nd Half: 3-5 .600 Game: .556 REBOUNDS
F Throw % 1st Half: 5-10 .500 2nd Half: 8-17 .471 Game: .481 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Roanoke Maroons-None. Eastern Mennonite
University-None.
Attendance: 175
Score by Periods 1st 2nd Total
Roanoke Maroons............... 31 38 - 69
Eastern Mennonite University.. 37 37 - 74