Eastern Mennonite vs Emory & Henry (1/21/00 at Emory, VA (King At)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Eastern Mennonite vs Emory & Henry
1/21/00 7:00 P.M. at Emory, VA (King Athletic Center)
--------------------------------------------------------------------------------
VISITORS: Eastern Mennonite 2-10, 2-7 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 KNIGHT, Mandy....... f 2-4 0-0 0-0 0 4 4 3 4 0 0 3 0 30
32 BERKSHIRE, Abbie.... f 4-7 0-0 0-0 5 4 9 1 8 0 0 1 1 22
10 MULLET, Emily....... g 5-16 3-10 5-6 1 3 4 2 18 1 7 0 2 37
31 NITZSCHE, Becky..... g 0-0 0-0 0-2 0 4 4 3 0 2 3 0 0 20
44 FROESE, Tara........ g 2-7 0-1 0-2 0 4 4 2 4 1 4 0 0 28
15 ABBOTT, Lori........ 3-8 1-3 0-0 1 1 2 1 7 1 1 0 0 17
21 ZOOK, Kim........... 2-4 1-2 0-0 0 0 0 1 5 0 1 0 0 5
25 WITTMER, Christa.... 0-4 0-1 0-2 1 1 2 4 0 3 3 0 1 21
33 KRUMM, Amy.......... 0-2 0-0 2-2 0 2 2 2 2 0 1 0 0 18
40 ZOOK, Michelle...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 5 7
Totals.............. 18-52 5-17 7-14 10 28 38 19 48 8 20 4 4 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 18-52 .346 Game: .346 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 5-17 .294 Game: .294 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 7-14 .500 Game: .500 3
--------------------------------------------------------------------------------
HOME TEAM: Emory & Henry 8-5, 7-2 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 McKNIGHT, Lindsay... f 2-8 0-0 0-0 2 4 6 4 4 0 0 0 0 23
40 GIBSON, Jenny....... f 2-7 0-1 2-2 8 6 14 1 6 1 2 1 2 31
23 SNYDER, Tammy....... g 5-15 1-5 2-3 1 4 5 2 13 1 1 0 1 31
30 PURSIFULL, Karen.... g 4-11 2-6 2-2 3 6 9 4 12 5 2 0 3 33
32 SMITH, Kelly........ g 6-15 3-7 2-2 2 1 3 3 17 8 4 0 3 35
10 KIRK, Tina.......... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
12 GROSECLOSE, Suzanne. 0-1 0-0 2-2 1 1 2 1 2 2 3 1 1 11
14 McNEELY, Anne....... 2-2 1-1 2-2 0 2 2 0 7 0 0 0 0 13
20 SMITH, Mandy........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
21 O'BRIEN, Angie...... 2-7 0-0 1-2 0 1 1 0 5 0 1 1 0 13
24 GIBSON, Lyn......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
31 KELL, Liz........... 0-2 0-0 0-2 0 2 2 0 0 0 0 0 0 4
Team................ 3 3
Totals.............. 24-69 7-20 13-17 20 28 48 15 68 18 13 3 10 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 24-69 .348 Game: .348 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 7-20 .350 Game: .350 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 13-17 .765 Game: .765 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eastern Mennonite-None. Emory & Henry-None.
Attendance: 233
Score by Periods 1st 2nd Total
Eastern Mennonite............. 27 21 - 48
Emory & Henry................. 30 38 - 68