Eastern Mennonite University
Game-by-Game Statistics
Team Game-by-Game
Eastern Mennonite University Basketball
Eastern Mennonite University Team Game-by-Game (as of Feb 17, 2001)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs University of Pitt 11/18/00 71-82 L 23-64 .359 10-33 .303 15-21 .714 13 18 31 31.0 18 8 15 1 13 71 71.0
vs Eastern College "E 11/17/00 72-79 L 23-64 .359 7-28 .250 19-27 .704 10 27 37 34.0 25 11 22 0 15 72 71.5
MARY BALDWIN COLLEGE 11/21/00 68-54 W 24-57 .421 7-19 .368 13-21 .619 17 26 43 37.0 23 12 29 4 16 68 70.3
at Bridgewater Colleg 11/30/00 64-82 L 24-59 .407 8-19 .421 8-10 .800 10 18 28 34.8 14 2 12 0 4 64 68.8
LC 12/02/00 67-85 L 24-58 .414 8-26 .308 11-16 .688 14 20 34 34.6 17 12 23 5 9 67 68.4
RANDOLPH-MACON COLLEG 12/05/00 60-87 L 22-64 .344 9-29 .310 7-18 .389 15 25 40 35.5 19 11 18 6 4 60 67.0
at Shenandoah Univers 12/8/00 85-67 W 30-61 .492 14-31 .452 11-18 .611 13 31 44 36.7 15 8 22 0 4 85 69.6
WASHINGTON AND LEE 01/05/01 64-73 L 25-66 .379 7-21 .333 7-12 .583 8 26 34 36.4 20 8 15 0 12 64 68.9
RMWC 01/06/01 82-49 W 28-63 .444 11-20 .550 15-20 .750 9 34 43 37.1 20 17 17 5 12 82 70.3
at Lynchburg College 1/9/01 51-75 L 18-50 .360 8-22 .364 7-11 .636 12 20 32 36.6 9 11 31 2 7 51 68.4
at Emory & Henry 1/11/01 57-83 L 20-51 .392 9-23 .391 8-9 .889 9 22 31 36.1 15 10 35 1 4 57 67.4
at Guilford 01/13/01 71-89 L 17-53 .321 10-24 .417 27-36 .750 13 24 37 36.2 21 8 22 3 5 71 67.7
RC 01/17/01 58-74 L 19-60 .317 7-23 .304 13-19 .684 13 25 38 36.3 19 9 26 3 7 58 66.9
BC 01/20/01 60-93 L 22-66 .333 8-27 .296 8-11 .727 15 22 37 36.4 18 9 17 1 4 60 66.4
at Virginia Wesleyan Jan 23 65-79 L 24-60 .400 8-21 .381 9-14 .643 9 22 31 36.0 22 12 18 2 7 65 66.3
HOLLINS UNIVERSITY 01/25/01 66-81 L 25-71 .352 6-31 .194 10-13 .769 12 23 35 35.9 21 6 16 2 16 66 66.3
at Randolph-Macon 01/31/01 62-93 L 19-52 .365 7-23 .304 17-22 .773 6 19 25 35.3 17 10 22 1 2 62 66.1
EMORY & HENRY COLLEGE 02/02/01 55-82 L 19-61 .311 6-27 .222 11-17 .647 16 22 38 35.4 18 10 19 5 6 55 65.4
GUILFORD 02/03/01 49-75 L 17-51 .333 5-19 .263 10-15 .667 8 28 36 35.5 18 7 27 4 7 49 64.6
at Washington and Lee 2/7 69-80 L 24-71 .338 12-30 .400 9-11 .818 12 23 35 35.5 21 7 11 0 6 69 64.8
at Hollins University 2/10/01 65-66 L 19-56 .339 7-22 .318 20-24 .833 16 38 54 36.3 13 6 19 3 5 65 64.8
at Roanoke 02-09-01 42-65 L 14-56 .250 4-21 .190 10-17 .588 18 28 46 36.8 17 8 24 3 7 42 63.8
at RMWC 02/15/01 61-55 W 21-51 .412 9-26 .346 10-24 .417 7 35 42 37.0 10 11 19 3 7 61 63.7
VIRGINIA WESLEYAN 02/17/01 48-49 L 15-51 .294 6-22 .273 12-14 .857 6 30 36 37.0 19 8 20 2 8 48 63.0
------------------------------------------------------------------------------------------------------------------------------------
Eastern Mennonite University 1512 516-1416 .364 193-587 .329 287-420 .683 281 606 887 37.0 429 221 499 56 187 1512 63.0
Opponents 1797 676-1686 .401 116-384 .302 329-509 .646 500 685 1185 49.4 433 423 402 71 239 1797 74.9
Games played: 24
Points/game: 63.0
FG Pct: 36.4
3FG Pct: 32.9
FT Pct: 68.3
Rebounds/game: 37.0
Assists/game: 9.2
Turnovers/game: 20.8
Assist/turnover ratio: 0.4
Steals/game: 7.8
Blocks/game: 2.3