Philadelphia Biblical vs Eastern Mennonite (11/16/01 at University Commons at Eastern Mennonite)
Official Basketball Box Score
Official Basketball Box Score
Philadelphia Biblical vs Eastern Mennonite
11/16/01 7:35 p.m. at University Commons at Eastern Mennonite
--------------------------------------------------------------------------------
VISITORS: Philadelphia Biblical 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 KRESGE, Sarah....... * 4-12 1-2 0-0 0 4 4 3 9 1 8 1 1 36
11 LIVINGSTONE, Kate... * 4-10 1-1 5-6 8 6 14 0 14 1 3 0 0 30
13 POOLE, Dana......... * 2-7 0-3 0-2 0 4 4 1 4 2 11 0 3 35
14 MARTIN, Rachael..... * 4-12 1-2 1-2 4 2 6 2 10 0 2 0 1 33
22 KULP, Erika......... * 4-16 0-0 1-3 7 6 13 0 9 1 7 0 3 36
15 RANCK, Katie........ 0-1 0-0 0-2 1 2 3 0 0 3 2 1 0 22
20 MOZDZANOWSKI, Sam... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
21 BEATTY, Becky....... 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 3
54 SCHNEIDER, Sarah.... 1-3 0-0 0-0 2 0 2 0 2 1 0 1 0 4
TEAM................ 5 3 8 1
Totals.............. 19-62 3-8 7-15 27 29 56 6 48 9 34 4 8 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 9-35 25.7% Game: 30.6% DEADB
3-Pt. FG% 1st Half: 3-4 75.0% 2nd Half: 0-4 0.0% Game: 37.5% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 4-7 57.1% Game: 46.7% 1,3
--------------------------------------------------------------------------------
HOME TEAM: Eastern Mennonite 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 MULLETT, Emily...... * 15-30 5-14 0-0 3 3 6 0 35 0 5 0 5 39
31 KENNEL, Carissa..... * 0-3 0-0 2-2 1 2 3 0 2 5 4 1 3 29
33 HOEKSTRA, Kristen... * 2-12 0-4 0-0 1 1 2 4 4 2 2 0 1 27
40 BERGEY, Lisa........ * 0-6 0-0 0-0 2 5 7 3 0 2 1 2 1 30
44 MISAK, Emily........ * 4-8 0-0 1-2 2 2 4 4 9 1 3 1 4 24
12 MASLAUSKAS, Heather. 0-1 0-1 0-0 0 1 1 0 0 3 1 0 1 7
15 ABBOTT, Lori........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 ZOOK, Kim........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 ROBERSON, LaShaunda. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 PRESGRAVES, Linda... 3-8 3-7 0-0 0 2 2 2 9 3 1 0 1 14
32 SHAIA, Ruth......... 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 6
42 HISEY, Erin......... 1-2 0-0 0-0 4 0 4 1 2 2 2 0 1 20
TEAM................ 2 3 5 1
Totals.............. 25-71 8-26 3-4 15 21 36 14 61 19 20 4 17 200
TOTAL FG% 1st Half: 13-42 31.0% 2nd Half: 12-29 41.4% Game: 35.2% DEADB
3-Pt. FG% 1st Half: 5-17 29.4% 2nd Half: 3-9 33.3% Game: 30.8% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 0-0 0.0% Game: 75.0% 0,2
--------------------------------------------------------------------------------
Officials: Lampman, Irvin, Layman
Technical fouls: Philadelphia Biblical-None. Eastern Mennonite-None.
Attendance: 275
Score by Periods 1st 2nd Total
Philadelphia Biblical......... 26 22 - 48
Eastern Mennonite............. 34 27 - 61
Emily Mullet opens season with 35 points
Mike Dunavant wins first game at EMU
Erik Kulp (PBU) double-double 14 points and 14 rebounds
Play Analysis
Philadelphia Biblical vs Eastern Mennonite (11/16/01 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Philadelphia Biblical... 7 4 - 11
Eastern Mennonite....... 14 9 - 23
POINTS IN PAINT 1 2 - Tot
Philadelphia Biblical... 4 14 - 18
Eastern Mennonite....... 6 12 - 18
2ND CHANCE POINTS 1 2 - Tot
Philadelphia Biblical... 5 12 - 17
Eastern Mennonite....... 12 0 - 12
FAST BREAK POINTS 1 2 - Tot
Philadelphia Biblical... 0 2 - 2
Eastern Mennonite....... 0 0 - 0
BENCH POINTS 1 2 - Tot
Philadelphia Biblical... 0 2 - 2
Eastern Mennonite....... 5 3 - 8
SCORE TIED BY 1 2 - Tot
Philadelphia Biblical... 0 0 - 0
Eastern Mennonite....... 0 0 - 0
LEAD GAINED BY 1 2 - Tot
Philadelphia Biblical... 1 0 - 1
Eastern Mennonite....... 2 0 - 2