Eastern Mennonite
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Eastern Mennonite Season Schedule/Results & Leaders (as of Feb 18, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (8-5) (4-8) (0-0)
CONFERENCE.......... (8-12) (6-4) (2-8) (0-0)
NON-CONFERENCE...... (4-1) (2-1) (2-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
@11/16/01 PHILADELPHIA BIBLICAL W 61-48 367
@11/17/01 EASTERN L 75-80 335
11/19/01 at Shenandoah University W OT 90-87 273
11/27/01 at Mary Baldwin W 67-58 125
*11/28/01 at Bridgewater L 44-65 -
*12/01/01 at Lynchburg College L 53-55 121
**12/04/01 at Randolph-Macon L 60-63 200
12/07/01 SHENANDOAH UNIVERSITY W 57-54 525
*1/4/02 at Washington and Lee W 56-52 95
*1/5/02 at Randolph-Macon WC W 69-60 -
*1/8/02 LYNCHBURG COLLEGE W 69-52 545
*1/9/02 EMORY & HENRY L 55-66 415
*1/12/02 GUILFORD L 45-61 335
*1/16/02 at Roanoke L 60-67 111
*1/22/02 VIRGINIA WESLEYAN W 66-53 375
*1/24/02 HOLLINS W 66-49 425
*1/28/02 BRIDGEWATER L 56-66 605
*1/30/02 RANDOLPH-MACON W 73-48 305
*2/02/02 at Emory & Henry L 40-99 359
*02/03/02 at Guilford L 53-72 189
*2/06/02 WASHINGTON AND LEE W 66-54 275
*2/08/02 ROANOKE L 51-60 353
*2/12/02 at HU L 56-64 75
*2/14/02 RANDOLPH-MACON WC W 69-41 234
*2-16-02 at Virginia Wesleyan LOT 59-65 138
@ = University Commons Tip-Off Classic
* = Conference game
@ = University Commons Tip-Off Classic
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
THE STAT CREW SYSTEM
Eastern Mennonite Season Box Score (as of Feb 18, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (8-5) (4-8) (0-0)
CONFERENCE.......... (8-12) (6-4) (2-8) (0-0)
NON-CONFERENCE...... (4-1) (2-1) (2-0) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 MULLET, Emily....... 25-24 37.5 .380 .378 .784 5.3 2.5 39 3 20.3
12 MASLAUSKAS, Heather. 25-19 24.1 .351 .063 .644 2.2 3.0 25 1 4.1
15 ABBOTT, Lori........ 3-0 2.7 .000 .000 .000 1.0 0.0 0 0 0.0
20 ZOOK, Kim........... 13-1 4.5 .200 .000 .000 0.2 0.5 4 0 0.2
22 ROBERSON, LaShaunda. 3-0 1.7 .000 .000 .000 0.3 0.0 1 0 0.0
24 PRESGRAVES, Linda... 24-1 11.2 .218 .160 .455 1.9 0.7 10 3 2.3
31 KENNEL, Carissa..... 25-24 29.7 .347 .000 .521 4.6 2.6 45 9 5.0
32 SHAIA, Ruth......... 14-0 4.2 .250 .000 .500 1.2 0.2 0 1 0.6
33 HOEKSTRA, Kristen... 20-7 19.8 .247 .100 .250 3.0 1.8 12 5 2.2
40 BERGEY, Lisa........ 20-4 13.6 .375 .000 .522 3.4 0.6 5 18 2.7
42 HISEY, Erin......... 25-2 14.6 .362 .000 .444 2.1 0.6 6 1 2.3
44 MISAK, Emily........ 25-24 28.2 .504 .000 .521 8.7 0.4 32 11 11.4
21 MASLAUSKAS, Nicole.. 9-0 3.8 .364 .250 .500 0.7 0.1 0 1 1.3
25 CLINE, Jenny........ 20-19 28.9 .479 .667 .691 8.0 1.7 19 1 12.9
23 HOEKSTRA, Kristin... 1-0 24.0 .400 .500 .000 4.0 1.0 1 0 5.0
Total............... 25 .390 .303 .625 43.9 13.4 199 54 60.6
Opponents........... 25 .358 .309 .626 43.1 15.6 195 85 61.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MULLET, Emily....... 25 163-429 .380 73-193 .378 109-139 .784 508 20.3
MASLAUSKAS, Heather. 25 27-77 .351 1-16 .063 47-73 .644 102 4.1
ABBOTT, Lori........ 3 0-2 .000 0-0 .000 0-0 .000 0 0.0
ZOOK, Kim........... 13 1-5 .200 0-0 .000 0-0 .000 2 0.2
ROBERSON, LaShaunda. 3 0-1 .000 0-1 .000 0-0 .000 0 0.0
PRESGRAVES, Linda... 24 19-87 .218 8-50 .160 10-22 .455 56 2.3
KENNEL, Carissa..... 25 50-144 .347 0-0 .000 25-48 .521 125 5.0
SHAIA, Ruth......... 14 2-8 .250 0-0 .000 4-8 .500 8 0.6
HOEKSTRA, Kristen... 20 20-81 .247 2-20 .100 1-4 .250 43 2.2
BERGEY, Lisa........ 20 21-56 .375 0-0 .000 12-23 .522 54 2.7
HISEY, Erin......... 25 25-69 .362 0-0 .000 8-18 .444 58 2.3
MISAK, Emily........ 25 118-234 .504 0-1 .000 50-96 .521 286 11.4
MASLAUSKAS, Nicole.. 9 4-11 .364 2-8 .250 2-4 .500 12 1.3
CLINE, Jenny........ 20 104-217 .479 2-3 .667 47-68 .691 257 12.9
HOEKSTRA, Kristin... 1 2-5 .400 1-2 .500 0-1 .000 5 5.0
Total............... 25 556-1426 .390 89-294 .303 315-504 .625 1516 60.6
Opponents........... 25 578-1616 .358 134-433 .309 249-398 .626 1539 61.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MULLET, Emily....... 25 938 35 97 132 47 0 63 114 0.6 47
MASLAUSKAS, Heather. 25 602 15 40 55 69 2 74 64 1.2 13
ABBOTT, Lori........ 3 8 0 3 3 1 0 0 1 0.0 0
ZOOK, Kim........... 13 58 1 2 3 5 0 7 14 0.5 2
ROBERSON, LaShaunda. 3 5 1 0 1 1 0 0 2 0.0 0
PRESGRAVES, Linda... 24 268 12 33 45 20 0 17 31 0.5 10
KENNEL, Carissa..... 25 743 38 78 116 44 0 65 84 0.8 11
SHAIA, Ruth......... 14 59 6 11 17 6 0 3 6 0.5 2
HOEKSTRA, Kristen... 20 396 20 40 60 39 0 35 38 0.9 7
BERGEY, Lisa........ 20 271 21 47 68 20 0 11 15 0.7 12
HISEY, Erin......... 25 365 19 33 52 21 0 16 17 0.9 10
MISAK, Emily........ 25 705 75 143 218 77 2 10 73 0.1 25
MASLAUSKAS, Nicole.. 9 34 2 4 6 7 0 1 2 0.5 5
CLINE, Jenny........ 20 577 48 112 160 38 1 33 53 0.6 22
HOEKSTRA, Kristin... 1 24 0 4 4 1 0 1 1 1.0 5
Total............... 25 5053 389 708 1097 396 5 336 532 0.6 90
Opponents........... 25 5051 439 639 1078 470 - 391 482 0.8 99
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Eastern Mennonite............. 680 808 28 - 1516
Opponents..................... 705 803 31 - 1539
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Eastern Mennonite............. 24 12 36
Opponents..................... 27 9 36
Overall Team Statistics
THE STAT CREW SYSTEM
Eastern Mennonite Overall Team Statistics (as of Feb 18, 2002)
All games
TEAM STATISTICS EMU OPP
---------------------------------------------------
SCORING.................. 1516 1539
Points per game........ 60.6 61.6
Scoring margin......... -0.9 -
FIELD GOALS-ATT.......... 556-1426 578-1616
Field goal pct......... .390 .358
3 POINT FG-ATT........... 89-294 134-433
3-point FG pct......... .303 .309
3-pt FG made per game.. 3.6 5.4
FREE THROWS-ATT.......... 315-504 249-398
Free throw pct......... .625 .626
REBOUNDS................. 1097 1078
Rebounds per game...... 43.9 43.1
Rebounding margin...... +0.8 -
ASSISTS.................. 336 391
Assists per game....... 13.4 15.6
TURNOVERS................ 532 482
Turnovers per game..... 21.3 19.3
Turnover margin........ -2.0 -
Assist/turnover ratio.. 0.6 0.8
STEALS................... 199 195
Steals per game........ 8.0 7.8
BLOCKS................... 54 85
Blocks per game........ 2.2 3.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 5094 1686
Home games-Avg/Game.... 13-392 12-140
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Eastern Mennonite............. 680 808 28 - 1516
Opponents..................... 705 803 31 - 1539