Eastern Mennonite University
Season Statistics
Season Schedule/Results & Leaders
Eastern Mennonite University
Eastern Mennonite University Season Schedule/Results & Leaders (as of Mar 07, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-7) (9-3) (7-3) (3-1)
CONFERENCE.......... (14-6) (7-3) (7-3) (0-0)
NON-CONFERENCE...... (5-1) (2-0) (0-0) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/23/02 vs Greensboro College W 74-69 75
11/22/02 vs Meredith College W 77-68 75
11/29/02 SHENANDOAH UNIVERSITY W 78-52 675
*12/03/02 ROANOKE L 72-82 525
*12/05/02 HOLLINS UNIVERSITY W 90-50 275
*12/07/02 RANDOLPH-MACON COLLEGE L 79-82 205
*01/04/32 at Lynchburg College W 71-45 106
*01/05/03 at Roanoke W 60-56 142
12/17/03 vs BEREA W 65-56 78
*01/08/03 WASHINGTON AND LEE W 69-47 475
*1/11/03 at Bridgewater College W 67-63 -
01/14/03 MARY BALDWIN COLLEGE W 73-55 375
*01/17/03 at Guilford L 75-85 150
*1/18/03 at Emory & Henry L 56-64 331
*01/22/03 LYNCHBURG COLLEGE W 76-52 425
*01/25/03 VIRGINIA WESLEYAN W 86-60 725
*1/28/03 at Washington and Lee W 61-46 75
*1/31/03 at Randolph-Macon Woman's College W 78-57 150
*02/04/03 BRIDGEWATER COLLEGE W 75-65 701
*2-8-03 at Virginia Wesleyan W 74-61 311
*2/07/03 at Randolph-Macon L 82-85 200
*02/14/03 GUILFORD L 72-81 525
*02/15/03 EMORY & HENRY W 77-49 495
*2/19/03 at Hollins University W 77-56 75
*02/22/03 RANDOLPH-MACON WOMAN'S COLLEGE W 80-43 375
02-27-03 vs Roanoke LOT 88-95 438
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
Eastern Mennonite University
Eastern Mennonite University Season Box Score (as of Mar 07, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-7) (9-3) (7-3) (3-1)
CONFERENCE.......... (14-6) (7-3) (7-3) (0-0)
NON-CONFERENCE...... (5-1) (2-0) (0-0) (3-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 MULLET, Emily....... 24-21 28.8 .394 .326 .821 2.6 2.5 28 2 11.3
12 MASLAUSKAS, Heather. 25-3 15.2 .250 .375 .704 1.2 1.6 12 0 1.5
15 MULLET, Bryn........ 17-0 6.3 .278 .333 .375 1.4 1.1 10 0 0.8
20 MATHEWS, Stephanie.. 26-12 25.5 .376 .214 .546 9.8 1.4 65 13 12.3
21 LUDHOLTZ, Laura..... 26-23 28.0 .451 .500 .688 6.3 3.4 72 26 9.9
22 GRANDSTAFF, Carrie.. 26-21 27.6 .465 .353 .792 3.5 3.3 51 2 15.1
24 BRYANT, Shantee..... 23-0 6.9 .447 .222 .667 0.4 0.9 7 1 1.8
31 KENNEL, Carissa..... 26-4 11.0 .333 .000 .563 2.0 0.6 14 1 1.9
32 SHAIA, Ruth......... 13-0 5.6 .400 .000 .417 1.2 0.2 2 1 1.6
34 RENALDS, Amanda..... 26-23 22.4 .485 .000 .750 5.8 0.3 25 28 11.3
40 BERGEY, Lisa........ 24-1 9.2 .375 .000 .613 2.4 0.2 10 14 2.0
44 MISAK, Emily........ 15-11 17.6 .407 .000 .523 3.4 0.1 8 4 6.2
23 HOEKSTRA, Kristen... 20-1 7.7 .367 .000 1.000 2.0 0.7 12 2 1.3
35 SOURS, Regina....... 20-0 9.9 .529 .000 .478 3.1 0.4 6 15 3.3
Total............... 26 .421 .330 .656 45.3 15.6 322 109 74.3
Opponents........... 26 .353 .281 .668 39.1 13.9 197 74 62.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MULLET, Emily....... 24 98-249 .394 43-132 .326 32-39 .821 271 11.3
MASLAUSKAS, Heather. 25 8-32 .250 3-8 .375 19-27 .704 38 1.5
MULLET, Bryn........ 17 5-18 .278 1-3 .333 3-8 .375 14 0.8
MATHEWS, Stephanie.. 26 117-311 .376 3-14 .214 83-152 .546 320 12.3
LUDHOLTZ, Laura..... 26 96-213 .451 1-2 .500 64-93 .688 257 9.9
GRANDSTAFF, Carrie.. 26 144-310 .465 47-133 .353 57-72 .792 392 15.1
BRYANT, Shantee..... 23 17-38 .447 2-9 .222 6-9 .667 42 1.8
KENNEL, Carissa..... 26 20-60 .333 0-0 .000 9-16 .563 49 1.9
SHAIA, Ruth......... 13 8-20 .400 0-0 .000 5-12 .417 21 1.6
RENALDS, Amanda..... 26 98-202 .485 0-0 .000 99-132 .750 295 11.3
BERGEY, Lisa........ 24 15-40 .375 0-0 .000 19-31 .613 49 2.0
MISAK, Emily........ 15 35-86 .407 0-0 .000 23-44 .523 93 6.2
HOEKSTRA, Kristen... 20 11-30 .367 0-2 .000 4-4 1.000 26 1.3
SOURS, Regina....... 20 27-51 .529 0-0 .000 11-23 .478 65 3.3
Total............... 26 699-1660 .421 100-303 .330 434-662 .656 1932 74.3
Opponents........... 26 579-1640 .353 124-441 .281 342-512 .668 1624 62.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MULLET, Emily....... 24 692 14 48 62 38 0 59 57 1.0 21
MASLAUSKAS, Heather. 25 381 1 30 31 36 0 41 34 1.2 7
MULLET, Bryn........ 17 107 5 18 23 10 0 18 7 2.6 3
MATHEWS, Stephanie.. 26 664 99 156 255 48 1 36 74 0.5 26
LUDHOLTZ, Laura..... 26 727 41 123 164 58 2 89 73 1.2 16
GRANDSTAFF, Carrie.. 26 718 41 49 90 42 0 87 107 0.8 30
BRYANT, Shantee..... 23 158 2 7 9 7 0 20 18 1.1 8
KENNEL, Carissa..... 26 287 19 33 52 20 0 16 17 0.9 8
SHAIA, Ruth......... 13 73 5 11 16 13 0 3 16 0.2 5
RENALDS, Amanda..... 26 582 62 90 152 69 2 9 40 0.2 17
BERGEY, Lisa........ 24 221 23 34 57 31 0 4 20 0.2 10
MISAK, Emily........ 15 264 24 27 51 23 0 1 22 0.0 19
HOEKSTRA, Kristen... 20 153 17 22 39 13 0 14 15 0.9 10
SOURS, Regina....... 20 198 21 41 62 38 1 8 19 0.4 9
Total............... 26 5225 452 726 1178 446 6 405 538 0.8 90
Opponents........... 26 5224 385 632 1017 500 - 361 610 0.6 95
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Eastern Mennonite University.. 891 1031 10 - 1932
Opponents..................... 752 855 17 - 1624
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Eastern Mennonite University.. 98 40 138
Opponents..................... 75 41 116
Combined Team Statistics
Eastern Mennonite University
Eastern Mennonite University Combined Team Statistics (as of Mar 07, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-7) (9-3) (7-3) (3-1)
CONFERENCE.......... (14-6) (7-3) (7-3) (0-0)
NON-CONFERENCE...... (5-1) (2-0) (0-0) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/23/02 vs Greensboro College W 74-69 75
11/22/02 vs Meredith College W 77-68 75
11/29/02 SHENANDOAH UNIVERSITY W 78-52 675
*12/03/02 ROANOKE L 72-82 525
*12/05/02 HOLLINS UNIVERSITY W 90-50 275
*12/07/02 RANDOLPH-MACON COLLEGE L 79-82 205
*01/04/32 at Lynchburg College W 71-45 106
*01/05/03 at Roanoke W 60-56 142
12/17/03 vs BEREA W 65-56 78
*01/08/03 WASHINGTON AND LEE W 69-47 475
*1/11/03 at Bridgewater College W 67-63 -
01/14/03 MARY BALDWIN COLLEGE W 73-55 375
*01/17/03 at Guilford L 75-85 150
*1/18/03 at Emory & Henry L 56-64 331
*01/22/03 LYNCHBURG COLLEGE W 76-52 425
*01/25/03 VIRGINIA WESLEYAN W 86-60 725
*1/28/03 at Washington and Lee W 61-46 75
*1/31/03 at Randolph-Macon Woman's College W 78-57 150
*02/04/03 BRIDGEWATER COLLEGE W 75-65 701
*2-8-03 at Virginia Wesleyan W 74-61 311
*2/07/03 at Randolph-Macon L 82-85 200
*02/14/03 GUILFORD L 72-81 525
*02/15/03 EMORY & HENRY W 77-49 495
*2/19/03 at Hollins University W 77-56 75
*02/22/03 RANDOLPH-MACON WOMAN'S COLLEGE W 80-43 375
02-27-03 vs Roanoke LOT 88-95 438
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 MULLET, Emily....... 24-21 28.8 .394 .326 .821 2.6 2.5 28 2 11.3
12 MASLAUSKAS, Heather. 25-3 15.2 .250 .375 .704 1.2 1.6 12 0 1.5
15 MULLET, Bryn........ 17-0 6.3 .278 .333 .375 1.4 1.1 10 0 0.8
20 MATHEWS, Stephanie.. 26-12 25.5 .376 .214 .546 9.8 1.4 65 13 12.3
21 LUDHOLTZ, Laura..... 26-23 28.0 .451 .500 .688 6.3 3.4 72 26 9.9
22 GRANDSTAFF, Carrie.. 26-21 27.6 .465 .353 .792 3.5 3.3 51 2 15.1
23 HOEKSTRA, Kristen... 20-1 7.7 .367 .000 1.000 2.0 0.7 12 2 1.3
24 BRYANT, Shantee..... 23-0 6.9 .447 .222 .667 0.4 0.9 7 1 1.8
31 KENNEL, Carissa..... 26-4 11.0 .333 .000 .563 2.0 0.6 14 1 1.9
32 SHAIA, Ruth......... 13-0 5.6 .400 .000 .417 1.2 0.2 2 1 1.6
34 RENALDS, Amanda..... 26-23 22.4 .485 .000 .750 5.8 0.3 25 28 11.3
35 SOURS, Regina....... 20-0 9.9 .529 .000 .478 3.1 0.4 6 15 3.3
40 BERGEY, Lisa........ 24-1 9.2 .375 .000 .613 2.4 0.2 10 14 2.0
44 MISAK, Emily........ 15-11 17.6 .407 .000 .523 3.4 0.1 8 4 6.2
Total............... 26 .421 .330 .656 45.3 15.6 322 109 74.3
Opponents........... 26 .353 .281 .668 39.1 13.9 197 74 62.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MULLET, Emily....... 24 98-249 .394 43-132 .326 32-39 .821 271 11.3
MASLAUSKAS, Heather. 25 8-32 .250 3-8 .375 19-27 .704 38 1.5
MULLET, Bryn........ 17 5-18 .278 1-3 .333 3-8 .375 14 0.8
MATHEWS, Stephanie.. 26 117-311 .376 3-14 .214 83-152 .546 320 12.3
LUDHOLTZ, Laura..... 26 96-213 .451 1-2 .500 64-93 .688 257 9.9
GRANDSTAFF, Carrie.. 26 144-310 .465 47-133 .353 57-72 .792 392 15.1
HOEKSTRA, Kristen... 20 11-30 .367 0-2 .000 4-4 1.000 26 1.3
BRYANT, Shantee..... 23 17-38 .447 2-9 .222 6-9 .667 42 1.8
KENNEL, Carissa..... 26 20-60 .333 0-0 .000 9-16 .563 49 1.9
SHAIA, Ruth......... 13 8-20 .400 0-0 .000 5-12 .417 21 1.6
RENALDS, Amanda..... 26 98-202 .485 0-0 .000 99-132 .750 295 11.3
SOURS, Regina....... 20 27-51 .529 0-0 .000 11-23 .478 65 3.3
BERGEY, Lisa........ 24 15-40 .375 0-0 .000 19-31 .613 49 2.0
MISAK, Emily........ 15 35-86 .407 0-0 .000 23-44 .523 93 6.2
Total............... 26 699-1660 .421 100-303 .330 434-662 .656 1932 74.3
Opponents........... 26 579-1640 .353 124-441 .281 342-512 .668 1624 62.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MULLET, Emily....... 24 692 14 48 62 38 0 59 57 1.0 21
MASLAUSKAS, Heather. 25 381 1 30 31 36 0 41 34 1.2 7
MULLET, Bryn........ 17 107 5 18 23 10 0 18 7 2.6 3
MATHEWS, Stephanie.. 26 664 99 156 255 48 1 36 74 0.5 26
LUDHOLTZ, Laura..... 26 727 41 123 164 58 2 89 73 1.2 16
GRANDSTAFF, Carrie.. 26 718 41 49 90 42 0 87 107 0.8 30
HOEKSTRA, Kristen... 20 153 17 22 39 13 0 14 15 0.9 10
BRYANT, Shantee..... 23 158 2 7 9 7 0 20 18 1.1 8
KENNEL, Carissa..... 26 287 19 33 52 20 0 16 17 0.9 8
SHAIA, Ruth......... 13 73 5 11 16 13 0 3 16 0.2 5
RENALDS, Amanda..... 26 582 62 90 152 69 2 9 40 0.2 17
SOURS, Regina....... 20 198 21 41 62 38 1 8 19 0.4 9
BERGEY, Lisa........ 24 221 23 34 57 31 0 4 20 0.2 10
MISAK, Emily........ 15 264 24 27 51 23 0 1 22 0.0 19
Total............... 26 5225 452 726 1178 446 6 405 538 0.8 90
Opponents........... 26 5224 385 632 1017 500 - 361 610 0.6 95
TEAM STATISTICS EMU OPP
---------------------------------------------------
SCORING.................. 1932 1624
Points per game........ 74.3 62.5
Scoring margin......... +11.8 -
FIELD GOALS-ATT.......... 699-1660 579-1640
Field goal pct......... .421 .353
3 POINT FG-ATT........... 100-303 124-441
3-point FG pct......... .330 .281
3-pt FG made per game.. 3.8 4.8
FREE THROWS-ATT.......... 434-662 342-512
Free throw pct......... .656 .668
REBOUNDS................. 1178 1017
Rebounds per game...... 45.3 39.1
Rebounding margin...... +6.2 -
ASSISTS.................. 405 361
Assists per game....... 15.6 13.9
TURNOVERS................ 538 610
Turnovers per game..... 20.7 23.5
Turnover margin........ +2.8 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 322 197
Steals per game........ 12.4 7.6
BLOCKS................... 109 74
Blocks per game........ 4.2 2.8
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 5776 2206
Home games-Avg/Game.... 12-481 10-154
Neutral site-Avg/Game.. - 4-166
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Eastern Mennonite University.. 891 1031 10 - 1932
Opponents..................... 752 855 17 - 1624
Overall Team Statistics
Eastern Mennonite University
Eastern Mennonite University Overall Team Statistics (as of Mar 07, 2003)
All games
TEAM STATISTICS EMU OPP
---------------------------------------------------
SCORING.................. 1932 1624
Points per game........ 74.3 62.5
Scoring margin......... +11.8 -
FIELD GOALS-ATT.......... 699-1660 579-1640
Field goal pct......... .421 .353
3 POINT FG-ATT........... 100-303 124-441
3-point FG pct......... .330 .281
3-pt FG made per game.. 3.8 4.8
FREE THROWS-ATT.......... 434-662 342-512
Free throw pct......... .656 .668
REBOUNDS................. 1178 1017
Rebounds per game...... 45.3 39.1
Rebounding margin...... +6.2 -
ASSISTS.................. 405 361
Assists per game....... 15.6 13.9
TURNOVERS................ 538 610
Turnovers per game..... 20.7 23.5
Turnover margin........ +2.8 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 322 197
Steals per game........ 12.4 7.6
BLOCKS................... 109 74
Blocks per game........ 4.2 2.8
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 5776 2206
Home games-Avg/Game.... 12-481 10-154
Neutral site-Avg/Game.. - 4-166
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Eastern Mennonite University.. 891 1031 10 - 1932
Opponents..................... 752 855 17 - 1624
Category Leaders
Eastern Mennonite University
Eastern Mennonite University Category Leaders (as of Mar 07, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SOURS, Regina....... 27 51 .529 MATHEWS, Stephanie.. 26 311 12.0
RENALDS, Amanda..... 98 202 .485 GRANDSTAFF, Carrie.. 26 310 11.9
GRANDSTAFF, Carrie.. 144 310 .465 MULLET, Emily....... 24 249 10.4
LUDHOLTZ, Laura..... 96 213 .451 LUDHOLTZ, Laura..... 26 213 8.2
BRYANT, Shantee..... 17 38 .447 RENALDS, Amanda..... 26 202 7.8
MISAK, Emily........ 35 86 .407
SHAIA, Ruth......... 8 20 .400 FIELD GOALS MADE G Made Made/G
MULLET, Emily....... 98 249 .394 -----------------------------------
MATHEWS, Stephanie.. 117 311 .376 GRANDSTAFF, Carrie.. 26 144 5.5
BERGEY, Lisa........ 15 40 .375 MATHEWS, Stephanie.. 26 117 4.5
HOEKSTRA, Kristen... 11 30 .367 MULLET, Emily....... 24 98 4.1
KENNEL, Carissa..... 20 60 .333 RENALDS, Amanda..... 26 98 3.8
LUDHOLTZ, Laura..... 26 96 3.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LUDHOLTZ, Laura..... 1 2 .500 GRANDSTAFF, Carrie.. 26 133 5.1
MASLAUSKAS, Heather. 3 8 .375 MULLET, Emily....... 24 132 5.5
GRANDSTAFF, Carrie.. 47 133 .353 MATHEWS, Stephanie.. 26 14 0.5
MULLET, Bryn........ 1 3 .333 BRYANT, Shantee..... 23 9 0.4
MULLET, Emily....... 43 132 .326 MASLAUSKAS, Heather. 25 8 0.3
BRYANT, Shantee..... 2 9 .222
MATHEWS, Stephanie.. 3 14 .214 3-POINT FGS MADE G Made Made/G
HOEKSTRA, Kristen... 0 2 .000 -----------------------------------
GRANDSTAFF, Carrie.. 26 47 1.8
MULLET, Emily....... 24 43 1.8
MASLAUSKAS, Heather. 25 3 0.1
MATHEWS, Stephanie.. 26 3 0.1
BRYANT, Shantee..... 23 2 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HOEKSTRA, Kristen... 4 4 1.000 MATHEWS, Stephanie.. 26 152 5.8
MULLET, Emily....... 32 39 .821 RENALDS, Amanda..... 26 132 5.1
GRANDSTAFF, Carrie.. 57 72 .792 LUDHOLTZ, Laura..... 26 93 3.6
RENALDS, Amanda..... 99 132 .750 GRANDSTAFF, Carrie.. 26 72 2.8
MASLAUSKAS, Heather. 19 27 .704 MISAK, Emily........ 15 44 2.9
LUDHOLTZ, Laura..... 64 93 .688
BRYANT, Shantee..... 6 9 .667 FREE THROWS MADE G Made Made/G
BERGEY, Lisa........ 19 31 .613 -----------------------------------
KENNEL, Carissa..... 9 16 .563 RENALDS, Amanda..... 26 99 3.8
MATHEWS, Stephanie.. 83 152 .546 MATHEWS, Stephanie.. 26 83 3.2
MISAK, Emily........ 23 44 .523 LUDHOLTZ, Laura..... 26 64 2.5
SOURS, Regina....... 11 23 .478 GRANDSTAFF, Carrie.. 26 57 2.2
MULLET, Emily....... 24 32 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
GRANDSTAFF, Carrie.. 26 392 15.1 GRANDSTAFF, Carrie.. 26 392 15.1
MATHEWS, Stephanie.. 26 320 12.3 MATHEWS, Stephanie.. 26 320 12.3
RENALDS, Amanda..... 26 295 11.3 RENALDS, Amanda..... 26 295 11.3
MULLET, Emily....... 24 271 11.3 MULLET, Emily....... 24 271 11.3
LUDHOLTZ, Laura..... 26 257 9.9 LUDHOLTZ, Laura..... 26 257 9.9
MISAK, Emily........ 15 93 6.2 MISAK, Emily........ 15 93 6.2
SOURS, Regina....... 20 65 3.3 SOURS, Regina....... 20 65 3.3
KENNEL, Carissa..... 26 49 1.9 BERGEY, Lisa........ 24 49 2.0
BERGEY, Lisa........ 24 49 2.0 KENNEL, Carissa..... 26 49 1.9
BRYANT, Shantee..... 23 42 1.8 BRYANT, Shantee..... 23 42 1.8
MASLAUSKAS, Heather. 25 38 1.5 SHAIA, Ruth......... 13 21 1.6
HOEKSTRA, Kristen... 20 26 1.3 MASLAUSKAS, Heather. 25 38 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MATHEWS, Stephanie.. 26 255 9.8 LUDHOLTZ, Laura..... 26 89 3.4
LUDHOLTZ, Laura..... 26 164 6.3 GRANDSTAFF, Carrie.. 26 87 3.3
RENALDS, Amanda..... 26 152 5.8 MULLET, Emily....... 24 59 2.5
GRANDSTAFF, Carrie.. 26 90 3.5 MASLAUSKAS, Heather. 25 41 1.6
MULLET, Emily....... 24 62 2.6 MATHEWS, Stephanie.. 26 36 1.4
SOURS, Regina....... 20 62 3.1
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- LUDHOLTZ, Laura..... 26 72 2.8
MATHEWS, Stephanie.. 26 255 9.8 MATHEWS, Stephanie.. 26 65 2.5
LUDHOLTZ, Laura..... 26 164 6.3 GRANDSTAFF, Carrie.. 26 51 2.0
RENALDS, Amanda..... 26 152 5.8 MULLET, Emily....... 24 28 1.2
GRANDSTAFF, Carrie.. 26 90 3.5 RENALDS, Amanda..... 26 25 1.0
MISAK, Emily........ 15 51 3.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MATHEWS, Stephanie.. 26 99 3.8 RENALDS, Amanda..... 26 28 1.1
RENALDS, Amanda..... 26 62 2.4 LUDHOLTZ, Laura..... 26 26 1.0
GRANDSTAFF, Carrie.. 26 41 1.6 SOURS, Regina....... 20 15 0.8
LUDHOLTZ, Laura..... 26 41 1.6 BERGEY, Lisa........ 24 14 0.6
MISAK, Emily........ 15 24 1.6 MATHEWS, Stephanie.. 26 13 0.5
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
MATHEWS, Stephanie.. 26 156 6.0 LUDHOLTZ, Laura..... 26 727 28.0
LUDHOLTZ, Laura..... 26 123 4.7 GRANDSTAFF, Carrie.. 26 718 27.6
RENALDS, Amanda..... 26 90 3.5 MULLET, Emily....... 24 692 28.8
GRANDSTAFF, Carrie.. 26 49 1.9 MATHEWS, Stephanie.. 26 664 25.5
MULLET, Emily....... 24 48 2.0 RENALDS, Amanda..... 26 582 22.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
RENALDS, Amanda..... 26 69 2.7 GRANDSTAFF, Carrie.. 26 107 4.1
LUDHOLTZ, Laura..... 26 58 2.2 MATHEWS, Stephanie.. 26 74 2.8
MATHEWS, Stephanie.. 26 48 1.8 LUDHOLTZ, Laura..... 26 73 2.8
GRANDSTAFF, Carrie.. 26 42 1.6 MULLET, Emily....... 24 57 2.4
MULLET, Emily....... 24 38 1.6 RENALDS, Amanda..... 26 40 1.5
SOURS, Regina....... 20 38 1.9
FOULOUTS G No.
----------------------------
LUDHOLTZ, Laura..... 26 2
RENALDS, Amanda..... 26 2
SOURS, Regina....... 20 1
MATHEWS, Stephanie.. 26 1