Eastern Mennonite University
Game-by-Game Statistics
Team Game-by-Game
Eastern Mennonite University
Eastern Mennonite University Team Game-by-Game (as of Mar 07, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Greensboro College 11/23/02 74-69 W 23-62 .371 2-11 .182 26-41 .634 24 30 54 54.0 15 8 20 3 11 74 74.0
vs Meredith College 11/22/02 77-68 W 27-72 .375 5-14 .357 18-30 .600 27 29 56 55.0 17 11 24 2 11 77 75.5
SHENANDOAH UNIVERSITY 11/29/02 78-52 W 28-63 .444 4-15 .267 18-27 .667 15 26 41 50.3 14 15 25 5 12 78 76.3
ROANOKE 12/03/02 72-82 L 29-71 .408 5-12 .417 9-17 .529 24 26 50 50.2 12 14 21 2 7 72 75.2
HOLLINS UNIVERSITY 12/05/02 90-50 W 34-60 .567 6-10 .600 16-22 .727 16 29 45 49.2 16 27 23 6 15 90 78.2
RANDOLPH-MACON COLLEG 12/07/02 79-82 L 24-71 .338 3-14 .214 28-53 .528 22 28 50 49.3 23 16 19 2 14 79 78.3
at Lynchburg College 01/04/32 71-45 W 29-60 .483 2-5 .400 11-16 .688 17 30 47 49.0 14 19 28 5 19 71 77.3
at Roanoke 01/05/03 60-56 W 18-57 .316 1-8 .125 23-33 .697 13 37 50 49.1 27 5 24 6 15 60 75.1
vs BEREA 12/17/03 65-56 W 20-53 .377 5-11 .455 20-24 .833 18 33 51 49.3 15 14 11 8 20 65 74.0
WASHINGTON AND LEE 01/08/03 69-47 W 27-60 .450 4-11 .364 11-16 .688 18 22 40 48.4 16 22 22 6 9 69 73.5
at Bridgewater Colleg 1/11/03 67-63 W 25-58 .431 4-16 .250 13-21 .619 11 22 33 47.0 14 15 15 2 8 67 72.9
MARY BALDWIN COLLEGE 01/14/03 73-55 W 27-67 .403 3-6 .500 16-28 .571 20 26 46 46.9 15 16 25 2 13 73 72.9
at Guilford 01/17/03 75-85 L 25-49 .510 6-12 .500 19-27 .704 8 23 31 45.7 23 15 25 2 8 75 73.1
at Emory & Henry 1/18/03 56-64 L 23-62 .371 2-9 .222 8-12 .667 16 30 46 45.7 19 11 18 5 7 56 71.9
LYNCHBURG COLLEGE 01/22/03 76-52 W 30-79 .380 2-11 .182 14-22 .636 17 22 39 45.3 13 24 12 5 13 76 72.1
VIRGINIA WESLEYAN 01/25/03 86-60 W 38-72 .528 3-8 .375 7-17 .412 22 31 53 45.8 18 23 21 3 17 86 73.0
at Washington and Lee 1/28/03 61-46 W 23-55 .418 2-9 .222 13-17 .765 12 25 37 45.2 14 9 17 2 10 61 72.3
at Randolph-Macon Wom 1/31/03 78-57 W 29-64 .453 4-12 .333 16-25 .640 18 32 50 45.5 20 10 26 4 20 78 72.6
BRIDGEWATER COLLEGE 02/04/03 75-65 W 24-61 .393 2-8 .250 25-35 .714 18 35 53 45.9 15 15 14 6 8 75 72.7
at Virginia Wesleyan 2-8-03 74-61 W 26-57 .456 6-17 .353 16-25 .640 15 28 43 45.8 17 18 22 5 9 74 72.8
at Randolph-Macon 2/07/03 82-85 L 22-58 .379 6-13 .462 32-39 .821 10 25 35 45.2 20 10 21 2 12 82 73.2
GUILFORD 02/14/03 72-81 L 29-74 .392 5-19 .263 9-20 .450 24 28 52 45.5 20 18 19 4 8 72 73.2
EMORY & HENRY 02/15/03 77-49 W 29-59 .492 3-9 .333 16-23 .696 10 26 36 45.1 18 20 21 6 8 77 73.3
at Hollins University 2/19/03 77-56 W 33-67 .493 4-9 .444 7-8 .875 13 28 41 45.0 11 17 17 2 14 77 73.5
RANDOLPH-MACON WOMAN' 02/22/03 80-43 W 29-73 .397 5-14 .357 17-28 .607 27 27 54 45.3 15 18 24 7 19 80 73.8
vs Roanoke 02-27-03 88-95 Lot 28-76 .368 6-20 .300 26-36 .722 17 28 45 45.3 25 15 24 7 15 88 74.3
------------------------------------------------------------------------------------------------------------------------------------
Eastern Mennonite University 1932 699-1660 .421 100-303 .330 434-662 .656 452 726 1178 45.3 446 405 538 109 322 1932 74.3
Opponents 1624 579-1640 .353 124-441 .281 342-512 .668 385 632 1017 39.1 500 361 610 74 197 1624 62.5
Games played: 26
Points/game: 74.3
FG Pct: 42.1
3FG Pct: 33.0
FT Pct: 65.6
Rebounds/game: 45.3
Assists/game: 15.6
Turnovers/game: 20.7
Assist/turnover ratio: 0.8
Steals/game: 12.4
Blocks/game: 4.2