Eastern Mennonite
Game-by-Game Statistics
Team Game-by-Game
Eastern Mennonite University
Eastern Mennonite Team Game-by-Game (as of Mar 19, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SHENANDOAH 11/21/03 77-56 W 29-68 .426 3-15 .200 16-24 .667 15 33 48 48.0 16 22 23 3 2 77 77.0
LAROCHE 11/22/03 66-49 W 22-54 .407 4-14 .286 18-24 .750 6 34 40 44.0 17 17 25 7 13 66 71.5
SOUTHERN VIRGINIA 11/25/03 89-71 W 39-84 .464 4-13 .308 7-15 .467 20 40 60 49.3 9 30 24 1 12 89 77.3
at Roanoke 12-2-03 61-54 W 24-63 .381 4-10 .400 9-12 .750 11 23 34 45.5 10 10 11 2 16 61 73.2
HOLLINS 12/05/03 75-60 W 32-64 .500 3-10 .300 8-15 .533 9 35 44 45.2 8 23 13 7 5 75 73.6
at Randolph-Macon 12/6/03 87-83 W 32-56 .571 4-10 .400 19-22 .864 9 27 36 43.7 17 19 23 3 7 87 75.8
LYNCHBURG 01/03/04 71-56 W 25-65 .385 5-13 .385 16-20 .800 13 28 41 43.3 15 18 15 8 5 71 75.1
ROANOKE 01/04/04 52-64 L 20-58 .345 4-14 .286 8-14 .571 10 19 29 41.5 16 14 12 7 11 52 72.2
at Washington and Lee 1/6/04 68-65 W 29-65 .446 1-10 .100 9-16 .563 11 26 37 41.0 15 9 11 4 10 68 71.8
GUILFORD 01/09/04 72-68 W 27-58 .466 4-10 .400 14-25 .560 9 26 35 40.4 12 18 14 6 5 72 71.8
EMORY & HENRY 01/10/04 60-54 W 27-65 .415 1-6 .167 5-8 .625 10 26 36 40.0 14 20 16 9 7 60 70.7
at Villa Julie 01/14/04 64-35 W 22-64 .344 4-14 .286 14-17 .824 28 30 58 41.5 11 19 23 6 24 62 70.0
BRIDGEWATER 01/17/04 85-80 W 28-61 .459 5-13 .385 24-38 .632 14 26 40 41.4 14 22 17 14 14 85 71.2
at Lynchburg College 1/20/04 84-69 W 32-58 .552 5-11 .455 15-20 .750 10 31 41 41.4 15 17 19 7 8 84 72.1
at Virginia Wesleyan 1/24/04 68-52 W 26-68 .382 3-16 .188 13-16 .813 18 29 47 41.7 12 12 13 3 15 68 71.8
WASHINGTON & LEE 01/27/04 98-59 W 35-66 .530 7-15 .467 21-27 .778 13 29 42 41.8 10 24 13 6 16 98 73.4
RANDOLPH-MACON WOMAN' 01/30/04 91-51 W 40-74 .541 5-10 .500 6-12 .500 14 36 50 42.2 15 34 13 4 11 91 74.5
at Bridgewater 2/3/04 74-79 L 24-57 .421 2-10 .200 24-29 .828 8 32 40 42.1 14 11 15 4 8 74 74.4
RANDOLPH-MACON 02/06/04 77-73 Wot 27-64 .422 4-6 .667 19-28 .679 12 28 40 42.0 15 20 24 7 10 77 74.6
VIRGINIA WESLEYAN 02/07/04 79-47 W 30-61 .492 4-11 .364 15-21 .714 17 39 56 42.7 9 21 19 4 6 79 74.8
at Guilford 02/13/04 61-69 L 22-47 .468 1-10 .100 16-30 .533 9 30 39 42.5 22 9 26 5 6 61 74.1
at Emory & Henry 02/14/04 83-62 W 38-65 .585 2-9 .222 5-7 .714 9 36 45 42.6 17 23 15 6 7 83 74.5
at Hollins University 2/18/04 61-55 W 23-59 .390 2-9 .222 13-17 .765 11 26 37 42.4 10 7 19 4 16 61 74.0
at Randolph-Macon Wom 2/21/04 73-67 W 29-69 .420 3-10 .300 12-17 .706 16 26 42 42.4 12 18 14 3 11 73 73.9
vs Washington and Lee 2/26/04 64-61 W 23-59 .390 2-7 .286 16-16 1.000 11 31 42 42.4 13 8 15 5 6 64 73.5
vs Guilford 02-27-04 65-58 W 23-51 .451 1-5 .200 18-25 .720 6 28 34 42.0 11 10 14 1 9 65 73.2
vs Randolph-Macon 02-28-04 65-54 W 22-54 .407 0-4 .000 21-24 .875 11 31 42 42.0 15 12 17 5 8 65 72.9
CHRISTOPHER NEWPORT 03/06/04 63-62 W 27-52 .519 1-8 .125 8-11 .727 8 27 35 41.8 14 9 23 0 6 63 72.5
vs Hardin-Simmons 3/12/04 64-91 L 25-59 .424 2-12 .167 12-17 .706 8 35 43 41.8 15 12 28 2 6 64 72.2
------------------------------------------------------------------------------------------------------------------------------------
Eastern Mennonite 2095 802-1788 .449 90-305 .295 401-567 .707 346 867 1213 41.8 393 488 514 143 280 2095 72.2
Opponents 1804 683-1971 .347 173-601 .288 265-397 .668 432 685 1117 38.5 486 433 509 85 215 1804 62.2
Games played: 29
Points/game: 72.2
FG Pct: 44.9
3FG Pct: 29.5
FT Pct: 70.7
Rebounds/game: 41.8
Assists/game: 16.8
Turnovers/game: 17.7
Assist/turnover ratio: 0.9
Steals/game: 9.7
Blocks/game: 4.9
Opponent Game-by-Game
Eastern Mennonite University
Eastern Mennonite Opponent Game-by-Game (as of Mar 19, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SHENANDOAH 11/21/03 77-56 W 23-73 .315 3-18 .167 7-15 .467 19 27 46 46.0 21 13 23 1 4 56 56.0
LAROCHE 11/22/03 66-49 W 17-70 .243 3-19 .158 12-19 .632 21 27 48 47.0 20 8 23 2 8 49 52.5
SOUTHERN VIRGINIA 11/25/03 89-71 W 26-89 .292 12-56 .214 7-9 .778 20 25 45 46.3 13 18 23 1 9 71 58.7
at Roanoke 12-2-03 61-54 W 22-57 .386 8-26 .308 2-6 .333 13 30 43 45.5 14 15 23 9 5 54 57.5
HOLLINS 12/05/03 75-60 W 24-67 .358 7-25 .280 5-9 .556 9 21 30 42.4 12 16 11 1 4 60 58.0
at Randolph-Macon 12/6/03 87-83 W 36-77 .468 4-13 .308 7-9 .778 14 17 31 40.5 18 23 14 4 12 83 62.2
LYNCHBURG 01/03/04 71-56 W 22-71 .310 3-15 .200 9-16 .563 19 26 45 41.1 17 14 19 3 4 56 61.3
ROANOKE 01/04/04 52-64 L 23-54 .426 6-18 .333 12-21 .571 16 28 44 41.5 14 18 20 2 3 64 61.6
at Washington and Lee 1/6/04 68-65 W 24-65 .369 6-20 .300 11-17 .647 16 28 44 41.8 16 16 16 2 5 65 62.0
GUILFORD 01/09/04 72-68 W 21-67 .313 11-30 .367 15-17 .882 17 25 42 41.8 19 12 16 3 5 68 62.6
EMORY & HENRY 01/10/04 60-54 W 19-73 .260 5-19 .263 11-14 .786 23 26 49 42.5 13 15 20 1 7 54 61.8
at Villa Julie 01/14/04 64-35 W 13-49 .265 6-26 .231 3-5 .600 7 14 21 40.7 11 10 29 3 11 35 59.6
BRIDGEWATER 01/17/04 85-80 W 28-78 .359 9-21 .429 15-19 .789 18 23 41 40.7 26 19 20 2 9 80 61.2
at Lynchburg College 1/20/04 84-69 W 27-71 .380 5-16 .313 10-16 .625 16 20 36 40.4 14 17 13 4 13 69 61.7
at Virginia Wesleyan 1/24/04 68-52 W 18-67 .269 5-24 .208 11-14 .786 22 26 48 40.9 13 10 20 1 5 52 61.1
WASHINGTON & LEE 01/27/04 98-59 W 23-67 .343 7-19 .368 6-8 .750 11 19 30 40.2 18 19 22 3 8 59 60.9
RANDOLPH-MACON WOMAN' 01/30/04 91-51 W 21-68 .309 5-22 .227 4-8 .500 11 23 34 39.8 16 15 17 7 3 51 60.4
at Bridgewater 2/3/04 74-79 L 28-71 .394 8-19 .421 15-20 .750 13 27 40 39.8 17 17 12 2 9 79 61.4
RANDOLPH-MACON 02/06/04 77-73 Wot 28-74 .378 1-6 .167 16-22 .727 15 28 43 40.0 24 21 22 6 7 73 62.0
VIRGINIA WESLEYAN 02/07/04 79-47 W 18-72 .250 7-26 .269 4-7 .571 14 16 30 39.5 22 8 13 5 4 47 61.2
at Guilford 02/13/04 61-69 L 21-66 .318 6-22 .273 21-28 .750 19 24 43 39.7 24 11 15 1 11 69 61.6
at Emory & Henry 02/14/04 83-62 W 21-64 .328 8-25 .320 12-19 .632 12 18 30 39.2 9 14 13 2 9 62 61.6
at Hollins University 2/18/04 61-55 W 23-55 .418 3-14 .214 6-8 .750 8 26 34 39.0 14 16 21 3 13 55 61.3
at Randolph-Macon Wom 2/21/04 73-67 W 28-66 .424 3-14 .214 8-13 .615 10 22 32 38.7 16 14 14 1 2 67 61.6
vs Washington and Lee 2/26/04 64-61 W 23-71 .324 6-14 .429 9-14 .643 18 24 42 38.8 15 10 10 6 7 61 61.6
vs Guilford 02-27-04 65-58 W 23-61 .377 7-23 .304 5-8 .625 12 25 37 38.8 18 12 17 2 4 58 61.4
vs Randolph-Macon 02-28-04 65-54 W 21-61 .344 1-6 .167 11-14 .786 11 24 35 38.6 22 12 16 1 6 54 61.1
CHRISTOPHER NEWPORT 03/06/04 63-62 W 27-67 .403 4-15 .267 4-8 .500 16 20 36 38.5 15 17 16 4 13 62 61.2
vs Hardin-Simmons 3/12/04 64-91 L 35-80 .438 14-30 .467 7-14 .500 12 26 38 38.5 15 23 11 3 15 91 62.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1804 683-1971 .347 173-601 .288 265-397 .668 432 685 1117 38.5 486 433 509 85 215 1804 62.2
Eastern Mennonite 2095 802-1788 .449 90-305 .295 401-567 .707 346 867 1213 41.8 393 488 514 143 280 2095 72.2
Games played: 29
Points/game: 62.2
FG Pct: 34.7
3FG Pct: 28.8
FT Pct: 66.8
Rebounds/game: 38.5
Assists/game: 14.9
Turnovers/game: 17.6
Assist/turnover ratio: 0.9
Steals/game: 7.4
Blocks/game: 2.9