Eastern Mennonite vs Lancaster Bible College (11/17/06 at Lancaster, Pa., Horst Athletic Complex)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Eastern Mennonite vs Lancaster Bible College
11/17/06 7:00 p.m. at Lancaster, Pa., Horst Athletic Complex
--------------------------------------------------------------------------------
VISITORS: Eastern Mennonite 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 DENNIS, Ebony....... * 5-8 3-5 0-0 0 2 2 2 13 1 1 0 1 22
11 RILEY, Carolyn...... * 2-13 1-6 2-2 2 2 4 0 7 2 0 0 2 30
12 POWELL, Dana........ * 0-1 0-1 0-0 1 0 1 3 0 1 0 0 1 17
25 KRATZ, Jolene....... * 7-9 0-0 0-0 5 4 9 0 14 1 0 0 1 19
44 STEELE, Kathleen.... * 4-8 0-0 3-4 2 0 2 0 11 1 0 0 1 20
10 JONES, Tara......... 3-9 0-0 2-2 3 1 4 0 8 5 1 0 2 14
20 LEWIS, Melissa...... 3-6 1-1 0-0 1 2 3 0 7 1 1 0 2 20
21 SHUMATE, Lele....... 4-4 0-0 2-4 2 0 2 0 10 0 0 0 1 10
22 EGGER, Bebhinn...... 0-1 0-0 2-2 1 1 2 0 2 0 0 0 0 8
24 MEASE, Takita....... 3-6 0-2 0-0 0 0 0 2 6 0 1 0 4 7
33 MADDEN, Mandee...... 5-9 5-8 0-0 0 0 0 3 15 1 0 0 1 15
34 WOLFE, Miranda...... 1-2 0-0 0-0 1 2 3 1 2 2 0 0 1 14
50 PFISTER, Frances.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
TEAM................ 1 4 5 12 6
Totals.............. 37-76 10-23 11-14 19 18 37 24 95 15 10 0 17 200
TOTAL FG% 1st Half: 22-47 46.8% 2nd Half: 15-31 48.4% Game: 48.7% DEADB
3-Pt. FG% 1st Half: 7-15 46.7% 2nd Half: 3-8 37.5% Game: 43.5% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 4-4 100 % Game: 78.6% 3,2
--------------------------------------------------------------------------------
HOME TEAM: Lancaster Bible College 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 MARTIN, Becky....... * 5-10 0-0 2-3 2 3 5 0 12 0 1 1 0 28
21 COOPER, Nicole...... * 1-10 0-3 0-0 0 6 6 0 2 5 7 0 1 29
22 LONG, Kelly......... * 2-4 0-0 2-4 0 0 0 3 6 1 2 0 0 22
23 HUFF, Brittany...... * 1-6 0-1 2-2 3 4 7 2 4 4 5 0 2 31
31 ARNOLD, Stephanie... * 4-5 0-0 2-2 0 0 0 4 10 1 1 0 0 25
03 HOLLOMAN, Nicole.... 0-2 0-0 1-3 1 1 2 1 1 0 1 0 0 19
04 STEENSTRA, Anna..... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 5
12 BRAKE, Kelly........ 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 9
13 WEARY, Amber........ 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 8
15 WRIGHTSON, Meredith. 4-8 0-0 0-0 2 0 2 0 8 0 1 0 0 19
33 ARMSTRONG, Patricia. 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 5
TEAM................ 2 4 6 12
Totals.............. 17-47 0-5 9-14 11 19 30 24 43 11 21 1 4 200
TOTAL FG% 1st Half: 7-18 38.9% 2nd Half: 10-29 34.5% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 0-4 0.0% Game: 0.0% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 3-5 60.0% Game: 64.3% 4,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eastern Mennonite-None. Lancaster Bible College-None.
Attendance: 75
Score by Periods 1st 2nd Total
Eastern Mennonite............. 58 37 - 95
Lancaster Bible College....... 63 23 - 86
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Eastern Mennonite vs Lancaster Bible College
11/17/06 7:00 p.m. at Lancaster, Pa., Horst Athletic Complex
--------------------------------------------------------------------------------
VISITORS: Eastern Mennonite 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 DENNIS, Ebony....... * 5-8 3-5 0-0 0 2 2 2 13 1 1 0 1 22
11 RILEY, Carolyn...... * 2-13 1-6 2-2 2 2 4 0 7 2 0 0 2 30
12 POWELL, Dana........ * 0-1 0-1 0-0 1 0 1 3 0 1 0 0 1 17
25 KRATZ, Jolene....... * 7-9 0-0 0-0 5 4 9 0 14 1 0 0 1 19
44 STEELE, Kathleen.... * 4-8 0-0 3-4 2 0 2 0 11 1 0 0 1 20
10 JONES, Tara......... 3-9 0-0 2-2 3 1 4 0 8 5 1 0 2 14
20 LEWIS, Melissa...... 3-6 1-1 0-0 1 2 3 0 7 1 1 0 2 20
21 SHUMATE, Lele....... 4-4 0-0 2-4 2 0 2 0 10 0 0 0 1 10
22 EGGER, Bebhinn...... 0-1 0-0 2-2 1 1 2 0 2 0 0 0 0 8
24 MEASE, Takita....... 3-6 0-2 0-0 0 0 0 2 6 0 1 0 4 7
33 MADDEN, Mandee...... 5-9 5-8 0-0 0 0 0 3 15 1 0 0 1 15
34 WOLFE, Miranda...... 1-2 0-0 0-0 1 2 3 1 2 2 0 0 1 14
50 PFISTER, Frances.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
TEAM................ 1 4 5 6 3
Totals.............. 37-76 10-23 11-14 19 18 37 18 95 15 7 0 17 200
TOTAL FG% 1st Half: 37-76 48.7%
3-Pt. FG% 1st Half: 10-23 43.5%
F Throw % 1st Half: 11-14 78.6%
--------------------------------------------------------------------------------
HOME TEAM: Lancaster Bible College 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 MARTIN, Becky....... * 5-10 0-0 2-3 2 3 5 0 12 0 1 1 0 28
21 COOPER, Nicole...... * 1-10 0-3 0-0 0 6 6 0 2 5 7 0 1 29
22 LONG, Kelly......... * 2-4 0-0 2-4 0 0 0 3 6 1 2 0 0 22
23 HUFF, Brittany...... * 1-6 0-1 2-2 3 4 7 2 4 4 5 0 2 31
31 ARNOLD, Stephanie... * 4-5 0-0 2-2 0 0 0 4 10 1 1 0 0 25
03 HOLLOMAN, Nicole.... 0-2 0-0 1-3 1 1 2 1 1 0 1 0 0 19
04 STEENSTRA, Anna..... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 5
12 BRAKE, Kelly........ 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 9
13 WEARY, Amber........ 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 8
15 WRIGHTSON, Meredith. 4-8 0-0 0-0 2 0 2 0 8 0 1 0 0 19
33 ARMSTRONG, Patricia. 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 5
TEAM................ 2 4 6 6
Totals.............. 17-47 0-5 9-14 11 19 30 18 43 11 21 1 4 200
TOTAL FG% 1st Half: 17-47 36.2%
3-Pt. FG% 1st Half: 0-5 0.0%
F Throw % 1st Half: 9-14 64.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eastern Mennonite-None. Lancaster Bible College-None.
Attendance: 75
Score by Periods 1st
Eastern Mennonite............. 58
Lancaster Bible College....... 63
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Eastern Mennonite vs Lancaster Bible College
11/17/06 7:00 p.m. at Lancaster, Pa., Horst Athletic Complex
--------------------------------------------------------------------------------
VISITORS: Eastern Mennonite 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 DENNIS, Ebony....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 RILEY, Carolyn...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 POWELL, Dana........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 KRATZ, Jolene....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 STEELE, Kathleen.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 JONES, Tara......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 LEWIS, Melissa...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 SHUMATE, Lele....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 EGGER, Bebhinn...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 MEASE, Takita....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 MADDEN, Mandee...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 WOLFE, Miranda...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 PFISTER, Frances.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 6 3
Totals.............. 0-0 0-0 0-0 0 0 0 6 0 0 3 0 0 0
TOTAL FG% 1st Half: 37-76 48.7% 2nd Half: 0-0 0.0% Game: 48.7%
3-Pt. FG% 1st Half: 10-23 43.5% 2nd Half: 0-0 0.0% Game: 43.5%
F Throw % 1st Half: 11-14 78.6% 2nd Half: 0-0 0.0% Game: 78.6%
--------------------------------------------------------------------------------
HOME TEAM: Lancaster Bible College 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 MARTIN, Becky....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 COOPER, Nicole...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 LONG, Kelly......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 HUFF, Brittany...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 ARNOLD, Stephanie... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 HOLLOMAN, Nicole.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 STEENSTRA, Anna..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 BRAKE, Kelly........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 WEARY, Amber........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 WRIGHTSON, Meredith. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 ARMSTRONG, Patricia. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 6
Totals.............. 0-0 0-0 0-0 0 0 0 6 0 0 0 0 0 0
TOTAL FG% 1st Half: 17-47 36.2% 2nd Half: 0-0 0.0% Game: 36.2%
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 0-0 0.0% Game: 0.0%
F Throw % 1st Half: 9-14 64.3% 2nd Half: 0-0 0.0% Game: 64.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eastern Mennonite-None. Lancaster Bible College-None.
Attendance: 75
Score by Periods 1st 2nd Total
Eastern Mennonite............. 58 37 - 95
Lancaster Bible College....... 63 23 - 86