Eastern Mennonite University vs Randolph-Macon Woman's College (11/29/06 at R-MWC)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Eastern Mennonite University vs Randolph-Macon Woman's College
11/29/06 7:00 P.M. at R-MWC
--------------------------------------------------------------------------------
VISITORS: Eastern Mennonite University 2-0, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 DENNIS, Ebony....... * 1-8 1-6 4-4 2 4 6 3 7 2 3 0 1 24
11 RILEY, Carolyn...... * 10-17 3-6 2-3 1 5 6 2 25 2 5 0 1 29
12 POWELL, Dana........ * 1-2 0-0 0-0 0 0 0 1 2 0 4 0 2 19
25 KRATZ, Jolene....... * 2-5 0-0 4-8 7 4 11 2 8 0 0 2 0 20
44 STEELE, Kathleen.... * 1-3 0-0 3-4 1 4 5 3 5 0 1 0 0 18
10 JONES, Tara......... 2-6 1-3 2-4 1 2 3 0 7 2 5 0 2 19
20 LEWIS, Melissa...... 3-3 2-2 1-4 0 0 0 4 9 2 3 0 1 20
21 SHUMATE, Lele....... 0-1 0-0 1-2 1 4 5 3 1 2 1 0 0 8
22 EGGER, Bebhinn...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 4
24 MEASE, Takita....... 0-1 0-0 2-2 2 3 5 0 2 1 0 1 0 7
32 MADISON, Jessica.... 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 3
33 MADDEN, Mandee...... 0-4 0-4 0-0 0 3 3 4 0 0 1 0 1 12
34 WOLFE, Miranda...... 1-1 0-0 1-1 2 3 5 1 3 1 1 0 0 14
50 PFISTER, Frances.... 1-2 0-0 0-0 1 1 2 0 2 0 1 0 0 3
TEAM................ 1 3 4 3
Totals.............. 23-55 7-21 20-32 19 36 55 24 73 13 28 3 9 201
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 11-28 39.3% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-11 27.3% Game: 33.3% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 14-21 66.7% Game: 62.5% 7
--------------------------------------------------------------------------------
HOME TEAM: Randolph-Macon Woman's College 0-4, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 RECHNITZER, Sara.... * 2-7 1-3 2-2 0 1 1 3 7 2 1 0 1 34
10 SCHAFFSTALL, Sam.... * 1-5 0-1 4-6 1 4 5 3 6 2 5 0 1 24
21 RECHNITZER, Katie... * 3-17 2-10 2-4 0 0 0 4 10 2 2 1 7 38
30 CARRERA, Lianna..... * 1-6 0-2 3-6 2 2 4 3 5 0 2 0 1 29
40 WADE, Emily......... * 3-8 0-2 1-3 1 1 2 3 7 0 1 0 1 23
11 KING, Hillary....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
15 STEIGERWALD, Jamie.. 1-1 0-0 2-2 1 0 1 1 4 0 1 0 0 12
23 FARROW, Allison..... 0-0 0-0 2-2 0 2 2 1 2 0 0 0 0 6
32 PLOWS, Sharlynn..... 0-3 0-1 0-0 0 0 0 2 0 0 3 0 0 11
33 SNOW, Sandy......... 3-4 0-0 0-2 1 5 6 3 6 2 4 0 0 20
TEAM................ 2 3 5 4
Totals.............. 14-52 3-19 16-27 8 18 26 23 47 8 23 1 11 199
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 4-25 16.0% Game: 26.9% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 1-8 12.5% Game: 15.8% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 10-19 52.6% Game: 59.3% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eastern Mennonite University-TEAM. Randolph-Macon Woman's
College-None.
Attendance: 90
Score by Periods 1st 2nd Total
Eastern Mennonite University.. 34 39 - 73
Randolph-Macon Woman's College 28 19 - 47
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Eastern Mennonite University vs Randolph-Macon Woman's College
11/29/06 7:00 P.M. at R-MWC
--------------------------------------------------------------------------------
VISITORS: Eastern Mennonite University 2-0, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 DENNIS, Ebony....... * 1-4 1-3 2-2 0 1 1 2 5 1 1 0 1 12
11 RILEY, Carolyn...... * 7-11 2-3 1-1 0 2 2 1 17 2 3 0 0 16
12 POWELL, Dana........ * 1-2 0-0 0-0 0 0 0 0 2 0 3 0 1 12
25 KRATZ, Jolene....... * 1-3 0-0 3-6 5 2 7 0 5 0 0 1 0 13
44 STEELE, Kathleen.... * 1-2 0-0 0-0 0 2 2 1 2 0 0 0 0 11
10 JONES, Tara......... 0-2 0-1 0-2 1 1 2 0 0 1 3 0 2 10
20 LEWIS, Melissa...... 1-1 1-1 0-0 0 0 0 2 3 1 2 0 0 8
21 SHUMATE, Lele....... 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0 3
22 EGGER, Bebhinn...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 MEASE, Takita....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 MADISON, Jessica.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 MADDEN, Mandee...... 0-2 0-2 0-0 0 3 3 2 0 0 1 0 1 8
34 WOLFE, Miranda...... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 7
50 PFISTER, Frances.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 3 3 1
Totals.............. 12-27 4-10 6-11 6 17 23 9 34 6 15 1 5 100
TOTAL FG% 1st Half: 12-27 44.4%
3-Pt. FG% 1st Half: 4-10 40.0%
F Throw % 1st Half: 6-11 54.5%
--------------------------------------------------------------------------------
HOME TEAM: Randolph-Macon Woman's College 0-4, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 RECHNITZER, Sara.... * 1-2 1-2 2-2 0 0 0 2 5 1 1 0 0 18
10 SCHAFFSTALL, Sam.... * 1-1 0-0 2-4 0 3 3 1 4 2 3 0 1 16
21 RECHNITZER, Katie... * 2-12 1-7 0-0 0 0 0 3 5 2 1 1 3 20
30 CARRERA, Lianna..... * 1-3 0-0 2-2 0 2 2 0 4 0 1 0 1 11
40 WADE, Emily......... * 1-3 0-1 0-0 0 1 1 2 2 0 0 0 1 12
11 KING, Hillary....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 STEIGERWALD, Jamie.. 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 5
23 FARROW, Allison..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
32 PLOWS, Sharlynn..... 0-1 0-1 0-0 0 0 0 0 0 0 3 0 0 3
33 SNOW, Sandy......... 3-4 0-0 0-0 0 3 3 1 6 2 1 0 0 12
TEAM................ 1 1 2 2
Totals.............. 10-27 2-11 6-8 1 11 12 9 28 7 13 1 6 100
TOTAL FG% 1st Half: 10-27 37.0%
3-Pt. FG% 1st Half: 2-11 18.2%
F Throw % 1st Half: 6-8 75.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eastern Mennonite University-TEAM. Randolph-Macon Woman's
College-None.
Attendance: 90
Score by Periods 1st
Eastern Mennonite University.. 34
Randolph-Macon Woman's College 28
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Eastern Mennonite University vs Randolph-Macon Woman's College
11/29/06 7:00 P.M. at R-MWC
--------------------------------------------------------------------------------
VISITORS: Eastern Mennonite University 2-0, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 DENNIS, Ebony....... * 0-4 0-3 2-2 2 3 5 1 2 1 2 0 0 12
11 RILEY, Carolyn...... * 3-6 1-3 1-2 1 3 4 1 8 0 2 0 1 13
12 POWELL, Dana........ * 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 7
25 KRATZ, Jolene....... * 1-2 0-0 1-2 2 2 4 2 3 0 0 1 0 7
44 STEELE, Kathleen.... * 0-1 0-0 3-4 1 2 3 2 3 0 1 0 0 7
10 JONES, Tara......... 2-4 1-2 2-2 0 1 1 0 7 1 2 0 0 9
20 LEWIS, Melissa...... 2-2 1-1 1-4 0 0 0 2 6 1 1 0 1 12
21 SHUMATE, Lele....... 0-1 0-0 1-2 1 2 3 2 1 1 1 0 0 5
22 EGGER, Bebhinn...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 4
24 MEASE, Takita....... 0-1 0-0 2-2 2 3 5 0 2 1 0 1 0 7
32 MADISON, Jessica.... 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 3
33 MADDEN, Mandee...... 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0 4
34 WOLFE, Miranda...... 1-1 0-0 1-1 2 2 4 1 3 1 0 0 0 7
50 PFISTER, Frances.... 1-2 0-0 0-0 1 1 2 0 2 0 1 0 0 3
TEAM................ 1 1 2
Totals.............. 11-28 3-11 14-21 13 19 32 15 39 7 13 2 4 100
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 11-28 39.3% Game: 41.8%
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-11 27.3% Game: 33.3%
F Throw % 1st Half: 6-11 54.5% 2nd Half: 14-21 66.7% Game: 62.5%
--------------------------------------------------------------------------------
HOME TEAM: Randolph-Macon Woman's College 0-4, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 RECHNITZER, Sara.... * 1-5 0-1 0-0 0 1 1 1 2 1 0 0 1 16
10 SCHAFFSTALL, Sam.... * 0-4 0-1 2-2 1 1 2 2 2 0 2 0 0 8
21 RECHNITZER, Katie... * 1-5 1-3 2-4 0 0 0 1 5 0 1 0 4 18
30 CARRERA, Lianna..... * 0-3 0-2 1-4 2 0 2 3 1 0 1 0 0 18
40 WADE, Emily......... * 2-5 0-1 1-3 1 0 1 1 5 0 1 0 0 11
11 KING, Hillary....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
15 STEIGERWALD, Jamie.. 0-0 0-0 2-2 1 0 1 1 2 0 0 0 0 7
23 FARROW, Allison..... 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 3
32 PLOWS, Sharlynn..... 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 8
33 SNOW, Sandy......... 0-0 0-0 0-2 1 2 3 2 0 0 3 0 0 8
TEAM................ 1 2 3 2
Totals.............. 4-25 1-8 10-19 7 7 14 14 19 1 10 0 5 100
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 4-25 16.0% Game: 26.9%
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 1-8 12.5% Game: 15.8%
F Throw % 1st Half: 6-8 75.0% 2nd Half: 10-19 52.6% Game: 59.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eastern Mennonite University-TEAM. Randolph-Macon Woman's
College-None.
Attendance: 90
Score by Periods 1st 2nd Total
Eastern Mennonite University.. 34 39 - 73
Randolph-Macon Woman's College 28 19 - 47