Washington and Lee vs Eastern Mennonite (02/23/07 at Salem Civic Center)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Washington and Lee vs Eastern Mennonite
02/23/07 8:00 pm at Salem Civic Center
--------------------------------------------------------------------------------
VISITORS: Washington and Lee 16-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 JAMES, HAYLEY....... * 5-9 4-8 2-2 1 11 12 0 16 0 1 0 1 36
24 WOLFF, Emily........ * 3-9 1-2 6-7 3 5 8 3 13 0 4 0 2 29
30 KANE, Amanda........ * 1-8 1-7 0-0 0 1 1 3 3 1 5 0 0 27
32 HUNSINGER, Jessica.. * 3-7 0-0 0-2 4 4 8 1 6 0 3 5 2 35
34 KROUCHICK, Kristen.. * 3-18 1-7 1-2 2 5 7 2 8 3 3 0 0 36
10 OTEY, SARAH......... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 5
20 RIDENHOUR, Bethany.. 0-5 0-0 7-8 1 2 3 2 7 3 3 0 1 26
45 KAMP, Kaitlyn....... 0-0 0-0 0-0 0 3 3 2 0 2 0 0 0 7
TEAM................ 2 1 3 1
Totals.............. 15-56 7-24 16-21 13 32 45 14 53 10 21 5 6 200
TOTAL FG% 1st Half: 7-28 25.0% 2nd Half: 8-28 28.6% Game: 26.8% DEADB
3-Pt. FG% 1st Half: 5-17 29.4% 2nd Half: 2-7 28.6% Game: 29.2% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 13-15 86.7% Game: 76.2% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Eastern Mennonite 17-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 DENNIS, Ebony....... * 3-12 0-7 2-2 2 7 9 4 8 2 5 0 2 21
10 JONES, Tara......... * 3-9 1-2 0-0 1 4 5 1 7 2 5 0 0 29
12 POWELL, Dana........ * 1-4 0-2 0-0 0 0 0 3 2 1 1 0 0 28
25 KRATZ, Jolene....... * 1-9 0-1 0-0 1 4 5 4 2 1 2 1 0 28
44 STEELE, Kathleen.... * 3-6 0-0 0-2 3 4 7 1 6 0 2 0 2 28
11 RILEY, Carolyn...... 3-6 0-0 2-3 2 4 6 3 8 0 5 0 0 22
20 LEWIS, Melissa...... 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 17
21 SHUMATE, Lele....... 3-5 1-1 2-2 1 1 2 0 9 0 1 0 0 9
33 MADDEN, Mandee...... 0-3 0-3 0-0 0 1 1 0 0 1 1 0 0 6
34 WOLFE, Miranda...... 0-2 0-0 1-2 0 1 1 0 1 0 0 0 0 12
TEAM................ 1 5 6
Totals.............. 17-57 2-17 7-11 11 32 43 17 43 8 22 1 4 200
TOTAL FG% 1st Half: 8-30 26.7% 2nd Half: 9-27 33.3% Game: 29.8% DEADB
3-Pt. FG% 1st Half: 2-13 15.4% 2nd Half: 0-4 0.0% Game: 11.8% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 6-8 75.0% Game: 63.6% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Washington and Lee-None. Eastern Mennonite-None.
Attendance:
Score by Periods 1st 2nd Total
Washington and Lee............ 22 31 - 53
Eastern Mennonite............. 19 24 - 43
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Washington and Lee vs Eastern Mennonite
02/23/07 8:00 pm at Salem Civic Center
--------------------------------------------------------------------------------
VISITORS: Washington and Lee 16-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 JAMES, HAYLEY....... * 3-5 2-4 0-0 1 4 5 0 8 0 1 0 0 18
24 WOLFF, Emily........ * 2-3 1-2 2-2 1 1 2 1 7 0 2 0 0 14
30 KANE, Amanda........ * 1-6 1-5 0-0 0 1 1 1 3 1 2 0 0 15
32 HUNSINGER, Jessica.. * 0-3 0-0 0-2 2 3 5 1 0 0 2 4 1 16
34 KROUCHICK, Kristen.. * 1-8 1-6 0-0 2 2 4 0 3 1 1 0 0 18
10 OTEY, SARAH......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
20 RIDENHOUR, Bethany.. 0-3 0-0 1-2 0 2 2 1 1 2 2 0 0 13
45 KAMP, Kaitlyn....... 0-0 0-0 0-0 0 3 3 0 0 2 0 0 0 4
TEAM................ 1 1 2
Totals.............. 7-28 5-17 3-6 7 17 24 5 22 6 11 4 1 100
TOTAL FG% 1st Half: 7-28 25.0%
3-Pt. FG% 1st Half: 5-17 29.4%
F Throw % 1st Half: 3-6 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Eastern Mennonite 17-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 DENNIS, Ebony....... * 0-5 0-4 0-0 0 1 1 2 0 1 2 0 2 8
10 JONES, Tara......... * 3-7 1-2 0-0 1 3 4 0 7 0 2 0 0 16
12 POWELL, Dana........ * 0-3 0-2 0-0 0 0 0 1 0 1 0 0 0 13
25 KRATZ, Jolene....... * 0-3 0-1 0-0 0 2 2 0 0 0 1 0 0 12
44 STEELE, Kathleen.... * 2-4 0-0 0-1 3 3 6 0 4 0 2 0 1 14
11 RILEY, Carolyn...... 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 7
20 LEWIS, Melissa...... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 9
21 SHUMATE, Lele....... 3-4 1-1 0-0 1 1 2 0 7 0 1 0 0 6
33 MADDEN, Mandee...... 0-3 0-3 0-0 0 1 1 0 0 1 1 0 0 6
34 WOLFE, Miranda...... 0-1 0-0 1-2 0 1 1 0 1 0 0 0 0 9
TEAM................ 1 2 3
Totals.............. 8-30 2-13 1-3 6 16 22 5 19 4 10 0 3 100
TOTAL FG% 1st Half: 8-30 26.7%
3-Pt. FG% 1st Half: 2-13 15.4%
F Throw % 1st Half: 1-3 33.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Washington and Lee-None. Eastern Mennonite-None.
Attendance:
Score by Periods 1st
Washington and Lee............ 22
Eastern Mennonite............. 19
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Washington and Lee vs Eastern Mennonite
02/23/07 8:00 pm at Salem Civic Center
--------------------------------------------------------------------------------
VISITORS: Washington and Lee 16-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 JAMES, HAYLEY....... * 2-4 2-4 2-2 0 7 7 0 8 0 0 0 1 18
24 WOLFF, Emily........ * 1-6 0-0 4-5 2 4 6 2 6 0 2 0 2 15
30 KANE, Amanda........ * 0-2 0-2 0-0 0 0 0 2 0 0 3 0 0 12
32 HUNSINGER, Jessica.. * 3-4 0-0 0-0 2 1 3 0 6 0 1 1 1 19
34 KROUCHICK, Kristen.. * 2-10 0-1 1-2 0 3 3 2 5 2 2 0 0 18
10 OTEY, SARAH......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
20 RIDENHOUR, Bethany.. 0-2 0-0 6-6 1 0 1 1 6 1 1 0 1 13
45 KAMP, Kaitlyn....... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
TEAM................ 1 1 1
Totals.............. 8-28 2-7 13-15 6 15 21 9 31 4 10 1 5 101
TOTAL FG% 1st Half: 7-28 25.0% 2nd Half: 8-28 28.6% Game: 26.8%
3-Pt. FG% 1st Half: 5-17 29.4% 2nd Half: 2-7 28.6% Game: 29.2%
F Throw % 1st Half: 3-6 50.0% 2nd Half: 13-15 86.7% Game: 76.2%
--------------------------------------------------------------------------------
HOME TEAM: Eastern Mennonite 17-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 DENNIS, Ebony....... * 3-7 0-3 2-2 2 6 8 2 8 1 3 0 0 13
10 JONES, Tara......... * 0-2 0-0 0-0 0 1 1 1 0 2 3 0 0 13
12 POWELL, Dana........ * 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 15
25 KRATZ, Jolene....... * 1-6 0-0 0-0 1 2 3 4 2 1 1 1 0 16
44 STEELE, Kathleen.... * 1-2 0-0 0-1 0 1 1 1 2 0 0 0 1 14
11 RILEY, Carolyn...... 3-6 0-0 2-3 2 3 5 1 8 0 4 0 0 15
20 LEWIS, Melissa...... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 8
21 SHUMATE, Lele....... 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 3
33 MADDEN, Mandee...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 WOLFE, Miranda...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 3 3
Totals.............. 9-27 0-4 6-8 5 16 21 12 24 4 12 1 1 100
TOTAL FG% 1st Half: 8-30 26.7% 2nd Half: 9-27 33.3% Game: 29.8%
3-Pt. FG% 1st Half: 2-13 15.4% 2nd Half: 0-4 0.0% Game: 11.8%
F Throw % 1st Half: 1-3 33.3% 2nd Half: 6-8 75.0% Game: 63.6%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Washington and Lee-None. Eastern Mennonite-None.
Attendance:
Score by Periods 1st 2nd Total
Washington and Lee............ 22 31 - 53
Eastern Mennonite............. 19 24 - 43