Eastern Mennonite University
Eastern Mennonite Individual Game-by-Game (as of Mar 29, 2007)
All games
#20 LEWIS, Melissa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LANCASTER BIBLE COLLEG 11/17/06 20 3-6 .500 1-1 1.000 0-0 .000 1 2 3 3.0 0 0 1 1 0 2 7 7.0
at Randolph-Macon Woma 11/29/06 20 3-3 1.000 2-2 1.000 1-4 .250 0 0 0 1.5 4 0 2 3 0 1 9 8.0
BRIDGEWATER COLLEGE 12/02/06 20 1-3 .333 0-1 .000 1-2 .500 0 1 1 1.3 1 0 1 2 0 3 3 6.3
ROANOKE COLLEGE 12/05/06 19 2-4 .500 2-2 1.000 0-2 .000 1 3 4 2.0 1 0 0 0 0 0 6 6.3
at Mary Baldwin 12/08/06 36 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.8 1 0 1 0 0 1 2 5.4
RANDOLPH-MACON COLLEGE 12/09/06 11 0-2 .000 0-0 .000 3-4 .750 0 0 0 1.5 1 0 0 2 0 0 3 5.0
at Shenandoah 12/16/06 28 2-5 .400 1-2 .500 3-4 .750 0 2 2 1.6 2 0 1 2 0 3 8 5.4
at Lynchburg College 1/5/07 26 1-3 .333 1-3 .333 1-2 .500 0 0 0 1.4 2 0 2 3 0 1 4 5.3
at Hollins University 1/6/07 23 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.2 0 0 2 2 0 3 3 5.0
at Washington and Lee 1/9/2007 17 0-2 .000 0-1 .000 0-0 .000 2 0 2 1.3 0 0 1 2 0 1 0 4.5
GUILFORD COLLEGE 01/12/07 22 2-3 .667 1-2 .500 0-0 .000 0 3 3 1.5 1 0 6 0 0 0 5 4.5
EMORY & HENRY COLLEGE 01/13/07 25 2-10 .200 1-4 .250 1-2 .500 0 1 1 1.4 2 0 2 1 0 2 6 4.7
at Bridgewater College 1/16/07 11 0-4 .000 0-1 .000 1-2 .500 0 0 0 1.3 3 0 2 2 0 1 1 4.4
SOUTHERN VIRGINIA UNIV 01/20/07 18 0-4 .000 0-2 .000 0-0 .000 1 0 1 1.3 2 0 3 1 0 0 0 4.1
at Virginia Wesleyan 1/23/07 13 0-2 .000 0-1 .000 0-0 .000 0 3 3 1.4 1 0 0 4 0 2 0 3.8
RANDOLPH-MACON WOMAN'S 1/27/07 19 2-4 .500 2-3 .667 0-0 .000 1 2 3 1.5 3 0 2 2 0 1 6 3.9
LYNCHBURG COLLEGE 01/27/07 14 1-2 .500 0-1 .000 2-4 .500 0 1 1 1.5 4 0 1 1 0 2 4 3.9
at Emory & Henry 02/02/07 19 0-2 .000 0-1 .000 1-3 .333 1 1 2 1.5 1 0 1 4 0 1 1 3.8
at Guilford 02/03/07 13 0-4 .000 0-3 .000 2-2 1.000 0 1 1 1.5 0 0 3 0 0 3 2 3.7
WASHINGTON AND LEE 02/10/07 15 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.5 1 0 0 1 0 1 3 3.7
at Randolph-Macon 2/13/07 17 0-4 .000 0-1 .000 0-0 .000 0 2 2 1.5 2 0 1 1 0 0 0 3.5
at Roanoke 02-16-07 10 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.4 3 0 1 4 0 0 0 3.3
VIRGINIA WESLEYAN 02/17/07 20 0-1 .000 0-1 .000 0-0 .000 0 4 4 1.5 2 0 5 5 0 1 0 3.2
vs Washington and Lee 02/23/07 17 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.5 1 0 1 0 0 0 0 3.0
Totals......................... 0 453 22-80 .275 13-40 .325 16-31 .516 7 29 36 1.5 38 0 39 43 0 29 73 3.0
Games played: 24
Points/game: 3.0
FG Pct: 27.5
3FG Pct: 32.5
FT Pct: 51.6
Rebounds/game: 1.5
Assists/game: 1.6
Turnovers/game: 1.8
Assist/turnover ratio: 0.9
Steals/game: 1.2