Eastern Mennonite University
Eastern Mennonite Individual Game-by-Game (as of Mar 29, 2007)
All games
#21 SHUMATE, Lele
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LANCASTER BIBLE COLLEG 11/17/06 10 4-4 1.000 0-0 .000 2-4 .500 2 0 2 2.0 0 0 0 0 0 1 10 10.0
at Randolph-Macon Woma 11/29/06 8 0-1 .000 0-0 .000 1-2 .500 1 4 5 3.5 3 0 2 1 0 0 1 5.5
BRIDGEWATER COLLEGE 12/02/06 5 0-1 .000 0-0 .000 2-2 1.000 1 2 3 3.3 1 0 0 0 0 0 2 4.3
ROANOKE COLLEGE 12/05/06 11 1-4 .250 0-3 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 2 3.8
at Mary Baldwin 12/08/06 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 3.0
RANDOLPH-MACON COLLEGE 12/09/06 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.5
at Shenandoah 12/16/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 0 2.1
at Lynchburg College 1/5/07 13 2-4 .500 2-3 .667 0-0 .000 1 0 1 1.4 1 0 0 2 0 1 6 2.6
at Hollins University 1/6/07 19 3-7 .429 1-3 .333 0-0 .000 2 3 5 1.8 0 0 1 1 0 0 7 3.1
at Washington and Lee 1/9/2007 7 2-3 .667 0-0 .000 2-2 1.000 1 0 1 1.7 0 0 1 1 0 0 6 3.4
GUILFORD COLLEGE 01/12/07 8 3-3 1.000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 6 3.6
EMORY & HENRY COLLEGE 01/13/07 8 1-2 .500 0-1 .000 2-2 1.000 3 0 3 1.7 0 0 0 0 0 0 4 3.7
at Bridgewater College 1/16/07 11 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 1 0 0 0 2 3.5
SOUTHERN VIRGINIA UNIV 01/20/07 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 3.3
at Virginia Wesleyan 1/23/07 8 0-0 .000 0-0 .000 0-0 .000 0 4 4 1.7 2 0 0 1 0 0 0 3.1
RANDOLPH-MACON WOMAN'S 1/27/07 9 1-3 .333 0-0 .000 3-4 .750 2 2 4 1.8 1 0 0 0 0 1 5 3.2
LYNCHBURG COLLEGE 01/27/07 10 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.8 1 0 0 1 0 0 2 3.1
HOLLINS UNIVERSITY 01/31/07 22 1-3 .333 0-1 .000 4-4 1.000 0 7 7 2.1 1 0 2 1 0 1 6 3.3
at Emory & Henry 02/02/07 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 2 0 0 0 0 0 0 3.1
at Guilford 02/03/07 7 2-2 1.000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 1 0 0 0 4 3.2
WASHINGTON AND LEE 02/10/07 9 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 1 0 0 0 3.0
at Randolph-Macon 2/13/07 6 0-3 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 2.9
at Roanoke 02-16-07 7 3-5 .600 1-2 .500 1-1 1.000 0 0 0 1.8 1 0 0 0 0 0 8 3.1
VIRGINIA WESLEYAN 02/17/07 7 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.8 0 0 0 0 0 0 0 3.0
vs Washington and Lee 02/23/07 9 3-5 .600 1-1 1.000 2-2 1.000 1 1 2 1.8 0 0 0 1 0 0 9 3.2
Totals......................... 0 215 28-61 .459 5-17 .294 19-23 .826 17 28 45 1.8 14 0 8 11 0 4 80 3.2
Games played: 25
Points/game: 3.2
FG Pct: 45.9
3FG Pct: 29.4
FT Pct: 82.6
Rebounds/game: 1.8
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.7
Steals/game: 0.2