Eastern Mennonite University
Eastern Mennonite Individual Game-by-Game (as of Mar 29, 2007)
All games
#22 EGGER, Bebhinn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LANCASTER BIBLE COLLEG 11/17/06 8 0-1 .000 0-0 .000 2-2 1.000 1 1 2 2.0 0 0 0 0 0 0 2 2.0
at Randolph-Macon Woma 11/29/06 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 1 2 2.0
at Mary Baldwin 12/08/06 3 0-0 .000 0-0 .000 0-1 .000 1 0 1 1.0 1 0 0 0 0 0 0 1.3
at Lynchburg College 1/5/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.0
at Hollins University 1/6/07 18 1-6 .167 1-1 1.000 0-0 .000 3 3 6 1.8 1 0 0 4 0 0 3 1.4
GUILFORD COLLEGE 01/12/07 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 1.2
SOUTHERN VIRGINIA UNIV 01/20/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.6 0 0 0 0 0 0 0 1.0
RANDOLPH-MACON WOMAN'S 1/27/07 6 0-2 .000 0-0 .000 0-0 .000 2 1 3 1.8 1 0 0 0 0 0 0 0.9
LYNCHBURG COLLEGE 01/27/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 0.8
HOLLINS UNIVERSITY 01/31/07 15 1-3 .333 0-0 .000 2-2 1.000 1 1 2 1.6 0 0 3 2 0 1 4 1.1
at Guilford 02/03/07 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 1 0 0 0 1.0
at Randolph-Macon 2/13/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 0.9
Totals......................... 0 63 3-13 .231 1-1 1.000 4-5 .800 9 8 17 1.4 3 0 3 7 0 2 11 0.9
Games played: 12
Points/game: 0.9
FG Pct: 23.1
3FG Pct: 100.0
FT Pct: 80.0
Rebounds/game: 1.4
Assists/game: 0.3
Turnovers/game: 0.6
Assist/turnover ratio: 0.4
Steals/game: 0.2