Eastern Mennonite University
Eastern Mennonite Individual Game-by-Game (as of Mar 29, 2007)
All games
#24 MEASE, Takita
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LANCASTER BIBLE COLLEG 11/17/06 7 3-6 .500 0-2 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 4 6 6.0
at Randolph-Macon Woma 11/29/06 7 0-1 .000 0-0 .000 2-2 1.000 2 3 5 2.5 0 0 1 0 1 0 2 4.0
at Mary Baldwin 12/08/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.7
at Shenandoah 12/16/06 5 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.3 1 0 0 2 0 0 0 2.0
at Lynchburg College 1/5/07 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 1.6
at Hollins University 1/6/07 15 2-5 .400 0-1 .000 0-0 .000 2 1 3 1.5 3 0 3 0 0 1 4 2.0
GUILFORD COLLEGE 01/12/07 1 0-0 .000 0-0 .000 0-2 .000 0 1 1 1.4 1 0 0 0 0 0 0 1.7
SOUTHERN VIRGINIA UNIV 01/20/07 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 0 1 0 0 0 1.5
at Virginia Wesleyan 1/23/07 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 1 0 0 0 1.3
RANDOLPH-MACON WOMAN'S 1/27/07 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 2 0 0 0 0 1.2
LYNCHBURG COLLEGE 01/27/07 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.1
HOLLINS UNIVERSITY 01/31/07 21 3-4 .750 0-0 .000 2-6 .333 3 1 4 1.3 2 0 3 1 0 2 8 1.7
at Guilford 02/03/07 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 2 0 1 0 1.5
WASHINGTON AND LEE 02/10/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 1.4
at Randolph-Macon 2/13/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.3
at Roanoke 02-16-07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 1.3
Totals......................... 0 88 8-20 .400 0-3 .000 4-12 .333 8 8 16 1.0 13 0 9 10 1 8 20 1.3
Games played: 16
Points/game: 1.3
FG Pct: 40.0
3FG Pct: 0.0
FT Pct: 33.3
Rebounds/game: 1.0
Assists/game: 0.6
Turnovers/game: 0.6
Assist/turnover ratio: 0.9
Steals/game: 0.5
Blocks/game: 0.1