Eastern Mennonite University
Eastern Mennonite Individual Game-by-Game (as of Mar 29, 2007)
All games
#50 PFISTER, Frances
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LANCASTER BIBLE COLLEG 11/17/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at Randolph-Macon Woma 11/29/06 3 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.0 0 0 0 1 0 0 2 1.0
at Hollins University 1/6/07 5 0-1 .000 0-0 .000 1-2 .500 0 1 1 1.0 0 0 0 1 0 1 1 1.0
RANDOLPH-MACON WOMAN'S 1/27/07 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.8
HOLLINS UNIVERSITY 01/31/07 9 1-1 1.000 0-0 .000 0-2 .000 0 1 1 1.0 1 0 0 0 0 2 2 1.0
at Randolph-Macon 2/13/07 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 0.8
Totals......................... 0 27 2-6 .333 0-0 .000 1-4 .250 1 4 5 0.8 2 0 0 3 0 3 5 0.8
Games played: 6
Points/game: 0.8
FG Pct: 33.3
FT Pct: 25.0
Rebounds/game: 0.8
Turnovers/game: 0.5
Steals/game: 0.5