Eastern Mennonite University
Eastern Mennonite Individual Game-by-Game (as of Mar 29, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LANCASTER BIBLE COLLEG 11/17/06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.0 12 1 0 6 0 0 0 0.0
at Randolph-Macon Woma 11/29/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.5 0 0 0 3 0 0 0 0.0
BRIDGEWATER COLLEGE 12/02/06 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 5.3 0 0 0 0 0 0 0 0.0
ROANOKE COLLEGE 12/05/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.0 0 0 0 0 0 0 0 0.0
at Mary Baldwin 12/08/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.4 0 0 0 6 0 0 0 0.0
RANDOLPH-MACON COLLEGE 12/09/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 0.0
at Shenandoah 12/16/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 1 0 0 0 0.0
at Lynchburg College 1/5/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 1 0 0 0 0.0
at Hollins University 1/6/07 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.3 0 0 0 0 0 0 0 0.0
at Washington and Lee 1/9/2007 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.4 0 0 0 2 0 0 0 0.0
GUILFORD COLLEGE 01/12/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.3 0 0 0 2 0 0 0 0.0
EMORY & HENRY COLLEGE 01/13/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.3 0 0 0 0 0 0 0 0.0
at Bridgewater College 1/16/07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.4 0 0 0 1 0 0 0 0.0
SOUTHERN VIRGINIA UNIV 01/20/07 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 4.7 0 0 0 0 0 0 0 0.0
at Virginia Wesleyan 1/23/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.5 0 0 0 0 0 0 0 0.0
RANDOLPH-MACON WOMAN'S 1/27/07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.6 0 0 0 0 0 0 0 0.0
LYNCHBURG COLLEGE 01/27/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.5 0 0 0 0 0 0 0 0.0
HOLLINS UNIVERSITY 01/31/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.3 0 0 0 0 0 0 0 0.0
at Emory & Henry 02/02/07 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.4 0 0 0 0 0 0 0 0.0
at Guilford 02/03/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.3 0 0 0 0 0 0 0 0.0
WASHINGTON AND LEE 02/10/07 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.2 0 0 0 1 0 0 0 0.0
at Randolph-Macon 2/13/07 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.3 0 0 0 0 0 0 0 0.0
at Roanoke 02-16-07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.2 0 0 0 0 0 0 0 0.0
VIRGINIA WESLEYAN 02/17/07 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.2 0 0 0 0 0 0 0 0.0
vs Washington and Lee 02/23/07 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 42 64 106 4.2 12 1 0 23 0 0 0 0.0
Games played: 25
Rebounds/game: 4.2
Turnovers/game: 0.9