Eastern Mennonite
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
Eastern Mennonite University
Eastern Mennonite Season Schedule/Results & Leaders (as of Mar 29, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-8) (9-3) (8-4) (0-1)
CONFERENCE.......... (15-5) (8-2) (7-3) (0-0)
NON-CONFERENCE...... (2-3) (1-1) (1-1) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 7:00 p.m. LANCASTER BIBLE COLLEGE W 95-86 75 (15)MADDEN, Mandee (9)KRATZ, Jolene
11/29/06 7:00 P.M. * at Randolph-Macon Woman's CollegeW 73-47 90 (25)RILEY, Carolyn (11)KRATZ, Jolene
12/02/06 2:00 p.m. * BRIDGEWATER COLLEGE 46-66 L 454 (10)RILEY, Carolyn (9)RILEY, Carolyn
12/05/06 7:00 p.m. * ROANOKE COLLEGE W 56-54 203 (12)KRATZ, Jolene (9)STEELE, Kathleen
(12)RILEY, Carolyn
12/08/06 5:00PM at Mary Baldwin W 58-43 (12)WOLFE, Miranda (6)STEELE, Kathleen
(6)RILEY, Carolyn
12/09/06 4:30 p.m. * RANDOLPH-MACON COLLEGE 53-62 L 207 (15)KRATZ, Jolene (10)DENNIS, Ebony
12/16/06 12:00 at Shenandoah 59-61 L (15)RILEY, Carolyn (7)RILEY, Carolyn
1/5/07 7:00 P.M. * at Lynchburg College W 70-55 107 (16)RILEY, Carolyn (8)RILEY, Carolyn
1/6/07 3:00 * at Hollins University W 86-33 75 (17)RILEY, Carolyn (9)RILEY, Carolyn
1/9/2007 7 pm * at Washington and Lee W 67-57 100 (17)RILEY, Carolyn (9)RILEY, Carolyn
01/12/07 7:00 P.M. * GUILFORD COLLEGE W 67-49 255 (12)JONES, Tara (8)DENNIS, Ebony
(12)KRATZ, Jolene
01/13/07 4:00 P.M. * EMORY & HENRY COLLEGE W 69-57 216 (18)RILEY, Carolyn (10)KRATZ, Jolene
1/16/07 7 pm * at Bridgewater College 71-82 L 615 (18)RILEY, Carolyn (12)RILEY, Carolyn
(18)JONES, Tara
01/20/07 2:00 P.M. SOUTHERN VIRGINIA UNIVERSITY 46-56 L 171 (19)RILEY, Carolyn (9)RILEY, Carolyn
1/23/07 7 p.m. * at Virginia Wesleyan W 54-53 200 (19)RILEY, Carolyn (8)JONES, Tara
(8)DENNIS, Ebony
1/27/07 7:00 P.M. * RANDOLPH-MACON WOMAN'S COLLEGE W 75-43 212 (17)RILEY, Carolyn (10)WOLFE, Miranda
01/27/07 4:00 P.M. * LYNCHBURG COLLEGE W 65-48 412 (19)RILEY, Carolyn (8)WOLFE, Miranda
01/31/07 7:00 P.M. * HOLLINS UNIVERSITY W 100-43 198 (19)RILEY, Carolyn (7)SHUMATE, Lele
(19)MADDEN, Mandee
02/02/07 7:00 pm * at Emory & Henry W 67-57 155 (21)RILEY, Carolyn (7)DENNIS, Ebony
02/03/07 4:00 p.m. * at Guilford W 78-66 165 (22)RILEY, Carolyn (7)JONES, Tara
02/10/07 3:00 P.M. * WASHINGTON AND LEE W 68-48 300 (16)RILEY, Carolyn (7)KRATZ, Jolene
2/13/07 6:00 p.m. * at Randolph-Macon 64-92 L 121 (15)RILEY, Carolyn (5)KRATZ, Jolene
02-16-07 7:00 * at Roanoke 57-66 L 338 (14)JONES, Tara (7)JONES, Tara
02/17/07 3:00 P.M. * VIRGINIA WESLEYAN W 53-51 256 (20)RILEY, Carolyn (10)STEELE, Kathleen
02/23/07 8:00 pm vs Washington and Lee 43-53 L (9)SHUMATE, Lele (9)DENNIS, Ebony
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2959 247
AWAY.................... 12 1966 164
NEUTRAL................. 1 0 0
TOTAL................... 25 4925 198
Season Box Score
Eastern Mennonite University
Eastern Mennonite Season Box Score (as of Mar 29, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-8) (9-3) (8-4) (0-1)
CONFERENCE.......... (15-5) (8-2) (7-3) (0-0)
NON-CONFERENCE...... (2-3) (1-1) (1-1) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 DENNIS, Ebony...... 24-24 630 26.3 72-191 .377 34-119 .286 26-32 .813 33 101 134 5.6 67 1 68 64 4 72 204 8.5
10 JONES, Tara........ 24-18 554 23.1 82-172 .477 9-24 .375 51-74 .689 29 57 86 3.6 32 0 57 59 0 45 224 9.3
11 RILEY, Carolyn..... 25-24 808 32.3 148-351 .422 28-87 .322 68-91 .747 55 98 153 6.1 46 0 55 78 3 36 392 15.7
12 POWELL, Dana....... 22-9 483 22.0 14-62 .226 6-19 .316 14-19 .737 8 24 32 1.5 40 0 40 34 0 22 48 2.2
20 LEWIS, Melissa..... 24-0 453 18.9 22-80 .275 13-40 .325 16-31 .516 7 29 36 1.5 38 0 39 43 0 29 73 3.0
21 SHUMATE, Lele...... 25-0 215 8.6 28-61 .459 5-17 .294 19-23 .826 17 28 45 1.8 14 0 8 11 0 4 80 3.2
22 EGGER, Bebhinn..... 12-0 63 5.3 3-13 .231 1-1 1.000 4-5 .800 9 8 17 1.4 3 0 3 7 0 2 11 0.9
24 MEASE, Takita...... 16-0 88 5.5 8-20 .400 0-3 .000 4-12 .333 8 8 16 1.0 13 0 9 10 1 8 20 1.3
25 KRATZ, Jolene...... 25-25 553 22.1 109-223 .489 0-1 .000 42-79 .532 63 79 142 5.7 60 0 14 34 20 39 260 10.4
32 MADISON, Jessica... 5-0 24 4.8 3-6 .500 0-0 .000 1-2 .500 1 6 7 1.4 6 0 1 3 0 0 7 1.4
33 MADDEN, Mandee..... 25-0 281 11.2 25-81 .309 22-71 .310 2-2 1.000 5 26 31 1.2 37 0 18 25 0 10 74 3.0
34 WOLFE, Miranda..... 25-0 392 15.7 30-80 .375 1-3 .333 26-32 .813 26 73 99 4.0 24 0 14 19 10 17 87 3.5
44 STEELE, Kathleen... 25-25 530 21.2 61-144 .424 3-10 .300 30-45 .667 41 57 98 3.9 37 0 28 60 6 16 155 6.2
50 PFISTER, Frances... 6-0 27 4.5 2-6 .333 0-0 .000 1-4 .250 1 4 5 0.8 2 0 0 3 0 3 5 0.8
TEAM............... 42 64 106 4.2 12 23
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5101 607-1490 .407 122-395 .309 304-451 .674 345 662 1007 40.3 431 2 354 473 44 303 1640 65.6
Opponents.......... 25 5101 500-1391 .359 109-394 .277 276-420 .657 305 626 931 37.2 400 - 307 552 94 209 1385 55.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Eastern Mennonite............. 899 741 - 1640
Opponents..................... 694 734 - 1428
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Eastern Mennonite............. 57 2 59
Opponents..................... 66 5 71
Combined Team Statistics
Eastern Mennonite University
Eastern Mennonite Combined Team Statistics (as of Mar 29, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-8) (9-3) (8-4) (0-1)
CONFERENCE.......... (15-5) (8-2) (7-3) (0-0)
NON-CONFERENCE...... (2-3) (1-1) (1-1) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 LANCASTER BIBLE COLLEGE W 95-86 75
*11/29/06 at Randolph-Macon Woman's College W 73-47 90
*12/02/06 BRIDGEWATER COLLEGE L 46-66 454
*12/05/06 ROANOKE COLLEGE W 56-54 203
12/08/06 at Mary Baldwin W 58-43 -
*12/09/06 RANDOLPH-MACON COLLEGE L 53-62 207
12/16/06 at Shenandoah L 59-61 -
*1/5/07 at Lynchburg College W 70-55 107
*1/6/07 at Hollins University W 86-33 75
*1/9/2007 at Washington and Lee W 67-57 100
*01/12/07 GUILFORD COLLEGE W 67-49 255
*01/13/07 EMORY & HENRY COLLEGE W 69-57 216
*1/16/07 at Bridgewater College L 71-82 615
01/20/07 SOUTHERN VIRGINIA UNIVERSITY L 46-56 171
*1/23/07 at Virginia Wesleyan W 54-53 200
*1/27/07 RANDOLPH-MACON WOMAN'S COLLEGE W 75-43 212
*01/27/07 LYNCHBURG COLLEGE W 65-48 412
*01/31/07 HOLLINS UNIVERSITY W 100-43 198
*02/02/07 at Emory & Henry W 67-57 155
*02/03/07 at Guilford W 78-66 165
*02/10/07 WASHINGTON AND LEE W 68-48 300
*2/13/07 at Randolph-Macon L 64-92 121
*02-16-07 at Roanoke L 57-66 338
*02/17/07 VIRGINIA WESLEYAN W 53-51 256
02/23/07 vs Washington and Lee L 43-53 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 DENNIS, Ebony....... 24-24 26.3 .377 .286 .813 5.6 2.8 72 4 8.5
10 JONES, Tara......... 24-18 23.1 .477 .375 .689 3.6 2.4 45 0 9.3
11 RILEY, Carolyn...... 25-24 32.3 .422 .322 .747 6.1 2.2 36 3 15.7
12 POWELL, Dana........ 22-9 22.0 .226 .316 .737 1.5 1.8 22 0 2.2
20 LEWIS, Melissa...... 24-0 18.9 .275 .325 .516 1.5 1.6 29 0 3.0
21 SHUMATE, Lele....... 25-0 8.6 .459 .294 .826 1.8 0.3 4 0 3.2
22 EGGER, Bebhinn...... 12-0 5.3 .231 1.000 .800 1.4 0.3 2 0 0.9
24 MEASE, Takita....... 16-0 5.5 .400 .000 .333 1.0 0.6 8 1 1.3
25 KRATZ, Jolene....... 25-25 22.1 .489 .000 .532 5.7 0.6 39 20 10.4
32 MADISON, Jessica.... 5-0 4.8 .500 .000 .500 1.4 0.2 0 0 1.4
33 MADDEN, Mandee...... 25-0 11.2 .309 .310 1.000 1.2 0.7 10 0 3.0
34 WOLFE, Miranda...... 25-0 15.7 .375 .333 .813 4.0 0.6 17 10 3.5
44 STEELE, Kathleen.... 25-25 21.2 .424 .300 .667 3.9 1.1 16 6 6.2
50 PFISTER, Frances.... 6-0 4.5 .333 .000 .250 0.8 0.0 3 0 0.8
TM TEAM................ 25-0 0.0 .000 .000 .000 4.2 0.0 0 0 0.0
Total............... 25 .407 .309 .674 40.3 14.2 303 44 65.6
Opponents........... 25 .359 .277 .657 37.2 12.3 209 94 55.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DENNIS, Ebony....... 24 72-191 .377 34-119 .286 26-32 .813 204 8.5
JONES, Tara......... 24 82-172 .477 9-24 .375 51-74 .689 224 9.3
RILEY, Carolyn...... 25 148-351 .422 28-87 .322 68-91 .747 392 15.7
POWELL, Dana........ 22 14-62 .226 6-19 .316 14-19 .737 48 2.2
LEWIS, Melissa...... 24 22-80 .275 13-40 .325 16-31 .516 73 3.0
SHUMATE, Lele....... 25 28-61 .459 5-17 .294 19-23 .826 80 3.2
EGGER, Bebhinn...... 12 3-13 .231 1-1 1.000 4-5 .800 11 0.9
MEASE, Takita....... 16 8-20 .400 0-3 .000 4-12 .333 20 1.3
KRATZ, Jolene....... 25 109-223 .489 0-1 .000 42-79 .532 260 10.4
MADISON, Jessica.... 5 3-6 .500 0-0 .000 1-2 .500 7 1.4
MADDEN, Mandee...... 25 25-81 .309 22-71 .310 2-2 1.000 74 3.0
WOLFE, Miranda...... 25 30-80 .375 1-3 .333 26-32 .813 87 3.5
STEELE, Kathleen.... 25 61-144 .424 3-10 .300 30-45 .667 155 6.2
PFISTER, Frances.... 6 2-6 .333 0-0 .000 1-4 .250 5 0.8
Total............... 25 607-1490 .407 122-395 .309 304-451 .674 1640 65.6
Opponents........... 25 500-1391 .359 109-394 .277 276-420 .657 1385 55.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DENNIS, Ebony....... 24 630 33 101 134 67 1 68 64 1.1 14
JONES, Tara......... 24 554 29 57 86 32 0 57 59 1.0 18
RILEY, Carolyn...... 25 808 55 98 153 46 0 55 78 0.7 25
POWELL, Dana........ 22 483 8 24 32 40 0 40 34 1.2 7
LEWIS, Melissa...... 24 453 7 29 36 38 0 39 43 0.9 9
SHUMATE, Lele....... 25 215 17 28 45 14 0 8 11 0.7 10
EGGER, Bebhinn...... 12 63 9 8 17 3 0 3 7 0.4 4
MEASE, Takita....... 16 88 8 8 16 13 0 9 10 0.9 8
KRATZ, Jolene....... 25 553 63 79 142 60 0 14 34 0.4 17
MADISON, Jessica.... 5 24 1 6 7 6 0 1 3 0.3 4
MADDEN, Mandee...... 25 281 5 26 31 37 0 18 25 0.7 19
WOLFE, Miranda...... 25 392 26 73 99 24 0 14 19 0.7 12
STEELE, Kathleen.... 25 530 41 57 98 37 0 28 60 0.5 16
PFISTER, Frances.... 6 27 1 4 5 2 0 0 3 0.0 2
Total............... 25 5101 345 662 1007 431 2 354 473 0.7 100
Opponents........... 25 5101 305 626 931 400 - 307 552 0.6 92
TEAM STATISTICS EMU OPP
---------------------------------------------------
SCORING.................. 1640 1385
Points per game........ 65.6 55.4
Scoring margin......... +10.2 -
FIELD GOALS-ATT.......... 607-1490 500-1391
Field goal pct......... .407 .359
3 POINT FG-ATT........... 122-395 109-394
3-point FG pct......... .309 .277
3-pt FG made per game.. 4.9 4.4
FREE THROWS-ATT.......... 304-451 276-420
Free throw pct......... .674 .657
REBOUNDS................. 1007 931
Rebounds per game...... 40.3 37.2
Rebounding margin...... +3.0 -
ASSISTS.................. 354 307
Assists per game....... 14.2 12.3
TURNOVERS................ 473 552
Turnovers per game..... 18.9 22.1
Turnover margin........ +3.2 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 303 209
Steals per game........ 12.1 8.4
BLOCKS................... 44 94
Blocks per game........ 1.8 3.8
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 2959 1966
Home games-Avg/Game.... 12-247 12-164
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Eastern Mennonite............. 899 741 - 1640
Opponents..................... 694 734 - 1428
Overall Team Statistics
Eastern Mennonite University
Eastern Mennonite Overall Team Statistics (as of Mar 29, 2007)
All games
TEAM STATISTICS EMU OPP
---------------------------------------------------
SCORING.................. 1640 1385
Points per game........ 65.6 55.4
Scoring margin......... +10.2 -
FIELD GOALS-ATT.......... 607-1490 500-1391
Field goal pct......... .407 .359
3 POINT FG-ATT........... 122-395 109-394
3-point FG pct......... .309 .277
3-pt FG made per game.. 4.9 4.4
FREE THROWS-ATT.......... 304-451 276-420
Free throw pct......... .674 .657
REBOUNDS................. 1007 931
Rebounds per game...... 40.3 37.2
Rebounding margin...... +3.0 -
ASSISTS.................. 354 307
Assists per game....... 14.2 12.3
TURNOVERS................ 473 552
Turnovers per game..... 18.9 22.1
Turnover margin........ +3.2 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 303 209
Steals per game........ 12.1 8.4
BLOCKS................... 44 94
Blocks per game........ 1.8 3.8
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 2959 1966
Home games-Avg/Game.... 12-247 12-164
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Eastern Mennonite............. 899 741 - 1640
Opponents..................... 694 734 - 1428
Category Leaders
Eastern Mennonite University
Eastern Mennonite Category Leaders (as of Mar 29, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MADISON, Jessica.... 3 6 .500 RILEY, Carolyn...... 25 351 14.0
KRATZ, Jolene....... 109 223 .489 KRATZ, Jolene....... 25 223 8.9
JONES, Tara......... 82 172 .477 DENNIS, Ebony....... 24 191 8.0
SHUMATE, Lele....... 28 61 .459 JONES, Tara......... 24 172 7.2
STEELE, Kathleen.... 61 144 .424 STEELE, Kathleen.... 25 144 5.8
RILEY, Carolyn...... 148 351 .422
MEASE, Takita....... 8 20 .400 FIELD GOALS MADE G Made Made/G
DENNIS, Ebony....... 72 191 .377 -----------------------------------
WOLFE, Miranda...... 30 80 .375 RILEY, Carolyn...... 25 148 5.9
PFISTER, Frances.... 2 6 .333 KRATZ, Jolene....... 25 109 4.4
MADDEN, Mandee...... 25 81 .309 JONES, Tara......... 24 82 3.4
LEWIS, Melissa...... 22 80 .275 DENNIS, Ebony....... 24 72 3.0
STEELE, Kathleen.... 25 61 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
EGGER, Bebhinn...... 1 1 1.000 DENNIS, Ebony....... 24 119 5.0
JONES, Tara......... 9 24 .375 RILEY, Carolyn...... 25 87 3.5
WOLFE, Miranda...... 1 3 .333 MADDEN, Mandee...... 25 71 2.8
LEWIS, Melissa...... 13 40 .325 LEWIS, Melissa...... 24 40 1.7
RILEY, Carolyn...... 28 87 .322 JONES, Tara......... 24 24 1.0
POWELL, Dana........ 6 19 .316
MADDEN, Mandee...... 22 71 .310 3-POINT FGS MADE G Made Made/G
STEELE, Kathleen.... 3 10 .300 -----------------------------------
SHUMATE, Lele....... 5 17 .294 DENNIS, Ebony....... 24 34 1.4
DENNIS, Ebony....... 34 119 .286 RILEY, Carolyn...... 25 28 1.1
MEASE, Takita....... 0 3 .000 MADDEN, Mandee...... 25 22 0.9
KRATZ, Jolene....... 0 1 .000 LEWIS, Melissa...... 24 13 0.5
JONES, Tara......... 24 9 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MADDEN, Mandee...... 2 2 1.000 RILEY, Carolyn...... 25 91 3.6
SHUMATE, Lele....... 19 23 .826 KRATZ, Jolene....... 25 79 3.2
DENNIS, Ebony....... 26 32 .813 JONES, Tara......... 24 74 3.1
WOLFE, Miranda...... 26 32 .813 STEELE, Kathleen.... 25 45 1.8
EGGER, Bebhinn...... 4 5 .800 DENNIS, Ebony....... 24 32 1.3
RILEY, Carolyn...... 68 91 .747 WOLFE, Miranda...... 25 32 1.3
POWELL, Dana........ 14 19 .737
JONES, Tara......... 51 74 .689 FREE THROWS MADE G Made Made/G
STEELE, Kathleen.... 30 45 .667 -----------------------------------
KRATZ, Jolene....... 42 79 .532 RILEY, Carolyn...... 25 68 2.7
LEWIS, Melissa...... 16 31 .516 JONES, Tara......... 24 51 2.1
MADISON, Jessica.... 1 2 .500 KRATZ, Jolene....... 25 42 1.7
STEELE, Kathleen.... 25 30 1.2
DENNIS, Ebony....... 24 26 1.1
WOLFE, Miranda...... 25 26 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
RILEY, Carolyn...... 25 392 15.7 RILEY, Carolyn...... 25 392 15.7
KRATZ, Jolene....... 25 260 10.4 KRATZ, Jolene....... 25 260 10.4
JONES, Tara......... 24 224 9.3 JONES, Tara......... 24 224 9.3
DENNIS, Ebony....... 24 204 8.5 DENNIS, Ebony....... 24 204 8.5
STEELE, Kathleen.... 25 155 6.2 STEELE, Kathleen.... 25 155 6.2
WOLFE, Miranda...... 25 87 3.5 WOLFE, Miranda...... 25 87 3.5
SHUMATE, Lele....... 25 80 3.2 SHUMATE, Lele....... 25 80 3.2
MADDEN, Mandee...... 25 74 3.0 LEWIS, Melissa...... 24 73 3.0
LEWIS, Melissa...... 24 73 3.0 MADDEN, Mandee...... 25 74 3.0
POWELL, Dana........ 22 48 2.2 POWELL, Dana........ 22 48 2.2
MEASE, Takita....... 16 20 1.3 MADISON, Jessica.... 5 7 1.4
EGGER, Bebhinn...... 12 11 0.9 MEASE, Takita....... 16 20 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
RILEY, Carolyn...... 25 153 6.1 DENNIS, Ebony....... 24 68 2.8
KRATZ, Jolene....... 25 142 5.7 JONES, Tara......... 24 57 2.4
DENNIS, Ebony....... 24 134 5.6 RILEY, Carolyn...... 25 55 2.2
WOLFE, Miranda...... 25 99 4.0 POWELL, Dana........ 22 40 1.8
STEELE, Kathleen.... 25 98 3.9 LEWIS, Melissa...... 24 39 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
RILEY, Carolyn...... 25 153 6.1 DENNIS, Ebony....... 24 72 3.0
KRATZ, Jolene....... 25 142 5.7 JONES, Tara......... 24 45 1.9
DENNIS, Ebony....... 24 134 5.6 KRATZ, Jolene....... 25 39 1.6
WOLFE, Miranda...... 25 99 4.0 RILEY, Carolyn...... 25 36 1.4
STEELE, Kathleen.... 25 98 3.9 LEWIS, Melissa...... 24 29 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
KRATZ, Jolene....... 25 63 2.5 KRATZ, Jolene....... 25 20 0.8
RILEY, Carolyn...... 25 55 2.2 WOLFE, Miranda...... 25 10 0.4
STEELE, Kathleen.... 25 41 1.6 STEELE, Kathleen.... 25 6 0.2
DENNIS, Ebony....... 24 33 1.4 DENNIS, Ebony....... 24 4 0.2
JONES, Tara......... 24 29 1.2 RILEY, Carolyn...... 25 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
DENNIS, Ebony....... 24 101 4.2 RILEY, Carolyn...... 25 808 32.3
RILEY, Carolyn...... 25 98 3.9 DENNIS, Ebony....... 24 630 26.3
KRATZ, Jolene....... 25 79 3.2 JONES, Tara......... 24 554 23.1
WOLFE, Miranda...... 25 73 2.9 KRATZ, Jolene....... 25 553 22.1
JONES, Tara......... 24 57 2.4 STEELE, Kathleen.... 25 530 21.2
STEELE, Kathleen.... 25 57 2.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
DENNIS, Ebony....... 24 67 2.8 RILEY, Carolyn...... 25 78 3.1
KRATZ, Jolene....... 25 60 2.4 DENNIS, Ebony....... 24 64 2.7
RILEY, Carolyn...... 25 46 1.8 STEELE, Kathleen.... 25 60 2.4
POWELL, Dana........ 22 40 1.8 JONES, Tara......... 24 59 2.5
LEWIS, Melissa...... 24 38 1.6 LEWIS, Melissa...... 24 43 1.8
FOULOUTS G No.
----------------------------
DENNIS, Ebony....... 24 1
TEAM................ 25 1
Overall/Conference Statistics
Eastern Mennonite University
Eastern Mennonite Overall/Conference Statistics (as of Mar 29, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DENNIS, Ebony....... 24-24 26.3 .377 .286 .813 5.6 2.8 72 4 8.5 19-19 25.5 .401 .323 .786 5.7 3.3 60 2 8.9
JONES, Tara......... 24-18 23.1 .477 .375 .689 3.6 2.4 45 0 9.3 19-15 22.6 .496 .412 .684 3.6 2.4 35 0 9.3
RILEY, Carolyn...... 25-24 32.3 .422 .322 .747 6.1 2.2 36 3 15.7 20-20 31.5 .433 .314 .753 6.1 2.4 28 3 16.6
POWELL, Dana........ 22-9 22.0 .226 .316 .737 1.5 1.8 22 0 2.2 18-6 20.6 .226 .333 .733 1.6 2.1 18 0 2.2
LEWIS, Melissa...... 24-0 18.9 .275 .325 .516 1.5 1.6 29 0 3.0 19-0 17.6 .262 .333 .481 1.5 1.7 23 0 2.9
SHUMATE, Lele....... 25-0 8.6 .459 .294 .826 1.8 0.3 4 0 3.2 20-0 9.3 .420 .267 .882 2.0 0.4 3 0 3.1
EGGER, Bebhinn...... 12-0 5.3 .231 1.000 .800 1.4 0.3 2 0 0.9 9-0 5.8 .250 1.000 1.000 1.4 0.3 2 0 1.0
MEASE, Takita....... 16-0 5.5 .400 .000 .333 1.0 0.6 8 1 1.3 12-0 6.1 .357 .000 .400 1.3 0.8 4 1 1.2
KRATZ, Jolene....... 25-25 22.1 .489 .000 .532 5.7 0.6 39 20 10.4 20-20 21.9 .508 .000 .521 5.9 0.6 30 17 10.9
MADISON, Jessica.... 5-0 4.8 .500 .000 .500 1.4 0.2 0 0 1.4 4-0 5.5 .500 .000 .500 1.8 0.3 0 0 1.8
MADDEN, Mandee...... 25-0 11.2 .309 .310 1.000 1.2 0.7 10 0 3.0 20-0 11.4 .290 .278 1.000 1.3 0.7 8 0 2.7
WOLFE, Miranda...... 25-0 15.7 .375 .333 .813 4.0 0.6 17 10 3.5 20-0 15.2 .364 .500 .821 4.3 0.6 14 8 3.6
STEELE, Kathleen.... 25-25 21.2 .424 .300 .667 3.9 1.1 16 6 6.2 20-20 21.5 .417 .300 .727 4.0 1.2 9 6 6.4
PFISTER, Frances.... 6-0 4.5 .333 .000 .250 0.8 0.0 3 0 0.8 5-0 4.6 .333 .000 .250 1.0 0.0 3 0 1.0
Total............... 25 .407 .309 .674 40.3 14.2 303 44 65.6 20 .413 .318 .676 41.0 15.3 237 37 66.9
Opponents........... 25 .359 .277 .657 37.2 12.3 209 94 55.4 20 .364 .272 .672 36.8 13.0 173 83 56.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DENNIS, Ebony....... 72-191 .377 34-119 .286 26-32 .813 204 8.5 59-147 .401 30-93 .323 22-28 .786 170 8.9
JONES, Tara......... 82-172 .477 9-24 .375 51-74 .689 224 9.3 65-131 .496 7-17 .412 39-57 .684 176 9.3
RILEY, Carolyn...... 148-351 .422 28-87 .322 68-91 .747 392 15.7 126-291 .433 22-70 .314 58-77 .753 332 16.6
POWELL, Dana........ 14-62 .226 6-19 .316 14-19 .737 48 2.2 12-53 .226 5-15 .333 11-15 .733 40 2.2
LEWIS, Melissa...... 22-80 .275 13-40 .325 16-31 .516 73 3.0 16-61 .262 11-33 .333 13-27 .481 56 2.9
SHUMATE, Lele....... 28-61 .459 5-17 .294 19-23 .826 80 3.2 21-50 .420 4-15 .267 15-17 .882 61 3.1
EGGER, Bebhinn...... 3-13 .231 1-1 1.000 4-5 .800 11 0.9 3-12 .250 1-1 1.000 2-2 1.000 9 1.0
MEASE, Takita....... 8-20 .400 0-3 .000 4-12 .333 20 1.3 5-14 .357 0-1 .000 4-10 .400 14 1.2
KRATZ, Jolene....... 109-223 .489 0-1 .000 42-79 .532 260 10.4 90-177 .508 0-0 .000 37-71 .521 217 10.9
MADISON, Jessica.... 3-6 .500 0-0 .000 1-2 .500 7 1.4 3-6 .500 0-0 .000 1-2 .500 7 1.8
MADDEN, Mandee...... 25-81 .309 22-71 .310 2-2 1.000 74 3.0 18-62 .290 15-54 .278 2-2 1.000 53 2.7
WOLFE, Miranda...... 30-80 .375 1-3 .333 26-32 .813 87 3.5 24-66 .364 1-2 .500 23-28 .821 72 3.6
STEELE, Kathleen.... 61-144 .424 3-10 .300 30-45 .667 155 6.2 50-120 .417 3-10 .300 24-33 .727 127 6.4
PFISTER, Frances.... 2-6 .333 0-0 .000 1-4 .250 5 0.8 2-6 .333 0-0 .000 1-4 .250 5 1.0
