Eastern Mennonite University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
EMU Women's Basketball 2008-09
Eastern Mennonite University Team Game-by-Game (as of Feb 26, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mary Baldwin Colle 11-18-08 81-55 W 23-60 .383 6-21 .286 29-35 .829 19 27 46 46.0 22 8 28 1 24 81 81.0
at Frostburg State 11/21/08 68-54 W 26-57 .456 8-17 .471 8-11 .727 9 34 43 44.5 17 14 25 1 8 68 74.5
vs Elmira 11/22/08 69-63 W 23-64 .359 3-14 .214 20-29 .690 20 30 50 46.3 16 13 17 0 11 69 72.7
at Lynchburg College 11/25/08 71-68 W 28-59 .475 5-14 .357 10-13 .769 8 30 38 44.2 15 17 24 1 11 71 72.2
U. OF VIRGINIA-WISE 11/29/08 71-62 W 25-56 .446 7-22 .318 14-22 .636 5 32 37 42.8 9 18 11 2 8 71 72.0
RANDOLPH COLLEGE 12/01/08 63-50 W 20-51 .392 3-16 .188 20-28 .714 8 32 40 42.3 18 17 23 1 13 63 70.5
VIRGINIA WESLEYAN COL 12/06/08 57-63 L 22-63 .349 5-12 .417 8-14 .571 17 33 50 43.4 19 17 21 0 4 57 68.6
AVERETT UNIVERSITY 12/13/08 66-61 W 27-69 .391 2-16 .125 10-18 .556 24 20 44 43.5 13 16 20 1 13 66 68.2
HOLLINS UNIVERSITY 01/03/09 82-47 W 34-86 .395 6-26 .231 8-17 .471 28 24 52 44.4 13 20 13 0 16 82 69.8
at Bridgewater Colleg 1/6/09 56-61 L 22-61 .361 6-18 .333 6-13 .462 14 19 33 43.3 20 13 25 2 15 56 68.4
at Emory & Henry Coll 01/09/09 63-47 W 21-45 .467 5-13 .385 16-26 .615 7 28 35 42.5 18 10 25 1 15 63 67.9
at Guilford 01/10/09 67-53 W 25-59 .424 7-19 .368 10-15 .667 14 25 39 42.2 14 19 13 0 10 67 67.8
WASHINGTON & LEE UNIV 01/13/09 69-71 L 23-51 .451 4-11 .364 19-24 .792 15 23 38 41.9 13 14 16 0 8 69 67.9
at Roanoke College 1/17/09 50-68 L 18-53 .340 8-19 .421 6-7 .857 11 19 30 41.1 11 11 18 0 5 50 66.6
at Randolph College 01/23/09 74-59 W 24-59 .407 2-14 .143 24-33 .727 17 28 45 41.3 11 16 16 1 10 74 67.1
LYNCHBURG COLLEGE 01/24/09 69-56 W 26-65 .400 5-11 .455 12-20 .600 22 29 51 41.9 13 21 17 1 6 69 67.2
at Randolph-Macon Col 1/28/09 65-72 L 25-61 .410 6-11 .545 9-13 .692 10 31 41 41.9 19 4 16 2 4 65 67.1
at Virginia Wesleyan 1/31/09 68-75 L 22-53 .415 7-16 .438 17-29 .586 9 32 41 41.8 17 11 22 1 8 68 67.2
BRIDGEWATER COLLEGE 02/03/09 59-62 L 22-58 .379 6-20 .300 9-10 .900 11 34 45 42.0 14 13 22 1 7 59 66.7
EMORY & HENRY COLLEGE 02/06/09 59-74 L 26-60 .433 4-16 .250 3-6 .500 10 22 32 41.5 9 15 23 1 4 59 66.3
GUILFORD COLLEGE 02/07/09 57-64 L 21-62 .339 9-26 .346 6-12 .500 17 27 44 41.6 13 16 21 1 5 57 65.9
RANDOLPH-MACON COLLEG 02/10/09 51-74 L 19-73 .260 3-18 .167 10-16 .625 26 35 61 42.5 20 11 22 1 5 51 65.2
at Hollins University 02/14/09 89-61 W 35-64 .547 6-12 .500 13-19 .684 16 22 38 42.3 11 25 16 1 11 89 66.3
at Washington and Lee 2/17/09 44-70 L 18-58 .310 0-12 .000 8-19 .421 12 31 43 42.3 18 6 20 0 8 44 65.3
ROANOKE COLLEGE 02/21/09 62-87 L 25-58 .431 6-18 .333 6-11 .545 8 21 29 41.8 9 21 13 2 3 62 65.2
vs Randolph-Macon 02/26/09 68-86 L 25-59 .424 4-10 .400 14-19 .737 12 27 39 41.7 10 14 20 1 4 68 65.3
------------------------------------------------------------------------------------------------------------------------------------
Eastern Mennonite University 1698 625-1564 .400 133-422 .315 315-479 .658 369 715 1084 41.7 382 380 507 23 236 1698 65.3
Opponents 1663 639-1574 .406 158-470 .336 227-354 .641 293 667 960 36.9 427 417 504 75 191 1663 64.0
Games played: 26
Points/game: 65.3
FG Pct: 40.0
3FG Pct: 31.5
FT Pct: 65.8
Rebounds/game: 41.7
Assists/game: 14.6
Turnovers/game: 19.5
Assist/turnover ratio: 0.7
Steals/game: 9.1
Blocks/game: 0.9
Opponent Game-by-Game
EMU Women's Basketball 2008-09
Eastern Mennonite University Opponent Game-by-Game (as of Feb 26, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mary Baldwin Colle 11-18-08 81-55 W 20-55 .364 3-9 .333 12-26 .462 16 22 38 38.0 25 9 37 0 10 55 55.0
at Frostburg State 11/21/08 68-54 W 24-61 .393 0-5 .000 6-16 .375 8 23 31 34.5 12 11 19 4 10 54 54.5
vs Elmira 11/22/08 69-63 W 25-66 .379 2-13 .154 11-19 .579 16 28 44 37.7 20 13 17 0 7 63 57.3
at Lynchburg College 11/25/08 71-68 W 27-69 .391 4-16 .250 10-12 .833 14 26 40 38.2 18 16 21 1 11 68 60.0
U. OF VIRGINIA-WISE 11/29/08 71-62 W 26-73 .356 5-12 .417 5-9 .556 19 30 49 40.4 14 15 16 1 3 62 60.4
RANDOLPH COLLEGE 12/01/08 63-50 W 16-56 .286 6-20 .300 12-17 .706 10 29 39 40.2 21 11 26 2 5 50 58.7
VIRGINIA WESLEYAN COL 12/06/08 57-63 L 23-60 .383 10-30 .333 7-16 .438 10 30 40 40.1 14 13 14 0 9 63 59.3
AVERETT UNIVERSITY 12/13/08 66-61 W 21-45 .467 7-17 .412 12-15 .800 4 23 27 38.5 19 14 29 5 6 61 59.5
HOLLINS UNIVERSITY 01/03/09 82-47 W 19-44 .432 6-16 .375 3-7 .429 4 30 34 38.0 12 16 35 2 3 47 58.1
at Bridgewater Colleg 1/6/09 56-61 L 23-53 .434 2-10 .200 13-15 .867 12 29 41 38.3 17 12 31 9 11 61 58.4
at Emory & Henry Coll 01/09/09 63-47 W 16-59 .271 5-20 .250 10-12 .833 16 21 37 38.2 19 11 28 1 8 47 57.4
at Guilford 01/10/09 67-53 W 20-56 .357 6-21 .286 7-8 .875 11 21 32 37.7 15 13 18 1 5 53 57.0
WASHINGTON & LEE UNIV 01/13/09 69-71 L 29-56 .518 7-17 .412 6-13 .462 8 16 24 36.6 18 22 11 1 2 71 58.1
at Roanoke College 1/17/09 50-68 L 28-55 .509 10-21 .476 2-5 .400 8 25 33 36.4 8 24 12 8 10 68 58.8
at Randolph College 01/23/09 74-59 W 24-57 .421 4-14 .286 7-10 .700 7 24 31 36.0 24 16 19 0 5 59 58.8
LYNCHBURG COLLEGE 01/24/09 69-56 W 24-61 .393 5-14 .357 3-5 .600 10 21 31 35.7 19 13 17 4 5 56 58.6
at Randolph-Macon Col 1/28/09 65-72 L 26-67 .388 3-16 .188 17-27 .630 16 28 44 36.2 15 15 10 4 9 72 59.4
at Virginia Wesleyan 1/31/09 68-75 L 27-63 .429 12-34 .353 9-15 .600 6 28 34 36.1 22 17 18 3 9 75 60.3
BRIDGEWATER COLLEGE 02/03/09 59-62 L 25-74 .338 6-21 .286 6-10 .600 18 26 44 36.5 16 16 14 1 9 62 60.4
EMORY & HENRY COLLEGE 02/06/09 59-74 L 27-59 .458 11-25 .440 9-10 .900 10 25 35 36.4 11 19 20 1 9 74 61.0
GUILFORD COLLEGE 02/07/09 57-64 L 23-55 .418 6-20 .300 12-14 .857 6 28 34 36.3 15 14 18 7 7 64 61.2
RANDOLPH-MACON COLLEG 02/10/09 51-74 L 28-70 .400 8-17 .471 10-21 .476 15 33 48 36.8 15 23 11 10 5 74 61.8
at Hollins University 02/14/09 89-61 W 22-50 .440 6-19 .316 11-15 .733 7 17 24 36.3 12 18 24 2 10 61 61.7
at Washington and Lee 2/17/09 44-70 L 25-63 .397 5-16 .313 15-19 .789 11 32 43 36.5 18 13 18 1 9 70 62.1
ROANOKE COLLEGE 02/21/09 62-87 L 36-69 .522 10-27 .370 5-10 .500 14 28 42 36.8 11 28 9 4 2 87 63.1
vs Randolph-Macon 02/26/09 68-86 L 35-78 .449 9-20 .450 7-8 .875 17 24 41 36.9 17 25 12 3 12 86 64.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1663 639-1574 .406 158-470 .336 227-354 .641 293 667 960 36.9 427 417 504 75 191 1663 64.0
Eastern Mennonite University 1698 625-1564 .400 133-422 .315 315-479 .658 369 715 1084 41.7 382 380 507 23 236 1698 65.3
Games played: 26
Points/game: 64.0
FG Pct: 40.6
3FG Pct: 33.6
FT Pct: 64.1
Rebounds/game: 36.9
Assists/game: 16.0
Turnovers/game: 19.4
Assist/turnover ratio: 0.8
Steals/game: 7.3
Blocks/game: 2.9
Team Game-by-Game Comparison
EMU Women's Basketball 2008-09
Eastern Mennonite University Team Game-by-Game Comparison (as of Feb 26, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Mary Baldwin College.......... 43/25 38/30 81-55 +26 23-60/20-55 .383/.364 6-21/ 3-9 .286/.333 29-35/12-26 .829/.462 46/38 +8 8/9 28/37 1/0 24/10 22/25
Frostburg State............... 32/21 36/33 68-54 +14 26-57/24-61 .456/.393 8-17/ 0-5 .471/.000 8-11/ 6-16 .727/.375 43/31 +12 14/11 25/19 1/4 8/10 17/12
Elmira........................ 33/28 36/35 69-63 +6 23-64/25-66 .359/.379 3-14/ 2-13 .214/.154 20-29/11-19 .690/.579 50/44 +6 13/13 17/17 0/0 11/7 16/20
Lynchburg College............. 33/32 38/36 71-68 +3 28-59/27-69 .475/.391 5-14/ 4-16 .357/.250 10-13/10-12 .769/.833 38/40 (2) 17/16 24/21 1/1 11/11 15/18
U. OF VIRGINIA-WISE........... 36/31 35/31 71-62 +9 25-56/26-73 .446/.356 7-22/ 5-12 .318/.417 14-22/ 5-9 .636/.556 37/49 (12) 18/15 11/16 2/1 8/3 9/14
RANDOLPH COLLEGE.............. 34/33 29/17 63-50 +13 20-51/16-56 .392/.286 3-16/ 6-20 .188/.300 20-28/12-17 .714/.706 40/39 +1 17/11 23/26 1/2 13/5 18/21
VIRGINIA WESLEYAN COLLEGE..... 26/31 31/32 57-63 (6) 22-63/23-60 .349/.383 5-12/10-30 .417/.333 8-14/ 7-16 .571/.438 50/40 +10 17/13 21/14 0/0 4/9 19/14
AVERETT UNIVERSITY............ 32/27 34/34 66-61 +5 27-69/21-45 .391/.467 2-16/ 7-17 .125/.412 10-18/12-15 .556/.800 44/27 +17 16/14 20/29 1/5 13/6 13/19
HOLLINS UNIVERSITY............ 46/19 36/28 82-47 +35 34-86/19-44 .395/.432 6-26/ 6-16 .231/.375 8-17/ 3-7 .471/.429 52/34 +18 20/16 13/35 0/2 16/3 13/12
Bridgewater College........... 24/30 32/31 56-61 (5) 22-61/23-53 .361/.434 6-18/ 2-10 .333/.200 6-13/13-15 .462/.867 33/41 (8) 13/12 25/31 2/9 15/11 20/17
Emory & Henry College......... 34/18 29/29 63-47 +16 21-45/16-59 .467/.271 5-13/ 5-20 .385/.250 16-26/10-12 .615/.833 35/37 (2) 10/11 25/28 1/1 15/8 18/19
Guilford...................... 33/24 34/29 67-53 +14 25-59/20-56 .424/.357 7-19/ 6-21 .368/.286 10-15/ 7-8 .667/.875 39/32 +7 19/13 13/18 0/1 10/5 14/15
WASHINGTON & LEE UNIVERSITY... 36/29 33/42 69-71 (2) 23-51/29-56 .451/.518 4-11/ 7-17 .364/.412 19-24/ 6-13 .792/.462 38/24 +14 14/22 16/11 0/1 8/2 13/18
Roanoke College............... 36/30 14/38 50-68 (18) 18-53/28-55 .340/.509 8-19/10-21 .421/.476 6-7 / 2-5 .857/.400 30/33 (3) 11/24 18/12 0/8 5/10 11/8
Randolph College.............. 27/27 47/32 74-59 +15 24-59/24-57 .407/.421 2-14/ 4-14 .143/.286 24-33/ 7-10 .727/.700 45/31 +14 16/16 16/19 1/0 10/5 11/24
LYNCHBURG COLLEGE............. 33/29 36/27 69-56 +13 26-65/24-61 .400/.393 5-11/ 5-14 .455/.357 12-20/ 3-5 .600/.600 51/31 +20 21/13 17/17 1/4 6/5 13/19
Randolph-Macon College........ 31/33 34/39 65-72 (7) 25-61/26-67 .410/.388 6-11/ 3-16 .545/.188 9-13/17-27 .692/.630 41/44 (3) 4/15 16/10 2/4 4/9 19/15
Virginia Wesleyan............. 26/43 42/32 68-75 (7) 22-53/27-63 .415/.429 7-16/12-34 .438/.353 17-29/ 9-15 .586/.600 41/34 +7 11/17 22/18 1/3 8/9 17/22
BRIDGEWATER COLLEGE........... 33/38 26/24 59-62 (3) 22-58/25-74 .379/.338 6-20/ 6-21 .300/.286 9-10/ 6-10 .900/.600 45/44 +1 13/16 22/14 1/1 7/9 14/16
EMORY & HENRY COLLEGE......... 29/34 30/40 59-74 (15) 26-60/27-59 .433/.458 4-16/11-25 .250/.440 3-6 / 9-10 .500/.900 32/35 (3) 15/19 23/20 1/1 4/9 9/11
GUILFORD COLLEGE.............. 25/28 32/36 57-64 (7) 21-62/23-55 .339/.418 9-26/ 6-20 .346/.300 6-12/12-14 .500/.857 44/34 +10 16/14 21/18 1/7 5/7 13/15
RANDOLPH-MACON COLLEGE........ 25/41 26/33 51-74 (23) 19-73/28-70 .260/.400 3-18/ 8-17 .167/.471 10-16/10-21 .625/.476 61/48 +13 11/23 22/11 1/10 5/5 20/15
Hollins University............ 54/19 35/42 89-61 +28 35-64/22-50 .547/.440 6-12/ 6-19 .500/.316 13-19/11-15 .684/.733 38/24 +14 25/18 16/24 1/2 11/10 11/12
Washington and Lee............ 17/36 27/34 44-70 (26) 18-58/25-63 .310/.397 0-12/ 5-16 .000/.313 8-19/15-19 .421/.789 43/43 - 6/13 20/18 0/1 8/9 18/18
ROANOKE COLLEGE............... 33/50 29/37 62-87 (25) 25-58/36-69 .431/.522 6-18/10-27 .333/.370 6-11/ 5-10 .545/.500 29/42 (13) 21/28 13/9 2/4 3/2 9/11
Randolph-Macon................ 25/45 43/41 68-86 (18) 25-59/35-78 .424/.449 4-10/ 9-20 .400/.450 14-19/ 7-8 .737/.875 39/41 (2) 14/25 20/12 1/3 4/12 10/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
EMU Women's Basketball 2008-09
Eastern Mennonite University Game-by-Game Points-Rebounds-Assists (as of Feb 26, 2009)
All games
04 10 11 12 13 20 21 22 23
Opponent Date Score WL DENNIS,EB LOCKETT,L YOUNG,CAR YOUNG,MAR BURRS,BRI LEWIS,MEL YOUNG,JUL EGGER,BEB SNYDER,BR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Mary Baldwin College11-18-08 81-55 W 6- 8- 2 0- 0- 0 2- 1- 0 6- 2- 0 2- 3- 1 7- 3- 2 2- 2- 1 1- 0- 0 20- 3- 1
at Frostburg State 11/21/08 68-54 W 5- 7- 3 DNP 0- 3- 0 0- 0- 0 DNP 10- 2- 5 3- 0- 0 0- 0- 0 16- 2- 1
vs Elmira 11/22/08 69-63 W 15-11- 1 DNP DNP 2- 0- 1 0- 2- 0 3- 4- 3 2- 1- 0 DNP 18- 2- 0
at Lynchburg College 11/25/08 71-68 W 12-12- 3 DNP DNP 0- 2- 2 2- 0- 0 9- 6- 3 2- 0- 2 DNP 14- 1- 3
U. OF VIRGINIA-WISE 11/29/08 71-62 W 3- 6- 3 DNP 0- 1- 0 10- 0- 0 0- 2- 2 8- 5- 6 2- 0- 0 0- 0- 0 21- 2- 4
RANDOLPH COLLEGE 12/01/08 63-50 W 8-10- 5 DNP DNP 2- 3- 2 0- 1- 0 9- 4- 7 0- 0- 0 DNP 15- 3- 1
VIRGINIA WESLEYAN COLLE12/06/08 57-63 L 8-17- 4 DNP DNP 5- 4- 1 0- 1- 2 4- 0- 5 0- 0- 0 DNP 6- 1- 1
AVERETT UNIVERSITY 12/13/08 66-61 W 8- 4- 2 DNP DNP 9- 2- 1 0- 2- 1 9- 4- 3 4- 1- 4 DNP DNP
HOLLINS UNIVERSITY 01/03/09 82-47 W DNP 0- 2- 1 4- 4- 1 5- 0- 1 2- 1- 2 6- 3- 5 8- 2- 1 2- 2- 1 11- 1- 0
at Bridgewater College 1/6/09 56-61 L 16- 5- 2 DNP DNP 0- 1- 3 2- 0- 0 11- 4- 4 0- 0- 0 DNP 13- 4- 1
at Emory & Henry Colleg01/09/09 63-47 W 5-11- 2 DNP DNP 6- 4- 1 2- 0- 2 13- 1- 1 1- 0- 1 DNP 11- 1- 0
at Guilford 01/10/09 67-53 W 3- 2- 6 DNP DNP 6- 7- 0 2- 0- 1 10- 5- 6 0- 0- 1 DNP 17- 4- 1
WASHINGTON & LEE UNIVER01/13/09 69-71 L 11-11- 3 DNP DNP 2- 1- 0 0- 1- 1 13- 3- 5 0- 0- 1 DNP 17- 1- 1
at Roanoke College 1/17/09 50-68 L 0- 4- 1 DNP DNP 3- 0- 0 0- 2- 1 7- 2- 5 0- 0- 0 DNP 20- 2- 2
at Randolph College 01/23/09 74-59 W 8- 6- 1 DNP DNP 8- 5- 2 5- 5- 2 8- 1- 4 0- 3- 0 DNP 4- 6- 2
LYNCHBURG COLLEGE 01/24/09 69-56 W 15-13- 3 DNP DNP 6- 2- 5 0- 1- 2 2- 4- 5 7- 5- 1 DNP DNP
at Randolph-Macon Colle1/28/09 65-72 L 13-11- 0 DNP DNP 8- 0- 0 DNP 2- 3- 2 2- 1- 2 DNP 14- 8- 0
at Virginia Wesleyan 1/31/09 68-75 L DNP DNP DNP 14- 2- 2 0- 0- 0 9- 6- 4 0- 4- 2 DNP 11- 5- 0
BRIDGEWATER COLLEGE 02/03/09 59-62 L 19- 8- 2 DNP DNP 6- 6- 0 DNP 9- 6- 6 2- 0- 1 DNP 5- 2- 2
EMORY & HENRY COLLEGE 02/06/09 59-74 L 7- 5- 5 DNP DNP 3- 3- 1 6- 1- 0 0- 2- 4 4- 2- 1 DNP 16- 2- 1
GUILFORD COLLEGE 02/07/09 57-64 L 1- 5- 1 DNP 2- 0- 0 6- 6- 3 0- 3- 2 3- 5- 5 0- 1- 1 DNP 17- 4- 0
RANDOLPH-MACON COLLEGE 02/10/09 51-74 L DNP 0- 0- 0 DNP 12- 7- 1 0- 2- 2 6- 7- 5 4- 4- 0 0- 3- 0 DNP
at Hollins University 02/14/09 89-61 W DNP 0- 0- 0 DNP 8- 5- 5 9- 6- 4 3- 1- 4 2- 0- 3 8- 1- 0 18- 2- 0
at Washington and Lee 2/17/09 44-70 L DNP 0- 0- 0 DNP 2- 5- 2 0- 2- 0 8- 8- 3 0- 3- 0 0- 0- 0 2- 4- 0
ROANOKE COLLEGE 02/21/09 62-87 L DNP DNP DNP 3- 3- 2 2- 1- 2 7- 8-11 2- 1- 1 0- 1- 0 16- 1- 2
vs Randolph-Macon 02/26/09 68-86 L DNP DNP DNP 7- 3- 1 2- 3- 3 12- 3- 3 4- 2- 2 0- 0- 0 14- 6- 2
24 32 33 34 40 41 42 44
Opponent Date Score WL BASHORUN, ANDERSON, GROVE,MEG WOLFE,MIR MILLS,ASH SCOTT,DAN GREEN,MAR KITCHEN,K
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
at Mary Baldwin College11-18-08 81-55 W 0- 1- 0 DNP 2- 1- 0 8- 9- 0 0- 0- 0 8- 3- 0 DNP 17- 3- 1
at Frostburg State 11/21/08 68-54 W 10- 5- 0 DNP 0- 1- 0 11- 3- 1 0- 1- 0 9- 6- 1 DNP 4- 8- 3
vs Elmira 11/22/08 69-63 W 0- 1- 0 DNP 0- 0- 0 6- 7- 4 DNP 14- 8- 1 DNP 9-11- 3
at Lynchburg College 11/25/08 71-68 W 0- 0- 1 DNP 0- 0- 0 10- 7- 2 DNP 6- 4- 0 DNP 16- 4- 1
U. OF VIRGINIA-WISE 11/29/08 71-62 W 2- 2- 1 0- 0- 0 0- 0- 0 8- 6- 1 DNP 13- 6- 0 DNP 4- 6- 1
RANDOLPH COLLEGE 12/01/08 63-50 W 4- 2- 2 DNP 2- 0- 0 8- 2- 0 DNP 2- 0- 0 DNP 13- 8- 0
VIRGINIA WESLEYAN COLLE12/06/08 57-63 L 2- 3- 3 DNP 0- 0- 0 0- 5- 0 DNP 25-11- 0 DNP 7- 2- 1
AVERETT UNIVERSITY 12/13/08 66-61 W 0- 3- 3 2- 0- 0 6- 1- 0 12- 8- 0 DNP 12- 9- 1 DNP 4- 0- 1
HOLLINS UNIVERSITY 01/03/09 82-47 W 7- 4- 1 5- 4- 3 2- 1- 1 12- 6- 2 0- 1- 0 12-10- 1 6- 4- 0 DNP
at Bridgewater College 1/6/09 56-61 L 0- 1- 1 DNP 0- 3- 0 4- 5- 1 DNP 10- 5- 1 0- 0- 0 DNP
at Emory & Henry Colleg01/09/09 63-47 W 6- 1- 1 0- 0- 0 0- 0- 1 6- 8- 1 DNP 13- 3- 0 0- 2- 0 DNP
at Guilford 01/10/09 67-53 W 6- 4- 3 DNP 0- 1- 0 9- 5- 1 DNP 14-10- 0 DNP DNP
WASHINGTON & LEE UNIVER01/13/09 69-71 L 4- 1- 2 DNP 0- 2- 0 6- 5- 0 DNP 16- 8- 1 0- 1- 0 DNP
at Roanoke College 1/17/09 50-68 L 2- 2- 0 0- 0- 0 0- 0- 0 8- 6- 1 DNP 8- 7- 1 2- 1- 0 DNP
at Randolph College 01/23/09 74-59 W 6- 4- 2 DNP 0- 0- 1 17- 8- 1 DNP 18- 5- 1 DNP DNP
LYNCHBURG COLLEGE 01/24/09 69-56 W 7- 1- 3 0- 0- 0 2- 2- 1 13- 5- 0 DNP 17-10- 1 0- 0- 0 DNP
at Randolph-Macon Colle1/28/09 65-72 L 2- 1- 0 DNP 0- 0- 0 7- 8- 0 DNP 17- 5- 0 0- 0- 0 DNP
at Virginia Wesleyan 1/31/09 68-75 L 0- 3- 3 DNP 0- 1- 0 8-10- 0 DNP 26- 6- 0 0- 0- 0 DNP
BRIDGEWATER COLLEGE 02/03/09 59-62 L 2- 2- 0 DNP 0- 0- 0 6- 6- 1 DNP 10- 8- 1 0- 0- 0 DNP
EMORY & HENRY COLLEGE 02/06/09 59-74 L 0- 1- 0 0- 0- 0 0- 3- 0 11- 7- 1 DNP 12- 4- 2 DNP DNP
GUILFORD COLLEGE 02/07/09 57-64 L 8- 2- 4 0- 1- 0 DNP 11- 4- 0 DNP 9- 5- 0 DNP DNP
RANDOLPH-MACON COLLEGE 02/10/09 51-74 L 5- 0- 1 0- 0- 0 4- 6- 1 3-10- 0 DNP 17- 7- 1 0- 3- 0 DNP
at Hollins University 02/14/09 89-61 W 11- 1- 4 7- 2- 0 4- 4- 0 6- 1- 1 0- 2- 2 8- 4- 2 5- 6- 0 DNP
at Washington and Lee 2/17/09 44-70 L 3- 1- 1 0- 1- 0 2- 3- 0 8- 9- 0 DNP 17- 2- 0 2- 1- 0 DNP
ROANOKE COLLEGE 02/21/09 62-87 L 0- 1- 1 2- 0- 0 0- 1- 0 4- 2- 1 DNP 24- 3- 1 2- 1- 0 0- 0- 0
vs Randolph-Macon 02/26/09 68-86 L 13- 3- 2 DNP 0- 6- 0 2- 6- 1 DNP 12- 5- 0 2- 0- 0 DNP
Individual Game-by-Game
EMU Women's Basketball 2008-09
Eastern Mennonite University Individual Game-by-Game (as of Feb 26, 2009)
All games
- #04 DENNIS, Ebony
- #10 LOCKETT, Lexie
- #11 YOUNG, Caroline
- #12 YOUNG, Marla
- #20 LEWIS, Melissa
- #21 YOUNG, Julie
- #22 EGGER, Bebhinn
- #23 SNYDER, Brittany
- #24 BASHORUN, Addie
- #25 BURRS, Brieana
- #32 ANDERSON, Julyanna
- #33 GROVE, Megan
- #34 WOLFE, Miranda
- #40 MILLS, Ashley
- #42 GREEN, Marissa
- #42 SCOTT, Danielle
- #44 KITCHEN, Kathleen
- #TM TEAM