Eastern Mennonite University Hy-Tek's MEET MANAGER 1:07 PM 10/8/2005 Page 1
Virginia State XC Meet - 10/8/2005
hosted by Eastern Mennonite University
Peaks View Course - Penn Laird, Virginia
Rankings
 
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #276 Johnson, Nathan SR Washington and L 5:32.4 27:32.31 1
2 #279 Mahoney, Alexander SO Washington and L 5:34.6 27:42.93 2
3 #264 White, Jeff FR Southern Virgini 5:37.9 27:59.58 3
4 #283 Welsh, Michael FR Washington and L 5:40.6 28:12.94 4
5 #211 Rittenhouse, Nathan FR Bridgewater College 5:47.9 28:49.05 5
6 #243 Johnson, Eric JR Roanoke College 5:50.5 29:02.16 6
7 #214 Beachy, Kevin SR Eastern Mennonit 5:54.1 29:19.89 7
8 #246 Mueller, Dana SR Roanoke College 5:57.5 29:36.87 8
9 #265 Woods, Ben FR Southern Virgini 5:58.3 29:41.03 9
10 #275 Johnson, AJ SR Washington and L 5:59.4 29:46.18 10
11 #244 Knutsen, Alex FR Roanoke College 5:59.9 29:48.78 11
12 #269 Friski, Andrew SO Washington and L 6:01.5 29:56.67 12
13 #273 Jackson, Alexander FR Washington and L 6:02.0 29:59.05 13
14 #240 Buckland, Andrew FR Roanoke College 6:04.9 30:13.94 14
15 #239 Abbott, Coleman SO Roanoke College 6:06.6 30:22.12 15
16 #247 Parkins, Andrew SR Roanoke College 6:07.6 30:26.89 16
17 #253 Henn, Carl FR Shenandoah Unive 6:08.2 30:30.10 17
18 #206 Cecil, Billy SR Bridgewater College 6:09.0 30:34.15 18
19 #261 Francis, Kyle FR Southern Virgini 6:09.3 30:35.38 19
20 #215 Harder, Tim JR Eastern Mennonit 6:09.9 30:38.75 20
21 #259 Barrowes, Brent JR Southern Virgini 6:13.9 30:58.33 21
22 #225 Seidel, Jonothon JR Emory & Henry Co 6:14.5 31:01.58
23 #266 Berry, Vance FR Washington and L 6:18.6 31:21.58 22
24 #205 Allen, Ben SO Bridgewater College 6:19.9 31:28.27 23
25 #245 Lendway, Spencer FR Roanoke College 6:20.0 31:28.89 24
26 #234 Moore, Matt SO Hampden-Sydney C 6:20.8 31:32.87 25
27 #217 Yoder, Caleb SR Eastern Mennonit 6:22.9 31:43.27 26
28 #213 Akerson, Lars SO Eastern Mennonit 6:23.5 31:46.16 27
29 #218 Zook, Ethan FR Eastern Mennonit 6:24.3 31:50.34 28
30 #195 Lehman, Michael Unattached 6:26.3 32:00.10
31 #278 Kronenfeld, David JR Washington and L 6:26.4 32:00.68
32 #262 Kolle, Ben FR Southern Virgini 6:28.3 32:09.87 29
33 #236 Tatom, Drew FR Hampden-Sydney C 6:29.1 32:14.00 30
34 #242 Hash, Phil SO Roanoke College 6:30.1 32:19.14
35 #272 Ives, Anthony FR Washington and L 6:30.7 32:21.72
36 #231 Heeschan, George FR Hampden-Sydney C 6:31.3 32:24.73 31
37 #263 White, Brendan FR Southern Virgini 6:31.3 32:24.95 32
38 #207 Cheshire, Andrew JR Bridgewater College 6:33.0 32:33.63 33
39 #241 Geigle, Nick FR Roanoke College 6:34.1 32:38.64
40 #281 Rivoir, Steven SO Washington and L 6:36.9 32:52.57
41 #229 Crowe, Pete SO Hampden-Sydney C 6:39.5 33:05.94 34
42 #196 George, C.L. Unattached 6:40.9 33:12.84
43 #212 Ward, Jeramy FR Bridgewater College 6:41.0 33:13.11 35
44 #216 Hochstetler, Justin FR Eastern Mennonit 6:41.9 33:17.55 36
45 #227 Stevens, Rob SO Ferrum College 6:45.3 33:34.59
46 #254 Lane, Tim SR Shenandoah Unive 6:46.2 33:39.17 37
47 #208 Doyle, Jamie FR Bridgewater College 6:48.5 33:50.42 38
48 #248 Tompkins, Jack JR Roanoke College 6:49.3 33:54.57
49 #237 Tobelmann, Phil JR Hampden-Sydney C 6:53.1 34:13.45 39
50 #271 Gould, Alexander SO Washington and L 7:05.7 35:16.13
51 #270 George, Arie SO Washington and L 7:06.0 35:17.55
 
....Event 2 Men 8k Run CC
52 #192 Spire, Steve Unattached 7:13.7 35:55.74
53 #228 Anderson, Ben FR Hampden-Sydney C 7:15.6 36:05.05 40
54 #235 Rutkowski, Mike JR Hampden-Sydney C 7:20.3 36:28.64 41
55 #230 Gilmann, Peter JR Hampden-Sydney C 7:26.4 36:58.91
56 #203 Spranger, Josh JR Averett University 7:31.8 37:25.45
57 #238 Warren, John JR Hampden-Sydney C 7:37.2 37:52.70
58 #222 Jones, Steve FR Emory & Henry Co 7:40.6 38:09.30
59 #232 Irvin, Dominique FR Hampden-Sydney C 7:40.8 38:10.36
60 #220 Font, Joel SO Emory & Henry Co 7:59.2 39:42.01
61 #204 Thompson, Scott FR Averett University 8:37.9 42:54.06
62 #260 Diaz, Hugo FR Southern Virgini 8:39.7 43:03.09 42
63 #223 Muldoon, Donny SR Emory & Henry Co 9:19.4 46:20.51
64 #194 Ruozzi, Richard Unattached 9:21.4 46:30.52
65 #256 Nathaniel, Christop SO Shenandoah Unive 9:29.6 47:11.23 43
66 #252 Hanson, David FR Shenandoah Unive 9:32.1 47:23.88 44
67 #257 O'Hara, Joe SR Shenandoah Unive 9:36.5 47:45.75 45
 
 
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Washington and Lee Univer 29 1 2 4 10 12 13 22
Total Time: 2:23:11.03
Average: 28:38.21
2 Roanoke College 54 6 8 11 14 15 16 24
Total Time: 2:29:03.87
Average: 29:48.78
3 Southern Virginia Univers 81 3 9 19 21 29 32 42
Total Time: 2:31:24.19
Average: 30:16.84
4 Eastern Mennonite Univers 108 7 20 26 27 28 36
Total Time: 2:35:18.41
Average: 31:03.69
5 Bridgewater College 114 5 18 23 33 35 38
Total Time: 2:36:38.21
Average: 31:19.65
6 Hampden-Sydney College 159 25 30 31 34 39 40 41
Total Time: 2:43:30.99
Average: 32:42.20
7 Shenandoah University 186 17 37 43 44 45
Total Time: 3:26:30.13
Average: 41:18.03