Roanoke College Hy-Tek's Meet Manager
Maroon Invitational - 9/23/2006
9/23/2006
Last Completed Event
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #94 Tripp, Ann Mary Washington 6:26.8 20:01.74 1
2 #194 Harnett, Meg Roanoke College 6:31.7 20:16.69 2
3 #155 Nissley, Kendra Eastern Mennonite 6:33.5 20:22.51 3
4 #195 McClaine, Mallory Roanoke College 6:35.0 20:27.02 4
5 #154 Keiser, Deb Eastern Mennonite 6:36.3 20:31.25 5
6 #87 Falcone, Cristy Mary Washington 6:37.3 20:34.24 6
7 #196 Mumaw, Liz Roanoke College 6:39.1 20:39.82 7
8 #61 Frodsham, Jan Southern VA Univ 6:42.8 20:51.44 8
9 #93 Rothlisberger, Juli Mary Washington 6:45.2 20:58.92 9
10 #149 Wells, Brittany Bridgewater College 6:51.0 21:16.83 10
11 #90 Naylor, Mary Mary Washington 6:55.6 21:31.04 11
12 #85 Carfangno, Kerry Mary Washington 7:00.4 21:45.88 12
13 #26 Morea, Lauren Washington & Lee 7:02.5 21:52.48 13
14 #58 Brown, Shaina Southern VA Univ 7:05.4 22:01.64 14
15 #67 Pohm, Cathryn Southern VA Univ 7:07.9 22:09.21 15
16 #152 Glick, Allison Eastern Mennonite 7:08.7 22:11.66 16
17 #69 Sullivan, Midge Southern VA Univ 7:10.0 22:15.90 17
18 #158 King, Janice Uva Wise 7:10.1 22:16.16
19 #148 Schlemn, Kateland Bridgewater College 7:10.2 22:16.59 18
20 #21 Erickson, Lindsay Washington & Lee 7:15.2 22:32.00 19
21 #81 Pugh, Porsche Randolf-Macon Wo 7:15.8 22:33.83 20
22 #153 Glick, Kara Eastern Mennonite 7:17.5 22:39.25 21
23 #20 Buckingham, Jessica Washington & Lee 7:20.5 22:48.48 22
24 #191 Doughman, Jen Roanoke College 7:22.7 22:55.16 23
25 #91 Osborn, Kelly Mary Washington 7:24.3 23:00.15 24
26 #156 Clemmer, Rachel Eastern Mennonite 7:25.1 23:02.84 25
27 #150 Willard-Eroh, Sarah Bridgewater College 7:25.9 23:05.35 26
28 #159 Seibold, Maureen Uva Wise 7:29.5 23:16.54
29 #207 Messina, Kristen Mary Baldwin 7:29.7 23:17.12 27
30 #204 Lassiter, Emily Mary Baldwin 7:29.8 23:17.35 28
31 #177 Lamb, Katie Emory & Henry 7:31.0 23:21.16 29
32 #145 Moore, Danielle Bridgewater College 7:31.9 23:23.88 30
33 #27 Njuguna, Elizabeth Washington & Lee 7:33.9 23:30.20 31
34 #147 Murphy, Erin Bridgewater College 7:34.8 23:32.99 32
35 #22 Ford, Maureen Washington & Lee 7:35.2 23:34.16 33
36 #84 Capps, Dana Mary Washington 7:36.1 23:36.94 34
37 #213 Wood, Nicki Mary Baldwin 7:37.8 23:42.11 35
38 #201 Ariosa, Maude Mary Baldwin 7:38.3 23:43.84 36
39 #198 Sobanko, Melissa Roanoke College 7:43.1 23:58.77 37
40 #143 Goss, Chelsea Bridgewater College 7:45.7 24:06.88 38
41 #144 Long, Annie Bridgewater College 7:46.2 24:08.16 39
42 #179 Archibald, Karen Emory & Henry 7:47.1 24:11.11 40
43 #178 Watanabe, Momoka Emory & Henry 7:49.8 24:19.42 41
44 #205 Leccadito, Jessica Mary Baldwin 7:51.3 24:24.00 42
45 #200 Young, Jessica Roanoke College 7:55.4 24:36.83 43
46 #66 Ludwig, Amy Southern VA Univ 7:59.1 24:48.28 44
47 #13 Garnett, Tiffany Ferrum College 8:02.2 24:58.04
48 #79 Moheisen, Karema Randolf-Macon Wo 8:05.2 25:07.21 45
49 #193 Fletcher, Kelly Roanoke College 8:05.3 25:07.54 46
50 #25 Mills, Regina Washington & Lee 8:10.2 25:22.97 47
51 #203 Jones, Patrice Mary Baldwin 8:14.0 25:34.80 48
52 #157 Bevins, Bridget Uva Wise 8:14.9 25:37.52
53 #78 Moheisen, Nadia Randolf-Macon Wo 8:15.6 25:39.64 49
54 #197 Roberts, Rachel Roanoke College 8:17.3 25:44.96
55 #180 Hagee, AJ Emory & Henry 8:18.3 25:48.09 50
56 #211 Torres, Karen Mary Baldwin 8:18.4 25:48.44 51
57 #72 Clark, Jessica Randolf-Macon Wo 8:21.1 25:56.87 52
58 #76 LaFleur, Barb Randolf-Macon Wo 8:21.6 25:58.31 53
59 #64 Hungate, Meredith Southern VA Univ 8:40.8 26:58.07 54
60 #80 Peabody, Hillary Randolf-Macon Wo 8:54.0 27:38.98 55
61 #23 Kelley, Rosemary Washington & Lee 8:59.5 27:56.11 56
62 #181 Wicht, Emily Emory & Henry 9:15.6 28:46.06 57
63 #71 Brezynski, Heidi Randolf-Macon Wo 9:18.7 28:55.66 58
64 #73 Gingras, Brynne Randolf-Macon Wo 9:29.5 29:29.15
65 #206 McAlexander, Grace Mary Baldwin 9:31.2 29:34.48
66 #83 Taylor, Brittany Randolf-Macon Wo 9:36.3 29:50.49
67 #208 Ramchandran, Ajanth Mary Baldwin 9:41.8 30:07.56
68 #209 Romeo, Christian Mary Baldwin 9:42.5 30:09.54
69 #65 Johnson, Krista Southern VA Univ 9:48.5 30:28.30 59
70 #8 Gardner, Beth Ferrum College 10:17.7 31:58.84
71 #12 Curry, Anne Ferrum College 10:26.3 32:25.55
72 #74 Huggins, Melissa Randolf-Macon Wo 10:26.3 32:25.69
73 #75 Ibrahim, Sariat Randolf-Macon Wo 12:18.8 38:15.20
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Mary Washington 39 1 6 9 11 12 24 34
Total Time: 1:44:51.82
Average: 20:58.37
2 Eastern Mennonite 70 3 5 16 21 25
Total Time: 1:48:47.51
Average: 21:45.51
3 Roanoke College 73 2 4 7 23 37 43 46
Total Time: 1:48:17.46
Average: 21:39.50
4 Southern VA University 98 8 14 15 17 44 54 59
Total Time: 1:52:06.47
Average: 22:25.30
5 Bridgewater College 116 10 18 26 30 32 38 39
Total Time: 1:53:35.64
Average: 22:43.13
6 Washington & Lee Universi 118 13 19 22 31 33 47 56
Total Time: 1:54:17.32
Average: 22:51.47
7 Mary Baldwin 168 27 28 35 36 42 48 51
Total Time: 1:58:24.42
Average: 23:40.89
8 Emory & Henry 217 29 40 41 50 57
Total Time: 2:06:25.84
Average: 25:17.17
9 Randolph-Macon Woman's Co 219 20 45 49 52 53 55 58
Total Time: 2:05:15.86
Average: 25:03.18
Roanoke College Hy-Tek's Meet Manager
Maroon Invitational - 9/23/2006
9/23/2006
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #184 Johnson, Eric Roanoke College 5:22.0 26:40.34 1
2 #51 Cheever, Casey Southern VA Univ 5:25.1 26:55.70 2
3 #103 Kirk, Justin Mary Washington 5:25.4 26:57.39 3
4 #138 Spalding, Brandon Bridgewater College 5:26.3 27:01.60 4
5 #57 White, Jeff Southern VA Univ 5:31.9 27:29.47 5
6 #136 Rittenhouse, Nate Bridgewater College 5:36.5 27:52.74 6
7 #109 Wolverton, Luke Mary Washington 5:37.8 27:58.81 7
8 #98 DeVar, Frank Mary Washington 5:39.1 28:05.35 8
9 #107 Rock, James Mary Washington 5:42.4 28:21.64 9
10 #99 Downs, Matt Mary Washington 5:42.6 28:22.66 10
11 #97 Cash, Matt Mary Washington 5:44.1 28:30.40 11
12 #135 Peyton, Stanley Bridgewater College 5:46.1 28:40.20 12
13 #3 Harder, Tim Eastern Mennonite 5:46.5 28:42.32 13
14 #36 Ives, Tony Washington & Lee 5:47.6 28:47.69
15 #108 Winslow, George Mary Washington 5:48.2 28:50.81 14
16 #129 Allen, Ben Bridgewater College 5:50.4 29:01.39 15
17 #106 Pattyson, Jake Mary Washington 5:50.6 29:02.87
18 #104 Lee, Daniel Mary Washington 5:51.8 29:08.58
19 #48 Wolff, James Washington & Lee 5:53.3 29:16.27
20 #183 Wheatley, Steve Roanoke Alumni 5:53.5 X29:17.18
21 #95 Axelrod, Doug Mary Washington 5:56.4 29:31.64
22 #166 Gregory, Steven Uva Wise 5:57.2 29:35.67 16
23 #105 Newcomb, JT Mary Washington 5:57.9 29:38.83
24 #42 Rivoir, Steve Washington & Lee 5:58.1 29:39.77
25 #187 Adams, Tony Roanoke College 6:00.5 29:51.91 17
26 #160 Stiltner, Sean Uva Wise 6:01.6 29:57.21 18
27 #50 Bennett, Jordan Southern VA Univ 6:05.7 30:17.78 19
28 #96 Badolato, Chris Mary Washington 6:06.9 30:23.60
29 #102 Jones, Tim Mary Washington 6:11.9 30:48.66
30 #171 Bowyer, Ryan Emory & Henry 6:13.4 30:55.79 20
31 #111 Moore, Matt Hampden-Sydney C 6:13.8 30:58.11 21
32 #134 Noah, Zach Bridgewater College 6:15.5 31:06.42 22
33 #133 Hall, Steve Bridgewater College 6:16.7 31:12.36 23
34 #116 Tatum, Andrew Hampden-Sydney C 6:17.4 31:15.74 24
35 #190 Zgorski, Nick Roanoke College 6:18.8 31:22.81 25
36 #49 Awerkamp, BJ Southern VA Univ 6:19.9 31:28.41 26
37 #188 Neikirk, Chris Roanoke College 6:21.0 31:33.51 27
38 #161 Collins, Seth Uva Wise 6:21.0 31:33.86 28
39 #164 Ollinger, Britten Uva Wise 6:23.2 31:44.64 29
40 #114 Melvin, Rob Hampden-Sydney C 6:23.4 31:45.81 30
41 #113 Crowe, Pete Hampden-Sydney C 6:25.4 31:55.55 31
42 #132 Dye, Ashton Bridgewater College 6:25.6 31:56.46 32
43 #115 Stiles, T Hampden-Sydney C 6:30.5 32:20.91 33
44 #185 Lendway, Spencer Roanoke College 6:31.3 32:25.11 34
45 #56 Thrift, Tyler Southern VA Univ 6:31.8 32:27.29 35
46 #172 Julius, Nathan Emory & Henry 6:32.2 32:29.20 36
47 #169 Bunch, Derek Uva Wise 6:35.3 32:44.67 37
48 #55 Murphy, Chris Southern VA Univ 6:35.4 32:45.09 38
49 #112 Heeschen, George Hampden-Sydney C 6:35.9 32:47.79 39
50 #1 Akerson, Lars Eastern Mennonite 6:37.9 32:57.91 40
51 #4 Hochststler, Justin Eastern Mennonite 6:41.4 33:15.29 41
52 #5 Stutzman, Cody Eastern Mennonite 6:44.0 33:27.93 42
53 #167 Taylor, Jared Uva Wise 6:44.3 33:29.69 43
54 #110 Yousuf, Mo Mary Washington 6:48.3 33:49.49
55 #52 Davis, Logan Southern VA Univ 6:48.4 33:49.98 44
56 #163 Sharpe, Brad Uva Wise 6:48.4 33:50.16 45
57 #215 Herzog, David Roanoke College 6:52.7 34:11.45 46
58 #189 Tompkins, Jack Roanoke College 6:55.3 34:24.00 47
59 #2 Chrissman, Seth Eastern Mennonite 6:58.1 34:38.31 48
60 #175 Rasiah, Kannan Emory & Henry 6:59.9 34:47.14 49
61 #173 Jones, Steve Emory & Henry 7:00.5 34:50.21 50
62 #119 Bowman, Casey Averett University 7:03.6 35:05.69 51
63 #17 Dunnington, Gary Ferrum College 7:10.6 35:40.22 52
64 #117 Ervin, Dominique Hampden-Sydney C 7:14.8 36:01.20 53
65 #174 Font, Joel Emory & Henry 7:17.5 36:14.39 54
66 #121 Lamar, Scott Averett University 7:27.6 37:04.96 55
67 #120 Curtis, Dustin Averett University 7:29.6 37:14.61 56
68 #165 Taylor, Austin Uva Wise 7:30.8 37:20.76
69 #118 Bingham, Matt Averett University 7:32.4 37:28.69 57
70 #18 Cheshire, Chris Ferrum College 7:38.5 37:58.82 58
71 #15 Dill, Bob Ferrum College 8:15.2 41:01.61 59
72 #168 Sarfo, Sam Uva Wise 8:17.9 41:15.01
73 #137 Sirica, Nick Bridgewater College 8:18.2 41:16.23
74 #10 Jordan, Dominique Ferrum College 8:24.9 41:49.81 60
75 #176 Muldoon, Dan Emory & Henry 8:32.1 42:25.38 61
76 #19 Quilty, Matthew Ferrum College 8:40.4 43:06.69 62
77 #16 Catron, Sam Ferrum College 8:53.5 44:11.78 63
78 #122 Oliver, Julian Averett University 9:45.6 48:31.00 64
79 #14 Cypher, Jared Ferrum College 9:54.3 49:14.00 65
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Mary Washington 37 3 7 8 9 10 11 14
Total Time: 2:19:45.86
Average: 27:57.17
2 Bridgewater College 59 4 6 12 15 22 23 32
Total Time: 2:23:42.36
Average: 28:44.47
3 Southern VA University 87 2 5 19 26 35 38 44
Total Time: 2:28:38.65
Average: 29:43.73
4 Roanoke College 104 1 17 25 27 34 46 47
Total Time: 2:31:53.69
Average: 30:22.74
5 Uva Wise 128 16 18 28 29 37 43 45
Total Time: 2:35:36.05
Average: 31:07.21
6 Hampden-Sydney College 139 21 24 30 31 33 39 53
Total Time: 2:38:16.12
Average: 31:39.23
7 Eastern Mennonite 184 13 40 41 42 48
Total Time: 2:43:01.76
Average: 32:36.36
8 Emory & Henry 209 20 36 49 50 54 61
Total Time: 2:49:16.73
Average: 33:51.35
9 Averett University 283 51 55 56 57 64
Total Time: 3:15:24.95
Average: 39:04.99
10 Ferrum College 291 52 58 59 60 62 63 65
Total Time: 3:19:37.15
Average: 39:55.43