|
|
Not Logged In Login | Register |
|
McDonald's Maymont Cross Country Festival
9/29/2006 - 9/30/2006 - Maymont Park XC Course, Richmond, VAMcDonald's Maymont Cross Country Festival Front Page College Men 8K
MAYMONT CC MEET - 9/29/2006 to 9/30/2006
MAYMONT PARK
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #2848 White, Jeff SO Southern Virgini 5:28.9 27:15.00 1
2 #2862 Canning, adam SR Vcu 5:35.0 27:45.00 2
3 #2842 Cheever, KC FR Southern Virgini 5:37.0 27:55.00 3
4 #2861 Cancre, Daniel SR Vcu 5:41.4 28:17.00 4
5 #2807 Harder, Tim SR Eastern Mennonit 5:42.8 28:24.00 5
6 #2841 Bennett, Jordan SO Southern Virgini 5:44.8 28:34.00 6
7 #2864 Matute, Cristian FR Vcu 5:46.0 28:40.00 7
8 #2840 Awerkamp, BJ FR Southern Virgini 5:48.7 28:53.00 8
9 #2872 Bowman, Damon Bowie State 5:54.5 29:22.00 9
10 #2863 Kelley, Robert FR Vcu 5:59.9 29:49.00 10
11 #2808 Hochstetler, Justi SO Eastern Mennonit 6:08.2 30:30.00 11
12 #2867 White, Chris SO Vcu 6:14.6 31:02.00 12
13 #2847 Thrift, Tyler FR Southern Virgini 6:26.3 32:00.00 13
14 #2805 Akerson, Lars JR Eastern Mennonit 6:34.5 32:41.00 14
15 #2870 Montgomery, Damien Bowie State 6:40.8 33:12.00 15
16 #2846 Murphy, Chris FR Southern Virgini 7:09.9 35:37.00 16
17 #2810 Stutzman, Cody FR Eastern Mennonit 7:13.6 35:55.00 17
18 #2843 Davis, Logan FR Southern Virgini 7:19.4 36:24.00 18
19 #2806 Crissman, Seth SO Eastern Mennonit 7:30.9 37:21.00 19
20 #2869 Witcher, Christian Bowie State 7:35.9 37:46.00 20
21 #2871 Morton, Walter Bowie State 7:41.1 38:12.00 21
22 #2873 Rustin, David Bowie State 7:44.5 38:29.00 22
23 #2875 Lavellla, Joel Bowie State 7:48.0 38:46.00 23
24 #2876 Eason, Mario Bowie State 7:57.6 39:34.00 24
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Southern Virginia Univers 31 1 3 6 8 13 16 18
Total Time: 2:24:37.00
Average: 28:55.40
2 Virginia Commonwealth Uni 35 2 4 7 10 12
Total Time: 2:25:33.00
Average: 29:06.60
3 Eastern Mennonite Univers 66 5 11 14 17 19
Total Time: 2:44:51.00
Average: 32:58.20
4 Bowie State 87 9 15 20 21 22 23 24
Total Time: 2:57:01.01
Average: 35:24.20
|