|
|
Not Logged In Login | Register |
|
McDonald's Maymont Cross Country Festival
9/29/2006 - 9/30/2006 - Maymont Park XC Course, Richmond, VAMcDonald's Maymont Cross Country Festival Front Page College Women 5K
MAYNONT CC MEET - 9/29/2006 to 9/30/2006
MAYMONT PARK
Last Completed Event
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #2859 Williams, Danielle JR Vcu 6:13.0 19:18.74 1
2 #2822 Perlingeiro, Fabia SR Norfolk State 6:33.8 20:23.36 2
3 #2857 Merriam, Reagan SR Vcu 6:35.3 20:27.94 3
4 #2804 Nissley, Kendra SR Eastern Mennonit 6:37.9 20:36.03
5 #2853 Douglas, Melissa FR Vcu 6:38.7 20:38.71 4
6 #2856 Little, Libby JR Vcu 6:40.5 20:44.09 5
7 #2803 Keiser, Deb JR Eastern Mennonit 6:41.2 20:46.33
8 #2818 Ifie, Melissa SO Norfolk State 6:44.8 20:57.45 6
9 #2830 Frodsham, Jan FR Southern Virgini 6:45.3 20:59.13 7
10 #2820 Miles, Tia FR Norfolk State 6:57.0 21:35.48 8
11 #2836 Pohm, Tigga SO Southern Virgini 6:57.2 21:36.08 9
12 #2825 Thompson, Gladys SO Norfolk State 6:59.7 21:43.80 10
13 #2827 Brown, Shaina JR Southern Virgini 7:00.1 21:45.11 11
14 #2851 Bisharat, Evan SR Vcu 7:01.3 21:48.73 12
15 #2850 Anthony, Maria SO Vcu 7:01.7 21:49.89 13
16 #2838 Schroeder, Midge JR Southern Virgini 7:01.9 21:50.69 14
17 #2801 Glick, Allison FR Eastern Mennonit 7:05.4 22:01.54
18 #2858 Washington, Genova FR Vcu 7:09.7 22:14.93 15
19 #2854 Feldt, Alexis SR Vcu 7:16.2 22:34.94
20 #2802 Glick, Kara JR Eastern Mennonit 7:16.9 22:37.29
21 #2821 Patterson, Marnita SO Norfolk State 7:21.3 22:50.90 16
22 #2882 Bradley, Monique Bowie State 7:24.0 22:59.24 17
23 #2824 Shoates, Candace FR Norfolk State 7:24.8 23:01.79 18
24 #2860 Wright, Monique JR Vcu 7:34.3 23:31.38
25 #2819 Jepketer, Gladys FR Norfolk State 7:39.2 23:46.43 19
26 #2855 Johnson, Rhyan SR Vcu 7:51.6 24:25.00
27 #2835 Ludwig, Amy FR Southern Virgini 8:01.0 24:54.13 20
28 #2833 Hungate, Meredith JR Southern Virgini 8:22.1 25:59.97 21
29 #2823 Pickett, Allyssa FR Norfolk State 8:24.1 26:06.10
30 #2828 Dalton, Katie FR Southern Virgini 8:27.3 26:15.86 22
31 #2886 Cobb, Jamese Bowie State 8:53.0 27:35.72 23
32 #2829 DeNys, Lauren SO Southern Virgini 8:59.5 27:55.87
33 #2832 Gonzalez, Bridget FR Southern Virgini 9:00.7 27:59.87
34 #2878 Jackson, Venisha Bowie State 9:02.3 28:04.63 24
35 #2884 Chase, Agnes Bowie State 9:48.7 30:28.87 25
36 #2834 Johnson, Krista SO Southern Virgini 9:55.0 30:48.33
37 #2839 Wanlass, Rebecca FR Southern Virgini 9:59.4 31:02.27
38 #2888 Alleyne, Ricci Bowie State 10:28.1 32:31.18 26
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Virginia Commonwealth Uni 25 1 3 4 5 12 13 15
Total Time: 1:42:58.21
Average: 20:35.65
2 Norfolk State University 42 2 6 8 10 16 18 19
Total Time: 1:47:30.99
Average: 21:30.20
3 Southern Virginia Univers 61 7 9 11 14 20 21 22
Total Time: 1:51:05.14
Average: 22:13.03
4 Bowie State 115 17 23 24 25 26
Total Time: 2:21:39.64
Average: 28:19.93
|