Eastern Mennonite University Hy-Tek's Meet Manager
Virginia State Meet - 10/7/2006
Eastern Mennonite University
Peak View Course, Penn Laird, Virginia
Last Completed Event
Men 8k Run CC
Comp# Name School Time Points
=========================================================================================
1 327 Rittenhouse, Nate Bridgewater College 27:53.90 1
2 329 Spalding, Brandon Bridgewater College 27:57.55 2
3 370 Cheever, Casey Southen Virginia Universi 28:01.43 3
4 376 White, Jeff Southen Virginia Universi 28:04.05 4
5 357 Johnson, Eric Roanoke College 28:12.72 5
6 346 Falke, Jeremy Lynchburg College 28:18.85 6
7 344 Call, Ryan Lynchburg College 29:07.91 7
8 99 Seidel, Jonathan Emory & Henry College 29:17.25 8
9 333 Harder, Tim Eastern Mennonite Univers 29:25.20 9
10 345 Carlton, Matt Lynchburg College 29:29.14 10
11 379 Friski, Andrew Washington and Lee Univer 29:33.01 11
12 349 Jacobs, Pat Lynchburg College 29:40.29 12
13 326 Peyton, Stanley Bridgewater College 29:54.83 13
14 394 Wolff, James Washington and Lee Univer 30:01.97 14
15 354 Buckland, Andrew Roanoke College 30:09.09 15
16 362 Frick, Darrell Shenandoah Univeristy 30:15.83 16
17 369 Bennett, Jordan Southen Virginia Universi 30:18.69 17
18 320 Allen, Ben Bridgewater College 30:24.22 18
19 350 Kirby, Bryan Lynchburg College 30:26.22 19
20 385 Keenan, Michael Washington and Lee Univer 30:31.34 20
21 356 Geigle, Nick Roanoke College 30:38.42 21
22 389 Saliers, Rob Washington and Lee Univer 30:50.31 22
23 352 Tyvela, Joe Lynchburg College 31:01.26 23
24 324 Hall, Steven Bridgewater College 31:03.82 24
25 348 Irby, Chris Lynchburg College 31:04.31 25
26 388 Rivoir, Steve Washington and Lee Univer 31:06.32 26
27 328 Sirica, Nick Bridgewater College 31:25.63 27
28 391 Varipapa, Robert Washington and Lee Univer 31:34.23 28
29 325 Noah, Zach Bridgewater College 31:41.13 29
30 359 Neikirk, Chris Roanoke College 31:45.37 30
31 355 Counts, Charlie Roanoke College 31:46.35 31
32 358 Lendway, Spencer Roanoke College 31:57.89 32
33 367 Wampler, John Shenandoah Univeristy 32:14.31 33
34 323 Dye, Ashton Bridgewater College 32:21.33
35 322 Doyle, Jamie Bridgewater College 32:27.03
36 334 Hochstetler, Justin Eastern Mennonite Univers 32:27.44 34
37 368 Awerkamp, BJ Southen Virginia Universi 32:29.89 35
38 386 Kronenfeld, David Washington and Lee Univer 32:33.38 36
39 331 Akerson, Lars Eastern Mennonite Univers 32:36.60 37
40 361 Zgorski, Nick Roanoke College 32:44.58 38
41 93 Bowyer, Ryan Emory & Henry College 32:52.36 39
42 96 Julius, Nathan Emory & Henry College 33:02.01 40
43 374 Murphy, Chris Southen Virginia Universi 33:15.08 41
44 364 Leon, Nate Shenandoah Univeristy 33:23.30 42
45 371 Davis, Logan Southen Virginia Universi 33:35.59 43
46 316 Bowman, Casey Averett College 33:53.04 44
47 336 Stutzman, Cody Eastern Mennonite Univers 34:13.81 45
48 381 Haysom, Derek Washington and Lee Univer 34:21.79
49 375 Thrift, Tyler Southen Virginia Universi 34:41.55 46
50 332 Crissman, Seth Eastern Mennonite Univers 34:57.70 47
51 94 Font, Joel Emory & Henry College 35:27.41 48
52 95 Jones, Steve Emory & Henry College 35:35.17 49
53 341 Dunnington, Gary Ferrum College 36:14.00
54 366 Sheets, Alex Shenandoah Univeristy 36:21.28 50
55 318 Lamar, Scott Averett College 36:27.41 51
56 317 Curtis, Dustin Averett College 38:07.48 52
57 335 Landis, Stuart Eastern Mennonite Univers 38:12.84 53
58 315 Bingham, Matt Averett College 38:23.07 54
59 338 Cheshire, Chris Ferrum College 39:20.88
60 97 Muldoon, Danny Emory & Henry College 40:18.18 55
61 363 Konate, Soulyman Shenandoah Univeristy 41:10.24 56
62 342 Gartrel, David Ferrum College 41:30.35
63 337 Catron, Sam Ferrum College 41:41.31
64 319 Oliver, Julian Averett College 50:17.93 57